Florida Gateway High School Online Open
Round 2: Archbishop Mitty vs. Huntingdon
Date: | Saturday, November 19, 2022 |
---|---|
Sponsor: | Florida Gateway College (Lake City, FL) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ |
Questions: | IS-214A |
Round: 2
Tossups heard: 20
Archbishop Mitty
Result: | Win |
---|---|
Points: | 405 |
Bonus Points: | 250 (14 heard; 17.86 PPB) |
Player | Grade | TUH | P | TU | I | PP20TUH |
---|---|---|---|---|---|---|
Raaghav Chakravarthy | 9th | 20 | 2 | 1 | 0 | 40.00 |
Rayan Das | 11th | 20 | 3 | 0 | 0 | 45.00 |
Mahit Karadigudda | 10th | 20 | 1 | 6 | 0 | 75.00 |
Suyog Vibhuti | 10th | 20 | 0 | 1 | 3 | -5.00 |
Huntingdon
Result: | Loss |
---|---|
Points: | 115 |
Bonus Points: | 60 (5 heard; 12.00 PPB) |
Player | Grade | TUH | P | TU | I | PP20TUH |
---|---|---|---|---|---|---|
Cameron Andrew | 12th | 20 | 1 | 1 | 0 | 25.00 |
Finn Bailey | 12th | 20 | 0 | 3 | 0 | 30.00 |
David Cassatt | 12th | 20 | 0 | 0 | 0 | 0.00 |
Nathan Mathur | 11th | 20 | 0 | 0 | 0 | 0.00 |