Florida Gateway High School Online Open
Round 4: Paideia vs. Buchholz A
Date: | Saturday, November 19, 2022 |
---|---|
Sponsor: | Florida Gateway College (Lake City, FL) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ |
Questions: | IS-214A |
Round: 4
Tossups heard: 20
Paideia
Result: | Win |
---|---|
Points: | 465 |
Bonus Points: | 290 (14 heard; 20.71 PPB) |
Player | Grade | TUH | P | TU | I | PP20TUH |
---|---|---|---|---|---|---|
Brendan Brown | 11th | 10 | 1 | 1 | 0 | 50.00 |
Rohan Chanani | 12th | 20 | 1 | 2 | 0 | 35.00 |
Thomas Grant | 11th | 10 | 2 | 0 | 0 | 60.00 |
Michael London | 11th | 20 | 1 | 1 | 0 | 25.00 |
Emerson Moore | 11th | 20 | 2 | 3 | 0 | 60.00 |
Buchholz A
Result: | Loss |
---|---|
Points: | 140 |
Bonus Points: | 90 (6 heard; 15.00 PPB) |
Player | Grade | TUH | P | TU | I | PP20TUH |
---|---|---|---|---|---|---|
Avery Bernstein | 12th | 20 | 1 | 4 | 3 | 40.00 |
Warren Pfund | 11th | 20 | 0 | 1 | 0 | 10.00 |