Florida Gateway High School Online Open
Round 5: Archbishop Mitty vs. Buchholz A
Date: | Saturday, November 19, 2022 |
---|---|
Sponsor: | Florida Gateway College (Lake City, FL) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ |
Questions: | IS-214A |
Round: 5
Tossups heard: 20
Archbishop Mitty
Result: | Win |
---|---|
Points: | 425 |
Bonus Points: | 270 (12 heard; 22.50 PPB) |
Player | Grade | TUH | P | TU | I | PP20TUH |
---|---|---|---|---|---|---|
Raaghav Chakravarthy | 9th | 20 | 3 | 1 | 0 | 55.00 |
Rayan Das | 11th | 20 | 2 | 0 | 0 | 30.00 |
Mahit Karadigudda | 10th | 20 | 3 | 2 | 1 | 60.00 |
Suyog Vibhuti | 10th | 20 | 1 | 0 | 1 | 10.00 |
Buchholz A
Result: | Loss |
---|---|
Points: | 195 |
Bonus Points: | 140 (7 heard; 20.00 PPB) |
Player | Grade | TUH | P | TU | I | PP20TUH |
---|---|---|---|---|---|---|
Avery Bernstein | 12th | 20 | 0 | 3 | 1 | 25.00 |
Vijay Hans | 10th | 20 | 0 | 2 | 0 | 20.00 |
Timothy Jin | 10th | 20 | 0 | 1 | 1 | 5.00 |
Warren Pfund | 11th | 20 | 0 | 1 | 1 | 5.00 |