ÎÞÓǶÌÊÓƵ

2023 Individual Player National Championship Tournament

Round 6: Emmet Haugh, Kylan Powell, Ishan Pachauri, Kevin Daniel, Isaac Wilcox, Aiden Sexton, Justin Sun, Yashas Mattur, Ipsita Bhattacharya, and Sarah Phan

Date: Sunday, April 2, 2023
Host: Hyatt Regency O'Hare Chicago (Rosemont, IL)

Round: 6 (packet 6)

Room: Hartsfield

Moderator: Paul Dreyer

Scorekeeper: Sharath Narayan

Time: 2:34 p.m. – 3:28 p.m.

Tossups heard: 72

Result Player School GradePoints TUH BO P TU I PP24TUH
Fifth Isaac WilcoxSouth Shelby High School11th5072-17716.67
Second Kylan PowellNew Heights Christian Academy12th8572-011528.33
First Emmet HaughSt. Pius X High School12th90555519339.27
Third Ishan PachauriSaint Francis High School11th7572-08125.00
Eighth Yashas MatturHoffman Estates High School11th2572-1348.33
Seventh Justin SunRick Reedy High School9th4572-05115.00
Sixth Aiden SextonAurora High School12th5072-14116.67
Ninth Ipsita BhattacharyaGwinnett School of Mathematics, Science, and Technology11th2572-0558.33
Tenth Sarah PhanMaine East High School12th072-1030.00
Fourth Kevin DanielScarsdale High School11th5572-06118.33
# Isaac Wilcox Kylan Powell Emmet Haugh Ishan Pachauri Yashas Mattur Justin Sun Aiden Sexton Ipsita Bhattacharya Sarah Phan Kevin Daniel
1   0   0 10 10   0   0   0   0   0   0   0
2   0   0   10   0   0   0 10 10   0   0   0
3   0 10 10   10   0   0   0   10   0   0   0
4 −5 −5 10 20   10   0   0   0   10   0   0   0
5   −5   20 10 20   0   0   0   10   0   0   0
6   −5   20   20   0   0   0   10 10 10   0   0
7   −5 10 30   20   0   0   0   10   10   0   0
8 10 5 −5 25   20   0   0   0   10   10 −5 −5   0
9   5   25   20 10 10   0   0   10   10   −5   0
10 15 20   25   20   10   0   0   10   10   −5   0
11   20   25   20   10   0   0   10   10   −5   0
12   20   25   20   10   0   0   10   10   −5   0
13 −5 15   25   20 10 20   0   0   10   10   −5   0
14   15   25   20   20   0   0 10 20   10   −5   0
15   15 10 35   20   20   0   0   20   10   −5   0
16   15   35   20   20   0 10 10   20   10   −5   0
17 −5 10   35 10 30   20 −5 −5 −5 5   20 −5 5   −5   0
18   10 10 45   30   20   −5   5   20   5   −5   0
19 10 20   45   30   20   −5   5   20   5   −5   0
20 −5 15   45   30   20   −5   5 10 30   5   −5   0
21   15   45   30   20 10 5   5   30   5   −5   0
22   15 −5 40   30   20   5   5   30 10 15   −5   0
23   15   40   30   20   5   5   30   15   −5   0
24   15   40 10 40   20   5   5   30   15   −5   0
25   15   40   40   20   5   5   30 10 25 −5 −10   0
26 −5 10   40 10 50   20   5   5   30   25   −10   0
27 −5 5   40   50   20   5   5   30 10 35   −10   0
28 10 15   40   50   20   5   5   30   35   −10   0
29   15   40   50   20 15 20   5   30   35   −10   0
30   15   40 −5 45 −5 15 −5 15 10 15 −5 25   35   −10   0
31   15   40   45   15 −5 10   15   25 −5 30   −10 10 10
32   15 10 50   45   15   10   15   25   30   −10   10
33   15   50   45   15   10   15 15 40   30   −10   10
34   15 10 60   45   15   10   15   40   30   −10   10
35   15   60   45   15   10 10 25   40   30   −10   10
36   15   60   45 10 25   10   25   40   30   −10   10
37   15   60   45   25   10   25   40 −5 25   −10   10
38   15   60   45   25   10   25   40   25   −10 10 20
39   15   60 15 60   25   10   25   40   25   −10   20
40 −5 10 10 70   60   25   10   25   40   25   −10   20
41   10   70   60   25   10   25   40 10 35   −10   20
42   10   70 −5 55   25 −5 5   25 10 50   35   −10   20
43 10 20   70   55   25   5   25   50   35 −5 −15   20
44   20   70   55   25   5   25   50   35   −15   20
45   20   70   55   25   5   25   50   35   −15   20
46 10 30   70   55   25   5   25   50   35   −15   20
47   30   70   55   25   5   25   50   35   −15   20
48   30   70   55   25   5   25   50   35   −15 10 30
49   30   70   55   25 10 15   25   50 −5 30   −15   30
50   30   70 10 65   25   15   25   50   30   −15   30
51   30   70 −5 60   25 10 25   25   50   30   −15   30
52   30   70   60 10 35   25   25   50   30   −15   30
53   30   70 10 70   35   25   25   50   30   −15   30
54   30   70 10 80   35   25   25   50   30   −15   30
55   30   70 10 90   35   25   25   50   30   −15 −5 25
56 10 40   70   90   35   25   25   50   30   −15   25
57   40   70   90   35   25   25   50   30 15 0   25
58   40 −5 65   90   35   25   25   50   30   0 10 35
59   40 −5 60   90   35   25   25   50   30   0 10 45
60   40   60   90 10 45   25   25   50   30   0   45
61   40 10 70   90   45   25   25   50   30   0   45
62   40   70   90   45   25 10 35   50   30   0   45
63   40   70   90   45   25   35   50   30   0   45
64   40 10 80   90   45   25   35   50   30   0   45
65 10 50   80   90   45   25   35   50   30   0   45
66   50   80   90 10 55   25   35   50   30   0   45
67   50   80   90   55   25 10 45   50   30   0   45
68   50   80   90 10 65   25   45   50   30   0   45
69   50   80   90 10 75   25   45   50   30   0   45
70   50 −5 75   90   75   25   45   50   30   0 10 55
71   50 10 85   90   75   25   45   50   30   0   55
72   50   85   90   75   25   45   50 −5 25   0   55
  Isaac Wilcox Kylan Powell Emmet Haugh Ishan Pachauri Yashas Mattur Justin Sun Aiden Sexton Ipsita Bhattacharya Sarah Phan Kevin Daniel
TUH72 72 55 72 72 72 72 72 72 72 
15s 1 0 1 0 1 0 1 0 1 0 
10s 7 11 9 8 3 5 4 5 0 6 
−5s 7 5 3 1 4 1 1 5 3 1 
TU Pts50 85 90 75 25 45 50 25 0 55 
TotalsFifth 50 Second 85 First 90 Third 75 Eighth 25 Seventh 45 Sixth 50 Ninth 25 Tenth 0 Fourth 55