TQBA Goldeneye (Online)
Round 11: Westview vs. Carnegie Vanguard B
Date: | Saturday, February 17, 2024 |
---|---|
Sponsor: | Texas Quiz Bowl Alliance (Katy, TX) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ |
Questions: | IS-227A |
Round: 11
Tossups heard: 20
Carnegie Vanguard B
Result: | Loss |
---|---|
Points: | 280 |
Bonus Points: | 180 (9 heard; 20.00 PPB) |
Player | Grade | TUH | P | TU | I | PP20TUH |
---|---|---|---|---|---|---|
Suhurrith Adhikari | 10th | 20 | 4 | 1 | 4 | 50.00 |
Raam Bansal | 9th | 20 | 0 | 0 | 1 | -5.00 |
Emma Salinas | 9th | 20 | 1 | 1 | 0 | 25.00 |
Kevin Yu | 12th | 20 | 2 | 0 | 0 | 30.00 |
Westview
Result: | Win |
---|---|
Points: | 420 |
Bonus Points: | 280 (11 heard; 25.45 PPB) |
Player | Grade | TUH | P | TU | I | PP20TUH |
---|---|---|---|---|---|---|
Samuel Fishback | 12th | 20 | 0 | 0 | 0 | 0.00 |
Ishan Ghosh | 12th | 20 | 3 | 0 | 0 | 45.00 |
Michael Kiselev | 12th | 20 | 0 | 0 | 0 | 0.00 |
Karthik Krishnamurthy | 12th | 20 | 4 | 4 | 1 | 95.00 |