2024 ÎÞÓǶÌÊÓƵ Missouri State Qualifier
Round 7: Liberty North vs. Rock Bridge
Date: | Saturday, March 2, 2024 |
---|---|
Host: | Columbia College (Columbia, MO) |
Sponsor: | Missouri Quizbowl Alliance (Pacific, MO) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ |
Questions: | SCT-24DII (shares with SCT-24) |
Round: 7
Tossups heard: 21
Rock Bridge
Result: | Loss |
---|---|
Points: | 55 (52.38 PP20TUH) |
Bonus Points: | 30 (4 heard; 7.50 PPB) |
Player | Grade | TUH | P | TU | I | PP20TUH |
---|---|---|---|---|---|---|
Carson Chilcutt | 10th | 21 | 0 | 0 | 0 | 0.00 |
Alex Dyer | 10th | 21 | 0 | 2 | 1 | 14.29 |
Jacob McCullough | 10th | 21 | 0 | 1 | 1 | 4.76 |
Shabbir Shah | 10th | 21 | 0 | 1 | 1 | 4.76 |
Liberty North
Result: | Win |
---|---|
Points: | 200 (190.48 PP20TUH) |
Bonus Points: | 100 (10 heard; 10.00 PPB) |
Player | Grade | TUH | P | TU | I | PP20TUH |
---|---|---|---|---|---|---|
Liam Beaty | 11th | 21 | 2 | 4 | 1 | 61.90 |
Eva Diaz | 11th | 21 | 0 | 0 | 1 | -4.76 |
Savannah Diebold | 12th | 21 | 0 | 3 | 0 | 28.57 |
Knox Rhoad | 12th | 21 | 0 | 1 | 0 | 9.52 |