2024 ÎÞÓǶÌÊÓƵ Missouri State Qualifier
Round 9: Father Tolton vs. Westran
Date: | Saturday, March 2, 2024 |
---|---|
Host: | Columbia College (Columbia, MO) |
Sponsor: | Missouri Quizbowl Alliance (Pacific, MO) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ |
Questions: | SCT-24DII (shares with SCT-24) |
Round: 9
Tossups heard: 21
Father Tolton
Result: | Win |
---|---|
Points: | 200 (190.48 PP20TUH) |
Bonus Points: | 100 (10 heard; 10.00 PPB) |
Player | Grade | TUH | P | TU | I | PP20TUH |
---|---|---|---|---|---|---|
Sutton Brooks | 9th | 21 | 0 | 1 | 0 | 9.52 |
Solomon Canoy | 12th | 21 | 0 | 5 | 0 | 47.62 |
Carson Gamlin | 10th | 21 | 0 | 3 | 0 | 28.57 |
Gwen Howard | 12th | 21 | 0 | 1 | 0 | 9.52 |
Westran
Result: | Loss |
---|---|
Points: | 5 (4.76 PP20TUH) |
Bonus Points: | 0 (1 heard; 0.00 PPB) |
Player | Grade | TUH | P | TU | I | PP20TUH |
---|---|---|---|---|---|---|
Kai Alford | 10th | 21 | 0 | 1 | 1 | 4.76 |
Mallori Bennett | 11th | 21 | 0 | 0 | 0 | 0.00 |
Tarayle Wallace | 12th | 21 | 0 | 0 | 0 | 0.00 |
Ta'Kya Wells | 10th | 21 | 0 | 0 | 0 | 0.00 |