2024 ÎÞÓǶÌÊÓƵ Missouri State Qualifier
Round 10: Kirksville vs. Jefferson City
Date: | Saturday, March 2, 2024 |
---|---|
Host: | Columbia College (Columbia, MO) |
Sponsor: | Missouri Quizbowl Alliance (Pacific, MO) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ |
Questions: | SCT-24DII (shares with SCT-24) |
Round: 10
Tossups heard: 21
Jefferson City
Result: | Loss |
---|---|
Points: | 140 (133.33 PP20TUH) |
Bonus Points: | 70 (6 heard; 11.67 PPB) |
Player | Grade | TUH | P | TU | I | PP20TUH |
---|---|---|---|---|---|---|
Lucas Cole | 11th | 21 | 0 | 0 | 0 | 0.00 |
Rithvik (Dhruv) Divyakumar | 11th | 11 | 0 | 0 | 0 | 0.00 |
Avnith Kumar | 11th | 21 | 1 | 2 | 1 | 28.57 |
Grifin McNail | 11th | 21 | 2 | 1 | 0 | 38.10 |
David "River" Reeves | 11th | 10 | 0 | 0 | 0 | 0.00 |
Kirksville
Result: | Win |
---|---|
Points: | 190 (180.95 PP20TUH) |
Bonus Points: | 100 (8 heard; 12.50 PPB) |
Player | Grade | TUH | P | TU | I | PP20TUH |
---|---|---|---|---|---|---|
Caitlin Ervin | 12th | 21 | 0 | 1 | 0 | 9.52 |
Daniel Marshall | 12th | 21 | 0 | 1 | 0 | 9.52 |
Thomas Thatcher | 12th | 21 | 1 | 3 | 0 | 42.86 |
August Walston | 12th | 21 | 1 | 1 | 0 | 23.81 |