ÎÞÓǶÌÊÓƵ

2024 Individual Player National Championship Tournament

Round 1: Philip Yao, Manuel Cohen, Aarushi Kanigicherla, Sai Mihir Kovour, Taylor Chen, Desmond Carson, Vaibhav Hariram, Jacob Grant, and T. J. Wanamaker

Date: Sunday, April 7, 2024
Host: Hyatt Regency O'Hare Chicago (Rosemont, IL)

Round: 1 (packet 1)

Room: LaGuardia

Moderator: Carsten Gehring

Scorekeeper: Brynn Jones

Time: 8:30 a.m. – 8:59 a.m.

Tossups heard: 48

Result Player School GradePoints TUH BO P TU I PP24TUH
Seventh Vaibhav HariramGreen Level High School11th2548-11012.50
Fourth Sai Mihir KovourWilliam Fremd High School12th3048-13315.00
Sixth Desmond CarsonGeneva High School12th3048-03015.00
Third Aarushi KanigicherlaThomas Jefferson High School for Science and Technology10th65404016239.00
Ninth T. J. WanamakerBishop Canevin High School11th048-1030.00
Fifth Taylor ChenAvery Trace Middle School6th3048-03015.00
Eighth Jacob GrantEl Segundo High School12th2048-12310.00
Second Manuel CohenSt. Thomas High School12th70313116154.19
First Philip YaoAurora High School12th65282815055.71
# Vaibhav Hariram Sai Mihir Kovour Desmond Carson Aarushi Kanigicherla T. J. Wanamaker Taylor Chen Jacob Grant Manuel Cohen Philip Yao
1 0 0   0   0   0   0   0   0 10 10   0
2   0   0   0   0   0   0   0   10   0
3   0   0   0   0   0   0   0   10   0
4   0   0   0   0   0   0   0   10   0
5   0   0   0   0   0   0   0 10 20   0
6   0   0   0   0   0 10 10   0   20   0
7   0   0   0   0   0   10   0   20 15 15
8   0   0   0   0   0   10 −5 −5   20   15
9   0   0   0   0   0   10   −5   20   15
10   0   0   0 −5 −5   0   10   −5 −5 15   15
11   0   0   0   −5   0   10   −5   15 10 25
12 15 15   0   0   −5 −5 −5   10   −5   15   25
13   15   0   0 10 5   −5   10   −5   15   25
14   15   0   0   5   −5   10   −5 10 25   25
15   15   0 10 10   5   −5   10   −5   25   25
16   15 −5 −5   10   5   −5   10   −5 10 35   25
17   15   −5   10   5   −5   10   −5   35   25
18   15   −5   10   5   −5   10 10 5   35   25
19   15   −5   10 10 15 −5 −10   10   5   35   25
20   15   −5   10   15   −10   10   5   35 10 35
21   15   −5   10   15   −10   10   5 10 45   35
22   15 −5 −10   10   15 15 5   10   5   45   35
23   15   −10   10 15 30   5   10   5   45   35
24   15   −10   10   30   5   10   5   45 10 45
25   15   −10   10 10 40   5   10   5   45   45
26   15   −10   10   40   5   10   5   45 10 55
27   15   −10   10 10 50   5   10   5   45   55
28   15   −10   10   50   5   10   5   45 10 65
29   15   −10   10   50   5 10 20 −5 0   45   65
30   15   −10   10   50   5   20   0 10 55   65
31   15   −10   10   50   5   20   0 15 70   65
32   15   −10   10   50   5 10 30   0   70   65
33   15   −10   10   50   5   30   0   70   65
34   15   −10   10   50   5   30   0   70   65
35   15 −5 −15   10   50 −5 0   30   0   70   65
36   15 10 −5   10   50   0   30 −5 −5   70   65
37   15   −5   10   50   0   30 15 10   70   65
38   15   −5   10 −5 45   0   30   10   70   65
39   15   −5   10 10 55   0   30   10   70   65
40   15   −5   10 10 65   0   30   10   70   65
41 10 25   −5   10   65   0   30   10   70   65
42   25   −5   10   65   0   30 10 20   70   65
43   25   −5 10 20   65   0   30   20   70   65
44   25 15 10   20   65   0   30   20   70   65
45   25   10   20   65   0   30   20   70   65
46   25   10 10 30   65   0   30   20   70   65
47   25 10 20   30   65   0   30   20   70   65
48   25 10 30   30   65   0   30   20   70   65
  Vaibhav Hariram Sai Mihir Kovour Desmond Carson Aarushi Kanigicherla T. J. Wanamaker Taylor Chen Jacob Grant Manuel Cohen Philip Yao
TUH48 48 48 40 48 48 48 31 28 
15s 1 1 0 1 1 0 1 1 1 
10s 1 3 3 6 0 3 2 6 5 
−5s 0 3 0 2 3 0 3 1 0 
TU Pts25 30 30 65 0 30 20 70 65 
TotalsSeventh 25 Fourth 30 Sixth 30 Third 65 Ninth 0 Fifth 30 Eighth 20 Second 70 First 65