ÎÞÓǶÌÊÓƵ

2024 Individual Player National Championship Tournament

Round 3: Thomas Watkins, Haughton Neppl, Lucas Barnes, Mahit Karadigudda, Tucker Gehrig, Manuel Cohen, Wyatt Curry, Michael Peters, Jacob Kirchner, and Mary McVeigh

Date: Sunday, April 7, 2024
Host: Hyatt Regency O'Hare Chicago (Rosemont, IL)

Round: 3 (packet 3)

Room: Ronald Reagan

Moderator: Alex "Bolsillo" Sankaran

Scorekeeper: Young Fenimore Lee

Time: 10:32 a.m. – 11:04 a.m.

Tossups heard: 72

Result Player School GradePoints TUH BO P TU I PP24TUH
Ninth Jacob KirchnerBoyle County High School10th2072-0206.67
Fourth Mahit KaradiguddaArchbishop Mitty High School11th7072-09423.33
Fifth Tucker GehrigAlton Senior High School12th6572-08321.67
Eighth Michael PetersNew Heights Christian Academy10th4572-05115.00
First Thomas WatkinsAiken High School11th95464627149.57
Sixth Manuel CohenSt. Thomas High School12th6572-07121.67
Tenth Mary McVeighJohn Adams High School10th1072-0103.33
Second Haughton NepplGeorgetown Day School9th8072-09226.67
Seventh Wyatt CurryMascoutah High School12th5572-07318.33
Third Lucas BarnesNorth County Senior High School11th7072-17323.33
# Jacob Kirchner Mahit Karadigudda Tucker Gehrig Michael Peters Thomas Watkins Manuel Cohen Mary McVeigh Haughton Neppl Wyatt Curry Lucas Barnes
1   0 10 10   0   0   0   0   0   0   0 −5 −5
2   0   10 10 10   0   0   0   0   0   0   −5
3   0   10   10   0   0   0   0   0 10 10   −5
4   0 10 20 −5 5   0   0   0   0   0   10   −5
5   0   20 10 15   0   0   0   0   0   10   −5
6   0 10 30   15   0   0   0   0   0 −5 5   −5
7   0   30   15   0   0   0   0   0   5   −5
8   0   30   15   0   0   0   0 10 10   5   −5
9   0   30   15   0   0   0   0   10   5 10 5
10   0   30   15   0   0   0   0   10   5   5
11   0 −5 25   15   0   0   0   0   10 −5 0   5
12 10 10   25   15   0   0   0   0   10   0   5
13   10   25   15   0 10 10   0   0   10   0   5
14   10 10 35   15   0   10   0   0   10   0   5
15   10   35   15 10 10   10   0   0   10   0   5
16   10 10 45   15   10   10   0   0   10   0   5
17   10   45   15   10   10 10 10   0   10   0   5
18   10   45   15   10   10 10 20   0   10   0   5
19   10   45   15   10 10 20   20   0   10 −5 −5   5
20   10   45   15   10 15 35   20   0   10   −5   5
21   10   45   15   10   35   20   0 10 20   −5   5
22   10   45 −5 10   10 10 45   20   0   20   −5   5
23   10 −5 40   10   10   45   20   0 −5 15   −5 −5 0
24   10   40   10   10   45   20 10 10   15   −5   0
25   10   40   10   10   45   20   10   15 10 5   0
26   10   40   10   10 10 55   20   10   15   5 −5 −5
27   10   40   10   10 10 65   20   10   15   5   −5
28   10   40   10   10   65   20   10   15 10 15   −5
29   10   40   10   10   65   20   10 10 25   15   −5
30   10   40   10   10   65   20   10 10 35   15   −5
31   10   40 10 20   10   65   20   10   35   15   −5
32   10   40   20   10   65   20   10   35 10 25   −5
33   10   40   20   10 10 75   20   10   35   25   −5
34   10   40   20   10 −5 70 10 30   10   35   25   −5
35   10 −5 35 10 30   10   70   30   10   35   25   −5
36   10 −5 30   30   10   70 10 40   10   35   25   −5
Halftime
37   10   30 10 40   10   70   40   10   35   25   −5
38   10 10 40   40   10   70   40   10   35   25   −5
39   10   40   40   10   70 10 50   10   35   25   −5
40   10   40   40   10 10 80   50   10   35   25   −5
41   10   40 10 50   10   80   50   10   35   25   −5
42   10 10 50   50   10   80   50   10   35   25   −5
43 10 20   50   50   10   80   50   10   35   25   −5
44   20   50   50   10   80   50   10   35 10 35   −5
45   20   50   50   10   80   50   10   35 10 45   −5
46   20   50   50   10 15 95   50   10   35   45   −5
47   20   50 10 60   10   95   50   10   35   45   −5
48   20   50 −5 55   10   95   50   10   35 10 55   −5
49   20   50   55   10   95   50   10   35   55   −5
50   20 10 60   55   10   95   50   10   35   55   −5
51   20   60   55   10   95   50   10   35   55 10 5
52   20   60   55   10   95 10 60   10   35   55   5
53   20   60   55   10   95   60   10   35   55 10 15
54   20   60   55   10   95   60   10   35   55 10 25
55   20   60   55   10   95   60   10 10 45   55   25
56   20   60   55   10   95   60   10 10 55   55   25
57   20   60   55 10 20   95   60   10   55   55   25
58   20   60   55   20   95   60   10   55   55   25
59   20   60   55   20   95   60   10   55   55 15 40
60   20   60   55 −5 15   95   60   10 10 65   55   40
61   20   60   55 10 25   95   60   10   65   55   40
62   20 10 70   55   25   95   60   10   65   55   40
63   20   70   55   25   95   60   10   65   55   40
64   20   70   55   25   95   60   10   65   55 10 50
65   20   70   55 10 35   95   60   10 −5 60   55   50
66   20   70   55 10 45   95   60   10   60   55   50
67   20   70   55   45   95 10 70   10   60   55   50
68   20   70   55   45   95   70   10 10 70   55   50
69   20   70   55   45   95   70   10   70   55 10 60
70   20   70   55   45   95   70   10   70   55 10 70
71   20   70 10 65   45   95   70   10   70   55   70
72   20   70   65   45   95 −5 65   10 10 80   55   70
  Jacob Kirchner Mahit Karadigudda Tucker Gehrig Michael Peters Thomas Watkins Manuel Cohen Mary McVeigh Haughton Neppl Wyatt Curry Lucas Barnes
TUH72 72 72 72 46 72 72 72 72 72 
15s 0 0 0 0 2 0 0 0 0 1 
10s 2 9 8 5 7 7 1 9 7 7 
−5s 0 4 3 1 1 1 0 2 3 3 
TU Pts20 70 65 45 95 65 10 80 55 70 
TotalsNinth 20 Fourth 70 Fifth 65 Eighth 45 First 95 Sixth 65 Tenth 10 Second 80 Seventh 55 Third 70