TQBA Winter Rodeo Tournament
Date: | Saturday, January 11, 2020 |
---|---|
Host: | Cinco Ranch High School (Katy, TX) |
Sponsor: | Texas Quiz Bowl Alliance (Katy, TX) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ |
Players are ranked by their PP20TUH (points per 20 tossups heard). Ties are broken by their power percentage (P%).
Division I: IS-190
# | Player | Year | Team | GP | TUH | P | TU | I | P% | PP20TUH |
---|---|---|---|---|---|---|---|---|---|---|
1 | Athena Shadden | 10th | James E. Taylor | 11 | 220 | 34 | 58 | 12 | 37.0% | 93.64 |
2 | Chinmay Murthy | 12th | LASA A | 11 | 220 | 49 | 26 | 22 | 65.3% | 80.45 |
3 | Vedul Palavajjhala | 10th | Kinkaid | 10 | 200 | 27 | 36 | 15 | 42.9% | 69.00 |
4 | Ned Tagtmeier | 11th | St. Mark's School of Texas | 12 | 240 | 46 | 14 | 7 | 76.7% | 66.25 |
5 | Gokulan Anand | 10th | Greenhill A | 12 | 240 | 38 | 23 | 5 | 62.3% | 64.58 |
6 | Aaryan Sagar | 10th | Cinco Ranch A | 11 | 220 | 31 | 23 | 7 | 57.4% | 60.00 |
7 | Sidharth Nair | 10th | Seven Lakes B | 10 | 200 | 14 | 39 | 3 | 26.4% | 58.50 |
8 | Charles Chen | 10th | Cinco Ranch A | 3 | 60 | 7 | 8 | 3 | 46.7% | 56.67 |
9 | Aayush Goodapaty | 11th | St. Mark's School of Texas | 12 | 240 | 33 | 20 | 5 | 62.3% | 55.83 |
10 | Isean Bhalla | 11th | Strake Jesuit A | 12 | 240 | 26 | 34 | 16 | 43.3% | 54.17 |
11 | Daniel Rothstein | 11th | Greenhill B | 10 | 200 | 24 | 16 | 4 | 60.0% | 50.00 |
12 | Tamim Hasan | 9th | Cinco Ranch B | 11 | 220 | 15 | 32 | 3 | 31.9% | 48.18 |
13 | Michael Artlip | 12th | Strake Jesuit A | 12 | 240 | 29 | 13 | 4 | 69.0% | 45.42 |
14 | Alexander Mitchell | 10th | Strake Jesuit B | 10 | 200 | 12 | 24 | 4 | 33.3% | 40.00 |
15 | Kyle Liu | 12th | Seven Lakes A | 10 | 200 | 13 | 22 | 7 | 37.1% | 38.00 |
16 | William Dondlinger | 10th | Strake Jesuit B | 10 | 200 | 14 | 13 | 0 | 51.9% | 34.00 |
16 | Nic Currie | 11th | LASA B | 8 | 150 | 8 | 15 | 3 | 34.8% | 34.00 |
18 | Kile Stenoien | 10th | Strake Jesuit A | 12 | 240 | 18 | 14 | 1 | 56.2% | 33.75 |
18 | Joshua Rubel | 10th | Greenhill A | 12 | 240 | 16 | 19 | 5 | 45.7% | 33.75 |
20 | Schuyler Garrett Colfax | 12th | LASA A | 11 | 220 | 15 | 16 | 5 | 48.4% | 32.73 |
21 | Samuel Barton | 12th | Clark A | 11 | 220 | 11 | 23 | 8 | 32.4% | 32.27 |
22 | Nitin Murthy | 10th | LASA B | 10 | 180 | 9 | 17 | 5 | 34.6% | 31.11 |
23 | Alexander Androgue | ? | St. John's A | 11 | 220 | 10 | 21 | 4 | 32.3% | 30.91 |
24 | Dylan Hoang | 10th | Strake Jesuit B | 10 | 200 | 9 | 16 | 0 | 36.0% | 29.50 |
25 | Nevin Hall | 10th | LASA B | 9 | 180 | 6 | 20 | 6 | 23.1% | 28.89 |
26 | Kevin Liu | 11th | Greenhill B | 10 | 200 | 10 | 18 | 12 | 35.7% | 27.00 |
27 | Rohan Phadke | 11th | Seven Lakes A | 10 | 200 | 5 | 19 | 1 | 20.8% | 26.00 |
28 | Max Beard | 11th | St. John's A | 11 | 220 | 13 | 10 | 2 | 56.5% | 25.91 |
29 | Nikky Nandipati | 8th | Greenhill A | 12 | 240 | 12 | 14 | 3 | 46.2% | 25.42 |
30 | Robbie Hahn | 9th | Cinco Ranch B | 11 | 220 | 11 | 16 | 10 | 40.7% | 25.00 |
31 | Bruno Pasquinelli | 12th | Greenhill A | 12 | 240 | 7 | 22 | 6 | 24.1% | 24.58 |
32 | Raquel Ruiz | 11th | Clark A | 11 | 220 | 9 | 16 | 5 | 36.0% | 24.55 |
33 | Krishna Nayar | 11th | Strake Jesuit B | 10 | 200 | 8 | 12 | 1 | 40.0% | 23.50 |
34 | Han Zhang | 11th | St. Mark's School of Texas | 12 | 240 | 11 | 12 | 2 | 47.8% | 22.92 |
35 | Alex Adkins | 9th | St. John's A | 11 | 220 | 9 | 12 | 2 | 42.9% | 22.27 |
36 | Hayden D'Gama | 9th | Cinco Ranch A | 11 | 220 | 11 | 12 | 10 | 47.8% | 21.36 |
37 | Marco Lopez | 12th | Seven Lakes A | 10 | 200 | 10 | 8 | 4 | 55.6% | 21.00 |
38 | Ben Hassall | 10th | Cinco Ranch B | 11 | 220 | 10 | 12 | 9 | 45.5% | 20.45 |
39 | Nicholas Cerny | 12th | St. Mark's School of Texas | 12 | 240 | 11 | 11 | 6 | 50.0% | 20.42 |
40 | Alandra | ? | Seven Lakes B | 1 | 20 | 0 | 2 | 0 | 0.0% | 20.00 |
41 | Gus Gamble | 10th | LASA C | 10 | 200 | 4 | 14 | 1 | 22.2% | 19.50 |
42 | Dimitris Kalafatis | 9th | Cinco Ranch A | 11 | 220 | 11 | 7 | 5 | 61.1% | 19.09 |
43 | Eliot Lajaunie | 10th | LASA C | 10 | 200 | 3 | 15 | 4 | 16.7% | 17.50 |
44 | Lena Birkholz | 11th | LASA A | 11 | 220 | 9 | 7 | 4 | 56.2% | 16.82 |
45 | Asher Press | 10th | LASA C | 10 | 200 | 5 | 12 | 6 | 29.4% | 16.50 |
45 | Ethan Pintar | 11th | Kinkaid | 10 | 200 | 4 | 11 | 1 | 26.7% | 16.50 |
47 | Ryan Gilbert | 11th | Strake Jesuit A | 12 | 240 | 8 | 5 | 0 | 61.5% | 14.17 |
48 | Ahmed Agha | 9th | Greenhill B | 10 | 200 | 4 | 10 | 4 | 28.6% | 14.00 |
49 | Andrew Perez | 12th | Clark A | 11 | 220 | 5 | 7 | 0 | 41.7% | 13.18 |
50 | Laksh Parikh | 11th | Seven Lakes B | 10 | 200 | 5 | 6 | 1 | 45.5% | 13.00 |
51 | Siddharth Ayyagari | 11th | Seven Lakes A | 10 | 200 | 5 | 4 | 1 | 55.6% | 11.00 |
52 | John Matthews-Ederington | 9th | St. John's A | 11 | 220 | 5 | 3 | 0 | 62.5% | 9.55 |
53 | Audrey Urbach | 10th | LASA B | 8 | 130 | 1 | 5 | 1 | 16.7% | 9.23 |
54 | Carly McKinney | 10th | LASA C | 10 | 200 | 3 | 5 | 1 | 37.5% | 9.00 |
55 | Elijah Joseph Chouinard-Jahant | 11th | Seven Lakes B | 9 | 180 | 2 | 6 | 2 | 25.0% | 8.89 |
56 | Katie Sturzu | 11th | James E. Taylor | 4 | 80 | 2 | 1 | 2 | 66.7% | 7.50 |
56 | Hannah Lucas | 10th | LASA B | 8 | 160 | 2 | 6 | 6 | 25.0% | 7.50 |
58 | Vivian Finch | 10th | Kinkaid | 10 | 200 | 1 | 7 | 3 | 12.5% | 7.00 |
59 | Pranav Pathangi | 11th | Seven Lakes B | 10 | 200 | 2 | 4 | 1 | 33.3% | 6.50 |
60 | Lucas Stockton | 12th | LASA A | 11 | 220 | 3 | 4 | 3 | 42.9% | 6.36 |
61 | Kate Hopkins | 11th | James E. Taylor | 10 | 190 | 2 | 3 | 0 | 40.0% | 6.32 |
62 | Barron Bryce | ? | Cinco Ranch B | 4 | 80 | 0 | 2 | 0 | 0.0% | 5.00 |
63 | Eric Schwaller | 9th | Cinco Ranch B | 7 | 140 | 0 | 3 | 1 | 0.0% | 3.57 |
64 | Neil Liu | 10th | James E. Taylor | 10 | 190 | 1 | 1 | 0 | 50.0% | 2.63 |
65 | Emma Hopkins | 11th | James E. Taylor | 11 | 200 | 1 | 1 | 0 | 50.0% | 2.50 |
Division II: IS-190
# | Player | Year | Team | GP | TUH | P | TU | I | P% | PP20TUH |
---|---|---|---|---|---|---|---|---|---|---|
1 | Arman Saxena | 10th | Katy | 10 | 200 | 11 | 46 | 8 | 19.3% | 58.50 |
2 | William Fenner | 9th | St. Thomas' Episcopal | 9 | 180 | 7 | 41 | 12 | 14.6% | 50.56 |
3 | Katherine Crockett | 12th | St. John XXIII | 7 | 120 | 5 | 22 | 3 | 18.5% | 46.67 |
4 | Jonathan Ji | 9th | Houston Memorial | 9 | 181 | 9 | 23 | 3 | 28.1% | 38.67 |
5 | Christian Hudson | 11th | Westside A | 8 | 151 | 5 | 23 | 11 | 17.9% | 33.11 |
6 | Farzaan Hussain | 11th | Westside A | 9 | 181 | 1 | 22 | 2 | 4.3% | 24.86 |
7 | Christian Lewis | 9th | St. Thomas' Episcopal | 9 | 180 | 6 | 15 | 5 | 28.6% | 23.89 |
8 | Saahir Narang | 9th | Westside A | 9 | 181 | 6 | 14 | 3 | 30.0% | 23.76 |
9 | Joshua Marthand | 11th | Katy | 10 | 200 | 5 | 17 | 5 | 22.7% | 22.00 |
10 | Karina Mihura | 12th | St. John XXIII | 11 | 220 | 0 | 25 | 2 | 0.0% | 21.82 |
11 | James Yang | 9th | Houston Memorial | 9 | 181 | 0 | 20 | 2 | 0.0% | 20.99 |
12 | Chandler Bannis | 11th | Westside A | 8 | 141 | 3 | 11 | 3 | 21.4% | 19.86 |
13 | Gray Podolak | 10th | St. John XXIII | 11 | 220 | 2 | 19 | 1 | 9.5% | 19.55 |
14 | Bill Wei | 10th | St. Thomas' Episcopal | 8 | 160 | 3 | 12 | 6 | 20.0% | 16.88 |
15 | Holly Lillibridge | 11th | Westside B | 9 | 180 | 3 | 11 | 1 | 21.4% | 16.67 |
16 | Elizabeth Cothran | 11th | Westside B | 9 | 180 | 1 | 11 | 0 | 8.3% | 13.89 |
17 | Joyce Qian | 9th | Houston Memorial | 8 | 161 | 2 | 9 | 2 | 18.2% | 13.66 |
18 | Aishi Gulati | 11th | Westside A | 8 | 150 | 3 | 8 | 5 | 27.3% | 13.33 |
19 | Sarvesh Jadhav | 10th | Westside B | 9 | 180 | 0 | 10 | 2 | 0.0% | 10.00 |
19 | Andrew Chen | 12th | St. John XXIII | 5 | 70 | 0 | 4 | 1 | 0.0% | 10.00 |
21 | Isabella Cardenas | 11th | St. John XXIII | 11 | 200 | 3 | 6 | 3 | 33.3% | 9.00 |
22 | Amberlyn Haque | 10th | Westside B | 9 | 180 | 1 | 6 | 0 | 14.3% | 8.33 |
23 | Annabel Langan | 11th | Katy | 10 | 200 | 1 | 6 | 2 | 14.3% | 6.50 |
24 | Camilla Pearson | 9th | Houston Memorial | 9 | 181 | 0 | 6 | 1 | 0.0% | 6.08 |
25 | Ronak Saxena | 10th | Katy | 10 | 200 | 2 | 4 | 2 | 33.3% | 6.00 |
26 | Nathan Maw | 9th | St. Thomas' Episcopal | 9 | 180 | 0 | 1 | 0 | 0.0% | 1.11 |
27 | Jason Zhao | 11th | St. John XXIII | 3 | 50 | 0 | 0 | 0 | 0.0% | 0.00 |
27 | Yuri Solomon | 10th | St. Thomas' Episcopal | 1 | 20 | 0 | 0 | 0 | 0.0% | 0.00 |
Junior Varsity Division: IS-190
# | Player | Year | Team | GP | TUH | P | TU | I | P% | PP20TUH |
---|---|---|---|---|---|---|---|---|---|---|
1 | Akash Joseph | 9th | Seven Lakes C | 8 | 160 | 4 | 37 | 5 | 9.8% | 50.62 |
2 | Jay Love | 9th | St. John's B | 5 | 100 | 6 | 17 | 6 | 26.1% | 46.00 |
3 | Eli Blasini | 11th | Strake Jesuit C | 3 | 60 | 3 | 9 | 1 | 25.0% | 43.33 |
4 | Dwight Solano | 9th | Strake Jesuit D | 8 | 160 | 10 | 16 | 0 | 38.5% | 38.75 |
5 | Nikhil Vinod | 11th | Carnegie Vanguard | 7 | 140 | 9 | 14 | 3 | 39.1% | 37.14 |
6 | Shawn Varkey | 10th | Strake Jesuit C | 9 | 180 | 7 | 27 | 9 | 20.6% | 36.67 |
7 | David Fry | 9th | Strake Jesuit D | 8 | 160 | 9 | 18 | 7 | 33.3% | 35.00 |
8 | James Wang | 10th | St. John's B | 7 | 130 | 7 | 12 | 5 | 36.8% | 30.77 |
9 | Nhat Tong | 10th | Strake Jesuit C | 9 | 180 | 6 | 22 | 7 | 21.4% | 30.56 |
10 | Landon Foltz | 9th | Strake Jesuit D | 8 | 160 | 10 | 11 | 8 | 47.6% | 27.50 |
11 | Jackson Mitchell | 9th | Strake Jesuit E | 7 | 140 | 5 | 13 | 4 | 27.8% | 26.43 |
12 | Melanie Quintero | 11th | Clark B | 7 | 140 | 2 | 15 | 2 | 11.8% | 24.29 |
13 | Jackson Harvey | 9th | St. John's B | 8 | 160 | 6 | 14 | 9 | 30.0% | 23.12 |
14 | Eric Yarim | 11th | Strake Jesuit C | 4 | 70 | 2 | 5 | 1 | 28.6% | 21.43 |
14 | Varshitha Krishnan | 11th | Carnegie Vanguard | 7 | 140 | 4 | 12 | 6 | 25.0% | 21.43 |
14 | Hari Rajagopal | 10th | Carnegie Vanguard | 7 | 140 | 1 | 14 | 1 | 6.7% | 21.43 |
17 | Daniel Ragazzo | 9th | Strake Jesuit D | 8 | 160 | 3 | 13 | 5 | 18.8% | 18.75 |
18 | Duncan McLaren | ? | St. John's B | 5 | 90 | 2 | 5 | 1 | 28.6% | 16.67 |
19 | Jackson Amorosa | 9th | Strake Jesuit E | 7 | 140 | 0 | 12 | 2 | 0.0% | 15.71 |
20 | Roger Chen | 9th | Seven Lakes C | 8 | 160 | 2 | 14 | 9 | 12.5% | 15.62 |
21 | Mihir Kopparthi | 9th | Seven Lakes C | 8 | 160 | 1 | 11 | 1 | 8.3% | 15.00 |
22 | Anshul Nayak | ? | St. John's B | 8 | 160 | 3 | 8 | 6 | 27.3% | 11.88 |
23 | Gerald Miguel | 11th | Strake Jesuit C | 5 | 90 | 0 | 5 | 0 | 0.0% | 11.11 |
24 | Megan Basile | 10th | Clark B | 7 | 140 | 0 | 8 | 1 | 0.0% | 10.71 |
25 | Ravyn Kennedy | 11th | Clark B | 7 | 140 | 3 | 2 | 0 | 60.0% | 9.29 |
25 | Scott Clark | 9th | Strake Jesuit E | 7 | 140 | 0 | 7 | 1 | 0.0% | 9.29 |
27 | Jacob Buergler | 11th | Strake Jesuit C | 4 | 70 | 0 | 3 | 1 | 0.0% | 7.14 |
28 | Monish Civunigunta | 11th | Carnegie Vanguard | 7 | 140 | 1 | 3 | 0 | 25.0% | 6.43 |
29 | Wesley Brown | 9th | Strake Jesuit E | 7 | 140 | 1 | 2 | 0 | 33.3% | 5.00 |
30 | Luke Kolbinskie | 10th | Clark B | 7 | 140 | 0 | 0 | 0 | 0.0% | 0.00 |
31 | Tyler Carbo | 11th | Strake Jesuit C | 4 | 70 | 0 | 0 | 2 | 0.0% | -2.86 |