ÎÞÓǶÌÊÓƵ

TQBA Olive & Oak Soiree

Date: Saturday, February 27, 2021
Sponsor: Texas Quiz Bowl Alliance (Katy, TX)
Scoring Rules: ÎÞÓǶÌÊÓƵ

Players are ranked by their PP20TUH (points per 20 tossups heard). Ties are broken by their power percentage (P%).

# Player Year Team GP TUH P TU I P% PP20TUH
1 Caroline Cox8thMidtown Classical A 8 160 39 29 16 57.4% 99.38
2 Kate Ponnambalam7thGreenhill A 9 180 41 18 2 69.5% 87.22
3 Varun Mukund8thGreenhill B 7 140 22 21 9 51.2% 70.71
3 Abhiram Gaddam7thBASIS McLean A 7 140 21 22 8 48.8% 70.71
5 Vignesh Manjrekar8thBeckendorff A 8 160 19 18 3 51.4% 56.25
6 Ian Kim7thBeckendorff C 9 180 20 18 5 52.6% 50.56
7 Sid Dasari8thT. H. Rogers A 7 140 16 10 1 61.5% 47.86
7 Kunal Pikle7thVillage A 7 140 12 17 3 41.4% 47.86
9 Nikhil Bharadwaj8thBeckendorff B 9 180 18 21 10 46.2% 47.78
10 Aarush Akella6thBeckendorff C 9 180 16 21 6 43.2% 46.67
11 Nitin Ramesh8thChallenger-Berryessa A 7 140 15 12 4 55.6% 46.43
12 Evans Senvalds7thGreenhill A 9 180 22 9 1 71.0% 46.11
13 Neha Bachu8thGreenhill C 6 120 9 16 7 36.0% 43.33
14 Enbao Cao8thSt. John's B 6 110 6 14 0 30.0% 41.82
15 Matti Schaelicke8thSt. Theresa's A 6 120 6 17 2 26.1% 41.67
16 Chase Peavy8thSt. John's A 7 140 13 10 2 56.5% 40.71
17 Sanjeev Ganesh7thT. H. Rogers B 10 200 17 23 19 42.5% 39.00
18 Suhurrith Adhikari7thT. H. Rogers A 7 140 7 16 0 30.4% 37.86
19 Ishan Paliwal7thBeck A 7 140 7 16 2 30.4% 36.43
20 Rishab Subramanya8thT. H. Rogers A 7 140 8 18 10 30.8% 35.71
21 Vedant Srinivasan7thT. H. Rogers B 10 200 22 9 16 71.0% 34.00
21 Anik Banerji7thSt. John's A 8 150 6 18 3 25.0% 34.00
23 Alp Dinc-Oran7thSt. John's A 7 130 7 13 4 35.0% 33.08
24 Arnav Reddy8thChallenger-Berryessa A 7 140 11 12 12 47.8% 32.14
25 Naresh Sathya8thBeckendorff A 8 160 7 16 2 30.4% 31.88
26 Vasu Maharaj8thVillage A 7 140 8 14 8 36.4% 31.43
27 Samuel Geetan8thVillage B 6 120 3 14 0 17.6% 30.83
28 Aditya Khambekar7thBeckendorff B 9 180 10 13 1 43.5% 30.56
29 Mayti Jha6thVillage B 6 120 5 10 0 33.3% 29.17
30 Zuhair Asaduddin7thBeck A 7 140 6 15 8 28.6% 28.57
31 Ian Overman8thKinkaid A 5 100 2 11 0 15.4% 28.00
32 Tarik Syed7thGreenhill C 6 120 3 12 0 20.0% 27.50
33 Arjun Baviskar8thBeckendorff B 9 180 10 11 3 47.6% 27.22
34 Aaron Kuang7thGreenhill A 9 180 16 2 4 88.9% 26.67
35 Grace Park8thBeck A 7 140 2 15 0 11.8% 25.71
36 Andrew Rosen8thSt. Theresa's A 6 120 6 7 3 46.2% 24.17
37 Maya Jagsi7thGreenhill A 9 180 9 9 4 50.0% 22.78
38 Andrew Sazykin8thT. H. Rogers B 10 200 10 8 3 55.6% 21.50
39 Caiman Moreno-Earle8thSt. John's B 4 80 1 8 2 11.1% 21.25
40 Rahul Sanklecha8thT. H. Rogers B 8 130 5 6 2 45.5% 19.23
41 Ayaan Dhuka8thSt. John's B 5 100 3 5 0 37.5% 19.00
42 Yiming Zhu7thBeckendorff A 8 160 8 4 2 66.7% 18.75
43 Parker Moore7thSt. John's B 5 100 1 7 0 12.5% 17.00
44 Raghav Ahuja7thBeckendorff A 8 160 7 5 4 58.3% 16.88
45 Rahul Ray7thChallenger-Berryessa A 6 60 3 2 3 60.0% 16.67
46 Nash Dahl8thSt. Theresa's A 6 120 3 6 2 33.3% 15.83
47 Collin Cannon7thGreenhill B 7 140 2 8 0 20.0% 15.71
48 Caden Zhang8thBASIS McLean A 7 140 7 5 10 58.3% 15.00
48 Kaavya Sampath8thGreenhill C 6 120 2 7 2 22.2% 15.00
50 Mark Vann8thSt. John's B 4 70 0 5 0 0.0% 14.29
51 David Qian7thSt. John's A 6 120 3 5 2 37.5% 14.17
52 Sonia Orellana Badilla6thVillage A 7 140 3 5 0 37.5% 13.57
53 Harris Lingle7thKinkaid A 6 120 2 5 0 28.6% 13.33
54 Sreejit Mukherjee6thBeckendorff B 9 180 4 6 1 40.0% 12.78
55 Sameer Aggarwal7thVillage A 7 140 3 5 2 37.5% 12.14
56 Mark Doan8thSt. John's B 6 100 0 7 2 0.0% 12.00
57 Ian Goldstein7thKinkaid A 6 120 2 5 2 28.6% 11.67
58 Harris Xie8thGreenhill B 7 140 4 3 2 57.1% 11.43
59 Jasper Croom6thMidtown Classical A 8 160 4 4 2 50.0% 11.25
59 Srithan Andra7thChallenger-Berryessa A 7 80 1 5 4 16.7% 11.25
61 Ali Agha8thGreenhill B 6 120 3 3 2 50.0% 10.83
62 Yoni Crane8thSt. John's A 5 100 1 4 1 20.0% 10.00
62 Anastasia Shih7thT. H. Rogers A 6 100 0 5 0 0.0% 10.00
62 Claire Machann8thSt. Theresa's A 2 40 0 2 0 0.0% 10.00
65 Natalie Ho7thT. H. Rogers B 5 70 0 3 0 0.0% 8.57
66 Advait Nair7thBeckendorff C 9 180 1 6 0 14.3% 8.33
67 Nicholas Scholl7thVillage B 6 120 1 3 0 25.0% 7.50
68 Justin Wu7thGreenhill C 6 120 2 1 0 66.7% 6.67
69 Thomas Duggar7thMidtown Classical A 8 160 3 1 1 75.0% 6.25
70 Ken Woodward7thBeckendorff C 5 100 0 3 0 0.0% 6.00
71 Kaavya Borra8thBASIS McLean A 7 140 2 2 2 50.0% 5.71
72 Anshita Singh6thVillage B 6 120 1 2 1 33.3% 5.00
72 Kevin Li8thT. H. Rogers A 3 40 0 1 0 0.0% 5.00
74 Oliver Wang7thBASIS McLean A 7 140 0 2 0 0.0% 2.86
75 Aryan Dighe7thBeckendorff C 4 80 0 1 0 0.0% 2.50
76 Ameya Muralidharan8thBeck A 7 140 0 1 0 0.0% 1.43
77 Petra Croom7thMidtown Classical A 8 160 0 1 0 0.0% 1.25
78 Audrey Koo7thKinkaid A 6 120 1 2 6 33.3% 0.83
79 Avni Desai7thChallenger-Berryessa A 7 140 0 0 1 0.0% -0.71
# Player Year Team GP TUH P TU I P% PP20TUH
1 John Augustyn8thNotre Dame 9 180 38 70 4 35.2% 138.89
2 Erin Baumeister8thSt. Anne A 6 120 7 35 5 16.7% 71.67
3 Niyathi Yamunan8thCoppell East 8 160 11 39 6 22.0% 65.62
4 Tommy Laher8thSt. Anthony of Padua 6 120 6 33 7 15.4% 64.17
5 Saadhya Vijayvargiya8thHaynes Academy 4 80 5 18 5 21.7% 57.50
6 Amanda Brantley8thRiver Oaks Baptist 9 180 9 38 4 19.1% 55.00
7 Michael Ho8thBeckendorff F 6 120 5 25 1 16.7% 53.33
8 Pragnyan Mallapragada6thBeckendorff F 6 120 8 22 5 26.7% 52.50
9 Keshav Balakrishna7thAdams B 6 120 3 29 5 9.4% 51.67
10 Riva Desai6thBeckendorff D 8 160 9 28 2 24.3% 50.62
11 Andy Li7thPreston Hollow 9 180 12 27 3 30.8% 48.33
12 Jayanth Yamunan6thCoppell East 8 160 7 29 3 19.4% 47.50
13 Samin Asif6thBeckendorff D 8 160 2 36 3 5.3% 46.88
14 Ainesh Akella6thBeckendorff E 7 140 8 25 10 24.2% 45.71
15 Fischer Redmond8thSt. Paul's 6 120 6 20 4 23.1% 45.00
16 Winston Lin7thPreston Hollow 9 180 16 25 18 39.0% 44.44
17 Sneha Arun6thChallenger-Shawnee + University Prep 5 70 2 13 1 13.3% 44.29
18 Hannah Wen7thHaynes Academy 6 120 4 21 1 16.0% 44.17
18 Brendan West8thUniversity School of Nashville A 6 120 3 24 4 11.1% 44.17
20 Arjav Shah7thChallenger-Berryessa B 6 110 1 23 1 4.2% 43.64
21 Lucy Walker8thAnnunciation Orthodox A 7 140 8 19 3 29.6% 42.14
22 Ishaan Popat7thChallenger-Berryessa B 6 100 1 20 3 4.8% 40.00
23 Max Chen8thAnnunciation Orthodox A 7 140 10 14 5 41.7% 37.86
24 Arnon Hunt6thBeckendorff E 7 140 8 15 5 34.8% 35.00
24 Bryanna Micu7thRiver Oaks Baptist 1 20 1 2 0 33.3% 35.00
26 Olivia Cronin8thSt. Anne A 6 120 3 17 2 15.0% 34.17
26 Marcos Clark7thAnnunciation Orthodox B 6 120 2 19 3 9.5% 34.17
28 William Raynes5thKinkaid D 6 120 6 15 8 28.6% 33.33
29 Hasan Makhani7thGreenhill D 7 140 1 22 1 4.3% 32.86
30 William Triplett7thHaynes Academy 2 40 1 5 0 16.7% 32.50
31 Christopher Harris7thAnnunciation Orthodox B 6 120 3 19 11 13.6% 30.00
31 Mathew Michael8thSt. Helen A 6 120 2 18 6 10.0% 30.00
33 Ryan Gover7thBeck B 6 120 5 10 1 33.3% 28.33
34 Medha Sarkar8thChallenger-Shawnee + University Prep 7 110 2 18 11 10.0% 28.18
35 Revanth Raparla6thAdams A 6 120 0 17 1 0.0% 27.50
36 Vijay Naidu7thGreenhill D 7 140 3 17 5 15.0% 27.14
37 Ayla Patel7thKinkaid C 6 120 5 11 5 31.2% 26.67
38 Xandrei Enano8thSt. Helen A 5 100 2 11 2 15.4% 26.00
38 Will Prout7thAnnunciation Orthodox C 5 100 1 13 3 7.1% 26.00
40 Adi Vasudevan8thSt. Thomas' Episcopal A 6 120 1 15 2 6.2% 25.83
41 Dylan Millimet7thGreenhill E 4 80 0 10 0 0.0% 25.00
42 Saira Merchant6thSt. John's C 4 70 2 6 1 25.0% 24.29
42 Jack Bowling8thAnnunciation Orthodox A 7 140 3 13 1 18.8% 24.29
44 Dalya Khaleel8thBeck B 6 120 2 13 3 13.3% 24.17
44 Ik Abiaziem8thSt. Thomas' Episcopal A 6 120 1 13 0 7.1% 24.17
46 Andrea Lopez7thAdams A 6 110 1 13 3 7.1% 23.64
47 Andrew Cai8thGreenhill D 7 140 4 11 1 26.7% 23.57
48 Priyanka Nayar7thRiver Oaks Baptist 8 160 0 19 1 0.0% 23.12
49 Dylan Mingoia7thAdams A 6 100 2 9 1 18.2% 23.00
50 Aaron Wu7thSt. John's C 4 70 0 8 0 0.0% 22.86
51 Abby Ahuero7thKinkaid C 6 120 4 9 3 30.8% 22.50
51 Ricky Ragazzo7thSt. Helen B 6 120 0 14 1 0.0% 22.50
53 Marc Juguilon8thSt. Helen B 5 100 0 11 0 0.0% 22.00
54 Akash McCracken7thAnnunciation Orthodox C 6 110 2 9 0 18.2% 21.82
55 Jay Bivens8thUniversity School of Nashville A 5 100 3 6 1 33.3% 20.00
55 Kavin Mukerji7thKinkaid B 6 120 3 8 1 27.3% 20.00
55 Nathan Kim7thSt. John's C 6 110 2 9 2 18.2% 20.00
55 Fernando Gupta8thGreenhill D 8 160 3 14 5 17.6% 20.00
55 Rachel Yun8thBeck B 6 120 0 14 4 0.0% 20.00
55 Evan Rohde7thKinkaid B 6 120 0 13 2 0.0% 20.00
55 Olivia Rivas8thSt. Helen B 1 20 0 2 0 0.0% 20.00
62 Prayag Barath6thChallenger-Shawnee + University Prep 7 90 2 6 1 25.0% 18.89
63 Stavya Palassery7thBeckendorff E 6 120 3 7 1 30.0% 18.33
63 Evan Giles7thUniversity School of Nashville A 6 120 2 10 4 16.7% 18.33
65 Anna Oliva8thAnnunciation Orthodox A 7 140 0 14 3 0.0% 17.86
66 Rajat Sarkar6thAdams B 6 120 0 11 1 0.0% 17.50
67 Sydney Chien8thGreenhill E 5 100 1 8 2 11.1% 17.00
68 Arjun Desikan7thBeckendorff D 8 160 5 6 0 45.5% 16.88
69 Maryn Wise7thAnnunciation Orthodox B 5 100 0 8 0 0.0% 16.00
70 Caroline Basu7thAnnunciation Orthodox C 4 70 1 5 2 16.7% 15.71
71 Nick Zakarevicz8thSt. Helen A 3 60 1 3 0 25.0% 15.00
71 Mark Randall7thSt. Thomas' Episcopal A 6 120 1 8 1 11.1% 15.00
73 Daniel Makulski7thAnnunciation Orthodox B 5 100 1 6 1 14.3% 14.00
74 Adi Kejriwal7thKinkaid B 6 120 2 5 0 28.6% 13.33
74 Anna Guerrini8thRiver Oaks Baptist 6 120 1 8 3 11.1% 13.33
76 Luke Tucker8thSt. Anthony of Padua 5 100 1 6 2 14.3% 13.00
77 Aanya Chauhan7thChallenger-Berryessa B 6 70 1 3 0 25.0% 12.86
78 Pranav Suryadevara6thCoppell East 6 110 0 7 0 0.0% 12.73
78 Amelia Montgomery7thSt. John's C 6 110 0 7 0 0.0% 12.73
80 Agustin Mora8thSt. Anthony of Padua 4 80 0 5 0 0.0% 12.50
81 Shaivi Moparthi6thKinkaid D 6 120 1 8 5 11.1% 11.67
81 Carter Lawrence7thSt. John's C 6 120 0 8 2 0.0% 11.67
83 Rajeev Devanath7thChallenger-Shawnee + University Prep 7 80 1 4 2 20.0% 11.25
84 Carson Bosita8thPreston Hollow 9 180 2 7 0 22.2% 11.11
85 Caroline Chiao8thRiver Oaks Baptist 9 180 1 8 0 11.1% 10.56
86 Jacob Gunn7thBeckendorff E 4 80 3 0 1 100.0% 10.00
86 Madeleine Lao8thBeck B 6 120 2 3 0 40.0% 10.00
86 Vihaan Shah7thChallenger-Berryessa B 6 110 1 4 0 20.0% 10.00
86 James Johnigan7thSt. Helen B 5 100 0 5 0 0.0% 10.00
86 Dhiya Hemchand7thGreenhill D 3 60 0 3 0 0.0% 10.00
86 Neal Tandon8thHaynes Academy 2 40 0 2 0 0.0% 10.00
92 Alice Littlehale7thUniversity School of Nashville A 6 120 1 5 2 16.7% 9.17
93 Remi Joseph7thGreenhill E 5 100 1 3 0 25.0% 9.00
94 Gabby Dalyrymple6thBishop Garriga 6 120 0 5 0 0.0% 8.33
94 Henry Caputo7thAnnunciation Orthodox B 6 120 0 5 0 0.0% 8.33
96 Eliana Li7thBeckendorff E 4 80 1 2 1 33.3% 7.50
96 Gus Pielop7thKinkaid D 6 120 1 6 6 14.3% 7.50
96 Morgan Tannery7thKinkaid B 6 120 0 5 1 0.0% 7.50
99 Grace Bowling7thAnnunciation Orthodox C 5 100 0 3 0 0.0% 6.00
100 Annie Pesce8thSt. Anthony of Padua 3 60 1 0 0 100.0% 5.00
100 Abhijit Ramanathan6thAdams B 6 120 1 2 1 33.3% 5.00
100 Malachi Balakrishnan7thBeckendorff F 6 120 0 3 0 0.0% 5.00
100 Brody Garcia7thBishop Garriga 6 120 0 3 0 0.0% 5.00
100 Jude Osiezagha8thSt. Helen A 5 100 0 3 1 0.0% 5.00
100 Lilly Jones8thSt. Anne A 6 80 0 2 0 0.0% 5.00
100 Landry Dawson8thSt. Paul's 2 40 0 1 0 0.0% 5.00
100 Ishani Srivastava8thGreenhill E 2 40 0 1 0 0.0% 5.00
108 Sharanya Chudgar6thChallenger-Shawnee + University Prep 7 100 0 2 0 0.0% 4.00
109 Christine Tseng7thHaynes Academy 4 80 0 2 1 0.0% 3.75
110 Jacob Cresson8thSt. Paul's 6 120 0 2 0 0.0% 3.33
110 Rikin Singhvi7thAdams A 3 60 0 1 0 0.0% 3.33
110 Sriram Srigiri7thHaynes Academy 3 60 0 1 0 0.0% 3.33
113 Evan Avila7thBishop Garriga 4 80 0 1 0 0.0% 2.50
114 Josoph Sun8thPreston Hollow 9 180 1 4 7 20.0% 2.22
115 Shaylan Acaylar8thSt. Helen A 5 100 0 1 0 0.0% 2.00
116 Manav Sharma6thChallenger-Shawnee + University Prep 7 110 0 1 0 0.0% 1.82
117 Luke Lara7thBishop Garriga 6 120 0 1 0 0.0% 1.67
117 Madelyn Pomroy7thKinkaid C 6 120 0 1 0 0.0% 1.67
117 Andrew Talamo8thSt. Paul's 6 120 0 1 0 0.0% 1.67
120 Annie Li7thBeckendorff D 8 160 0 2 2 0.0% 1.25
120 Sutton Blakesley8thSt. Anthony of Padua 4 80 0 2 3 0.0% 1.25
122 Rama Patwardhan7thBeckendorff F 6 120 0 1 2 0.0% 0.00
122 Neel Chhetri7thAdams B 6 120 0 0 0 0.0% 0.00
122 Aydin Khan7thGreenhill E 6 120 0 0 0 0.0% 0.00
122 Bharghav Kidambi6thCoppell East 6 110 0 0 0 0.0% 0.00
122 Bhargav Narayanan6thCoppell East 5 100 0 0 0 0.0% 0.00
122 Myles Patterson7thAnnunciation Orthodox C 5 100 0 0 0 0.0% 0.00
122 Shakti Shankar7thAdams A 6 90 0 0 0 0.0% 0.00
122 Aarohi Kulkarni6thChallenger-Berryessa B 6 90 0 0 0 0.0% 0.00
122 Paul Anderson8thSt. Anne A 6 80 0 0 0 0.0% 0.00
122 David Barrash8thSt. Thomas' Episcopal A 3 60 0 0 0 0.0% 0.00
122 Nilo Cernosek7thSt. Helen B 2 40 0 0 0 0.0% 0.00
122 Audrey Levine7thSt. Anne A 4 40 0 0 0 0.0% 0.00
122 Liam Brown8thSt. Anne A 3 40 0 0 0 0.0% 0.00
122 Bree Gutierrez8thSt. Helen B 1 20 0 0 0 0.0% 0.00
122 Celeste Smith7thKinkaid C 1 20 0 0 0 0.0% 0.00
122 Quaid Oza7thGreenhill E 1 20 0 0 0 0.0% 0.00
138 Roman Courville7thKinkaid D 6 120 0 1 3 0.0% -0.83
# Player Year Team GP TUH P TU I P% PP20TUH
1 Mohan Parthasarathy6thBASIS McLean B 10 200 8 50 5 13.8% 59.50
2 Alex Ewart6thAnnunciation Orthodox D 8 150 14 27 9 34.1% 58.00
3 Lucas Chritah6thSt. Thomas' Episcopal B 8 160 6 35 4 14.6% 52.50
4 Daniel Pan6thAnnunciation Orthodox D 9 180 12 23 4 34.3% 43.33
5 Lillian Su6thBASIS McLean B 10 200 5 35 3 12.5% 41.00
6 James McGuff6thSt. Thomas' Episcopal B 8 160 8 23 5 25.8% 40.62
7 Ruchika Ramachandran6thUniversity School of Nashville B 7 140 1 27 1 3.6% 40.00
8 Naomi Huang6thGreenhill J 7 140 3 24 3 11.1% 38.57
9 William Heydt4thMary Lin Elementary 7 140 4 23 12 14.8% 32.86
10 Julia Cox5thMidtown Classical B 8 160 2 25 6 7.4% 31.25
11 Preston Aranda6thKinkaid E 7 140 3 18 2 14.3% 30.71
12 Jonathan Green6thMidtown Classical B 8 160 9 12 3 42.9% 30.00
13 Charlie Blau6thUniversity School of Nashville B 7 90 0 15 4 0.0% 28.89
14 Lucas Zhu5thGreenhill F 9 180 3 22 3 12.0% 27.78
15 Alexis Zogg6thSt. Anne B 7 140 2 17 2 10.5% 27.14
16 Lydia Kerridge6thGreenhill F 9 180 2 21 1 8.7% 26.11
17 Marin Brittingham5thMary Lin Elementary 5 100 3 9 1 25.0% 26.00
18 Julia Ridgeway6thSt. Theresa's B 7 140 0 18 0 0.0% 25.71
19 Arman Makhani5thGreenhill G 9 180 3 19 2 13.6% 25.00
19 Sara Edelman6thVillage C 8 160 2 17 0 10.5% 25.00
21 Natalie Jarrell6thSt. Helen C 5 100 0 13 2 0.0% 24.00
21 Seren Haecker6thSt. Helen C 5 100 0 12 0 0.0% 24.00
23 Jackson Shilling6thSt. Theresa's B 7 140 0 17 1 0.0% 23.57
24 Aarush Dey6thSt. John's D 6 120 0 15 2 0.0% 23.33
24 Jahan Naehr6thAnnunciation Orthodox E 6 120 0 15 2 0.0% 23.33
26 Jett McBride6thAnnunciation Orthodox D 5 70 2 5 0 28.6% 22.86
27 George Finch Fibbe6thAnnunciation Orthodox E 6 120 1 12 0 7.7% 22.50
27 Connor Kim5thGreenhill H 6 120 1 13 2 7.1% 22.50
29 Henry Lipnik6thGreenhill F 9 180 0 20 0 0.0% 22.22
30 Federico Hernandez5thVillage C 6 120 2 11 2 15.4% 21.67
30 Vikram Sampath6thGreenhill F 9 180 1 21 6 4.5% 21.67
32 David Suttles6thKinkaid E 7 140 2 15 6 11.8% 21.43
33 Andre Boecking6thSt. Theresa's B 4 80 0 9 1 0.0% 21.25
34 Shivam Srivastava5thGreenhill G 9 180 3 15 1 16.7% 21.11
35 Luke Brasher6thSt. John's D 7 140 1 13 0 7.1% 20.71
36 Carter MacMahon6thGreenhill G 9 180 4 14 3 22.2% 20.56
37 Denton Fibbe6thAnnunciation Orthodox D 9 170 4 14 6 22.2% 20.00
37 Enno Brandes6thUniversity School of Nashville B 7 90 1 9 3 10.0% 20.00
37 Matthew Price6thSt. Anne B 7 140 0 14 0 0.0% 20.00
37 Cristian Tamayo6thSt. Helen C 1 20 0 2 0 0.0% 20.00
37 Benjamin Alonzo5thSt. Anne D 2 20 0 2 0 0.0% 20.00
42 Emmanuel Nwabuoku5thAnnunciation Orthodox G 6 120 1 15 10 6.2% 19.17
43 Bryan Kuang5thGreenhill G 9 180 3 14 4 17.6% 18.33
44 Laith Duwayri4thMary Lin Elementary 5 100 0 9 0 0.0% 18.00
45 Elias Zhang6thSt. John's D 7 140 0 13 1 0.0% 17.86
46 Andrew Cox2ndMidtown Classical B 8 160 4 14 12 22.2% 17.50
46 Bazil Lalani6thVillage C 8 160 0 15 2 0.0% 17.50
48 Declan Reid6thSt. Anne C 6 70 0 6 0 0.0% 17.14
49 Frankie Chapa6thSt. Helen C 4 80 1 5 0 16.7% 16.25
50 Ronak Hiwale6thSt. John's D 6 120 2 9 5 18.2% 15.83
50 Asha Thomas6thAnnunciation Orthodox F 6 120 0 10 1 0.0% 15.83
52 Everett Neason6thSt. Anne B 7 140 0 12 2 0.0% 15.71
53 Eleanor Shore5thMary Lin Elementary 2 40 1 2 1 33.3% 15.00
53 Dylan Shah5thGreenhill I 7 140 3 7 2 30.0% 15.00
53 Austin O'Malley6thKinkaid E 5 100 1 8 4 11.1% 15.00
56 Ansh Gandhi?Greenhill I 6 120 2 6 1 25.0% 14.17
56 Sofia Williams5thGreenhill H 6 120 1 7 0 12.5% 14.17
58 Ronni Phillips6thGreenhill J 5 100 0 7 0 0.0% 14.00
59 Natalie Wang6thBASIS McLean B 10 200 0 15 3 0.0% 13.50
60 Tommy Perez-Lodeiro6thAnnunciation Orthodox E 6 120 1 7 1 12.5% 13.33
61 Jack Landmesser6thSt. Anne C 6 120 2 5 1 28.6% 12.50
61 Gitanjali Agastya5thGreenhill J 6 120 0 9 3 0.0% 12.50
63 Matthew Fisk5thSt. Anne C 6 120 1 6 1 14.3% 11.67
63 Rishi Kumbhani5thGreenhill H 6 120 0 7 0 0.0% 11.67
65 Cameron Woody5thAnnunciation Orthodox G 6 120 2 6 5 25.0% 10.83
65 Meena Palem5thAnnunciation Orthodox H 6 120 1 5 0 16.7% 10.83
65 Isaac Guerrero5thSt. Anne D 6 120 1 6 2 14.3% 10.83
65 Sophia Horwath6thAnnunciation Orthodox F 6 120 0 7 1 0.0% 10.83
69 Grace Pan6thAnnunciation Orthodox F 6 120 1 6 3 14.3% 10.00
69 Reian Ghelani5thGreenhill I 7 140 0 8 2 0.0% 10.00
69 James Tancreti5thSt. Anne C 6 120 0 7 2 0.0% 10.00
69 Sarah Grace Zucker6thAnnunciation Orthodox I 6 120 0 7 2 0.0% 10.00
69 Emerson Koay6thAnnunciation Orthodox E 6 120 0 6 0 0.0% 10.00
74 Ved Kulkarni5thAnnunciation Orthodox H 6 120 0 6 1 0.0% 9.17
75 Aaron Raney6thUniversity School of Nashville B 6 80 0 4 1 0.0% 8.75
76 Collin Chon5thGreenhill I 7 140 0 6 0 0.0% 8.57
77 Nicholas Radulovich5thAnnunciation Orthodox G 6 120 0 7 4 0.0% 8.33
77 Catherine Nolasco5thSt. Anne D 6 120 0 5 0 0.0% 8.33
79 Thomas Huang6thAnnunciation Orthodox H 5 100 1 3 1 25.0% 8.00
79 Theron Schutz6thAnnunciation Orthodox D 8 150 0 6 0 0.0% 8.00
81 Sloane LeGrand5thAnnunciation Orthodox H 6 120 0 5 1 0.0% 7.50
81 Flora Li6thUniversity School of Nashville B 7 80 0 3 0 0.0% 7.50
83 Anjali Blewett6thGreenhill H 6 120 0 4 0 0.0% 6.67
84 Barrett Bayne5thSt. Anne D 6 100 0 3 0 0.0% 6.00
84 Piper Ruszkowski5thSt. Anne D 6 100 0 3 0 0.0% 6.00
86 Ella Hughes6thSt. Anne B 7 140 0 4 0 0.0% 5.71
87 Laura Green4thMidtown Classical B 8 160 2 1 1 66.7% 4.38
88 Laila Chilakapati6thAnnunciation Orthodox F 6 120 0 3 1 0.0% 4.17
89 Natalie Machann5thSt. Theresa's B 5 100 0 2 0 0.0% 4.00
89 Olivia Mai6thSt. Helen C 5 100 0 2 0 0.0% 4.00
89 Katherine Adkins5thAnnunciation Orthodox I 5 100 0 2 0 0.0% 4.00
89 Aislinn O'Suilleabhain6thSt. Anne C 5 50 0 1 0 0.0% 4.00
93 Harrison Solum6thSt. Thomas' Episcopal B 8 160 0 3 0 0.0% 3.75
93 Benjamin Wong5thKinkaid E 4 80 0 2 1 0.0% 3.75
95 Anna Wang6thBASIS McLean B 10 200 0 3 0 0.0% 3.00
96 Ayaan Yakoob5thVillage C 8 160 0 2 0 0.0% 2.50
96 Emily Pesikoff6thSt. John's D 6 120 0 2 1 0.0% 2.50
96 Nate Bowie4thMary Lin Elementary 2 40 0 1 1 0.0% 2.50
99 Kiran Iyer6thSt. Thomas' Episcopal B 7 140 0 1 0 0.0% 1.43
100 Ayla Acra6thUniversity School of Nashville B 7 80 0 1 1 0.0% 1.25
101 Leela Palem5thAnnunciation Orthodox I 5 100 0 1 1 0.0% 1.00
101 Macyn Tannery6thKinkaid E 5 100 0 1 1 0.0% 1.00
103 Aiden Robinson6thSt. Helen C 3 60 0 0 0 0.0% 0.00
103 Leo Powell5thMary Lin Elementary 2 40 0 0 0 0.0% 0.00
103 Caroline Taylor4thMary Lin Elementary 1 20 0 0 0 0.0% 0.00
103 Jaxson Sprinkles5thAnnunciation Orthodox G 1 20 0 0 0 0.0% 0.00
103 Lauren Ivan5thAnnunciation Orthodox I 1 20 0 0 0 0.0% 0.00
103 Avery Wueste5thMary Lin Elementary 1 20 0 0 0 0.0% 0.00
103 Quincy Stephens5thSt. Anne D 2 20 0 0 0 0.0% 0.00
103 Finley Tran5thGreenhill J 1 20 0 0 0 0.0% 0.00

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read