ÎÞÓǶÌÊÓƵ

Washington Invitational for Middle School and Elementary Youths VI

Date: Saturday, March 27, 2021
Sponsor: Washington Middle School (Washington, MO)
Scoring Rules: ÎÞÓǶÌÊÓƵ without Interrupts
Questions: MS-38

Players are ranked by their PP20TUH (points per 20 tossups heard). Ties are broken by their power percentage (P%).

# Player Team GP TUH P TU P% PP20TUH
1 Shahab BarizColumbia Independent A 9 180 17 68 20.0% 103.89
2 Alina HaydenWashington A 10 200 16 46 25.8% 70.00
3 Aidan ShrableMountain Home 10 200 8 55 12.7% 67.00
4 Nathan OreskovicWashington B 8 160 6 42 12.5% 63.75
5 Javik HodsonMoberly A 9 180 9 43 17.3% 62.78
6 Zach ClineTuscumbia A 8 160 4 44 8.3% 62.50
7 Eli YoungSullivan A 8 160 5 42 10.6% 61.88
8 Matthew WittSullivan B 8 160 8 35 18.6% 58.75
9 Carlie ThomasPilot Grove A 8 160 3 42 6.7% 58.12
10 Tom BurtonUnion A 8 160 3 32 8.6% 45.62
11 Hashir BarizColumbia Independent C 9 180 4 35 10.3% 45.56
12 Shannon BullardColumbia Independent B 9 180 7 20 25.9% 33.89
13 Bryan AustinWashington A 10 200 10 15 40.0% 30.00
13 Declan WhitlockMountain Home 10 200 4 24 14.3% 30.00
15 Shabbir ShahColumbia Independent B 9 180 5 19 20.8% 29.44
16 Ella StegnerPilot Grove B 8 160 1 22 4.3% 29.38
17 Carter NutterTuscumbia A 8 160 6 14 30.0% 28.75
18 Seth TellmanRussellville Elementary 7 140 3 15 16.7% 27.86
19 Ben DaleMoberly B 8 160 0 21 0.0% 26.25
20 Jacob McCulloughColumbia Independent B 9 180 1 22 4.3% 26.11
21 Vincent ButterfieldUnion B 8 160 1 17 5.6% 23.12
22 Jay ZaraColumbia Independent C 9 180 3 16 15.8% 22.78
23 Ian ThomasUnion C 5 70 1 6 14.3% 21.43
24 Abram DenneySullivan A 8 160 5 9 35.7% 20.62
25 Kennedy RussellUnion A 7 130 4 7 36.4% 20.00
26 Lilly HigleyMountain Home 10 200 5 12 29.4% 19.50
27 Peter BushWashington B 8 160 3 11 21.4% 19.38
28 Reagan AhartTuscumbia B 8 160 0 15 0.0% 18.75
29 Dani BenhardtWashington A 10 200 3 14 17.6% 18.50
30 Chloe MinorUnion C 7 130 2 9 18.2% 18.46
31 Madison ColeTuscumbia B 8 160 1 13 7.1% 18.12
32 Isabel CrewsRussellville Elementary 7 140 1 11 8.3% 17.86
33 Rhett WilbornMoberly A 9 180 2 12 14.3% 16.67
34 Chris GoffMoberly A 9 180 1 12 7.7% 15.00
34 Becca TurnerUnion A 2 40 0 3 0.0% 15.00
36 Will SchenkWashington A 10 200 5 7 41.7% 14.50
37 Gavi KiefferPilot Grove A 8 140 0 10 0.0% 14.29
38 Sofia MurilloUnion C 6 110 1 6 14.3% 13.64
39 Kayzli StrehlSullivan B 8 160 2 7 22.2% 12.50
40 Harlei KammerichPilot Grove A 8 160 1 8 11.1% 11.88
41 Maeve RushColumbia Independent A 9 180 3 6 33.3% 11.67
42 Bradyn FahrendorfPilot Grove B 8 160 0 9 0.0% 11.25
43 Huzzah DuncanSullivan A 8 160 4 2 66.7% 10.00
43 Bella SherwoodRussellville Elementary 4 80 2 1 66.7% 10.00
43 Will HerveyUnion C 6 110 1 4 20.0% 10.00
43 Kennedy MedlingSullivan B 8 160 0 8 0.0% 10.00
43 Javier ContrerasSullivan B 8 160 0 8 0.0% 10.00
43 Silas EllisRussellville Elementary 6 120 0 6 0.0% 10.00
43 Tyler SiboleUnion C 3 60 0 3 0.0% 10.00
50 Gus ChaseColumbia Independent B 9 180 1 7 12.5% 9.44
51 Jacob TustisonMoberly B 8 160 1 6 14.3% 9.38
52 Karen DietzlerSullivan A 8 160 0 7 0.0% 8.75
53 Brady FeltenPilot Grove A 6 70 1 1 50.0% 7.14
53 Hansen WardUnion A 7 140 0 5 0.0% 7.14
55 Andrea MartinWashington B 8 160 1 4 20.0% 6.88
56 Zach ReevesUnion B 8 90 0 3 0.0% 6.67
56 Moon WildUnion C 3 60 0 2 0.0% 6.67
58 Damon WhittleTuscumbia B 8 160 0 5 0.0% 6.25
59 Josef DuleyColumbia Independent A 9 180 1 4 20.0% 6.11
60 Raegan RiceUnion A 5 100 0 3 0.0% 6.00
61 Johnny ThompsonUnion A 4 70 0 2 0.0% 5.71
62 Mattea OttoUnion B 5 60 1 0 100.0% 5.00
62 Gavin BordenUnion C 6 100 1 1 50.0% 5.00
62 Katie BealerPilot Grove B 8 160 0 4 0.0% 5.00
62 Willow BedellPilot Grove B 8 160 0 4 0.0% 5.00
62 Keegan HumesUnion B 6 80 0 2 0.0% 5.00
67 Preston WillinghamMoberly B 8 160 1 2 33.3% 4.38
68 Belen Turner-DíazColumbia Independent C 9 170 1 2 33.3% 4.12
69 Lincoln DrennenUnion B 7 70 0 1 0.0% 2.86
70 Alexis Lewis-PetteyRussellville Elementary 4 80 0 1 0.0% 2.50
71 David DurhamColumbia Independent C 9 180 0 2 0.0% 2.22
72 Michael MattesonPilot Grove A 7 110 0 1 0.0% 1.82
73 Callie GannColumbia Independent A 9 180 0 1 0.0% 1.11
74 Ash LindseyWashington B 8 160 0 0 0.0% 0.00
74 Dakoda WayneUnion B 8 110 0 0 0.0% 0.00
74 Kylee ScheperleRussellville Elementary 4 80 0 0 0.0% 0.00
74 Tris ThayerUnion B 6 70 0 0 0.0% 0.00
74 Colin StokesTuscumbia A 2 40 0 0 0.0% 0.00

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read