ÎÞÓǶÌÊÓƵ

2022 Iowa High School Quiz Bowl Championship

Date: Saturday, March 26, 2022
Host: Waukee Northwest High School (Waukee, IA)
Sponsor: Iowa Quiz Bowl League (Clive, IA)
Scoring Rules: ÎÞÓǶÌÊÓƵ w/ Bouncebacks, w/o Interrupts

Players are ranked by their PP20TUH (points per 20 tossups heard). Ties are broken by their power percentage (P%).

# Player Year Team GP TUH P TU P% PP20TUH
1 Sahishnu Duvvuri12thWaukee Northwest A 6 120 11 25 30.6% 69.17
2 Lane Sullivan12thAmes 6 120 10 25 28.6% 66.67
3 Aiden Orth11thAnkeny 6 120 3 34 8.1% 64.17
4 Sai Rayasam12thWaukee A 6 120 9 21 30.0% 57.50
5 Christian Hollister11thWaukee Northwest A 6 120 10 8 55.6% 38.33
6 Javin Mueller11thWaukee Northwest B 6 120 4 14 22.2% 33.33
7 Mrithuul Prasath Madan Prasad12thWaukee A 6 120 9 6 60.0% 32.50
8 Miles Sierra11thWaukee A 6 120 1 17 5.6% 30.83
9 Garrett Attaway11thWaukee Northwest A 6 120 5 9 35.7% 27.50
10 Graham Truman12thWaukee A 6 120 6 7 46.2% 26.67
11 Isaac Benscoter9thMarshalltown A 6 120 4 9 30.8% 25.00
11 Anwitha Vempati11thWaukee B 6 120 2 12 14.3% 25.00
13 Madhav Valiyaparambil10thWaukee Northwest B 6 120 3 9 25.0% 22.50
13 Lauren Rolling11thAnkeny 6 120 3 9 25.0% 22.50
15 Atharva Upadhye11thWaukee B 6 120 3 8 27.3% 20.83
16 Aeron Stanley12thMarshalltown A 6 120 0 10 0.0% 16.67
17 Aidan Krueger10thAmes 6 120 2 6 25.0% 15.00
18 Yadel Berhanu11thWaukee B 6 120 2 4 33.3% 11.67
19 Alivia Eaton12thMarshalltown A 6 120 0 6 0.0% 10.00
20 Hannah Pross11thAnkeny 6 120 1 4 20.0% 9.17
21 Caleb Sheldon10thAmes 6 120 2 2 50.0% 8.33
22 Jacob Swartz12thMarshalltown A 6 120 1 3 25.0% 7.50
23 Connor Kearns11thWaukee Northwest B 6 120 0 4 0.0% 6.67
24 Mengze Li10thAmes 6 120 0 3 0.0% 5.00
25 Abdul Ahmar11thWaukee Northwest A 6 120 0 2 0.0% 3.33
25 Noa Jones11thAnkeny 6 120 0 2 0.0% 3.33
27 Tharoon Balakrishnan11thWaukee B 6 120 0 1 0.0% 1.67
# Player Year Team GP TUH P TU P% PP20TUH
1 Anton Kuker9thBoyer Valley 7 140 9 35 20.5% 69.29
2 Nathan Casey11thWestern Dubuque A 7 130 5 33 13.2% 62.31
3 Ryan Ricke11thLawton-Bronson 7 140 4 35 10.3% 58.57
4 Ryan Dunn12thBellevue A 7 140 5 33 13.2% 57.86
5 Joe Zuercher12thSergeant Bluff-Luton 7 140 7 27 20.6% 53.57
6 Adrian Newgard11thBoone 7 140 3 29 9.4% 47.86
7 Max Casson12thUnderwood A 7 140 6 21 22.2% 42.86
8 Diego Camarena12thBellevue B 7 140 5 21 19.2% 40.71
9 Brett Feuring10thRiverside B 7 140 4 22 15.4% 40.00
9 Jonathan Olsen11thNewman Catholic A 7 140 2 25 7.4% 40.00
11 Ethan Werts9thChariton 7 140 5 20 20.0% 39.29
12 Abe Schechinger10thRiverside B 7 140 4 17 19.0% 32.86
13 Lucas Senjem10thRivermont Collegiate A 7 140 3 18 14.3% 32.14
13 Peter Knipper12thNewman Catholic A 7 140 3 18 14.3% 32.14
15 Brody Steger12thWestern Dubuque A 7 110 4 11 26.7% 30.91
16 William Wright10thBellevue A 7 140 1 20 4.8% 30.71
17 Kael Hamann9thMVAOCOU A 7 140 0 21 0.0% 30.00
18 Kyler Rieken10thRiverside A 7 140 3 16 15.8% 29.29
18 Zachary Esser9thLogan-Magnolia 7 140 3 16 15.8% 29.29
20 Michael Glover11thBishop Heelan A 6 120 4 11 26.7% 28.33
21 Anthony Bernard10thRiverside A 7 140 3 15 16.7% 27.86
22 Adam Osborn11thBishop Heelan A 4 80 3 6 33.3% 26.25
23 Aaron Fynaardt11thDes Moines Christian A 7 130 4 11 26.7% 26.15
24 Schuyler Ridenour11thWestern Dubuque B 7 120 4 9 30.8% 25.00
24 Jack Ping12thSergeant Bluff-Luton 7 140 3 13 18.8% 25.00
24 Scott Jensen11thUnderwood B 5 80 0 10 0.0% 25.00
27 Kasey Schwertley?Logan-Magnolia 7 140 0 17 0.0% 24.29
28 Luke Juffer12thDes Moines Christian A 7 140 3 12 20.0% 23.57
29 Lizzy Hamann10thMVAOCOU B 7 140 1 14 6.7% 22.14
30 Lillian Jones11thWestern Dubuque B 6 110 0 12 0.0% 21.82
30 Nathan Gill11thWestern Dubuque B 6 110 0 12 0.0% 21.82
32 Phoebe Wilson12thUnderwood B 7 120 3 8 27.3% 20.83
33 Max Aulwes12thChariton 7 140 1 13 7.1% 20.71
34 Olivia Kennedy?Des Moines Christian A 6 120 2 9 18.2% 20.00
35 Tyler Draayer12thLawton-Bronson 7 140 1 12 7.7% 19.29
35 Emma Heck12thMVAOCOU A 7 140 1 12 7.7% 19.29
37 Tyler Jacobsen12thUnderwood B 7 120 1 10 9.1% 19.17
38 Samantha Spiker11thUnderwood B 7 120 3 6 33.3% 17.50
39 Ceanna Daley12thDes Moines Christian A 7 100 1 7 12.5% 17.00
40 Aiden Burbridge10thChariton 6 120 2 7 22.2% 16.67
41 Kayla Maguire12thBishop Heelan A 7 140 3 7 30.0% 16.43
41 Leo Aschenbrenner10thBellevue A 7 140 1 10 9.1% 16.43
43 Samantha Burds12thWestern Dubuque A 7 120 2 6 25.0% 15.00
43 Jacob Oldenkemp11thBishop Heelan A 4 80 0 6 0.0% 15.00
45 Wesley McDowell10thDes Moines Christian A 5 70 0 5 0.0% 14.29
46 John Paul O'Connor11thBishop Heelan A 4 80 3 1 75.0% 13.75
47 Ashley Knudtson12thUnderwood B 7 120 2 5 28.6% 13.33
48 Daisy Nguyen12thRivermont Collegiate A 7 140 0 9 0.0% 12.86
48 Jacob Hills12thUnderwood A 7 140 0 9 0.0% 12.86
48 Mallory Logan11thChariton 7 140 0 9 0.0% 12.86
51 Ben Lantz10thBoyer Valley 7 140 1 7 12.5% 12.14
51 Kira Hetfield11thUnderwood A 7 140 1 7 12.5% 12.14
53 Nathaniel Newgard11thBoone 6 120 0 7 0.0% 11.67
53 Corey Burds11thWestern Dubuque B 7 120 0 7 0.0% 11.67
55 Anna Floden12thNewman Catholic A 7 140 4 2 66.7% 11.43
55 Brody Recker10thBellevue A 7 140 2 5 28.6% 11.43
57 Jackson Doyle11thWestern Dubuque A 7 110 2 3 40.0% 10.91
57 Hillary Le12thRivermont Collegiate A 7 110 0 6 0.0% 10.91
59 Tracy Chen12thNewman Catholic A 7 140 3 3 50.0% 10.71
59 Phineas Masters11thRivermont Collegiate A 7 140 1 6 14.3% 10.71
61 Paxtyn Meek9thRiverside B 7 140 1 5 16.7% 9.29
61 Tyson Braunschweig12thLawton-Bronson 7 140 1 5 16.7% 9.29
61 Rachel Solberg11thSergeant Bluff-Luton 7 140 1 5 16.7% 9.29
64 Zander Meister12thLawton-Bronson 5 100 1 3 25.0% 9.00
65 Wyatt Streck10thMVAOCOU B 7 140 0 6 0.0% 8.57
66 Ryanne Dunn11thBellevue B 7 140 0 5 0.0% 7.14
67 Henry Pollard11thBoone 5 100 0 3 0.0% 6.00
68 Tanner Thompson11thBoone 7 140 0 4 0.0% 5.71
68 Jon Rosas10thUnderwood A 7 140 0 4 0.0% 5.71
68 Ethan Reed12thMVAOCOU B 7 140 0 4 0.0% 5.71
68 Collin Schaar12thSergeant Bluff-Luton 7 140 0 4 0.0% 5.71
72 Alex Burds12thWestern Dubuque A 5 90 1 1 50.0% 5.56
73 Chloe Marshall12thMVAOCOU B 7 140 1 1 50.0% 3.57
74 Neely Ferguson10thBoone 3 60 0 1 0.0% 3.33
75 Keaten Rieken9thRiverside B 7 140 0 1 0.0% 1.43
75 Cooper Petersen9thBoyer Valley 7 140 0 1 0.0% 1.43
75 Madi Sparr9thRiverside A 7 140 0 1 0.0% 1.43
75 Claire Weber10thMVAOCOU A 7 140 0 1 0.0% 1.43
75 Madison Behrens9thMVAOCOU A 7 140 0 1 0.0% 1.43
75 Carter Ewing9thLogan-Magnolia 7 140 0 1 0.0% 1.43
81 Kylie Nauman11thWestern Dubuque B 6 100 0 0 0.0% 0.00
81 Luka Ernesti11thBishop Heelan A 3 60 0 0 0.0% 0.00
81 William Paracsi9thLogan-Magnolia 6 60 0 0 0.0% 0.00
81 Keira Meister10thLawton-Bronson 2 40 0 0 0.0% 0.00
81 Eli Bock11thLogan-Magnolia 4 40 0 0 0.0% 0.00
81 Jack Haffey9thLogan-Magnolia 4 40 0 0 0.0% 0.00
81 Olivia Schroeder12thRivermont Collegiate A 2 20 0 0 0.0% 0.00
81 Jada Kelley-James11thChariton 1 20 0 0 0.0% 0.00
# Player Year Team GP TUH P TU P% PP20TUH
1 Austin Cornell9thNewman Catholic B 6 120 0 39 0.0% 65.00
2 Faith Rix9thPrairieview 6 120 2 31 6.1% 56.67
3 Cole Manley10thDes Moines Christian B 7 140 4 30 11.8% 51.43
4 Aiden Kluesner10thWestern Dubuque C 6 100 6 16 27.3% 50.00
5 Josh Dahlheimer10thAnkeny + Southview 6 120 5 16 23.8% 39.17
6 Conrad Hollister9thPrairieview 6 120 2 20 9.1% 38.33
7 Nolan Gentry9thAnkeny + Southview 6 80 3 9 25.0% 33.75
8 Henry Osborn9thBishop Heelan B 7 140 3 19 13.6% 33.57
9 Yatharth Sirohi9thWaukee C 6 120 4 14 22.2% 33.33
10 Samanyu Duvvuri8thPrairieview 6 120 4 11 26.7% 28.33
11 Chris Fravel9thBishop Heelan B 7 140 3 13 18.8% 25.00
12 Izaiah Wilder9thMarshalltown B 6 120 1 12 7.7% 22.50
13 Ethan Kratochvil9thDes Moines Christian B 7 110 1 10 9.1% 20.91
14 Charlie Gilbertson9thMarshalltown B 6 120 2 9 18.2% 20.00
14 Brandon Hu10thRivermont Collegiate B 6 120 0 12 0.0% 20.00
16 Kate Peters9thPrairieview 6 120 4 5 44.4% 18.33
17 Elliot Dutton9thAnkeny + Southview 6 70 0 5 0.0% 14.29
18 Leo Braun11thMarshalltown B 6 120 1 6 14.3% 12.50
19 Leah Schumacher9thWestern Dubuque C 6 90 1 4 20.0% 12.22
19 Carter Ross9thAnkeny + Southview 6 90 1 4 20.0% 12.22
21 Camdyn Meier10thBishop Heelan B 7 140 1 7 12.5% 12.14
22 Jake Pallister10thWaukee C 6 120 2 4 33.3% 11.67
22 Evee Gade9thAnkeny + Southview 6 60 1 2 33.3% 11.67
24 A. J. Bohlender9thDes Moines Christian B 7 110 0 6 0.0% 10.91
25 Madeline Ortiz10thWaukee C 6 120 1 5 16.7% 10.83
26 Jay Helton10thMarshalltown B 6 120 0 6 0.0% 10.00
27 Hunter Blessing9thAnkeny + Southview 6 60 0 2 0.0% 6.67
28 Maanas Garimella9thWaukee C 6 120 1 2 33.3% 5.83
29 Vyom Pancholi10thRivermont Collegiate B 6 120 0 3 0.0% 5.00
30 Blythe Peterson9thNewman Catholic B 6 120 1 1 50.0% 4.17
31 Emilie Quinones9thWestern Dubuque C 6 100 0 1 0.0% 2.00
32 Kate Austin10thRivermont Collegiate B 6 120 0 1 0.0% 1.67
32 Anna Clark9thNewman Catholic B 6 120 0 1 0.0% 1.67
34 Sam Steidl9thNewman Catholic B 6 120 0 0 0.0% 0.00
34 Charlotte Jones9thWestern Dubuque C 6 100 0 0 0.0% 0.00
34 Danny Halstead9thDes Moines Christian B 7 100 0 0 0.0% 0.00
34 Johnstone Wambui9thDes Moines Christian B 7 100 0 0 0.0% 0.00
34 Cecilia Smith9thWestern Dubuque C 6 90 0 0 0.0% 0.00

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read