ÎÞÓǶÌÊÓƵ

South Warren Spartan Open

Date: Saturday, January 15, 2022
Host: South Warren High School (Bowling Green, KY)
Sponsor: Glasgow High School (Glasgow, KY)
Scoring Rules: ÎÞÓǶÌÊÓƵ without Interrupts
Questions: IS-209A

Players are ranked by their PP20TUH (points per 20 tossups heard). Ties are broken by their power percentage (P%).

# Player Year Team GP TUH P TU P% PP20TUH
1 Brent Raleigh11thHenderson County 9 180 40 32 55.6% 102.22
2 William Parocai11thGlasgow 8 160 18 54 25.0% 101.25
3 Evan Sanders10thDanville 8 160 18 45 28.6% 90.00
4 Aaron Gordon12thSouth Warren 8 160 16 42 27.6% 82.50
5 Grant Avis12thCentral Hardin A 9 180 27 32 45.8% 80.56
6 Jonah Hubert10thDunbar B 9 180 28 26 51.9% 75.56
7 Ralph Bright11thDunbar A 9 180 18 33 35.3% 66.67
8 Anna Hinkle11thCentral Hardin B 8 160 8 28 22.2% 50.00
9 Lucas Bolinger12thGallatin A 8 160 7 29 19.4% 49.38
10 Cesar Villeda11thCalloway County A 9 166 16 14 53.3% 45.78
11 Sophia Stover10thCentral Hardin C 8 140 4 23 14.8% 41.43
12 Arivumani Srivastava12thGreenwood A 9 153 8 19 29.6% 40.52
13 Jacob Graves12thGallatin A 8 160 6 22 21.4% 38.75
14 Jayden Morris12thCalloway County A 9 176 8 22 26.7% 38.64
15 Teerth Patel12thDunbar A 9 180 14 12 53.8% 36.67
16 Omar Hamid10thDunbar B 9 180 14 10 58.3% 34.44
17 Sara Parkerson10thGreenwood A 9 171 5 21 19.2% 33.33
18 Andy McDowell12thCentral Hardin A 9 180 14 8 63.6% 32.22
19 Ezra Foote?Calloway County B 8 130 3 16 15.8% 31.54
20 Zoe Leindecker11thDunbar A 9 180 7 17 29.2% 30.56
21 Daniel Berry10thSouth Warren 8 160 4 18 18.2% 30.00
22 Mickaela Sandlin12thPortland A 8 160 3 19 13.6% 29.38
23 Sebastian Alfaya12thGreenwood A 7 56 2 5 28.6% 28.57
24 Isaac Martin?Calloway County A 9 170 5 16 23.8% 27.65
25 Julianne Latimer12thHenderson County 9 180 12 5 70.6% 25.56
26 Omar Caballero Cardenas10thBallard 8 160 4 14 22.2% 25.00
26 Emerson Bean10thPortland B 8 160 2 17 10.5% 25.00
28 Romeo Tapia10thBallard 8 160 3 15 16.7% 24.38
29 Josh Freeman12thHenderson County 9 180 9 8 52.9% 23.89
30 Joseph Strom9thGreenwood A 9 164 5 12 29.4% 23.78
31 Alex Stumbur10thDunbar B 9 180 6 12 33.3% 23.33
32 Maggie Stewart9thGreenwood B 8 150 2 14 12.5% 22.67
33 Joanna Cholewo12thDunbar A 9 180 6 11 35.3% 22.22
34 Clair Nusbaumer9thCentral Hardin C 8 150 4 10 28.6% 21.33
35 Sam Christensen12thCentral Hardin A 9 180 2 16 11.1% 21.11
36 Lindy Barnes9thCentral Hardin B 8 160 3 12 20.0% 20.62
36 Talia Frockt12thBallard 8 160 1 15 6.2% 20.62
38 Brian Nguyen11thSouth Warren 8 160 8 4 66.7% 20.00
38 Colin Ackerman11thBallard 8 160 2 13 13.3% 20.00
38 Marley McDaniel9thGallatin B 8 160 0 16 0.0% 20.00
41 Sophia Staples9thDunbar B 9 180 4 11 26.7% 18.89
41 Jacob Strom9thGreenwood B 5 90 1 7 12.5% 18.89
43 Ellie Whisman11thCalloway County A 9 180 1 15 6.2% 18.33
44 Jonathon Reilly11thCentral Hardin B 7 130 1 10 9.1% 17.69
45 John Watts?Portland B 8 160 4 8 33.3% 17.50
45 Danny McKiness9thGallatin B 8 160 0 14 0.0% 17.50
47 Gary Rogers9thCalloway County B 7 110 1 7 12.5% 15.45
48 Frankie Peak9thCentral Hardin C 6 70 0 5 0.0% 14.29
49 Zachary Townsend10thCentral Hardin B 6 80 1 4 20.0% 13.75
50 Cameron Miller10thCentral Hardin B 7 110 2 4 33.3% 12.73
51 Veronique DeMarse12thGreenwood A 7 110 1 5 16.7% 11.82
52 Dory Bomba9thGreenwood B 8 160 0 9 0.0% 11.25
52 Haylee Brady10thPortland B 8 160 0 9 0.0% 11.25
54 David Marquez12thGreenwood A 7 66 1 2 33.3% 10.61
55 Vannieda Sun9thSouth Warren 8 160 2 5 28.6% 10.00
55 Evan Kimberlain9thCentral Hardin C 8 150 1 6 14.3% 10.00
57 Kameron Arnold9thGallatin B 8 160 1 6 14.3% 9.38
58 Jack Willis9thGreenwood B 7 130 0 6 0.0% 9.23
59 Sam Wilson10thDanville 4 80 1 2 33.3% 8.75
59 Aiden Grooms10thCalloway County B 8 160 0 7 0.0% 8.75
61 Elena Griffiths10thDanville 8 160 0 6 0.0% 7.50
61 Carsen Wastell10thDanville 8 160 0 6 0.0% 7.50
61 Kaylee Tharp9thCalloway County B 6 80 0 3 0.0% 7.50
61 Henry Hurley10thDanville 4 80 0 3 0.0% 7.50
65 Brendan White12thCentral Hardin A 9 180 3 2 60.0% 7.22
66 Gareth Turner9thGallatin A 8 160 1 4 20.0% 6.88
66 Brianna Lutz12thPortland A 8 160 1 4 20.0% 6.88
68 Dominic Bruce9thCentral Hardin C 6 80 1 1 50.0% 6.25
69 Rudra Chaudhary9thGlasgow 8 160 1 3 25.0% 5.62
69 Maverick Houston11thPortland A 8 160 1 3 25.0% 5.62
71 Camden Bean?Portland B 8 160 0 4 0.0% 5.00
71 Addison Pervine9thCalloway County B 6 80 0 2 0.0% 5.00
73 Blaine Young9thGreenwood B 6 110 1 0 100.0% 2.73
74 Taylor Frantz?Calloway County B 6 80 0 1 0.0% 2.50
75 Emmy McKiness9thGallatin B 8 160 0 1 0.0% 1.25
75 Sara Page12thGallatin A 8 160 0 1 0.0% 1.25
77 Mea Tabor9thCentral Hardin C 4 50 0 0 0.0% 0.00
77 Ashleigh Caldwell12thCalloway County A 2 14 0 0 0.0% 0.00
77 Ethan Cain?Calloway County A 2 14 0 0 0.0% 0.00

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read