St. Mark's School of Texas Invitational
Date: | Saturday, October 15, 2022 |
---|---|
Host: | St. Mark's School of Texas (Dallas, TX) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ |
Players are ranked by their PP20TUH (points per 20 tossups heard). Ties are broken by their power percentage (P%).
Varsity Division: IS-213
# | Player | Year | Team | GP | TUH | P | TU | I | P% | PP20TUH |
---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Minagar | 12th | Caddo Magnet A | 11 | 220 | 58 | 38 | 33 | 60.4% | 98.64 |
2 | Cole Hartung | 11th | Kinkaid | 12 | 240 | 64 | 25 | 24 | 71.9% | 90.83 |
3 | Nikky Nandipati | 11th | Greenhill A | 11 | 220 | 36 | 37 | 4 | 49.3% | 80.91 |
4 | Aditya Shivaswamy | 11th | St. Mark's School of Texas A | 12 | 240 | 29 | 35 | 14 | 45.3% | 59.58 |
5 | Dwight Solano | 12th | Strake Jesuit A | 11 | 220 | 34 | 15 | 9 | 69.4% | 55.91 |
5 | Niyathi Yamunan | 10th | Coppell | 11 | 220 | 14 | 42 | 3 | 25.0% | 55.91 |
7 | Ali Hamzeh | 10th | Kinkaid | 12 | 240 | 37 | 16 | 11 | 69.8% | 55.00 |
8 | Kate Ponnambalam | 9th | Greenhill A | 11 | 220 | 20 | 26 | 4 | 43.5% | 49.09 |
9 | Akhil Peddikuppa | 12th | TAG Magnet | 11 | 221 | 14 | 37 | 12 | 27.5% | 47.06 |
10 | Daniel Ragazzo | 12th | Strake Jesuit A | 11 | 220 | 24 | 17 | 5 | 58.5% | 45.91 |
11 | Ryan Fang | 11th | Cistercian A | 11 | 220 | 18 | 27 | 8 | 40.0% | 45.45 |
11 | Arnav Lahoti | 11th | St. Mark's School of Texas B | 11 | 220 | 16 | 31 | 10 | 34.0% | 45.45 |
13 | Christian Oh | 9th | Cistercian B | 11 | 220 | 25 | 16 | 15 | 61.0% | 41.82 |
14 | Ethan Bosita | 11th | St. Mark's School of Texas A | 12 | 240 | 24 | 11 | 3 | 68.6% | 37.92 |
15 | Ishaan Devalla | 12th | St. Mark's School of Texas B | 11 | 220 | 18 | 10 | 3 | 64.3% | 32.27 |
16 | Max Chen | 10th | Strake Jesuit A | 11 | 220 | 20 | 8 | 6 | 71.4% | 31.82 |
17 | Vardhan Agnihotri | 11th | St. Mark's School of Texas A | 12 | 240 | 20 | 9 | 5 | 69.0% | 30.42 |
18 | Drew Durgin | 9th | Cistercian B | 11 | 220 | 13 | 13 | 6 | 50.0% | 26.82 |
19 | Rafael Ramirez | 11th | Cistercian A | 11 | 220 | 8 | 20 | 6 | 28.6% | 26.36 |
20 | George Birdsong | 9th | Cistercian B | 11 | 220 | 9 | 15 | 0 | 37.5% | 25.91 |
21 | Ryan Allen | 11th | Strake Jesuit B | 11 | 220 | 10 | 15 | 4 | 40.0% | 25.45 |
22 | Sohum Sukhatankar | 11th | St. Mark's School of Texas A | 12 | 240 | 13 | 6 | 7 | 68.4% | 18.33 |
23 | John Artlip | 11th | Strake Jesuit B | 11 | 220 | 7 | 13 | 7 | 35.0% | 18.18 |
24 | Nathaniel Clinton | 10th | Strake Jesuit B | 11 | 220 | 9 | 6 | 1 | 60.0% | 17.27 |
25 | Byron Duhé | 10th | Cistercian C | 11 | 221 | 4 | 13 | 1 | 23.5% | 16.74 |
26 | Stuart Walton | 10th | Cistercian C | 11 | 221 | 7 | 9 | 3 | 43.8% | 16.29 |
27 | Neel Perumandla | 11th | Cistercian A | 11 | 210 | 7 | 7 | 1 | 50.0% | 16.19 |
28 | Wilson Bowers | 11th | St. Mark's School of Texas B | 11 | 220 | 7 | 10 | 6 | 41.2% | 15.91 |
29 | Bennett Tschoepe | 9th | Cistercian B | 11 | 220 | 6 | 10 | 4 | 37.5% | 15.45 |
30 | Imran Siddiqui | 12th | Strake Jesuit A | 11 | 220 | 11 | 2 | 4 | 84.6% | 15.00 |
30 | Ananya Nair | 9th | Coppell | 11 | 220 | 3 | 13 | 2 | 18.8% | 15.00 |
32 | Sai Priya Kasiraman | 10th | Coppell | 11 | 220 | 4 | 9 | 0 | 30.8% | 13.64 |
33 | Rishabh Rengarajan | 10th | Cistercian C | 11 | 221 | 4 | 9 | 2 | 30.8% | 12.67 |
34 | Lance Alonte | 11th | Strake Jesuit B | 11 | 220 | 4 | 9 | 5 | 30.8% | 11.36 |
35 | David Zhu | 12th | Caddo Magnet A | 11 | 220 | 6 | 6 | 6 | 50.0% | 10.91 |
36 | Jeremy Mau | 10th | St. Mark's School of Texas B | 11 | 220 | 5 | 8 | 8 | 38.5% | 10.45 |
37 | John Paul Jacob | 11th | Cistercian A | 11 | 220 | 6 | 5 | 9 | 54.5% | 8.64 |
38 | Aaron Kuang | 9th | Greenhill A | 6 | 120 | 3 | 1 | 1 | 75.0% | 8.33 |
39 | Alex Minagar | 12th | Caddo Magnet A | 11 | 220 | 2 | 7 | 3 | 22.2% | 7.73 |
40 | Elliott Kerouac | 10th | Caddo Magnet A | 6 | 120 | 1 | 3 | 0 | 25.0% | 7.50 |
41 | Parker Alleman | 10th | Caddo Magnet A | 5 | 100 | 1 | 1 | 0 | 50.0% | 5.00 |
42 | Nick Saldana | 11th | Cistercian C | 11 | 221 | 4 | 7 | 15 | 36.4% | 4.98 |
43 | Zachary Vinnola | 12th | TAG Magnet | 11 | 221 | 3 | 4 | 9 | 42.9% | 3.62 |
44 | Charley Williams | 12th | TAG Magnet | 11 | 221 | 1 | 2 | 0 | 33.3% | 3.17 |
44 | Nahom Habtamu | 12th | TAG Magnet | 11 | 221 | 1 | 2 | 0 | 33.3% | 3.17 |
46 | Will Pielop | 12th | Kinkaid | 12 | 240 | 2 | 1 | 1 | 66.7% | 2.92 |
47 | Iyad Mohammed | 11th | Greenhill A | 11 | 220 | 1 | 1 | 1 | 50.0% | 1.82 |
48 | Adhira Pulasseri | 9th | Coppell | 11 | 220 | 0 | 0 | 0 | 0.0% | 0.00 |
Novice Division: IS-213
# | Player | Year | Team | GP | TUH | P | TU | I | P% | PP20TUH |
---|---|---|---|---|---|---|---|---|---|---|
1 | Johnny Zheng | 9th | Caddo Magnet B | 10 | 200 | 29 | 33 | 11 | 46.8% | 71.00 |
2 | Gil Pedrotty | 9th | Caddo Magnet B | 10 | 200 | 20 | 18 | 6 | 52.6% | 45.00 |
3 | Khang Le | 9th | Strake Jesuit C | 10 | 200 | 8 | 36 | 14 | 18.2% | 41.00 |
4 | Ahmed Agha | 12th | Greenhill B | 10 | 200 | 8 | 32 | 9 | 20.0% | 39.50 |
5 | Matthew Bybee | 10th | St. Mark's School of Texas C | 10 | 200 | 6 | 24 | 6 | 20.0% | 30.00 |
6 | Reagan Graeme | 9th | St. Mark's School of Texas E | 8 | 140 | 3 | 16 | 2 | 15.8% | 27.86 |
7 | Mark Costolo | 11th | Shelton | 8 | 160 | 4 | 19 | 6 | 17.4% | 27.50 |
8 | Vikram Singh | 10th | St. Mark's School of Texas D | 8 | 160 | 4 | 17 | 3 | 19.0% | 26.88 |
9 | Thomas Whitehurst | 11th | St. Mark's School of Texas C | 10 | 200 | 5 | 22 | 6 | 18.5% | 26.50 |
10 | Winston Lin | 9th | St. Mark's School of Texas F | 8 | 130 | 2 | 19 | 11 | 9.5% | 25.38 |
11 | William Condron | 9th | Strake Jesuit C | 10 | 200 | 3 | 22 | 6 | 12.0% | 23.50 |
12 | Neil Yepuri | 10th | St. Mark's School of Texas C | 10 | 200 | 4 | 16 | 0 | 20.0% | 22.00 |
13 | David Gershenson | 10th | St. Mark's School of Texas D | 8 | 160 | 5 | 12 | 4 | 29.4% | 21.88 |
14 | Mark Randall | 9th | Strake Jesuit C | 10 | 200 | 3 | 17 | 0 | 15.0% | 21.50 |
15 | Roman Childress | 10th | St. Mark's School of Texas D | 8 | 160 | 8 | 7 | 5 | 53.3% | 20.62 |
16 | Ayan Thombre | 9th | Greenhill B | 10 | 200 | 5 | 14 | 4 | 26.3% | 19.50 |
17 | Aryaman Lahoti | 9th | St. Mark's School of Texas E | 8 | 140 | 0 | 14 | 2 | 0.0% | 18.57 |
18 | Bryce Williams | 9th | Caddo Magnet B | 10 | 200 | 6 | 11 | 3 | 35.3% | 18.50 |
19 | Andy Li | 9th | St. Mark's School of Texas C | 8 | 160 | 5 | 10 | 7 | 33.3% | 17.50 |
20 | Hasan Makhani | 9th | Greenhill B | 10 | 200 | 2 | 15 | 2 | 11.8% | 17.00 |
20 | Pratosh Raman | 9th | Greenhill B | 10 | 200 | 2 | 16 | 4 | 11.1% | 17.00 |
22 | Tejas Allada | 9th | St. Mark's School of Texas E | 8 | 120 | 3 | 4 | 2 | 42.9% | 12.50 |
23 | Ben Standefer | 9th | St. Mark's School of Texas F | 8 | 130 | 3 | 6 | 5 | 33.3% | 12.31 |
24 | Hugo Doherty | 9th | Shelton | 4 | 80 | 1 | 4 | 2 | 20.0% | 11.25 |
25 | Justin Kim | 9th | St. Mark's School of Texas E | 8 | 120 | 1 | 5 | 0 | 16.7% | 10.83 |
26 | Jonathan Dennis | 9th | Strake Jesuit C | 10 | 200 | 4 | 4 | 0 | 50.0% | 10.00 |
26 | Sanjay Bohil | 9th | St. Mark's School of Texas E | 8 | 120 | 1 | 5 | 1 | 16.7% | 10.00 |
28 | Ekaksh Bansal | 9th | St. Mark's School of Texas F | 8 | 120 | 1 | 5 | 2 | 16.7% | 9.17 |
29 | Ryan Cuzalina | 11th | Shelton | 8 | 160 | 2 | 5 | 3 | 28.6% | 8.12 |
30 | A. J. Ball | 11th | St. Mark's School of Texas D | 8 | 160 | 1 | 6 | 3 | 14.3% | 7.50 |
31 | Sam Rubin | 11th | Shelton | 8 | 160 | 0 | 5 | 0 | 0.0% | 6.25 |
32 | Robbie Tate | 10th | St. Mark's School of Texas F | 8 | 130 | 0 | 3 | 2 | 0.0% | 3.08 |
33 | Max Yan | 10th | St. Mark's School of Texas F | 8 | 130 | 0 | 1 | 0 | 0.0% | 1.54 |
34 | Jai Koticha | 9th | Caddo Magnet B | 10 | 200 | 0 | 0 | 1 | 0.0% | -0.50 |