ÎÞÓǶÌÊÓƵ

Sectional Championship

Date: Saturday, February 7, 2004
Host: The University of Western Ontario (London, ON, Canada)
Scoring Rules: ÎÞÓǶÌÊÓƵ

Players are ranked by their PP20TUH (points per 20 tossups heard). Ties are broken by their power percentage (P%).

Division I: SCT-04

# Player Team GP TUH P TU I P% PP20TUH
1 Frederic BushU of Rochester A 12 271 17 92 28 15.6% 76.38
2 Micha ElsnerU of Rochester B 12 266 19 66 7 22.4% 68.42
3 Mike DaviesPittsburgh A 12 269 3 53 12 5.4% 38.29
4 Gordon ArsenoffU of Rochester B 12 266 6 42 9 12.5% 34.96
5 Bobby HsuToronto A 12 274 7 38 11 15.6% 31.39
6 Eric SmithToronto A 12 274 6 34 5 15.0% 29.56
7 Josh SokoloskiPittsburgh A 12 269 3 24 2 11.1% 20.45
8 Angus CepkaMcGill A 12 276 4 20 5 16.7% 17.03
9 Martin SaidlaMcGill A 12 276 5 15 8 25.0% 13.41
10 Adam HincksToronto A 12 274 1 16 3 5.9% 11.68
11 Beth DavisPittsburgh A 12 269 2 14 3 12.5% 11.52
12 Brian FurnissU of Rochester A 12 271 3 11 2 21.4% 10.70
13 Michael AdelmanU of Rochester A 12 271 3 12 5 20.0% 10.33
14 Rachel BaierMcGill A 12 276 1 12 3 7.7% 8.70
15 Dan BlakeU of Rochester B 12 266 1 8 4 11.1% 5.64
16 Susan GlassburnPittsburgh A 12 269 0 7 0 0.0% 5.20
17 Dave GermainToronto A 12 274 1 10 9 9.1% 5.11
18 Jack SchermeyerU of Rochester B 12 266 1 2 1 33.3% 2.26
19 Gautam AcharyaMcGill A 12 276 0 5 6 0.0% 1.45
20 Melinda MorrisonU of Rochester A 12 271 0 1 0 0.0% 0.74

Division II: SCT-04DII (shares with SCT-04 and IS-42)

# Player Team GP TUH P TU I P% PP20TUH
1 Kermin Elliott FlemingCarnegie Mellon A 14 274 14 87 25 13.9% 69.71
2 Will UspalPittsburgh B 15 322 11 87 13 11.2% 60.25
3 Shaan G.Case Western 14 293 4 76 10 5.0% 52.56
4 Michael UrbanQueen's A 14 275 9 51 7 15.0% 44.36
5 Ben SmithOttawa A 14 306 6 58 5 9.4% 42.16
6 Adam LazierQueen's B 14 274 10 47 18 17.5% 38.69
7 Tamara VardomskayaOttawa B 14 294 10 46 9 17.9% 38.44
8 Jonathan KleinMcGill B 14 291 4 47 6 7.8% 34.36
9 Andrew SegalMcGill B 14 291 8 40 8 16.7% 32.99
10 Mark EdelsteinQueen's A 14 275 5 36 9 12.2% 28.36
11 Michael UrbanQueen's B 14 274 4 36 8 10.0% 27.74
12 Jeremy WeissToronto B 14 287 6 39 17 13.3% 27.53
13 JeffU of Rochester C 12 246 2 33 14 5.7% 23.58
14 AdamCarnegie Mellon B 14 289 3 32 5 8.6% 23.53
15 Arthur O'DwyerCarnegie Mellon A 14 274 4 28 5 12.5% 22.99
16 Jordan PalmerMcMaster A 14 302 11 36 39 23.4% 21.85
17 Kevin ChangCarnegie Mellon B 14 289 1 32 7 3.0% 20.76
17 Dan BarberOttawa B 14 294 0 41 21 0.0% 20.75
19 EricMcMaster B 11 227 2 22 5 8.3% 19.82
20 Sharon SebastianToronto B 14 287 4 26 9 13.3% 19.16
21 Mike BakerPittsburgh B 15 322 1 29 0 3.3% 18.94
22 Lena DourisMcGill C 11 222 1 22 6 4.3% 18.47
23 Paul BachCase Western 14 293 2 25 3 7.4% 18.09
24 Paul MeyerPittsburgh B 15 322 4 26 6 13.3% 18.01
25 Charlie JoyceMcMaster B 12 249 2 20 2 9.1% 17.67
26 Caroline D'AngeloToronto C 14 292 2 29 13 6.5% 17.47
27 Kaeti StossU of Rochester C 11 225 2 18 3 10.0% 17.33
28 John DingleMcGill B 14 291 4 23 8 14.8% 17.18
29 Neil WalfordMcMaster A 12 258 3 19 3 13.6% 17.05
30 Jessica SchulmanU of Rochester C 11 229 1 20 5 4.8% 16.59
31 RashadMcMaster A 14 292 1 22 1 4.3% 15.75
32 Rob GillezeauMcMaster B 12 244 3 16 3 15.8% 15.57
33 Jon EnglishToronto B 14 287 5 19 10 20.8% 14.98
33 Philippe MarchandOttawa B 14 294 3 21 7 12.5% 14.97
33 JamieQueen's B 14 274 1 22 6 4.3% 14.96
36 Luke ChaoToronto C 14 292 5 15 5 25.0% 13.70
37 Sarah GrynpasMcGill C 12 245 3 16 8 15.8% 13.47
38 Simren TrehinMcMaster A 14 302 4 19 12 17.4% 12.58
39 Shayon GhoshCarnegie Mellon A 15 294 5 12 3 29.4% 12.24
40 Jim PulsCarnegie Mellon A 15 294 2 17 7 10.5% 11.22
41 GregCase Western 14 293 1 14 0 6.7% 10.58
42 Eric SteinhauserPittsburgh B 15 322 1 18 5 5.3% 10.56
43 Soumia MeiyappanToronto C 14 292 1 16 7 5.9% 9.59
44 Stephen LalondeToronto B 14 287 2 12 3 14.3% 9.41
45 MelToronto C 14 292 2 11 2 15.4% 8.90
46 Radha RajagopalanQueen's A 14 275 1 12 3 7.7% 8.73
47 Clara BlakelockMcMaster B 11 230 1 10 3 9.1% 8.70
48 Marie GuidoU of Rochester C 11 221 0 11 3 0.0% 8.60
49 Jeffrey GordonOttawa A 14 306 1 11 2 8.3% 7.52
49 Roger C.Case Western 14 293 0 11 0 0.0% 7.51
51 Steven LeeMcMaster A 3 54 0 2 0 0.0% 7.41
52 Zak FederU of Rochester C 10 212 0 7 1 0.0% 6.13
53 Caroline BoothMcGill B 14 291 0 13 9 0.0% 5.84
54 Ted PaulusMcGill C 11 224 1 8 6 11.1% 5.80
55 Marie Anne GrassinoMcGill C 11 229 1 6 2 14.3% 5.68
56 Michelle BishopOttawa A 14 306 1 6 0 14.3% 4.90
57 Kelli SearfosMcGill C 11 228 0 7 5 0.0% 3.95
58 Keith WongOttawa A 14 306 0 6 0 0.0% 3.92
59 Amit RahalkarMcMaster B 11 222 0 3 0 0.0% 2.70

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read