ÎÞÓǶÌÊÓƵ

Aggie Invitational

Date: Saturday, December 9, 2023
Host: Murray State College (Tishomingo, OK)
Scoring Rules: ÎÞÓǶÌÊÓƵ
Questions: IS-224

Players are ranked by their PP20TUH (points per 20 tossups heard). Ties are broken by their power percentage (P%).

# Player Year Team GP TUH P TU I P% PP20TUH
1 Christopher Stewart11thYukon A 10 223 29 81 10 26.4% 107.17
2 Sreekar Vajjha9thClassen 10 214 33 76 22 30.3% 107.01
3 Elias Sikavitsas12thNorman North 10 208 10 44 15 18.5% 49.52
4 Neha Kodali12thEdmond Memorial 10 199 9 37 4 19.6% 48.74
5 Matthew Houston12thNorman 8 146 4 32 5 11.1% 48.63
6 Jobey Howell9thOktaha A 8 142 2 31 4 6.1% 45.07
7 Ean Merrill11thMorris A 10 202 9 34 5 20.9% 44.55
8 Alex Bach9thYukon B 10 199 5 38 7 11.6% 42.21
9 Collin Leck12thYukon A 10 223 15 24 6 38.5% 39.01
10 Ethan Li11thNorman North 10 208 15 18 0 45.5% 38.94
11 Thomas Hurst12thPreston 10 197 5 36 11 12.2% 38.58
12 Brady Brown12thStillwater A 10 207 4 37 7 9.8% 38.16
13 William Day12thLeFlore A 8 148 3 24 2 11.1% 37.16
14 Jaxsen Melton11thDickson A 10 196 3 34 6 8.1% 36.22
15 Lia Vue12thLeFlore A 8 148 4 20 2 16.7% 33.78
16 McKinley McGirt10thMorris A 10 202 6 26 4 18.8% 32.67
17 Keyton Tiger-Harjo10thMorris A 10 202 10 22 10 31.2% 31.68
18 Becks Bohn10thEdmond North B 10 207 8 26 12 23.5% 30.92
19 Jacob Lee10thDickson B 8 143 1 23 5 4.2% 30.77
20 Alex Kidangathazhe10thStillwater B 8 153 0 25 3 0.0% 30.72
21 Mitchell Hackett12thEdmond Memorial 10 199 6 26 9 18.8% 30.65
22 Nicole Gehring10thMorris B 10 201 4 22 0 15.4% 27.86
23 Grant Donovan12thEdmond North A 10 190 3 25 7 10.7% 27.37
24 Eleazar Denoso11thPlainview 8 143 1 19 2 5.0% 27.27
25 Preston Koloen11thEdmond North A 10 190 7 19 10 26.9% 25.79
26 Camrun Scott12thMorris B 10 201 4 29 19 12.1% 25.37
27 Ryan Black12thEdmond North A 10 190 1 26 7 3.7% 25.26
28 Braden Ramirez11thMorris C 8 148 2 18 5 10.0% 25.00
29 Omar Elshahed12thStillwater A 10 207 5 19 2 20.8% 24.64
30 Jesse Smyth12thPlainview 8 143 0 18 2 0.0% 23.78
31 Arianne Amasol9thYukon B 10 199 2 18 1 10.0% 20.60
32 Christopher Kim11thEdmond North B 10 207 3 19 5 13.6% 20.29
33 Ryan Ward11thSavanna A 8 145 0 16 3 0.0% 20.00
34 Madison Richardson11thOktaha C 8 156 1 14 2 6.7% 18.59
35 Rhayleigh James12thDickson A 10 196 0 18 1 0.0% 17.86
36 Maya Ritz10thYukon B 10 199 3 15 4 16.7% 17.59
37 Teddy Haynie12thStillwater B 8 153 0 17 8 0.0% 16.99
38 Kagen Holder10thOktaha A 8 142 3 9 3 25.0% 16.90
38 Zoey Vincent11thLeFlore A 8 148 1 12 2 7.7% 16.89
40 Jaspur Davis10thPauls Valley 8 155 0 14 2 0.0% 16.77
41 Josh Cole9thOktaha B 8 154 0 13 1 0.0% 16.23
42 Bryan Joo12thNorman North 10 208 5 10 2 33.3% 15.87
43 Suvan Madihally9thEdmond Memorial 5 101 2 6 2 25.0% 15.84
44 Isaac Green10thPauls Valley 8 142 2 8 0 20.0% 15.49
44 Colby Rowell11thOktaha A 8 142 0 12 2 0.0% 15.49
46 Lauren Smith12thPlainview 3 26 0 2 0 0.0% 15.38
47 Cason Hudson10thDickson B 8 153 0 12 1 0.0% 15.03
48 Avery Berry10thMorris C 8 148 2 9 2 18.2% 14.86
49 Aiden Kim10thStillwater A 10 207 4 12 6 25.0% 14.49
50 Cassidy McIntyre12thYukon A 10 223 6 7 0 46.2% 14.35
50 Natalie Gehring12thMorris A 10 202 5 7 0 41.7% 14.36
52 Nicolas Bath11thEdmond Memorial 5 98 0 7 0 0.0% 14.29
53 Charan Pratapaneni11thClassen 10 214 5 8 1 38.5% 14.02
54 Nic McCarty12thPauls Valley 8 146 1 9 1 10.0% 13.70
55 Luke Smith12thPreston 10 191 4 12 10 25.0% 13.61
56 Noah Canady11thPlainview 8 126 0 10 3 0.0% 13.49
57 Khang Ho11thSavanna A 8 137 2 6 0 25.0% 13.14
58 Wyatt Heaton7thLeFlore B 8 155 0 10 0 0.0% 12.90
59 Ohm Patel12thEdmond North A 10 190 3 8 1 27.3% 12.63
60 Chris Crow11thPreston 6 116 1 6 1 14.3% 12.07
61 Pranav Domakonda10thClassen 10 214 4 8 3 33.3% 11.68
62 Hunter Askins10thOktaha C 8 156 1 8 1 11.1% 11.54
63 Finn Lacher10thEdmond Memorial 10 199 1 12 5 7.7% 11.06
64 Gage Dixon9thMorris B 10 201 3 11 9 21.4% 10.95
65 Bre Hudlow11thLeFlore A 8 148 1 7 1 12.5% 10.81
65 Maximos Frazier8thMorris C 8 148 1 7 1 12.5% 10.81
67 Kyla Fair11thSavanna A 6 61 0 3 0 0.0% 9.84
68 Hnubci Yang11thOktaha B 8 154 0 9 3 0.0% 9.74
68 Kaden Nirschl12thPauls Valley 7 82 0 5 2 0.0% 9.76
70 Daniel Tucker10thSavanna A 8 145 2 5 2 28.6% 9.66
71 Jiho Yoon10thEdmond North B 10 104 0 5 0 0.0% 9.62
72 Dane Adams12thNorman 8 146 0 9 4 0.0% 9.59
73 Parker Thomas12thMorris C 8 148 1 9 8 10.0% 8.78
74 Averi Manning11thYukon A 10 223 2 6 0 25.0% 8.07
75 Rafael Gomez11thNorman North 8 101 0 4 0 0.0% 7.92
76 Joseph Norton10thDickson B 8 153 0 6 0 0.0% 7.84
77 Brooklyn Smith9thYukon B 10 199 1 8 4 11.1% 7.54
78 Tyler Willett10thLeFlore B 8 155 1 4 0 20.0% 7.10
79 Caleb Slape?Oktaha C 8 156 0 6 1 0.0% 7.05
80 Jackson Knox9thEdmond North B 10 102 1 2 0 33.3% 6.86
81 Abigail Oblander10thDickson A 10 196 0 7 2 0.0% 6.12
82 Jaxon Bales9thOktaha B 8 154 1 3 0 25.0% 5.84
83 Jayden Herring11thPreston 3 54 1 0 0 100.0% 5.56
84 Jake Price12thPreston 7 128 1 2 0 33.3% 5.47
85 Avree Sweazea12thPreston 6 102 0 3 1 0.0% 4.90
86 Adrian Campbell12thDickson A 10 196 1 4 2 20.0% 4.59
87 Arthur Heaton8thLeFlore B 7 132 0 3 0 0.0% 4.55
88 Brooke Osborne10thOktaha A 8 142 1 2 1 33.3% 4.23
89 Sawyer Saenz?Edmond North B 10 104 0 3 2 0.0% 3.85
90 Amasha Samaraweera10thClassen 10 214 1 3 1 25.0% 3.74
91 Denver Jobe9thMorris B 10 201 0 5 3 0.0% 3.48
92 Riley Styers11thPlainview 8 117 0 2 0 0.0% 3.42
93 Anthony Reagan12thSavanna A 7 92 0 2 1 0.0% 3.26
94 Caiden Pesce10thSavanna B 8 139 0 3 2 0.0% 2.88
95 Layden Sanders10thOktaha B 8 154 0 3 2 0.0% 2.60
95 Teddy Pfau10thDickson B 8 153 0 2 0 0.0% 2.61
97 Hana Yang10thOktaha C 8 156 0 2 0 0.0% 2.56
97 Avery Brown8thLeFlore B 8 155 0 2 0 0.0% 2.58
99 Loukis Heath10thSavanna B 6 87 0 1 0 0.0% 2.30
100 Crystal Hollingshead9thSavanna B 8 99 0 1 0 0.0% 2.02
101 Liz Neal11thStillwater B 8 153 1 0 0 100.0% 1.96
102 Ellis England9thEdmond North B 10 104 0 1 0 0.0% 1.92
103 Victor Stoneman11thNorman North 8 107 0 2 2 0.0% 1.87
104 Hayden Parker10thSavanna B 8 122 0 1 0 0.0% 1.64
105 Slade Womack9thSavanna B 8 149 0 1 1 0.0% 0.67
106 Anna Hamilton12thPauls Valley 6 65 0 0 0 0.0% 0.00
106 Bill Barnett12thPauls Valley 3 30 0 0 0 0.0% 0.00
106 Ayden Doyle8thLeFlore B 1 23 0 0 0 0.0% 0.00
106 Danniel Nguyen12thPlainview 2 17 0 0 0 0.0% 0.00
106 Lilly Huckabee9thDickson B 1 10 0 0 0 0.0% 0.00

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read