Toledo Area Academic Quizbowl League
Date: | Monday, September 25, 2023 – Monday, December 4, 2023 |
---|---|
Host: | Ottawa Hills Junior/Senior High School (Toledo, OH) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ |
Players are ranked by their PP20TUH (points per 20 tossups heard). Ties are broken by their power percentage (P%).
Varsity Division: MSNCT-23 (packets 13–22)
# | Player | School | GP | TUH | P | TU | I | P% | PP20TUH |
---|---|---|---|---|---|---|---|---|---|
1 | Justin Drees | St. Francis | 8 | 192 | 15 | 63 | 11 | 19.2% | 83.33 |
2 | Josh Litzenberg | St. John's Jesuit | 9 | 216 | 18 | 52 | 16 | 25.7% | 65.74 |
3 | Ali Sediqe | Ottawa Hills | 9 | 216 | 19 | 51 | 18 | 27.1% | 65.28 |
4 | Noah Harmon | Hicksville | 7 | 168 | 5 | 37 | 3 | 11.9% | 51.19 |
5 | Elijah Longacre | Toledo Arts | 9 | 216 | 5 | 48 | 9 | 9.4% | 47.22 |
6 | Cole Knippen | Ottoville | 9 | 216 | 4 | 45 | 3 | 8.2% | 45.83 |
7 | Eric Tang | Maumee Valley | 9 | 192 | 4 | 39 | 4 | 9.3% | 44.79 |
7 | Parker Berryman | Van Wert | 8 | 192 | 3 | 40 | 3 | 7.0% | 44.79 |
9 | Arjun Jayaraman | Anthony Wayne | 7 | 168 | 1 | 45 | 22 | 2.2% | 42.26 |
10 | Mason Brink | Gibsonburg | 9 | 216 | 3 | 42 | 4 | 6.7% | 41.20 |
11 | Sawyer Knierim | Toledo Christian | 8 | 192 | 4 | 34 | 2 | 10.5% | 40.62 |
12 | Alex Passero | Sylvania Northview | 9 | 216 | 13 | 28 | 8 | 31.7% | 40.28 |
13 | Chinmay Khare | Ottawa Hills | 4 | 96 | 8 | 10 | 6 | 44.4% | 39.58 |
14 | Asher Wise | Toledo Tech | 9 | 216 | 5 | 38 | 7 | 11.6% | 38.89 |
15 | Marcie Hill | Northwood | 7 | 156 | 3 | 28 | 5 | 9.7% | 38.46 |
16 | Dom Tatum | Toledo Early College | 2 | 24 | 1 | 3 | 0 | 25.0% | 37.50 |
16 | Grace Zaborowski | Toledo Early College | 2 | 24 | 1 | 3 | 0 | 25.0% | 37.50 |
16 | Eddie Barnhart | Findlay | 8 | 192 | 6 | 36 | 18 | 14.3% | 37.50 |
16 | Austin Shamy | Swanton | 6 | 144 | 0 | 29 | 4 | 0.0% | 37.50 |
20 | Emily VanDenBerghe | Pettisville | 9 | 216 | 4 | 34 | 2 | 10.5% | 36.11 |
21 | Alexandra Parish | Bowling Green High | 5 | 108 | 2 | 16 | 1 | 11.1% | 34.26 |
22 | Jacob Aelker | Gibsonburg | 9 | 192 | 7 | 25 | 6 | 21.9% | 33.85 |
23 | Lilly Lyon | Sylvania Northview | 8 | 180 | 8 | 21 | 6 | 27.6% | 33.33 |
23 | Ava Livingston | Sylvania Southview | 7 | 144 | 3 | 23 | 7 | 11.5% | 33.33 |
23 | Logan Feuerstein | Swanton | 9 | 204 | 1 | 35 | 5 | 2.8% | 33.33 |
23 | Elisabeth Ballard | Hicksville | 1 | 12 | 0 | 2 | 0 | 0.0% | 33.33 |
27 | Ava Morris | Notre Dame Academy | 8 | 180 | 1 | 26 | 0 | 3.7% | 30.56 |
28 | Joseph Greer | Hicksville | 8 | 168 | 4 | 21 | 3 | 16.0% | 30.36 |
29 | Lila Harris | Toledo Early College | 8 | 132 | 0 | 21 | 2 | 0.0% | 30.30 |
30 | Luke Terrill | St. Francis | 7 | 168 | 4 | 22 | 6 | 15.4% | 29.76 |
31 | Alex Cherry | Toledo Central Catholic | 9 | 216 | 8 | 22 | 4 | 26.7% | 29.63 |
32 | Ben Burton | Bowling Green High | 8 | 180 | 4 | 22 | 3 | 15.4% | 29.44 |
33 | Allan Zheng | Maumee Valley | 9 | 192 | 10 | 16 | 7 | 38.5% | 28.65 |
34 | Jaycob Bosse | Findlay | 9 | 180 | 3 | 22 | 3 | 12.0% | 27.78 |
35 | Mason Konesky | Bowling Green High | 6 | 120 | 3 | 13 | 3 | 18.8% | 26.67 |
36 | Joel Drees | Toledo Central Catholic | 9 | 216 | 1 | 28 | 2 | 3.4% | 26.39 |
37 | Reese Horstman | Ottoville | 7 | 156 | 0 | 21 | 1 | 0.0% | 26.28 |
38 | Annika Thacker | Notre Dame Academy | 7 | 168 | 0 | 21 | 0 | 0.0% | 25.00 |
38 | Nguyen Nguyen | Clay | 1 | 24 | 0 | 3 | 0 | 0.0% | 25.00 |
40 | Hamann Theuri | Sylvania Southview | 6 | 108 | 2 | 10 | 0 | 16.7% | 24.07 |
40 | Jacob Kitson | Van Wert | 5 | 108 | 0 | 14 | 2 | 0.0% | 24.07 |
42 | Ting Zheng | Springfield | 8 | 192 | 2 | 20 | 2 | 9.1% | 22.92 |
43 | Maria Saunders | Hicksville | 8 | 180 | 1 | 19 | 0 | 5.0% | 22.78 |
44 | Noah T. | Clay | 7 | 168 | 1 | 19 | 3 | 5.0% | 22.62 |
45 | Kai Snyder | Swanton | 3 | 72 | 4 | 3 | 2 | 57.1% | 22.22 |
46 | Colin Arthur | Northwood | 8 | 180 | 0 | 21 | 3 | 0.0% | 21.67 |
47 | Cameron Corl | Northwood | 5 | 84 | 1 | 8 | 1 | 11.1% | 21.43 |
48 | Samiha Tarabishi | Toledo Islamic | 9 | 216 | 1 | 23 | 3 | 4.2% | 21.30 |
48 | Mazen Hinch | Toledo Islamic | 9 | 216 | 1 | 24 | 5 | 4.0% | 21.30 |
50 | Braden Munn | Toledo Christian | 9 | 216 | 7 | 14 | 4 | 33.3% | 20.83 |
50 | Arianna Chung | Bowling Green High | 8 | 168 | 4 | 14 | 5 | 22.2% | 20.83 |
52 | Nemo Barnes | Bowling Green Christian | 9 | 180 | 4 | 17 | 9 | 19.0% | 20.56 |
53 | Isaac Saltzman | Sylvania Southview | 9 | 168 | 2 | 16 | 4 | 11.1% | 20.24 |
54 | Gavin Sifuentes | Pettisville | 8 | 180 | 0 | 22 | 8 | 0.0% | 20.00 |
55 | Brogan Smith | Springfield | 7 | 168 | 3 | 14 | 4 | 17.6% | 19.64 |
56 | Nathaniel Norris | Sylvania Northview | 9 | 180 | 2 | 17 | 5 | 10.5% | 19.44 |
56 | Caroline Sterken | Pettisville | 9 | 216 | 2 | 19 | 2 | 9.5% | 19.44 |
58 | Evie Heising | Maumee Valley | 5 | 84 | 0 | 9 | 2 | 0.0% | 19.05 |
58 | Layla Logan | Paulding | 4 | 84 | 0 | 8 | 0 | 0.0% | 19.05 |
60 | Akash Parikh | Ottawa Hills | 9 | 180 | 5 | 13 | 8 | 27.8% | 18.33 |
60 | Matthew Meyers | Sylvania Southview | 9 | 180 | 4 | 15 | 9 | 21.1% | 18.33 |
60 | Matthew Weber | Findlay | 4 | 60 | 0 | 7 | 3 | 0.0% | 18.33 |
60 | Muhammad Hussein | Sylvania Southview | 3 | 60 | 0 | 6 | 1 | 0.0% | 18.33 |
64 | Jacob Diemer | Paulding | 9 | 192 | 2 | 15 | 1 | 11.8% | 18.23 |
65 | Xander Christiansen | Sylvania Northview | 8 | 177 | 3 | 16 | 9 | 15.8% | 18.08 |
66 | Eddie Zelmanski | St. John's Jesuit | 7 | 156 | 6 | 8 | 6 | 42.9% | 17.95 |
67 | Cooper Johnston | Toledo Christian | 4 | 96 | 0 | 9 | 1 | 0.0% | 17.71 |
68 | Ryan Donaldson | Toledo Arts | 9 | 216 | 1 | 19 | 4 | 5.0% | 17.13 |
69 | Cole Boswell | Bowling Green High | 5 | 84 | 2 | 5 | 2 | 28.6% | 16.67 |
69 | Aliza Boerst | Anthony Wayne | 3 | 72 | 0 | 8 | 4 | 0.0% | 16.67 |
69 | Gavin Johnson | Swanton | 1 | 24 | 0 | 2 | 0 | 0.0% | 16.67 |
69 | Xander Schwab | Paulding | 1 | 12 | 0 | 1 | 0 | 0.0% | 16.67 |
69 | Jack Pepe | Toledo Central Catholic | 1 | 12 | 0 | 1 | 0 | 0.0% | 16.67 |
74 | Aiden Miller | Paulding | 8 | 192 | 1 | 14 | 0 | 6.7% | 16.15 |
75 | Robert Stygles | Bowling Green High | 6 | 96 | 0 | 8 | 1 | 0.0% | 15.62 |
76 | Macy Hoylman | Pettisville | 8 | 168 | 3 | 10 | 3 | 23.1% | 15.48 |
76 | Freddy Muler | Maumee Valley | 5 | 84 | 1 | 5 | 0 | 16.7% | 15.48 |
78 | Nora Bullimore | Notre Dame Academy | 4 | 60 | 1 | 3 | 0 | 25.0% | 15.00 |
78 | Julia Joyce | Clay | 8 | 180 | 0 | 14 | 1 | 0.0% | 15.00 |
78 | Ella Eichenberg | Toledo Early College | 7 | 120 | 0 | 9 | 0 | 0.0% | 15.00 |
81 | Adam Roberts | Maumee Valley | 6 | 108 | 1 | 8 | 4 | 11.1% | 13.89 |
81 | Jack Keylock | Bowling Green Christian | 8 | 180 | 0 | 13 | 1 | 0.0% | 13.89 |
83 | Rebecca Kaiser | Gibsonburg | 7 | 96 | 1 | 6 | 2 | 14.3% | 13.54 |
84 | James Loomis | St. John's Jesuit | 9 | 216 | 5 | 10 | 6 | 33.3% | 13.43 |
85 | Morgan Szurminski | Paulding | 9 | 204 | 1 | 13 | 2 | 7.1% | 13.24 |
86 | Alex Adamski | Clay | 9 | 156 | 0 | 11 | 2 | 0.0% | 12.82 |
87 | Owen Hauck | Bowling Green High | 5 | 72 | 1 | 3 | 0 | 25.0% | 12.50 |
87 | Liam Rogel | Toledo Arts | 8 | 192 | 1 | 11 | 1 | 8.3% | 12.50 |
87 | Aaron Stanford | Toledo Tech | 9 | 216 | 1 | 14 | 4 | 6.7% | 12.50 |
87 | Lily Grissom | Toledo Early College | 8 | 168 | 0 | 12 | 3 | 0.0% | 12.50 |
87 | Ian Mcbride | Toledo Early College | 2 | 24 | 0 | 2 | 1 | 0.0% | 12.50 |
92 | Matt Zheng | Maumee Valley | 7 | 132 | 3 | 5 | 3 | 37.5% | 12.12 |
93 | Elizabeth Caspar | Northwood | 7 | 84 | 0 | 5 | 0 | 0.0% | 11.90 |
93 | Anthony Caprara | Gibsonburg | 6 | 84 | 0 | 5 | 0 | 0.0% | 11.90 |
95 | Caden Heater | Toledo Tech | 4 | 60 | 0 | 4 | 1 | 0.0% | 11.67 |
96 | Lyndsey Heath | Van Wert | 6 | 132 | 1 | 6 | 0 | 14.3% | 11.36 |
97 | Emma Fuller | Clay | 9 | 144 | 0 | 8 | 1 | 0.0% | 10.42 |
97 | Drew Crispen | Gibsonburg | 8 | 96 | 0 | 5 | 0 | 0.0% | 10.42 |
99 | David | Springfield | 5 | 108 | 1 | 5 | 2 | 16.7% | 10.19 |
100 | Mohamed Musa | Sylvania Northview | 7 | 99 | 1 | 6 | 5 | 14.3% | 10.10 |
101 | April Church | Clay | 4 | 60 | 0 | 3 | 0 | 0.0% | 10.00 |
102 | Zachary Aelker | Gibsonburg | 9 | 144 | 2 | 4 | 0 | 33.3% | 9.72 |
102 | Graham Malanga | Bowling Green Christian | 8 | 144 | 1 | 7 | 3 | 12.5% | 9.72 |
104 | Katie Strickland | Findlay | 7 | 156 | 0 | 8 | 1 | 0.0% | 9.62 |
105 | Lauren Shumaker | Pettisville | 4 | 84 | 1 | 3 | 1 | 25.0% | 9.52 |
105 | Charli Carroll | Northwood | 7 | 84 | 0 | 4 | 0 | 0.0% | 9.52 |
107 | Olga Isailovi? | Ottawa Hills | 9 | 192 | 3 | 7 | 5 | 30.0% | 9.38 |
107 | Andrew Christiansen-Temple | Findlay | 6 | 96 | 0 | 5 | 1 | 0.0% | 9.38 |
109 | Oliver Cherry-Timmons | Toledo Arts | 9 | 204 | 3 | 6 | 3 | 33.3% | 8.82 |
110 | Zab Kessinger | Maumee | 5 | 120 | 0 | 5 | 0 | 0.0% | 8.33 |
110 | Mohamed S. | Springfield | 5 | 108 | 0 | 5 | 1 | 0.0% | 8.33 |
110 | Liz Treat | Toledo Early College | 8 | 96 | 0 | 4 | 0 | 0.0% | 8.33 |
110 | Phoenix Kazmierczak | Swanton | 4 | 84 | 0 | 4 | 1 | 0.0% | 8.33 |
110 | Andrew Klewer | Van Wert | 1 | 24 | 0 | 1 | 0 | 0.0% | 8.33 |
110 | Nolan Hissem | Clay | 1 | 24 | 0 | 1 | 0 | 0.0% | 8.33 |
110 | Anna Patnode | Anthony Wayne | 1 | 24 | 0 | 1 | 0 | 0.0% | 8.33 |
110 | Alaya Richardson | Toledo Early College | 2 | 24 | 0 | 1 | 0 | 0.0% | 8.33 |
110 | Bryce Kelly | Ottoville | 1 | 24 | 0 | 1 | 0 | 0.0% | 8.33 |
119 | Savith Vijendra | Ottawa Hills | 9 | 180 | 3 | 5 | 5 | 37.5% | 7.78 |
119 | Brayden Kingen | Paulding | 8 | 180 | 1 | 6 | 1 | 14.3% | 7.78 |
121 | Cece Crandall | Notre Dame Academy | 7 | 156 | 1 | 5 | 1 | 16.7% | 7.69 |
122 | Ava Garcia | Clay | 6 | 108 | 0 | 5 | 2 | 0.0% | 7.41 |
123 | Haider Al Quraishi | Toledo Islamic | 8 | 192 | 1 | 11 | 11 | 8.3% | 7.29 |
124 | Angela Bibler | Findlay | 9 | 168 | 0 | 6 | 0 | 0.0% | 7.14 |
125 | Camden Seymour | Toledo Central Catholic | 6 | 144 | 1 | 4 | 1 | 20.0% | 6.94 |
126 | Adelaida Moreno | Northwood | 8 | 132 | 1 | 3 | 0 | 25.0% | 6.82 |
127 | Jordan Easton | St. Francis | 8 | 192 | 4 | 2 | 3 | 66.7% | 6.77 |
128 | Joseph Heffernan | St. John's Jesuit | 9 | 180 | 2 | 8 | 10 | 20.0% | 6.67 |
129 | Joe Black | St. Francis | 8 | 168 | 1 | 4 | 0 | 20.0% | 6.55 |
130 | Lucy Filipiak | Toledo Christian | 8 | 192 | 0 | 6 | 0 | 0.0% | 6.25 |
130 | Nolan Welly | Toledo Tech | 8 | 144 | 0 | 6 | 3 | 0.0% | 6.25 |
130 | Mitchell Meyers | Sylvania Southview | 6 | 96 | 0 | 3 | 0 | 0.0% | 6.25 |
130 | Annee Cieslica | Notre Dame Academy | 5 | 96 | 0 | 3 | 0 | 0.0% | 6.25 |
130 | Erik Broman | Maumee Valley | 4 | 48 | 0 | 2 | 1 | 0.0% | 6.25 |
130 | Jack Kritemeyer | Maumee | 2 | 48 | 0 | 2 | 1 | 0.0% | 6.25 |
136 | Bradley Kolasinski | Anthony Wayne | 8 | 180 | 0 | 6 | 1 | 0.0% | 6.11 |
137 | Cruse Schroder | Ottoville | 6 | 132 | 0 | 4 | 0 | 0.0% | 6.06 |
138 | Makayla Teller | Anthony Wayne | 6 | 120 | 0 | 4 | 1 | 0.0% | 5.83 |
139 | Luci Laverick | Anthony Wayne | 9 | 156 | 2 | 2 | 1 | 50.0% | 5.77 |
140 | Henry Shao | Sylvania Southview | 6 | 108 | 1 | 3 | 3 | 25.0% | 5.56 |
140 | Cameron Durre | Hicksville | 8 | 144 | 0 | 4 | 0 | 0.0% | 5.56 |
140 | Seth Davis | Toledo Christian | 3 | 72 | 0 | 2 | 0 | 0.0% | 5.56 |
140 | Miles Thomas | Gibsonburg | 3 | 36 | 0 | 1 | 0 | 0.0% | 5.56 |
144 | Izzy Zatko | Toledo Central Catholic | 5 | 84 | 0 | 2 | 0 | 0.0% | 4.76 |
145 | Chase Armentano | Bowling Green Christian | 9 | 144 | 1 | 2 | 1 | 33.3% | 4.17 |
145 | Jackson Coker | Toledo Central Catholic | 5 | 96 | 0 | 2 | 0 | 0.0% | 4.17 |
145 | Wyatt Miller | St. John's Jesuit | 5 | 96 | 0 | 2 | 0 | 0.0% | 4.17 |
145 | Nick Blank | Toledo Early College | 7 | 96 | 0 | 2 | 0 | 0.0% | 4.17 |
149 | Henry Hartford | Swanton | 9 | 216 | 1 | 4 | 3 | 20.0% | 3.70 |
150 | Aaron Cameron | Maumee | 5 | 120 | 0 | 6 | 8 | 0.0% | 3.33 |
150 | Lucy McMaster | Maumee | 5 | 120 | 0 | 2 | 0 | 0.0% | 3.33 |
150 | Miranda Adler | Notre Dame Academy | 5 | 60 | 0 | 1 | 0 | 0.0% | 3.33 |
153 | Benjamin Binkley | Toledo Early College | 8 | 132 | 0 | 2 | 0 | 0.0% | 3.03 |
154 | Chaeli Leu | Springfield | 3 | 72 | 0 | 1 | 0 | 0.0% | 2.78 |
155 | Faliha Khan | Toledo Islamic | 8 | 180 | 0 | 2 | 0 | 0.0% | 2.22 |
156 | Grant Robinson | Toledo Tech | 8 | 192 | 0 | 2 | 0 | 0.0% | 2.08 |
156 | Merl Yanez | Hicksville | 4 | 48 | 0 | 1 | 1 | 0.0% | 2.08 |
158 | Patrick Kovach | Springfield | 8 | 168 | 0 | 2 | 1 | 0.0% | 1.79 |
159 | Jordan Dever | Swanton | 5 | 120 | 0 | 1 | 0 | 0.0% | 1.67 |
159 | Olivia Benefield | Anthony Wayne | 7 | 120 | 0 | 1 | 0 | 0.0% | 1.67 |
161 | Lily | Van Wert | 6 | 144 | 0 | 2 | 2 | 0.0% | 1.39 |
162 | Garrett Benson | Maumee | 6 | 144 | 0 | 2 | 4 | 0.0% | 0.00 |
162 | Addyson Brooks | Bowling Green Christian | 8 | 96 | 0 | 0 | 0 | 0.0% | 0.00 |
162 | Liberty Knisely | Northwood | 6 | 72 | 0 | 0 | 0 | 0.0% | 0.00 |
162 | Empty Chair | Maumee | 3 | 72 | 0 | 0 | 0 | 0.0% | 0.00 |
162 | Emma Huber-Whitman | Hicksville | 4 | 48 | 0 | 0 | 0 | 0.0% | 0.00 |
162 | Gavin Hymore | Toledo Central Catholic | 2 | 48 | 0 | 0 | 0 | 0.0% | 0.00 |
162 | Kendal Ellerbrock | Ottoville | 2 | 36 | 0 | 0 | 0 | 0.0% | 0.00 |
162 | Blake Kortokrax | Ottoville | 2 | 36 | 0 | 0 | 0 | 0.0% | 0.00 |
162 | Bryson Schaffer | Toledo Christian | 1 | 24 | 0 | 0 | 0 | 0.0% | 0.00 |
162 | Jocelyn Huber | Northwood | 2 | 24 | 0 | 0 | 0 | 0.0% | 0.00 |
162 | Abdulrahman Malas | Toledo Islamic | 2 | 24 | 0 | 0 | 0 | 0.0% | 0.00 |
162 | Courtney Baker | Toledo Arts | 1 | 24 | 0 | 0 | 0 | 0.0% | 0.00 |
162 | Jordan Arnold | St. Francis | 1 | 24 | 0 | 0 | 0 | 0.0% | 0.00 |
162 | Napoleon | Springfield | 1 | 24 | 0 | 0 | 0 | 0.0% | 0.00 |
162 | Eliot Lux | Toledo Early College | 2 | 24 | 0 | 0 | 0 | 0.0% | 0.00 |
162 | Lily Loomis | Notre Dame Academy | 2 | 24 | 0 | 0 | 0 | 0.0% | 0.00 |
162 | Becca Weingarden | Maumee Valley | 1 | 24 | 0 | 0 | 0 | 0.0% | 0.00 |
162 | Andrew Denike | Findlay | 1 | 12 | 0 | 0 | 0 | 0.0% | 0.00 |
162 | Edison Anzenbacher | Bowling Green High | 1 | 12 | 0 | 0 | 0 | 0.0% | 0.00 |
162 | Solano Vasquez | Toledo Arts | 1 | 12 | 0 | 0 | 0 | 0.0% | 0.00 |
162 | Sarah | Sylvania Northview | 1 | 12 | 0 | 0 | 0 | 0.0% | 0.00 |
162 | Suniya Qureshi | Toledo Islamic | 1 | 12 | 0 | 0 | 0 | 0.0% | 0.00 |
162 | Luke Demski | St. Francis | 1 | 12 | 0 | 0 | 0 | 0.0% | 0.00 |
162 | Haleigh Baker | Northwood | 1 | 12 | 0 | 0 | 0 | 0.0% | 0.00 |
162 | Nathan Huber | Northwood | 1 | 12 | 0 | 0 | 0 | 0.0% | 0.00 |
162 | Nicholas Jones | Northwood | 1 | 12 | 0 | 0 | 0 | 0.0% | 0.00 |
162 | Lexie Honigford | Ottoville | 1 | 12 | 0 | 0 | 0 | 0.0% | 0.00 |
162 | Theresa | Ottoville | 1 | 12 | 0 | 0 | 0 | 0.0% | 0.00 |
190 | Brooklyn Donnell | Bowling Green Christian | 9 | 120 | 0 | 0 | 1 | 0.0% | -0.83 |
191 | Brock Grothause | Ottoville | 8 | 192 | 0 | 0 | 2 | 0.0% | -1.04 |
192 | Austin Schnipke | Ottoville | 2 | 36 | 0 | 0 | 1 | 0.0% | -2.78 |
193 | Luke Mohler | St. Francis | 1 | 12 | 0 | 0 | 1 | 0.0% | -8.33 |
193 | Gabriel Lewing | Northwood | 1 | 12 | 0 | 0 | 1 | 0.0% | -8.33 |
Junior Varsity Division: MSNCT-23 (packets 1–12)
# | Player | School | GP | TUH | P | TU | I | P% | PP20TUH |
---|---|---|---|---|---|---|---|---|---|
1 | Mason Konesky | Bowling Green High | 2 | 48 | 5 | 12 | 1 | 29.4% | 79.17 |
2 | Adam Roberts | Maumee Valley | 2 | 48 | 4 | 12 | 0 | 25.0% | 75.00 |
2 | Freddy Muler | Maumee Valley | 2 | 48 | 2 | 15 | 0 | 11.8% | 75.00 |
2 | Xander | Sylvania Northview | 1 | 24 | 1 | 8 | 1 | 11.1% | 75.00 |
5 | Muhammad Hussein | Sylvania Southview | 1 | 24 | 1 | 6 | 0 | 14.3% | 62.50 |
6 | Evie Heising | Maumee Valley | 2 | 48 | 1 | 12 | 1 | 7.7% | 54.17 |
7 | Eddie Zelmanski | St. John's Jesuit | 1 | 12 | 1 | 2 | 1 | 33.3% | 50.00 |
7 | Luke Demski | St. Francis | 6 | 132 | 6 | 25 | 2 | 19.4% | 50.00 |
7 | Robert Stygles | Bowling Green High | 2 | 48 | 2 | 10 | 2 | 16.7% | 50.00 |
7 | Sam Kapadia | Ottawa Hills | 5 | 72 | 2 | 15 | 0 | 11.8% | 50.00 |
7 | Dietrich Schwab | Toledo Tech | 3 | 60 | 0 | 15 | 0 | 0.0% | 50.00 |
7 | Jack Pepe | Toledo Central Catholic | 1 | 24 | 0 | 6 | 0 | 0.0% | 50.00 |
13 | Xander Schwab | Paulding | 5 | 120 | 2 | 30 | 7 | 6.2% | 49.17 |
14 | Andrew Norris | Sylvania Northview | 7 | 168 | 8 | 31 | 5 | 20.5% | 48.21 |
15 | Owen Hauck | Bowling Green High | 4 | 96 | 1 | 22 | 2 | 4.3% | 46.88 |
16 | Lauren Shumaker | Pettisville | 2 | 48 | 1 | 9 | 0 | 10.0% | 43.75 |
16 | Henry Shao | Sylvania Southview | 2 | 48 | 1 | 10 | 2 | 9.1% | 43.75 |
18 | Cooper Johnston | Toledo Christian | 5 | 120 | 0 | 27 | 2 | 0.0% | 43.33 |
19 | Jordan Arnold | St. Francis | 7 | 168 | 2 | 33 | 1 | 5.7% | 42.26 |
20 | Meral Humaida | Ottawa Hills | 2 | 24 | 1 | 4 | 1 | 20.0% | 41.67 |
20 | Hamann Theuri | Sylvania Southview | 2 | 48 | 1 | 9 | 1 | 10.0% | 41.67 |
20 | Elisabeth Ballard | Hicksville | 3 | 48 | 1 | 9 | 1 | 10.0% | 41.67 |
20 | Kole Swander | Van Wert | 2 | 48 | 0 | 10 | 0 | 0.0% | 41.67 |
20 | Miranda Adler | Notre Dame Academy | 1 | 24 | 0 | 5 | 0 | 0.0% | 41.67 |
25 | Gavin Johnson | Swanton | 7 | 168 | 1 | 33 | 2 | 2.9% | 39.88 |
26 | Sahil Parikh | Ottawa Hills | 5 | 72 | 2 | 12 | 2 | 14.3% | 38.89 |
27 | Arianna Chung | Bowling Green High | 1 | 24 | 1 | 3 | 0 | 25.0% | 37.50 |
28 | Colin | St. John's Jesuit | 5 | 96 | 4 | 14 | 5 | 22.2% | 36.46 |
29 | Solana Vasquez | Toledo Arts | 6 | 132 | 2 | 21 | 1 | 8.7% | 35.61 |
30 | Maddy Robinson | Toledo Central Catholic | 2 | 48 | 1 | 7 | 0 | 12.5% | 35.42 |
31 | Mitchell Meyers | Sylvania Southview | 2 | 48 | 0 | 8 | 0 | 0.0% | 33.33 |
31 | Luke Mohler | St. Francis | 1 | 24 | 0 | 4 | 0 | 0.0% | 33.33 |
31 | Lily Loomis | Notre Dame Academy | 1 | 24 | 0 | 4 | 0 | 0.0% | 33.33 |
34 | Kieran Mohney | St. Francis | 5 | 108 | 4 | 13 | 3 | 23.5% | 32.41 |
35 | Kayden Dominique | Pettisville | 3 | 72 | 1 | 10 | 0 | 9.1% | 31.94 |
36 | Lana Hefzy | Toledo Islamic | 7 | 144 | 4 | 17 | 1 | 19.0% | 31.25 |
37 | Miles Thomas | Gibsonburg | 3 | 60 | 1 | 9 | 3 | 10.0% | 30.00 |
38 | Joseph Westmeyer | St. John's Jesuit | 5 | 108 | 1 | 18 | 7 | 5.3% | 29.63 |
39 | Blade Lowe | Van Wert | 2 | 48 | 1 | 6 | 1 | 14.3% | 29.17 |
39 | Shayaan Shahnaz | Ottawa Hills | 4 | 48 | 1 | 7 | 3 | 12.5% | 29.17 |
39 | Abdulrahman Malas | Toledo Islamic | 6 | 144 | 2 | 19 | 2 | 9.5% | 29.17 |
42 | Colton Hancock | Hicksville | 8 | 144 | 3 | 19 | 6 | 13.6% | 28.47 |
43 | Nguyen Nguyen | Clay | 3 | 72 | 0 | 11 | 2 | 0.0% | 27.78 |
44 | Joe Delagarza | Clay | 8 | 144 | 1 | 19 | 2 | 5.0% | 27.08 |
44 | Camden Seymour | Toledo Central Catholic | 2 | 48 | 0 | 7 | 1 | 0.0% | 27.08 |
46 | Stewart | St. John's Jesuit | 4 | 60 | 0 | 9 | 2 | 0.0% | 26.67 |
46 | Dom Tatum | Toledo Early College | 3 | 60 | 0 | 8 | 0 | 0.0% | 26.67 |
48 | Liam Cherry-Timmons | Toledo Arts | 8 | 192 | 4 | 19 | 1 | 17.4% | 25.52 |
49 | Ian Mcbride | Toledo Early College | 5 | 72 | 1 | 8 | 1 | 11.1% | 25.00 |
49 | Izzy Zatko | Toledo Central Catholic | 2 | 48 | 0 | 6 | 0 | 0.0% | 25.00 |
49 | Ashley Wang | Ottawa Hills | 3 | 48 | 0 | 6 | 0 | 0.0% | 25.00 |
49 | Makayla Tellier | Anthony Wayne | 1 | 24 | 0 | 3 | 0 | 0.0% | 25.00 |
49 | Matt Zheng | Maumee Valley | 1 | 24 | 0 | 3 | 0 | 0.0% | 25.00 |
54 | Bryson Schaffer | Toledo Christian | 6 | 144 | 2 | 16 | 3 | 11.1% | 24.31 |
55 | Noah Boehm | St. John's Jesuit | 5 | 84 | 3 | 6 | 1 | 33.3% | 23.81 |
56 | Liam Rogel | Toledo Arts | 2 | 48 | 1 | 4 | 0 | 20.0% | 22.92 |
56 | Cruse Schroder | Ottoville | 2 | 48 | 0 | 7 | 3 | 0.0% | 22.92 |
58 | Jayne Mays | Clay | 7 | 132 | 1 | 13 | 0 | 7.1% | 21.97 |
59 | Emma Huber-Whitman | Hicksville | 2 | 48 | 0 | 6 | 2 | 0.0% | 20.83 |
59 | Osamah Aloqab | Hicksville | 4 | 48 | 0 | 5 | 0 | 0.0% | 20.83 |
61 | Alex Jesse | Toledo Tech | 6 | 132 | 1 | 12 | 0 | 7.7% | 20.45 |
62 | Bryce Kelly | Ottoville | 7 | 168 | 1 | 16 | 1 | 5.9% | 20.24 |
63 | Josef Duley | Ottawa Hills | 5 | 60 | 0 | 6 | 1 | 0.0% | 18.33 |
64 | Grace Zaborowski | Toledo Early College | 5 | 96 | 1 | 7 | 1 | 12.5% | 16.67 |
64 | Gretchen Kaiser | Gibsonburg | 2 | 36 | 0 | 3 | 0 | 0.0% | 16.67 |
64 | Erik Broman | Maumee Valley | 1 | 24 | 0 | 2 | 0 | 0.0% | 16.67 |
64 | Jillian Parsons | Ottawa Hills | 2 | 24 | 0 | 2 | 0 | 0.0% | 16.67 |
