2024 Iowa High School Quiz Bowl Championship Open Division
Date: | Saturday, March 30, 2024 |
---|---|
Host: | Waukee Northwest High School (Waukee, IA) |
Sponsor: | Iowa Quiz Bowl League (Clive, IA) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ w/ Bouncebacks, w/o Interrupts |
Players are ranked by their PP20TUH (points per 20 tossups heard). Ties are broken by their power percentage (P%).
Large Schools Division: IS-228
# | Player | Year | Team | GP | TUH | P | TU | P% | PP20TUH |
---|---|---|---|---|---|---|---|---|---|
1 | Aneesh Shrotriya | 12th | Ames A | 7 | 140 | 10 | 43 | 18.9% | 82.86 |
2 | Owyn Noble | 12th | Iowa City A | 7 | 140 | 12 | 33 | 26.7% | 72.86 |
3 | Ian Hermsen | 10th | Western Dubuque A | 7 | 130 | 8 | 33 | 19.5% | 69.23 |
4 | Jacques Attinger | 12th | Ames B | 7 | 140 | 6 | 34 | 15.0% | 61.43 |
5 | Benjamin Horning | 12th | Waukee | 7 | 140 | 11 | 26 | 29.7% | 60.71 |
6 | Kael Hamann | 11th | MVAOCOU A | 7 | 140 | 1 | 39 | 2.5% | 57.86 |
7 | Conrad Hollister | 10th | Waukee Northwest | 7 | 120 | 13 | 14 | 48.1% | 55.83 |
8 | Jaeger Purchase | 10th | Marshalltown A | 7 | 141 | 8 | 25 | 24.2% | 52.48 |
9 | Param Sampat | 12th | Cedar Falls | 7 | 141 | 9 | 18 | 33.3% | 44.68 |
10 | Nolan Gentry | 10th | Ankeny A | 7 | 130 | 10 | 14 | 41.7% | 44.62 |
11 | Cole Manley | 12th | Des Moines Christian A | 7 | 140 | 4 | 24 | 14.3% | 42.86 |
12 | Max Swaner | 12th | Waukee Northwest | 7 | 100 | 5 | 13 | 27.8% | 41.00 |
13 | Shawn Wegmann | 12th | Cedar Falls | 7 | 141 | 7 | 12 | 36.8% | 31.91 |
14 | Yatharth Sirohi | 11th | Waukee | 7 | 140 | 2 | 19 | 9.5% | 31.43 |
15 | Josh Dahlheimer | 12th | Ankeny A | 7 | 140 | 7 | 11 | 38.9% | 30.71 |
16 | Nathan Davis | 10th | Waukee Northwest | 1 | 10 | 1 | 0 | 100.0% | 30.00 |
16 | Henry Montz | 12th | Waukee Northwest | 7 | 130 | 7 | 9 | 43.8% | 30.00 |
18 | Isaac Fangmann | 12th | Ames A | 7 | 130 | 4 | 13 | 23.5% | 29.23 |
19 | Sebastian Sauder | 12th | Iowa City A | 7 | 140 | 3 | 14 | 17.6% | 26.43 |
19 | Claire Wang | 10th | Ames B | 7 | 140 | 1 | 17 | 5.6% | 26.43 |
21 | Mengze Li | 12th | Ames A | 6 | 110 | 0 | 14 | 0.0% | 25.45 |
22 | Sam Ratcliff | 10th | Waukee Northwest | 5 | 70 | 1 | 7 | 12.5% | 24.29 |
23 | Ethan Kratochvil | 11th | Des Moines Christian A | 7 | 140 | 0 | 15 | 0.0% | 21.43 |
24 | Calvin Blum | 10th | Western Dubuque A | 7 | 90 | 3 | 5 | 37.5% | 21.11 |
25 | Ethan Lalumiere | 11th | Iowa City A | 7 | 140 | 5 | 6 | 45.5% | 19.29 |
26 | Camrun Werner | 10th | Western Dubuque B | 7 | 110 | 3 | 6 | 33.3% | 19.09 |
27 | Katrina Becker | 12th | Iowa City A | 7 | 140 | 3 | 8 | 27.3% | 17.86 |
28 | Presten Britton | 11th | Western Dubuque B | 7 | 120 | 1 | 8 | 11.1% | 15.83 |
29 | Radha Chary | 10th | Ames B | 7 | 140 | 2 | 8 | 20.0% | 15.71 |
30 | Charlie Gilbertson | 11th | Marshalltown A | 7 | 141 | 4 | 5 | 44.4% | 15.60 |
31 | Aidan Krueger | 12th | Ames A | 7 | 110 | 1 | 7 | 12.5% | 15.45 |
32 | Alexander Werner | 12th | Western Dubuque A | 7 | 120 | 2 | 6 | 25.0% | 15.00 |
33 | Eli Pattee | 10th | Ankeny A | 7 | 110 | 2 | 5 | 28.6% | 14.55 |
34 | Lizzy Hamann | 12th | MVAOCOU A | 7 | 140 | 2 | 7 | 22.2% | 14.29 |
35 | Carter Ross | 11th | Ankeny A | 7 | 90 | 2 | 3 | 40.0% | 13.33 |
35 | A. J. Bohlender | 11th | Des Moines Christian A | 7 | 120 | 2 | 5 | 28.6% | 13.33 |
37 | Samanyu Duvvuri | 10th | Waukee Northwest | 6 | 90 | 1 | 4 | 20.0% | 12.22 |
38 | Landon Taylor | 11th | MVAOCOU C | 7 | 140 | 1 | 7 | 12.5% | 12.14 |
39 | Jacob Boge | 10th | Western Dubuque A | 7 | 100 | 1 | 4 | 20.0% | 11.00 |
40 | Sai Pranav Kota | 12th | Cedar Falls | 6 | 60 | 2 | 0 | 100.0% | 10.00 |
40 | Dalton Anderson | 11th | MVAOCOU C | 7 | 140 | 0 | 7 | 0.0% | 10.00 |
42 | Anika Shrotriya | 10th | Ames B | 7 | 140 | 3 | 2 | 60.0% | 9.29 |
43 | Derek Phillips | 12th | Western Dubuque B | 7 | 110 | 0 | 5 | 0.0% | 9.09 |
44 | Isaac Benscoter | 11th | Marshalltown A | 7 | 141 | 0 | 6 | 0.0% | 8.51 |
45 | Regan Boxleiter | 9th | Western Dubuque B | 7 | 110 | 1 | 3 | 25.0% | 8.18 |
46 | Hayden Riley | 12th | Cedar Falls | 7 | 111 | 1 | 3 | 25.0% | 8.11 |
47 | Claire Webber | 12th | MVAOCOU B | 7 | 140 | 1 | 4 | 20.0% | 7.86 |
48 | Jasmine Schaffer | 12th | MVAOCOU B | 7 | 140 | 0 | 5 | 0.0% | 7.14 |
48 | Charlie Forbes | 11th | MVAOCOU B | 7 | 140 | 0 | 5 | 0.0% | 7.14 |
50 | Wade Van Wyk | 11th | Des Moines Christian A | 6 | 90 | 0 | 3 | 0.0% | 6.67 |
51 | Wyatt Streck | 12th | MVAOCOU A | 7 | 140 | 0 | 4 | 0.0% | 5.71 |
51 | Sailesh Srinath | 9th | Ames A | 5 | 70 | 0 | 2 | 0.0% | 5.71 |
53 | Ell Spitzli | 11th | Marshalltown A | 7 | 141 | 2 | 1 | 66.7% | 5.67 |
54 | Oran Jackson | 11th | Waukee | 7 | 140 | 1 | 2 | 33.3% | 5.00 |
54 | Caden Byrnes | 10th | Waukee Northwest | 4 | 40 | 0 | 1 | 0.0% | 5.00 |
56 | Ian O'Loughlin | 12th | Cedar Falls | 7 | 111 | 0 | 2 | 0.0% | 3.60 |
57 | Jason Dennis | 12th | Ankeny A | 7 | 90 | 1 | 0 | 100.0% | 3.33 |
58 | Drew Zahnley | 11th | MVAOCOU B | 7 | 140 | 0 | 2 | 0.0% | 2.86 |
58 | Declan Mulnix | 10th | Western Dubuque A | 5 | 70 | 0 | 1 | 0.0% | 2.86 |
58 | Ben Nyberg | 11th | Des Moines Christian A | 6 | 70 | 0 | 1 | 0.0% | 2.86 |
61 | Madison Behrens | 11th | MVAOCOU C | 7 | 140 | 0 | 1 | 0.0% | 1.43 |
62 | Allie Friedrichsen | 11th | MVAOCOU C | 7 | 140 | 0 | 0 | 0.0% | 0.00 |
62 | Aaleah Boles | 11th | Western Dubuque B | 7 | 110 | 0 | 0 | 0.0% | 0.00 |
62 | Jack Steffen | 9th | Western Dubuque A | 4 | 50 | 0 | 0 | 0.0% | 0.00 |
Junior Varsity Division: IS-228
# | Player | Year | Team | GP | TUH | P | TU | P% | PP20TUH |
---|---|---|---|---|---|---|---|---|---|
1 | Jethro Michaelson | 9th | Iowa City B | 7 | 140 | 5 | 36 | 12.2% | 62.14 |
2 | Siqin Sui | 8th | Timberline B | 7 | 140 | 1 | 31 | 3.1% | 46.43 |
3 | Gabby Williams | 9th | Southview Middle | 7 | 140 | 1 | 28 | 3.4% | 42.14 |
4 | Gavin Palizzolo | 8th | Timberline A | 7 | 140 | 3 | 23 | 11.5% | 39.29 |
5 | Anders Repp | 10th | Ankeny B | 7 | 110 | 1 | 16 | 5.9% | 31.82 |
6 | Drew Coleman | 10th | Ankeny B | 7 | 100 | 3 | 11 | 21.4% | 31.00 |
7 | Krish Joshi | 8th | Timberline A | 7 | 140 | 4 | 14 | 22.2% | 28.57 |
8 | Jaxon Penning | 9th | Southview Middle | 7 | 140 | 0 | 19 | 0.0% | 27.14 |
9 | Slade Edwards | 9th | Des Moines Christian B | 7 | 120 | 1 | 14 | 6.7% | 25.83 |
10 | Carter Lacina | 10th | Ankeny B | 7 | 70 | 0 | 9 | 0.0% | 25.71 |
11 | Ethan Webb | 8th | Timberline A | 7 | 140 | 3 | 9 | 25.0% | 19.29 |
12 | Daniel Drollette | 9th | Iowa City B | 7 | 140 | 1 | 11 | 8.3% | 17.86 |
13 | Natalie Henson | 11th | Marshalltown B | 7 | 140 | 1 | 10 | 9.1% | 16.43 |
14 | Paige Clasen | 10th | Western Dubuque C | 7 | 140 | 2 | 8 | 20.0% | 15.71 |
15 | Judson Rowedder | 9th | Southview Middle | 7 | 100 | 1 | 6 | 14.3% | 15.00 |
16 | Jack Ponto | 10th | Ankeny B | 7 | 140 | 0 | 10 | 0.0% | 14.29 |
16 | Neil Nallabirudu | 8th | Timberline B | 7 | 140 | 0 | 10 | 0.0% | 14.29 |
18 | Samuel Richman | 9th | Iowa City B | 7 | 140 | 0 | 8 | 0.0% | 11.43 |
19 | Colin Gibson | 9th | Des Moines Christian B | 7 | 130 | 2 | 4 | 33.3% | 10.77 |
20 | Aiden Boozell | 9th | Marshalltown B | 7 | 140 | 1 | 6 | 14.3% | 10.71 |
21 | Vienna Hill | 9th | Western Dubuque C | 7 | 140 | 2 | 4 | 33.3% | 10.00 |
21 | Zoe Hutchinson | 10th | Ankeny B | 7 | 70 | 1 | 2 | 33.3% | 10.00 |
21 | Mason Kite | 9th | Southview Middle | 5 | 80 | 0 | 4 | 0.0% | 10.00 |
24 | Olivia Luna | 10th | Ankeny B | 7 | 70 | 0 | 3 | 0.0% | 8.57 |
25 | Judah Rittgers | 9th | Des Moines Christian B | 7 | 120 | 0 | 5 | 0.0% | 8.33 |
26 | Lennox McCracken | 9th | Southview Middle | 6 | 100 | 0 | 3 | 0.0% | 6.00 |
27 | Abhinav Koppuravuri | 8th | Timberline B | 7 | 140 | 0 | 3 | 0.0% | 4.29 |
28 | Kaci Arnold | 9th | Western Dubuque C | 7 | 140 | 0 | 2 | 0.0% | 2.86 |
29 | Lakshmi Kommineni | 8th | Timberline A | 7 | 140 | 0 | 1 | 0.0% | 1.43 |
29 | Sathvik Mahavadi | 8th | Timberline B | 7 | 140 | 0 | 1 | 0.0% | 1.43 |
31 | Kaleb Cray | 9th | Western Dubuque C | 7 | 140 | 0 | 0 | 0.0% | 0.00 |
31 | Ace Drumbarger | 9th | Iowa City B | 7 | 140 | 0 | 0 | 0.0% | 0.00 |
31 | Claire Fopma | 9th | Des Moines Christian B | 7 | 130 | 0 | 0 | 0.0% | 0.00 |
31 | Dana Bender | 9th | Des Moines Christian B | 4 | 60 | 0 | 0 | 0.0% | 0.00 |