Southside Tiger Invitational
Date: | Saturday, February 10, 2024 |
---|---|
Host: | Southside High School (Greenville, SC) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ |
Players are ranked by their PP20TUH (points per 20 tossups heard). Ties are broken by their power percentage (P%).
Varsity Division: IS-226
# | Player | Year | Team | GP | TUH | P | TU | I | P% | PP20TUH |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ahan Shi | 12th | D. W. Daniel A | 7 | 140 | 18 | 38 | 17 | 32.1% | 80.71 |
2 | Thomas Watkins | 11th | Aiken A | 7 | 140 | 12 | 41 | 6 | 22.6% | 80.00 |
3 | Joshua Douglas | 11th | Southside Christian | 5 | 100 | 4 | 32 | 14 | 11.1% | 62.00 |
4 | Harry Mullin | 12th | James Island | 5 | 80 | 5 | 18 | 7 | 21.7% | 55.00 |
5 | Caleb Slusher | ? | Dorman A | 7 | 140 | 13 | 25 | 17 | 34.2% | 51.43 |
6 | Ethan Kedar | ? | Greenville A | 5 | 100 | 3 | 21 | 10 | 12.5% | 41.00 |
7 | Steven Williams | 12th | St. Joseph's | 5 | 100 | 4 | 16 | 7 | 20.0% | 37.00 |
8 | Russell Shea | 11th | St. Joseph's | 5 | 100 | 5 | 11 | 2 | 31.2% | 35.00 |
9 | Ryan Sirois | 12th | Chapin | 5 | 100 | 0 | 17 | 3 | 0.0% | 31.00 |
10 | Aidan Redd | 11th | Aiken B | 5 | 100 | 1 | 14 | 3 | 6.7% | 28.00 |
11 | Mac Spear | 12th | Christ Church Episcopal A | 7 | 140 | 2 | 14 | 0 | 12.5% | 24.29 |
12 | Andrew Voisine | ? | Dorman A | 7 | 140 | 3 | 14 | 5 | 17.6% | 22.86 |
13 | Anna Schnabel | 12th | D. W. Daniel B | 5 | 60 | 0 | 7 | 1 | 0.0% | 21.67 |
14 | Graham Smith | 10th | Christ Church Episcopal A | 7 | 140 | 4 | 10 | 2 | 28.6% | 21.43 |
14 | Joanna Brown | 11th | Aiken A | 7 | 140 | 2 | 13 | 2 | 13.3% | 21.43 |
14 | Madelyn Brotherton | 11th | Christ Church Episcopal A | 7 | 140 | 2 | 15 | 6 | 11.8% | 21.43 |
17 | Meghan Gray | 12th | Aiken A | 7 | 140 | 4 | 9 | 3 | 30.8% | 19.29 |
17 | Liam Weston | 11th | Christ Church Episcopal A | 7 | 140 | 4 | 10 | 5 | 28.6% | 19.29 |
19 | Samprokshana Karthikeyan | 11th | D. W. Daniel B | 5 | 70 | 0 | 6 | 1 | 0.0% | 15.71 |
20 | Elizabeth Heckman | ? | Greenville A | 5 | 100 | 0 | 8 | 1 | 0.0% | 15.00 |
21 | Hayden Anderson | 12th | D. W. Daniel B | 5 | 70 | 0 | 5 | 0 | 0.0% | 14.29 |
22 | Sidney Feltus | 12th | D. W. Daniel A | 7 | 140 | 4 | 4 | 1 | 50.0% | 13.57 |
23 | Thomas Schumacher | ? | Greenville A | 5 | 100 | 2 | 5 | 3 | 28.6% | 13.00 |
23 | Katelyn Cubbison | 8th | Southside Christian | 5 | 100 | 1 | 6 | 2 | 14.3% | 13.00 |
25 | Daniel Goldman | 11th | Aiken B | 5 | 100 | 1 | 5 | 1 | 16.7% | 12.00 |
26 | Michael Adzhiev | ? | Dorman A | 7 | 140 | 0 | 8 | 0 | 0.0% | 11.43 |
27 | Andy Colón-LaBorde | 11th | Aiken A | 7 | 140 | 1 | 7 | 4 | 12.5% | 9.29 |
28 | Samuel Livingston | 12th | James Island | 4 | 60 | 1 | 1 | 0 | 50.0% | 8.33 |
29 | Jacie Bradley | 11th | D. W. Daniel A | 7 | 140 | 0 | 5 | 0 | 0.0% | 7.14 |
30 | Jack Miller | 12th | James Island | 5 | 80 | 0 | 4 | 3 | 0.0% | 6.25 |
31 | Nathaniel Robinson | 12th | Berea A | 5 | 100 | 0 | 5 | 4 | 0.0% | 6.00 |
31 | Calvin Byce | ? | Greenville A | 4 | 50 | 0 | 2 | 1 | 0.0% | 6.00 |
33 | Riya Zutshi | 12th | D. W. Daniel B | 5 | 60 | 0 | 2 | 1 | 0.0% | 5.00 |
34 | Thiemaa Van Ekris | ? | Dorman A | 7 | 140 | 0 | 3 | 0 | 0.0% | 4.29 |
34 | Noah Naughton | 12th | Chapin | 5 | 70 | 0 | 3 | 3 | 0.0% | 4.29 |
36 | Joseph Mosely | ? | St. Joseph's | 5 | 100 | 0 | 2 | 0 | 0.0% | 4.00 |
36 | Linda Cui | 11th | Chapin | 4 | 50 | 0 | 1 | 0 | 0.0% | 4.00 |
36 | Virginia Smith | 11th | James Island | 4 | 50 | 0 | 1 | 0 | 0.0% | 4.00 |
39 | Luka Kucinic | 10th | St. Joseph's | 5 | 100 | 0 | 2 | 1 | 0.0% | 3.00 |
39 | Ezra Sadsad | 11th | Aiken B | 5 | 100 | 0 | 2 | 1 | 0.0% | 3.00 |
41 | M. T. Tarhan | 12th | D. W. Daniel B | 5 | 70 | 0 | 2 | 2 | 0.0% | 2.86 |
42 | Jackson Palmer | 12th | Chapin | 5 | 80 | 0 | 1 | 0 | 0.0% | 2.50 |
43 | Jiamu | 9th | Southside Christian | 5 | 100 | 0 | 1 | 0 | 0.0% | 2.00 |
44 | David Evans | 12th | Chapin | 5 | 60 | 0 | 1 | 1 | 0.0% | 1.67 |
45 | David Sternfeld | 12th | James Island | 4 | 40 | 1 | 1 | 5 | 50.0% | 0.00 |
45 | John Mark Stites | 11th | James Island | 4 | 50 | 0 | 2 | 4 | 0.0% | 0.00 |
45 | Peter Liu | 12th | D. W. Daniel A | 5 | 100 | 0 | 1 | 2 | 0.0% | 0.00 |
45 | Kaori Ramirez Goji | 10th | Aiken B | 5 | 100 | 0 | 0 | 0 | 0.0% | 0.00 |
45 | Jenna Black | 12th | D. W. Daniel B | 5 | 70 | 0 | 0 | 0 | 0.0% | 0.00 |
45 | Ava Grace Wissel | 11th | James Island | 2 | 40 | 0 | 0 | 0 | 0.0% | 0.00 |
45 | Eason Davis | 11th | Chapin | 4 | 40 | 0 | 0 | 0 | 0.0% | 0.00 |
52 | Michael Mota | ? | Greenville A | 4 | 50 | 0 | 0 | 1 | 0.0% | -2.00 |
Junior Varsity Division: IS-226
# | Player | Year | Team | GP | TUH | P | TU | I | P% | PP20TUH |
---|---|---|---|---|---|---|---|---|---|---|
1 | Caroline Austin | 11th | Ninety Six B | 7 | 112 | 4 | 25 | 0 | 13.8% | 55.36 |
2 | Jerry Gan | 9th | Christ Church Episcopal B | 7 | 112 | 3 | 19 | 0 | 13.6% | 41.96 |
3 | William Pham | 9th | Berea B | 5 | 80 | 0 | 16 | 0 | 0.0% | 40.00 |
4 | Reese Boare | ? | Greenville B | 7 | 112 | 4 | 15 | 0 | 21.1% | 37.50 |
4 | Jamie Turner | 10th | D. W. Daniel C | 5 | 80 | 2 | 12 | 0 | 14.3% | 37.50 |
6 | Maggie Tipton | 10th | Fountain Inn | 5 | 80 | 1 | 13 | 0 | 7.1% | 36.25 |
7 | Dua Azmi | 10th | J. L. Mann | 5 | 80 | 0 | 14 | 0 | 0.0% | 35.00 |
8 | Agastya Sharma | 9th | D. W. Daniel C | 5 | 80 | 1 | 11 | 0 | 8.3% | 31.25 |
9 | Olivia Austin | 9th | Ninety Six A | 5 | 80 | 0 | 12 | 0 | 0.0% | 30.00 |
10 | Owen Gregory | 10th | Christ Church Episcopal B | 7 | 112 | 5 | 9 | 0 | 35.7% | 29.46 |
11 | Seamus Corbett | 10th | Southside | 7 | 112 | 1 | 14 | 0 | 6.7% | 27.68 |
12 | Piper Finneran | 9th | D. W. Daniel D | 5 | 80 | 1 | 9 | 0 | 10.0% | 26.25 |
13 | William Schumacher | ? | Greenville B | 7 | 112 | 1 | 12 | 0 | 7.7% | 24.11 |
14 | Sarah Davis | 9th | Aiken C | 5 | 80 | 1 | 8 | 0 | 11.1% | 23.75 |
14 | Jada Anderson | 10th | Fountain Inn | 5 | 80 | 1 | 8 | 0 | 11.1% | 23.75 |
16 | Mia Brogden | 9th | Aiken C | 5 | 80 | 0 | 8 | 0 | 0.0% | 20.00 |
16 | Alex Heffner | ? | Dorman B | 5 | 80 | 0 | 8 | 0 | 0.0% | 20.00 |
18 | Danny Quach | 9th | Southside | 7 | 112 | 0 | 10 | 0 | 0.0% | 17.86 |
18 | Tram Pham | 9th | Southside | 7 | 112 | 0 | 10 | 0 | 0.0% | 17.86 |
20 | Robert Woodward | 10th | Christ Church Episcopal B | 7 | 112 | 0 | 9 | 0 | 0.0% | 16.07 |
21 | Aarika Tripathi | 10th | Fountain Inn | 2 | 32 | 1 | 1 | 0 | 50.0% | 15.62 |
22 | Bekah Sargent | 12th | Ninety Six A | 5 | 80 | 1 | 4 | 0 | 20.0% | 13.75 |
23 | Krish Patel | 10th | Christ Church Episcopal B | 7 | 112 | 1 | 6 | 0 | 14.3% | 13.39 |
24 | Barbee Ruth Werts | 12th | Ninety Six A | 5 | 80 | 0 | 5 | 0 | 0.0% | 12.50 |
25 | Riley Mann | ? | Greenville B | 7 | 112 | 1 | 5 | 0 | 16.7% | 11.61 |
26 | Jared Clarke | 10th | J. L. Mann | 5 | 80 | 1 | 2 | 0 | 33.3% | 8.75 |
27 | Clara Beth Cobb | 12th | Ninety Six B | 7 | 112 | 1 | 3 | 0 | 25.0% | 8.04 |
28 | Christian Torres | ? | Dorman B | 5 | 80 | 0 | 3 | 0 | 0.0% | 7.50 |
29 | Heyward Byce | ? | Greenville B | 7 | 112 | 0 | 4 | 0 | 0.0% | 7.14 |
30 | Jaxon Downs | 9th | Fountain Inn | 2 | 32 | 0 | 1 | 0 | 0.0% | 6.25 |
31 | Mohib Azmi | 10th | J. L. Mann | 5 | 80 | 0 | 2 | 0 | 0.0% | 5.00 |
31 | Kiera Haller | 9th | D. W. Daniel D | 5 | 80 | 0 | 2 | 0 | 0.0% | 5.00 |
33 | Sydney Moton | 10th | Fountain Inn | 3 | 48 | 0 | 1 | 0 | 0.0% | 4.17 |
34 | Chambers Calhoun | 11th | Ninety Six B | 7 | 112 | 0 | 2 | 0 | 0.0% | 3.57 |
35 | Dani Bishop | 10th | Berea B | 5 | 80 | 0 | 1 | 0 | 0.0% | 2.50 |
35 | Austin Wilson | 9th | Ninety Six A | 5 | 80 | 0 | 1 | 0 | 0.0% | 2.50 |
37 | Alex Hernandez | 11th | Ninety Six B | 7 | 112 | 0 | 1 | 0 | 0.0% | 1.79 |
38 | Rayvon Glover | 10th | Berea B | 5 | 80 | 0 | 0 | 0 | 0.0% | 0.00 |
38 | Karis Pontoo | 9th | Aiken C | 5 | 80 | 0 | 0 | 0 | 0.0% | 0.00 |
38 | Olivia Siemens | 9th | D. W. Daniel D | 5 | 80 | 0 | 0 | 0 | 0.0% | 0.00 |
38 | Hunter Thackston | ? | D. W. Daniel C | 5 | 80 | 0 | 0 | 0 | 0.0% | 0.00 |
38 | Eternity Mitchell | ? | Dorman B | 5 | 80 | 0 | 0 | 0 | 0.0% | 0.00 |
38 | Sarah Ford | 10th | Fountain Inn | 3 | 48 | 0 | 0 | 0 | 0.0% | 0.00 |