TQBA Texas Invitational Middle School (Online)
Date: | Saturday, May 4, 2024 |
---|---|
Sponsor: | Texas Quiz Bowl Alliance (Katy, TX) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ |
Players are ranked by their PP20TUH (points per 20 tossups heard). Ties are broken by their power percentage (P%).
Uber Division: SSNCT-24
# | Player | Year | Team | GP | TUH | P | TU | I | P% | PP20TUH |
---|---|---|---|---|---|---|---|---|---|---|
1 | Evan Ting | 8th | Sycamore | 9 | 180 | 25 | 40 | 14 | 38.5% | 78.33 |
2 | Arjun Vijaykumar | 8th | Redwood | 10 | 200 | 19 | 55 | 14 | 25.7% | 76.50 |
3 | Tomal Khan | 8th | Greenhill | 9 | 180 | 11 | 57 | 12 | 16.2% | 75.00 |
4 | Omar Ron | 6th | Ocean Grove | 9 | 180 | 9 | 41 | 16 | 18.0% | 51.67 |
5 | Gavin Sigua | 8th | Sycamore | 9 | 180 | 10 | 34 | 6 | 22.7% | 51.11 |
6 | Harini Ramakrishnan | 8th | Redwood | 10 | 200 | 17 | 28 | 16 | 37.8% | 45.50 |
7 | Kastner Anderson | 8th | Richmond | 10 | 200 | 3 | 52 | 24 | 5.5% | 44.50 |
8 | Adam Crossey | 8th | Beck A | 9 | 180 | 6 | 32 | 4 | 15.8% | 43.33 |
9 | Henry Park | 6th | Horace Mann A | 9 | 170 | 12 | 24 | 13 | 33.3% | 41.76 |
10 | Unaysah Ron | 8th | Ocean Grove | 9 | 180 | 5 | 30 | 4 | 14.3% | 39.44 |
11 | Jai Tripathi | 6th | Horace Mann A | 10 | 200 | 7 | 28 | 11 | 20.0% | 33.00 |
12 | Caleb Winoto | 7th | BASIS Austin | 6 | 110 | 2 | 19 | 9 | 9.5% | 31.82 |
13 | Sita Agastya | 6th | Bell | 9 | 180 | 6 | 22 | 13 | 21.4% | 27.22 |
14 | Jeffrey Kirkendall | 8th | Sycamore | 10 | 200 | 2 | 22 | 2 | 8.3% | 24.00 |
15 | Gavin Palizzolo | 8th | Timberline | 8 | 160 | 1 | 19 | 4 | 5.0% | 23.12 |
16 | Connor Kim | 8th | Greenhill | 9 | 180 | 4 | 14 | 1 | 22.2% | 21.67 |
17 | Nikki Karicod | 6th | Horace Mann B | 8 | 160 | 1 | 17 | 3 | 5.6% | 21.25 |
18 | Nina Coles | 8th | Beck A | 9 | 140 | 1 | 13 | 0 | 7.1% | 20.71 |
19 | Byron Sood | 8th | Beck A | 9 | 110 | 0 | 13 | 5 | 0.0% | 19.09 |
20 | Alan Zhang | 7th | Richmond | 10 | 200 | 0 | 19 | 0 | 0.0% | 19.00 |
21 | Matthew Park | 8th | Beck A | 9 | 170 | 3 | 11 | 2 | 21.4% | 17.06 |
22 | Krish Joshi | 8th | Timberline | 6 | 120 | 1 | 10 | 3 | 9.1% | 16.67 |
23 | Peter Holman | 6th | Richmond | 10 | 200 | 1 | 17 | 4 | 5.6% | 16.50 |
24 | Ethan Webb | 8th | Timberline | 8 | 160 | 1 | 13 | 3 | 7.1% | 16.25 |
25 | Adam Haq | 8th | Greenhill | 9 | 180 | 0 | 15 | 3 | 0.0% | 15.00 |
26 | Arjun Nair | 6th | Bell | 8 | 160 | 0 | 12 | 1 | 0.0% | 14.38 |
27 | Nolan He | 6th | Horace Mann A | 10 | 200 | 4 | 9 | 3 | 30.8% | 13.50 |
28 | Jackson Finkler | 7th | Bell | 8 | 150 | 2 | 9 | 5 | 18.2% | 12.67 |
29 | Shayen Maun | 8th | Sycamore | 6 | 120 | 2 | 3 | 0 | 40.0% | 10.00 |
30 | James Ke | 5th | BASIS Austin | 6 | 90 | 0 | 3 | 1 | 0.0% | 5.56 |
31 | Shawn Guo | 5th | BASIS Austin | 8 | 120 | 0 | 3 | 0 | 0.0% | 5.00 |
32 | Jeffrey Lee | 6th | Horace Mann A | 10 | 200 | 1 | 3 | 2 | 25.0% | 3.50 |
33 | Dylan Shah | 8th | Greenhill | 5 | 90 | 0 | 2 | 1 | 0.0% | 3.33 |
34 | Aditya Shenoy | 6th | Horace Mann B | 4 | 70 | 0 | 1 | 0 | 0.0% | 2.86 |
35 | Tejas Koripella | 8th | Timberline | 5 | 100 | 0 | 1 | 0 | 0.0% | 2.00 |
36 | Aumansh Khanna | 5th | BASIS Austin | 8 | 130 | 0 | 2 | 2 | 0.0% | 1.54 |
36 | Anika Yenamandra | 5th | BASIS Austin | 8 | 130 | 0 | 2 | 2 | 0.0% | 1.54 |
38 | Sashwat Kar | 7th | Redwood | 10 | 200 | 0 | 1 | 0 | 0.0% | 1.00 |
39 | Naina Kamannavar | 8th | Redwood | 6 | 120 | 0 | 1 | 1 | 0.0% | 0.83 |
40 | Julian Ortega | 7th | Beck A | 9 | 120 | 0 | 1 | 2 | 0.0% | 0.00 |
40 | Jessica Guo | 6th | Bell | 5 | 100 | 0 | 0 | 0 | 0.0% | 0.00 |
40 | Sung Ern Bong | 7th | BASIS Austin | 5 | 60 | 0 | 0 | 0 | 0.0% | 0.00 |
40 | Brian Mandigo | ? | Horace Mann A | 2 | 30 | 0 | 0 | 0 | 0.0% | 0.00 |
44 | Ethan Dai | 6th | Horace Mann B | 8 | 160 | 0 | 1 | 5 | 0.0% | -1.88 |
45 | Vani Agrawal | 5th | Bell | 2 | 40 | 0 | 0 | 1 | 0.0% | -2.50 |
46 | Harrison Holdridge | 7th | Bell | 3 | 60 | 1 | 0 | 5 | 100.0% | -3.33 |
Lyft Division: SSNCT-24
# | Player | Year | Team | GP | TUH | P | TU | I | P% | PP20TUH |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tejus Karadi | 7th | Rancho Milpitas | 9 | 180 | 6 | 80 | 12 | 7.0% | 92.22 |
2 | Arinjay Shukla | 7th | BASIS Pflugerville A | 8 | 160 | 1 | 33 | 0 | 2.9% | 43.12 |
3 | Calvin Meaux | 8th | Regis Sacred Heart | 7 | 140 | 0 | 31 | 2 | 0.0% | 42.86 |
4 | Aditya Aras | 8th | Crossroads North | 8 | 160 | 0 | 33 | 1 | 0.0% | 40.62 |
5 | Karthek Devarasetty | 7th | BASIS Pflugerville B | 2 | 40 | 0 | 8 | 3 | 0.0% | 32.50 |
6 | Holly Tharagonnet | 6th | Beck B | 8 | 150 | 1 | 18 | 1 | 5.3% | 25.33 |
7 | Akshay Vandanapu | 8th | BASIS Pflugerville A | 8 | 160 | 1 | 16 | 5 | 5.9% | 18.75 |
8 | Viwin Dinesh Kumar | 8th | BASIS Pflugerville A | 8 | 160 | 1 | 14 | 2 | 6.7% | 18.12 |
9 | Samaksh Bhargav | 8th | Crossroads North | 7 | 140 | 0 | 13 | 2 | 0.0% | 17.14 |
10 | Quentin Clark | 7th | Regis Sacred Heart | 7 | 140 | 0 | 11 | 0 | 0.0% | 15.71 |
11 | Iliyas Aikhan | 8th | Beck B | 8 | 150 | 0 | 13 | 5 | 0.0% | 14.00 |
12 | Karthik Venkata | 7th | BASIS Pflugerville B | 4 | 80 | 1 | 6 | 4 | 14.3% | 13.75 |
13 | Eddy Huang | 7th | Greenwich Academy | 6 | 110 | 0 | 7 | 0 | 0.0% | 12.73 |
14 | Elizabeth Abelson | 7th | Greenwich Academy | 7 | 140 | 0 | 9 | 1 | 0.0% | 12.14 |
15 | Fiona Coughlin | 7th | Greenwich Academy | 7 | 140 | 0 | 7 | 2 | 0.0% | 8.57 |
16 | Manvit Bollipalli | 8th | BASIS Pflugerville A | 6 | 120 | 1 | 5 | 3 | 16.7% | 8.33 |
17 | Jack Long | 8th | Regis Sacred Heart | 7 | 140 | 0 | 6 | 1 | 0.0% | 7.86 |
18 | Ahaan Mohammed | 7th | Beck B | 8 | 150 | 0 | 6 | 1 | 0.0% | 7.33 |
19 | Praj Amin | 8th | Crossroads North | 8 | 160 | 0 | 4 | 2 | 0.0% | 3.75 |
20 | Moksh Patel | 8th | Crossroads North | 7 | 140 | 0 | 3 | 2 | 0.0% | 2.86 |
21 | Petra Koukoumelidis | 7th | Greenwich Academy | 7 | 130 | 0 | 2 | 2 | 0.0% | 1.54 |
22 | Lalitha Patchigolla | 7th | BASIS Pflugerville B | 4 | 80 | 0 | 1 | 1 | 0.0% | 1.25 |
23 | Adaan Mohammed | 7th | Beck B | 8 | 150 | 0 | 1 | 2 | 0.0% | 0.00 |
24 | Nirij Patchigolla | 7th | BASIS Pflugerville B | 4 | 80 | 0 | 0 | 1 | 0.0% | -1.25 |
25 | Esra Batita | 8th | Beck B | 2 | 40 | 0 | 0 | 1 | 0.0% | -2.50 |