Arab Invitational Tournament
Date: | Saturday, December 9, 2023 |
---|---|
Host: | Arab High School (Arab, AL) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ without Interrupts |
Players are ranked by their PP20TUH (points per 20 tossups heard). Ties are broken by their power percentage (P%).
Varsity Division: IS-222
# | Player | Year | Team | GP | TUH | P | TU | P% | PP20TUH |
---|---|---|---|---|---|---|---|---|---|
1 | Conner McDonald | 12th | Pelham | 8 | 160 | 15 | 45 | 25.0% | 84.38 |
2 | Zach Cater | 12th | Donoho A | 7 | 140 | 8 | 31 | 20.5% | 61.43 |
3 | Brock Senel | 12th | James Clemens | 8 | 160 | 8 | 34 | 19.0% | 57.50 |
4 | James Drake | 9th | Arab A | 8 | 160 | 6 | 36 | 14.3% | 56.25 |
5 | Erik Wu | 11th | James Clemens | 8 | 160 | 9 | 31 | 22.5% | 55.62 |
6 | Addison Olive | 12th | Hewitt-Trussville A | 6 | 120 | 2 | 27 | 6.9% | 50.00 |
7 | Noah Hadwin | 11th | Guntersville | 8 | 160 | 3 | 35 | 7.9% | 49.38 |
8 | David Robles | 10th | Donoho A | 7 | 140 | 7 | 22 | 24.1% | 46.43 |
9 | T. J. Pickering | 12th | Austin | 6 | 120 | 3 | 23 | 11.5% | 45.83 |
10 | Abigail Spusta | 10th | Hewitt-Trussville B | 8 | 160 | 1 | 33 | 2.9% | 43.12 |
11 | Nate Albert | ? | Indian Springs A | 7 | 110 | 3 | 19 | 13.6% | 42.73 |
12 | Pedro Gomez-Gonzales | 12th | Austin | 6 | 120 | 3 | 18 | 14.3% | 37.50 |
13 | Matthew Thomson | 12th | Indian Springs A | 4 | 70 | 0 | 13 | 0.0% | 37.14 |
14 | Eli Kicker | 11th | Good Hope A | 7 | 140 | 1 | 24 | 4.0% | 36.43 |
15 | Coy Mier | 12th | Arab A | 8 | 160 | 2 | 24 | 7.7% | 33.75 |
15 | Sam Myers | 9th | St. Bernard Prep A | 8 | 160 | 2 | 24 | 7.7% | 33.75 |
17 | Noah Borden | 12th | Austin | 6 | 120 | 4 | 11 | 26.7% | 28.33 |
17 | Will Skinner | 12th | Good Hope B | 6 | 120 | 0 | 17 | 0.0% | 28.33 |
19 | Walker Bodiford | 12th | Donoho B | 8 | 160 | 1 | 21 | 4.5% | 28.12 |
20 | Zane Hayes | 11th | Douglas A | 6 | 120 | 2 | 13 | 13.3% | 26.67 |
20 | Jack Woodward | 11th | Hewitt-Trussville A | 6 | 120 | 2 | 13 | 13.3% | 26.67 |
20 | Rosa S. | ? | Indian Springs A | 8 | 150 | 0 | 20 | 0.0% | 26.67 |
23 | Gavin Hall | 10th | Hewitt-Trussville B | 8 | 160 | 3 | 14 | 17.6% | 23.12 |
24 | Stevie Clanton | 12th | Arab A | 8 | 160 | 2 | 15 | 11.8% | 22.50 |
25 | Robin Lacy | ? | Indian Springs A | 3 | 50 | 1 | 4 | 20.0% | 22.00 |
26 | Gabe Church | 12th | Haleyville | 7 | 140 | 0 | 15 | 0.0% | 21.43 |
27 | Misbah Meghani | ? | Indian Springs A | 8 | 160 | 5 | 9 | 35.7% | 20.62 |
28 | Katie Smith | 12th | Hewitt-Trussville A | 6 | 120 | 1 | 10 | 9.1% | 19.17 |
29 | Sarah Cumbie | 9th | St. Bernard Prep A | 7 | 140 | 3 | 8 | 27.3% | 17.86 |
30 | Ibrahim Lodhi | 12th | Donoho B | 8 | 160 | 0 | 13 | 0.0% | 16.25 |
31 | Ethan Case | 11th | Guntersville | 6 | 120 | 1 | 8 | 11.1% | 15.83 |
31 | Sarah Partain | 12th | Hewitt-Trussville A | 6 | 120 | 1 | 8 | 11.1% | 15.83 |
33 | Ava Bell | 10th | Good Hope A | 7 | 140 | 0 | 11 | 0.0% | 15.71 |
34 | Oscar Lara | 12th | Haleyville | 7 | 130 | 0 | 10 | 0.0% | 15.38 |
35 | Anthony Sparks | 12th | Douglas A | 7 | 140 | 1 | 9 | 10.0% | 15.00 |
35 | Mary Self | 11th | Good Hope A | 7 | 140 | 1 | 9 | 10.0% | 15.00 |
37 | Max Causey | 9th | James Clemens | 6 | 110 | 0 | 8 | 0.0% | 14.55 |
38 | Madison Robins | 10th | Haleyville | 5 | 90 | 1 | 5 | 16.7% | 14.44 |
39 | Isaiah Smith | 12th | Donoho B | 8 | 160 | 0 | 11 | 0.0% | 13.75 |
40 | Emily Bryant | 12th | Douglas A | 5 | 100 | 1 | 5 | 16.7% | 13.00 |
41 | Syler Parker | 10th | Brindlee Mountain A | 7 | 140 | 0 | 9 | 0.0% | 12.86 |
42 | Ezra Penner | 12th | St. Bernard Prep A | 5 | 100 | 0 | 6 | 0.0% | 12.00 |
43 | Dawson Kicker | 12th | Good Hope B | 6 | 120 | 1 | 5 | 16.7% | 10.83 |
44 | Aviva G. | ? | Indian Springs A | 6 | 100 | 0 | 5 | 0.0% | 10.00 |
44 | Shannon Rose | 12th | James Clemens | 4 | 60 | 0 | 3 | 0.0% | 10.00 |
44 | Vicky | ? | Fairview A | 2 | 40 | 0 | 2 | 0.0% | 10.00 |
47 | Austin Embry | 11th | Arab A | 8 | 160 | 1 | 6 | 14.3% | 9.38 |
48 | Zeb Smith | 12th | Good Hope B | 6 | 120 | 0 | 5 | 0.0% | 8.33 |
49 | Owen Jarvis | 11th | Pelham | 8 | 160 | 3 | 2 | 60.0% | 8.12 |
50 | Shaurya Singh | 9th | James Clemens | 8 | 150 | 0 | 6 | 0.0% | 8.00 |
51 | Isabella Romero | 9th | Donoho B | 8 | 160 | 0 | 6 | 0.0% | 7.50 |
51 | Noelle Kay | 10th | Hewitt-Trussville B | 8 | 160 | 0 | 6 | 0.0% | 7.50 |
51 | Mia Fortner | 11th | Fairview A | 4 | 80 | 0 | 3 | 0.0% | 7.50 |
54 | Mackenzie Espinoza | 12th | Guntersville | 7 | 140 | 0 | 5 | 0.0% | 7.14 |
55 | Ayden Allred | 11th | Douglas A | 6 | 120 | 0 | 4 | 0.0% | 6.67 |
56 | James Gilmer | 11th | Brindlee Mountain A | 7 | 140 | 1 | 3 | 25.0% | 6.43 |
56 | Harley Julian | 11th | Brindlee Mountain A | 7 | 140 | 1 | 3 | 25.0% | 6.43 |
58 | Jackson Clements | 12th | Douglas A | 4 | 80 | 1 | 1 | 50.0% | 6.25 |
59 | Chris Perkins | 10th | Donoho A | 7 | 140 | 0 | 4 | 0.0% | 5.71 |
59 | Eric Brand | 10th | Good Hope A | 7 | 140 | 0 | 4 | 0.0% | 5.71 |
61 | Sydney Boggess | 11th | Hewitt-Trussville B | 8 | 160 | 1 | 3 | 25.0% | 5.62 |
62 | Earl Tidalgo | 11th | Guntersville | 2 | 40 | 0 | 1 | 0.0% | 5.00 |
63 | Alyssa Mobley | 12th | Haleyville | 5 | 90 | 0 | 2 | 0.0% | 4.44 |
64 | Thomas Freiger | 10th | Pelham | 8 | 160 | 0 | 3 | 0.0% | 3.75 |
65 | Casey Gilliam | 9th | Haleyville | 6 | 120 | 0 | 2 | 0.0% | 3.33 |
66 | Emilie Gutowski | 9th | St. Bernard Prep A | 5 | 100 | 1 | 0 | 100.0% | 3.00 |
67 | Joshua Gilmer | 11th | Brindlee Mountain A | 7 | 140 | 0 | 2 | 0.0% | 2.86 |
67 | Luke Hallman | ? | Haleyville | 4 | 70 | 0 | 1 | 0.0% | 2.86 |
69 | Sudney Brownell | 10th | Pelham | 8 | 160 | 0 | 2 | 0.0% | 2.50 |
69 | Jake Gandy | 12th | Fairview A | 4 | 80 | 0 | 1 | 0.0% | 2.50 |
71 | Brodey Witcher | 12th | Good Hope B | 6 | 120 | 0 | 1 | 0.0% | 1.67 |
72 | Olivia Nix | 11th | Donoho A | 7 | 140 | 0 | 1 | 0.0% | 1.43 |
73 | Joy Lamote | 9th | St. Bernard Prep A | 7 | 140 | 0 | 0 | 0.0% | 0.00 |
73 | Damien Dobbins | 9th | Austin | 6 | 120 | 0 | 0 | 0.0% | 0.00 |
73 | Alyssa Hill | 11th | Guntersville | 6 | 120 | 0 | 0 | 0.0% | 0.00 |
73 | Jade Brown | 11th | Fairview A | 4 | 80 | 0 | 0 | 0.0% | 0.00 |
73 | Abbie Elmore | 11th | Guntersville | 3 | 60 | 0 | 0 | 0.0% | 0.00 |
73 | Dean Pamplin | 12th | Fairview A | 2 | 40 | 0 | 0 | 0.0% | 0.00 |
Junior Varsity Division: IS-222
# | Player | Year | Team | GP | TUH | P | TU | P% | PP20TUH |
---|---|---|---|---|---|---|---|---|---|
1 | James Beard | 9th | Arab B | 6 | 120 | 3 | 48 | 5.9% | 87.50 |
2 | Drake Patterson | 9th | Good Hope C | 6 | 120 | 2 | 30 | 6.2% | 55.00 |
3 | Marshall Smith | 9th | Hewitt-Trussville C | 6 | 110 | 4 | 22 | 15.4% | 50.91 |
4 | Jermg K. | ? | Indian Springs B | 6 | 120 | 2 | 25 | 7.4% | 46.67 |
5 | Bob X. | ? | Indian Springs B | 6 | 114 | 0 | 23 | 0.0% | 40.35 |
6 | Michael Derosa | 10th | Douglas B | 6 | 120 | 4 | 14 | 22.2% | 33.33 |
7 | Tucker Kimbrough | 9th | Fairview B | 6 | 120 | 0 | 13 | 0.0% | 21.67 |
8 | Max Rodriguez | 9th | Douglas B | 6 | 120 | 0 | 12 | 0.0% | 20.00 |
8 | Desi Pruett | 9th | Fairview B | 6 | 120 | 0 | 12 | 0.0% | 20.00 |
8 | Nadine Rankin | 9th | Brindlee Mountain B | 6 | 120 | 0 | 12 | 0.0% | 20.00 |
11 | Sara Graham | 10th | Hewitt-Trussville C | 6 | 120 | 2 | 8 | 20.0% | 18.33 |
12 | Sherilyn K. | 10th | Indian Springs B | 6 | 120 | 0 | 8 | 0.0% | 13.33 |
13 | Logan Wooten | 10th | Arab B | 6 | 120 | 1 | 6 | 14.3% | 12.50 |
14 | Anthony Gonzalez | 9th | Douglas B | 6 | 120 | 0 | 5 | 0.0% | 8.33 |
15 | Harmonie Davenport-Moore | 9th | Hewitt-Trussville C | 3 | 60 | 0 | 2 | 0.0% | 6.67 |
16 | Madison Franklin | 10th | Hewitt-Trussville C | 4 | 80 | 1 | 1 | 50.0% | 6.25 |
17 | Audrey Clanton | 9th | Arab B | 6 | 120 | 0 | 3 | 0.0% | 5.00 |
18 | Lexi Briscoe | 9th | Good Hope C | 6 | 120 | 0 | 2 | 0.0% | 3.33 |
18 | Coley Beth Martin | 9th | Brindlee Mountain B | 6 | 120 | 0 | 2 | 0.0% | 3.33 |
20 | Jessica Ransum | 9th | Good Hope C | 6 | 120 | 0 | 1 | 0.0% | 1.67 |
20 | Maci Mier | 10th | Arab B | 6 | 120 | 0 | 1 | 0.0% | 1.67 |
20 | Katie Hackney | 9th | Brindlee Mountain B | 6 | 120 | 0 | 1 | 0.0% | 1.67 |
20 | Paisely Hopper | ? | Fairview B | 6 | 120 | 0 | 1 | 0.0% | 1.67 |
24 | Misty Gibbons | 9th | Fairview B | 6 | 120 | 0 | 0 | 0.0% | 0.00 |
24 | Bryant Shelton | 9th | Good Hope C | 6 | 120 | 0 | 0 | 0.0% | 0.00 |
24 | Kash Kelley | 9th | Douglas B | 4 | 80 | 0 | 0 | 0.0% | 0.00 |
24 | Emmie Scott | 9th | Hewitt-Trussville C | 5 | 80 | 0 | 0 | 0.0% | 0.00 |
24 | Elizabeth Schroeder | 9th | Hewitt-Trussville C | 2 | 30 | 0 | 0 | 0.0% | 0.00 |
24 | Caleb Sauls | 9th | Douglas B | 1 | 20 | 0 | 0 | 0.0% | 0.00 |
24 | Drake Poe | 9th | Douglas B | 1 | 20 | 0 | 0 | 0.0% | 0.00 |