Hawk Middle School Invitational
Date: | Saturday, October 21, 2023 |
---|---|
Host: | Cistercian Preparatory School (Irving, TX) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ |
Players are ranked by their PP20TUH (points per 20 tossups heard). Ties are broken by their power percentage (P%).
Middle School Division: MS-48
# | Player | Year | Team | GP | TUH | P | TU | I | P% | PP20TUH |
---|---|---|---|---|---|---|---|---|---|---|
1 | Arman Makhani | 8th | Greenhill A | 11 | 220 | 44 | 33 | 23 | 57.1% | 79.55 |
2 | Andrew Kosel | 8th | Cistercian C | 11 | 220 | 22 | 49 | 18 | 31.0% | 66.36 |
3 | Will Behnke | 8th | St. Mark's School of Texas B | 11 | 180 | 17 | 43 | 18 | 28.3% | 66.11 |
4 | Dhruv Gohel | 8th | Cistercian A | 11 | 220 | 26 | 37 | 12 | 41.3% | 63.64 |
5 | Ben Wier | 8th | St. Rita A | 11 | 220 | 20 | 35 | 10 | 36.4% | 54.55 |
6 | Tomal Khan | 8th | Greenhill A | 10 | 200 | 23 | 18 | 7 | 56.1% | 49.00 |
7 | John Paul Hanks | 8th | St. Mark's School of Texas A | 11 | 220 | 21 | 27 | 16 | 43.8% | 45.91 |
8 | Evan Tsai | 8th | Greenhill D | 9 | 160 | 16 | 13 | 8 | 55.2% | 41.25 |
9 | Evan Huang | 7th | Greenhill B | 11 | 220 | 17 | 18 | 1 | 48.6% | 39.09 |
10 | Marcus Lichliter | 6th | St. Mark's School of Texas F | 10 | 160 | 9 | 20 | 6 | 31.0% | 38.12 |
11 | Cameron Dawson | 6th | Greenhill D | 11 | 210 | 18 | 15 | 5 | 54.5% | 37.62 |
12 | Gautam Surapaneni | 8th | Cistercian E | 10 | 200 | 11 | 24 | 6 | 31.4% | 37.50 |
13 | Canon Blackwell | 8th | Cistercian A | 11 | 220 | 19 | 16 | 7 | 54.3% | 37.27 |
14 | Sebastian Garcia-Toledo | 8th | St. Mark's School of Texas A | 11 | 220 | 13 | 25 | 9 | 34.2% | 36.36 |
15 | Elizabeth Dung | ? | St. Mark A | 11 | 220 | 10 | 26 | 4 | 27.8% | 35.45 |
16 | Nathan Hartidinata | 8th | St. Theresa's | 11 | 210 | 5 | 34 | 9 | 12.8% | 35.24 |
17 | Ansh Gandhi | 8th | Greenhill C | 10 | 180 | 9 | 21 | 6 | 30.0% | 35.00 |
17 | Montserrat McConnell | 7th | St. Patrick | 6 | 120 | 0 | 22 | 2 | 0.0% | 35.00 |
19 | Nathan Aurora | 6th | St. Mark's School of Texas F | 9 | 160 | 9 | 16 | 4 | 36.0% | 34.38 |
20 | Ayaan Patel | 8th | Greenhill E | 10 | 200 | 6 | 25 | 2 | 19.4% | 33.00 |
20 | James Knipp | 8th | Cistercian F | 10 | 200 | 4 | 29 | 4 | 12.1% | 33.00 |
22 | Samuel Aldis | 8th | St. Mark's School of Texas C | 8 | 130 | 4 | 16 | 3 | 20.0% | 31.54 |
23 | Roman Jeffery | 8th | Cistercian D | 11 | 220 | 6 | 34 | 17 | 15.0% | 31.36 |
24 | Charlie Delaney | 8th | St. Mark A | 11 | 220 | 4 | 30 | 4 | 11.8% | 30.91 |
25 | Ansh Verma | 7th | Greenhill E | 11 | 200 | 8 | 19 | 3 | 29.6% | 29.50 |
25 | Joshua Albano | 8th | Cistercian B | 10 | 200 | 7 | 21 | 4 | 25.0% | 29.50 |
27 | Toby Hyun | 7th | St. Mark's School of Texas E | 9 | 150 | 4 | 18 | 4 | 18.2% | 29.33 |
28 | Ella Bogdanow | ? | Greenhill D | 10 | 160 | 6 | 16 | 4 | 27.3% | 28.75 |
29 | Dylan Shah | 8th | Greenhill B | 11 | 220 | 11 | 18 | 6 | 37.9% | 28.64 |
30 | Blake Clark | 7th | Greenhill D | 11 | 200 | 11 | 17 | 11 | 39.3% | 28.00 |
31 | William Tu | 7th | St. Mark's School of Texas F | 10 | 170 | 5 | 18 | 4 | 21.7% | 27.65 |
32 | Reian Ghelani | 8th | Greenhill C | 10 | 200 | 8 | 20 | 9 | 28.6% | 27.50 |
33 | Bob West | ? | Cistercian E | 10 | 200 | 14 | 15 | 18 | 48.3% | 27.00 |
34 | Henry Butler | 8th | Cistercian A | 11 | 220 | 10 | 15 | 3 | 40.0% | 25.91 |
34 | Rayhaan Rizvon | 8th | St. Mark's School of Texas D | 11 | 220 | 6 | 20 | 1 | 23.1% | 25.91 |
36 | Trevor Hsu | 7th | St. Mark's School of Texas E | 9 | 170 | 4 | 16 | 0 | 20.0% | 25.88 |
37 | Anne Samodov | 8th | St. Mark C | 10 | 160 | 5 | 18 | 10 | 21.7% | 25.62 |
38 | Brennan Bosita | 7th | St. Mark's School of Texas A | 11 | 220 | 11 | 13 | 5 | 45.8% | 24.55 |
38 | Adam Zhang | 8th | St. Mark's School of Texas A | 11 | 220 | 9 | 17 | 7 | 34.6% | 24.55 |
40 | Anderson Lee | 8th | Cistercian B | 10 | 200 | 4 | 22 | 7 | 15.4% | 24.50 |
41 | Chase Kitson | 7th | St. Mark's School of Texas D | 11 | 220 | 5 | 20 | 2 | 20.0% | 24.09 |
42 | Hamzah Salman | 8th | St. Mark's School of Texas C | 11 | 200 | 4 | 20 | 5 | 16.7% | 23.50 |
43 | David Xiao | 7th | St. Mark's School of Texas E | 10 | 180 | 4 | 17 | 4 | 19.0% | 23.33 |
44 | Lucas Pei | 8th | St. Mark's School of Texas C | 11 | 190 | 7 | 16 | 9 | 30.4% | 23.16 |
45 | John McHugh | 8th | Cistercian B | 8 | 160 | 5 | 12 | 2 | 29.4% | 23.12 |
46 | Nicholas Petrikas | 8th | St. Mark's School of Texas B | 11 | 180 | 10 | 10 | 9 | 50.0% | 22.78 |
46 | Rishi Kumbhani | 8th | Greenhill E | 9 | 180 | 5 | 14 | 2 | 26.3% | 22.78 |
48 | Connor Kim | 8th | Greenhill B | 11 | 220 | 9 | 15 | 7 | 37.5% | 22.73 |
49 | Livi Yandura | 7th | St. Mark D | 7 | 120 | 2 | 11 | 1 | 15.4% | 22.50 |
49 | Daniel Fernandes | 8th | Cistercian B | 10 | 200 | 3 | 22 | 8 | 12.0% | 22.50 |
51 | Kaivan Modi | 8th | Cistercian D | 10 | 200 | 6 | 14 | 2 | 30.0% | 22.00 |
51 | Natalie Machann | 8th | St. Theresa's | 11 | 200 | 5 | 17 | 5 | 22.7% | 22.00 |
51 | Joseph Bui | 8th | St. Mark C | 10 | 150 | 3 | 14 | 4 | 17.6% | 22.00 |
54 | Wilson Heeringa | 8th | Greenhill B | 11 | 220 | 10 | 11 | 5 | 47.6% | 21.36 |
55 | Lucas Herrera | 8th | St. Mark's School of Texas C | 11 | 190 | 6 | 15 | 8 | 28.6% | 21.05 |
56 | Lucas Zhu | 8th | Greenhill C | 10 | 200 | 10 | 10 | 8 | 50.0% | 21.00 |
57 | Ozi Kafor | 7th | St. Mark B | 10 | 180 | 3 | 19 | 10 | 13.6% | 20.56 |
58 | Ronald Phan | 8th | St. Mark B | 10 | 190 | 0 | 21 | 3 | 0.0% | 20.53 |
59 | Adam Tawil | 7th | Greenhill A | 10 | 200 | 7 | 11 | 2 | 38.9% | 20.50 |
60 | Miles Hulme | 7th | Greenhill E | 11 | 190 | 5 | 14 | 5 | 26.3% | 20.00 |
60 | Sebastian | ? | St. Mark C | 3 | 60 | 1 | 6 | 3 | 14.3% | 20.00 |
62 | Taco Loeb | 7th | St. Mark's School of Texas F | 10 | 160 | 3 | 13 | 4 | 18.8% | 19.38 |
63 | Tiger Zhao | 8th | Greenhill C | 10 | 170 | 3 | 14 | 5 | 17.6% | 18.82 |
64 | Charlie Tholking | 8th | St. Mark's School of Texas D | 11 | 220 | 3 | 17 | 2 | 15.0% | 18.64 |
65 | Lincoln Kipness | 6th | St. Mark D | 11 | 190 | 0 | 20 | 5 | 0.0% | 18.42 |
66 | Paxton Allen | 8th | St. Mark's School of Texas B | 11 | 190 | 7 | 7 | 2 | 50.0% | 17.37 |
67 | Duncan Actkinson | 8th | St. Rita A | 11 | 220 | 5 | 16 | 9 | 23.8% | 17.27 |
68 | Nhiem Hoang | 8th | St. Mark A | 11 | 121 | 4 | 7 | 6 | 36.4% | 16.53 |
69 | Maria Quarles | 8th | St. Mark B | 7 | 140 | 2 | 9 | 1 | 18.2% | 16.43 |
70 | Tyler Ezetendu | 8th | St. Mark B | 7 | 130 | 4 | 7 | 5 | 36.4% | 16.15 |
71 | Matt Albano | 8th | Cistercian C | 11 | 180 | 3 | 10 | 0 | 23.1% | 16.11 |
72 | Colin Houpt | 7th | Greenhill D | 9 | 150 | 4 | 6 | 0 | 40.0% | 16.00 |
73 | Cayden Chen | 8th | Cistercian D | 11 | 220 | 7 | 11 | 8 | 38.9% | 15.91 |
74 | Jack Wilson | 8th | St. Mark's School of Texas B | 10 | 160 | 3 | 10 | 4 | 23.1% | 15.62 |
75 | James Kirk | 7th | St. Mark D | 11 | 199 | 2 | 14 | 3 | 12.5% | 15.58 |
76 | Finn Jeffers | 8th | St. Patrick | 6 | 120 | 2 | 6 | 0 | 25.0% | 15.00 |
77 | Bryan Kuang | 8th | Greenhill C | 7 | 130 | 5 | 2 | 0 | 71.4% | 14.62 |
78 | Justin Macktinger | 7th | St. Mark's School of Texas D | 11 | 220 | 2 | 14 | 4 | 12.5% | 13.64 |
79 | Enrique Mosothoane | 7th | Cistercian D | 11 | 220 | 4 | 10 | 3 | 28.6% | 13.18 |
80 | Jack Sikes | 7th | St. Rita A | 8 | 150 | 1 | 9 | 2 | 10.0% | 12.67 |
81 | Ichiro Lin | 8th | St. Theresa's | 11 | 170 | 2 | 9 | 3 | 18.2% | 12.35 |
81 | Alex Ding | 7th | St. Mark's School of Texas E | 9 | 170 | 2 | 10 | 5 | 16.7% | 12.35 |
83 | Javier Valle | 8th | St. Mark A | 11 | 139 | 1 | 7 | 1 | 12.5% | 11.51 |
84 | Austin Dourty | 7th | St. Mark B | 10 | 160 | 1 | 9 | 3 | 10.0% | 11.25 |
85 | Samuel Stuart | 8th | Cistercian F | 10 | 200 | 1 | 10 | 2 | 9.1% | 10.50 |
86 | Aiden Makil | 8th | St. Mark A | 10 | 180 | 4 | 5 | 4 | 44.4% | 10.00 |
86 | Lincoln Wehner | 8th | Cistercian E | 7 | 140 | 3 | 4 | 3 | 42.9% | 10.00 |
86 | Benjamin Adashek | 7th | Cistercian F | 10 | 200 | 0 | 12 | 4 | 0.0% | 10.00 |
89 | Caleb Knight | 8th | St. Rita A | 6 | 90 | 0 | 5 | 2 | 0.0% | 8.89 |
90 | Shivank Satyal | 8th | Cistercian F | 10 | 200 | 3 | 6 | 4 | 33.3% | 8.50 |
91 | Adam Haq | 8th | Greenhill A | 11 | 220 | 3 | 7 | 6 | 30.0% | 7.73 |
92 | Max Lin | 7th | St. Mark's School of Texas E | 9 | 130 | 2 | 2 | 0 | 50.0% | 7.69 |
93 | Rhodes Kariger | 7th | Cistercian C | 10 | 131 | 1 | 4 | 1 | 20.0% | 7.63 |
93 | Taki Economou | 8th | St. Mark's School of Texas C | 11 | 170 | 1 | 5 | 0 | 16.7% | 7.65 |
95 | Ewan Dilley | 7th | Cistercian A | 11 | 220 | 4 | 3 | 2 | 57.1% | 7.27 |
96 | Maddy Coleman | 8th | St. Theresa's | 10 | 138 | 0 | 6 | 2 | 0.0% | 7.25 |
97 | Zac Vaid-Shaikh | 8th | Cistercian C | 10 | 180 | 3 | 3 | 2 | 50.0% | 7.22 |
98 | Thomas Mahon | 8th | St. Mark C | 7 | 120 | 2 | 3 | 4 | 40.0% | 6.67 |
99 | Khaled Drew | 7th | St. Mark D | 11 | 199 | 1 | 10 | 10 | 9.1% | 6.53 |
100 | Aaron Choi | ? | St. Mark's School of Texas B | 10 | 170 | 1 | 5 | 3 | 16.7% | 5.88 |
101 | Marshall Kariger | 7th | Cistercian C | 10 | 169 | 0 | 4 | 1 | 0.0% | 4.14 |
102 | Jian Noquil | 7th | St. Mark D | 6 | 100 | 0 | 2 | 0 | 0.0% | 4.00 |
103 | Brady Ramsey | 8th | St. Rita A | 9 | 160 | 0 | 4 | 2 | 0.0% | 3.75 |
104 | Beckett Moore | 8th | St. Theresa's | 5 | 69 | 0 | 2 | 2 | 0.0% | 2.90 |
105 | Mukhil Ananth | 7th | St. Mark's School of Texas F | 9 | 150 | 0 | 3 | 2 | 0.0% | 2.67 |
106 | Matthew King | 8th | Cistercian E | 10 | 200 | 1 | 4 | 6 | 20.0% | 2.50 |
106 | Christina Srambickal | 8th | St. Mark C | 10 | 160 | 0 | 5 | 6 | 0.0% | 2.50 |
108 | Athena Yu | 8th | Greenhill E | 6 | 110 | 0 | 1 | 0 | 0.0% | 1.82 |
109 | Ben Leon | 8th | Cistercian E | 3 | 60 | 0 | 1 | 1 | 0.0% | 1.67 |
110 | Michael Chen | 8th | St. Mark C | 9 | 150 | 0 | 2 | 2 | 0.0% | 1.33 |
111 | Rodrigo Jileta-Zorrilla | 8th | St. Theresa's | 7 | 90 | 1 | 0 | 2 | 100.0% | 1.11 |
112 | Morgan Appelt | 8th | St. Rita A | 2 | 19 | 0 | 0 | 0 | 0.0% | 0.00 |
113 | Pedro Rios | 8th | St. Rita A | 2 | 20 | 0 | 0 | 1 | 0.0% | -5.00 |
Elementary School Division: MS-48
# | Player | Year | Team | GP | TUH | P | TU | I | P% | PP20TUH |
---|---|---|---|---|---|---|---|---|---|---|
1 | Casey Chon | 6th | Greenhill F | 9 | 170 | 12 | 27 | 16 | 30.8% | 43.53 |
2 | Asher Saluja | 6th | St. Mark's School of Texas I | 9 | 180 | 5 | 38 | 13 | 11.6% | 43.33 |
3 | Ritam Setu | 6th | St. Mark's School of Texas H | 9 | 180 | 11 | 29 | 16 | 27.5% | 41.67 |
4 | Aiden Ji | 6th | St. Mark's School of Texas G | 9 | 180 | 4 | 31 | 2 | 11.4% | 40.00 |
5 | Alex Chon | 6th | Greenhill G | 9 | 170 | 6 | 31 | 13 | 16.2% | 39.41 |
6 | Carson Yoo | 6th | Greenhill F | 9 | 170 | 4 | 28 | 4 | 12.5% | 37.65 |
7 | Aadya Shukla | 6th | Coppell West A | 9 | 180 | 5 | 26 | 2 | 16.1% | 36.11 |
8 | Ethan Shah | 7th | Cistercian G | 9 | 180 | 4 | 26 | 2 | 13.3% | 34.44 |
9 | Anish Kichili | 6th | Coppell West B | 9 | 180 | 3 | 31 | 10 | 8.8% | 33.89 |
10 | Cam Collins | ? | St. Rita B | 9 | 180 | 4 | 44 | 41 | 8.3% | 32.78 |
11 | Owen Wall | 6th | St. Mark E | 9 | 160 | 2 | 24 | 4 | 7.7% | 31.25 |
12 | Chait Mohan | 5th | Greenhill I | 8 | 119 | 4 | 15 | 6 | 21.1% | 30.25 |
13 | Cooper Allen | 6th | St. Mark's School of Texas G | 9 | 180 | 5 | 20 | 3 | 20.0% | 28.89 |
14 | Tanush Mallu | 6th | Coppell West A | 9 | 180 | 3 | 23 | 5 | 11.5% | 27.78 |
15 | Joe Ludlow | 6th | St. Rita D | 9 | 160 | 2 | 20 | 2 | 9.1% | 27.50 |
16 | Kellan Quarles | 6th | St. Mark E | 5 | 80 | 0 | 12 | 3 | 0.0% | 26.25 |
17 | Jimmy Wills | 5th | St. Rita C | 9 | 170 | 3 | 21 | 7 | 12.5% | 25.88 |
18 | Ishaan Godbole | 6th | Coppell West A | 9 | 180 | 4 | 18 | 2 | 18.2% | 25.56 |
19 | Max Carona | 6th | Greenhill H | 6 | 110 | 1 | 13 | 1 | 7.1% | 25.45 |
20 | Stella Vigushin | 5th | Greenhill H | 4 | 80 | 0 | 13 | 7 | 0.0% | 23.75 |
21 | Sara Mishra | 6th | Greenhill F | 9 | 150 | 3 | 14 | 3 | 17.6% | 22.67 |
22 | Beck Fuller | 6th | Greenhill G | 9 | 160 | 2 | 18 | 6 | 10.0% | 22.50 |
23 | Vincent McColm | 7th | Cistercian G | 5 | 90 | 3 | 6 | 1 | 33.3% | 22.22 |
24 | Rhea Vinod | 6th | Greenhill H | 9 | 140 | 3 | 11 | 0 | 21.4% | 22.14 |
25 | Webb Actkinson | 5th | St. Rita E | 9 | 150 | 1 | 16 | 2 | 5.9% | 22.00 |
26 | Roger Wang | 6th | St. Mark's School of Texas G | 9 | 180 | 8 | 11 | 8 | 42.1% | 21.11 |
26 | Dhilan Saluja | 6th | St. Mark's School of Texas H | 9 | 180 | 6 | 22 | 24 | 21.4% | 21.11 |
28 | Everett Davies | 5th | Greenhill I | 3 | 40 | 0 | 5 | 2 | 0.0% | 20.00 |
29 | Elliot Harder | 6th | St. Mark's School of Texas G | 9 | 180 | 4 | 14 | 5 | 22.2% | 19.44 |
29 | Samuel Aleman | 7th | Cistercian G | 9 | 180 | 2 | 17 | 5 | 10.5% | 19.44 |
31 | Elliot Whitten | 6th | Greenhill F | 7 | 140 | 4 | 8 | 1 | 33.3% | 19.29 |
32 | Leo Garza | 6th | Greenhill G | 6 | 110 | 3 | 7 | 4 | 30.0% | 17.27 |
33 | Vikram Thoduguli | 5th | Greenhill J | 8 | 130 | 0 | 12 | 2 | 0.0% | 16.92 |
34 | Michael King | 7th | Cistercian G | 9 | 180 | 3 | 13 | 5 | 18.8% | 16.67 |
35 | Charlie Dinh | 6th | St. Rita B | 9 | 180 | 5 | 8 | 2 | 38.5% | 16.11 |
36 | Samuel Adeoye | 6th | St. Mark's School of Texas I | 9 | 180 | 4 | 12 | 8 | 25.0% | 15.56 |
37 | Owen Mahon | 6th | St. Mark E | 9 | 160 | 0 | 12 | 0 | 0.0% | 15.00 |
38 | Declan Turley | 6th | St. Rita D | 7 | 129 | 1 | 12 | 8 | 7.7% | 14.73 |
39 | Arjun Shah | 5th | Greenhill I | 7 | 89 | 2 | 4 | 1 | 33.3% | 14.61 |
40 | Foster McArthur | 5th | St. Rita C | 9 | 170 | 2 | 14 | 10 | 12.5% | 14.12 |
41 | Anay Patel | 5th | Greenhill I | 7 | 119 | 2 | 6 | 2 | 25.0% | 13.45 |
42 | Jackson Tantinarawat | 5th | St. Rita C | 9 | 180 | 0 | 13 | 2 | 0.0% | 13.33 |
43 | Aisha Bhasin | 6th | Greenhill H | 9 | 156 | 1 | 9 | 1 | 10.0% | 12.82 |
44 | Vaibhav Annamreddy | 5th | Coppell West B | 9 | 180 | 2 | 12 | 8 | 14.3% | 12.22 |
45 | Aadi Vaidya | 5th | Greenhill I | 7 | 120 | 1 | 5 | 0 | 16.7% | 10.83 |
46 | Krisha Chaudhari | 6th | Coppell West B | 9 | 180 | 1 | 8 | 1 | 11.1% | 10.00 |
46 | Ria Jude | 6th | St. Mark E | 9 | 170 | 1 | 8 | 2 | 11.1% | 10.00 |
46 | Adam Dupont | 6th | St. Rita D | 9 | 180 | 0 | 12 | 6 | 0.0% | 10.00 |
46 | J. D. Karns | 6th | Greenhill H | 4 | 60 | 0 | 3 | 0 | 0.0% | 10.00 |
50 | Bear Mustac | 5th | Greenhill I | 6 | 120 | 1 | 5 | 2 | 16.7% | 9.17 |
50 | Vihaan Kumbhani | 5th | Greenhill I | 8 | 109 | 0 | 6 | 2 | 0.0% | 9.17 |
52 | Aiden Zendeh Del | 6th | Greenhill G | 6 | 110 | 1 | 4 | 1 | 20.0% | 9.09 |
53 | Lucy Clark | 5th | St. Rita C | 8 | 100 | 1 | 5 | 4 | 16.7% | 9.00 |
54 | Caleb Aldis | 6th | St. Mark's School of Texas H | 9 | 180 | 1 | 9 | 5 | 10.0% | 8.89 |
55 | Leo Horton | 6th | St. Rita D | 9 | 160 | 0 | 7 | 0 | 0.0% | 8.75 |
56 | Hibah Muzemil | 6th | Greenhill H | 4 | 80 | 0 | 3 | 0 | 0.0% | 7.50 |
57 | Zara Vaid-Shaikh | 6th | Greenhill H | 4 | 54 | 0 | 2 | 0 | 0.0% | 7.41 |
58 | Joey Wood | 5th | St. Rita E | 9 | 180 | 0 | 7 | 1 | 0.0% | 7.22 |
59 | Mackenzie Kelcher | 6th | St. Rita B | 6 | 107 | 1 | 7 | 10 | 12.5% | 6.54 |
60 | Sammar Agha | 6th | Greenhill G | 5 | 80 | 1 | 2 | 2 | 33.3% | 6.25 |
61 | Teo Berrelez | 6th | Greenhill G | 6 | 90 | 0 | 3 | 2 | 0.0% | 4.44 |
61 | Aarna Gandhi | 5th | Greenhill J | 5 | 90 | 0 | 2 | 0 | 0.0% | 4.44 |
61 | Lauren King | ? | St. Rita E | 9 | 90 | 0 | 2 | 0 | 0.0% | 4.44 |
64 | Shaina Bekal | 5th | Greenhill J | 4 | 70 | 0 | 2 | 1 | 0.0% | 4.29 |
65 | Dylan Evans | 5th | St. Mark's School of Texas I | 9 | 180 | 0 | 4 | 1 | 0.0% | 3.89 |
66 | Olive Ortegon | 5th | St. Rita E | 9 | 110 | 0 | 2 | 0 | 0.0% | 3.64 |
67 | Ryan Hebert | 5th | St. Rita E | 7 | 90 | 0 | 2 | 1 | 0.0% | 3.33 |
68 | Mason Bhatia | 5th | Greenhill J | 8 | 130 | 1 | 1 | 2 | 50.0% | 2.31 |
69 | Reid Sterling | ? | St. Rita B | 9 | 180 | 0 | 2 | 0 | 0.0% | 2.22 |
69 | Berkeley Robins | 6th | Greenhill F | 5 | 90 | 0 | 2 | 2 | 0.0% | 2.22 |
71 | Krish Kuloor | 5th | St. Mark's School of Texas I | 7 | 140 | 1 | 0 | 0 | 100.0% | 2.14 |
72 | Jackson Allen | 5th | St. Rita E | 8 | 100 | 0 | 1 | 0 | 0.0% | 2.00 |
73 | Jacob Kucher | 5th | Greenhill J | 5 | 69 | 0 | 1 | 1 | 0.0% | 1.45 |
74 | Hannah Pascas | 6th | St. Mark E | 8 | 150 | 0 | 1 | 0 | 0.0% | 1.33 |
75 | Mason Beck | 6th | St. Rita D | 7 | 90 | 0 | 1 | 1 | 0.0% | 1.11 |
76 | Sean O'Grady | ? | St. Rita C | 9 | 99 | 1 | 0 | 2 | 100.0% | 1.01 |
77 | Zuri Deuber | 5th | Greenhill J | 5 | 80 | 0 | 0 | 0 | 0.0% | 0.00 |
78 | Nathan Hanks | 6th | St. Mark's School of Texas H | 9 | 180 | 0 | 0 | 1 | 0.0% | -0.56 |
79 | Dittu Tandon | 5th | Greenhill J | 7 | 130 | 0 | 0 | 3 | 0.0% | -2.31 |