ÎÞÓǶÌÊÓƵ

ÎÞÓǶÌÊÓƵ Southern California Sectional

Date: Saturday, February 3, 2024
Host: University of Southern California (Los Angeles, CA)
Scoring Rules: ÎÞÓǶÌÊÓƵ
Questions: SCT-24DII (shares with SCT-24)

Players are ranked by their PP20TUH (points per 20 tossups heard). Ties are broken by their power percentage (P%).

# Player Year Team GP TUH P TU I P% PP20TUH
1 Carlos Del Angel AguilarSr.Caltech 10 220 26 65 10 28.6% 90.00
2 Nolan DannelsGrad.UC San Diego A 9 198 11 64 5 14.7% 78.79
3 Gary LinJr.UC San Diego B 11 242 21 51 13 29.2% 62.81
4 Sumukh MurthySo.UC San Diego B 11 242 22 36 18 37.9% 49.59
5 Kaiwen XiaoFr.UCLA B 10 220 19 28 6 40.4% 48.64
6 Karl WangFr.UCLA C 9 198 8 34 5 19.0% 43.94
7 Josh XuJr.UCLA B 10 220 23 15 4 60.5% 43.18
8 Jacob CohenSo.Santa Monica College 9 198 12 31 19 27.9% 39.90
8 Tristan ClarkeFr.USC C 9 198 6 36 11 14.3% 39.90
10 Michael HuangGrad.UCLA A 10 220 13 27 8 32.5% 38.64
11 Jonathan HaimowitzSr.UCLA B 10 220 12 23 7 34.3% 34.09
12 Adam BorisonSr.UCLA A 10 220 9 28 10 24.3% 33.18
13 Kethan RamanSo.UCLA B 10 220 16 13 2 55.2% 32.73
14 Chase BlanchetteGrad.Caltech 10 220 6 30 7 16.7% 32.27
15 Xander DiGiovanniFr.USC A 10 220 3 27 1 10.0% 28.18
16 Jason DiRussoJr.USC A 10 220 3 26 0 10.3% 27.73
17 Isa Jansen-MontoyaFr.USC B 9 165 2 21 3 8.7% 27.27
18 Noel AbrahamJr.USC A 10 220 3 25 3 10.7% 25.45
19 Terrence (Liquan) HanFr.UCLA A 10 220 12 13 9 48.0% 24.09
20 Matthew BoltonSo.UCLA A 10 220 10 16 10 38.5% 23.64
21 Ivan KarpJr.UCLA C 9 198 5 18 5 21.7% 23.23
22 Garrett GoodrumSo.USC B 9 165 3 9 1 25.0% 15.76
23 Siddharth ChittapuramFr.UCLA C 8 176 3 9 1 25.0% 14.77
24 Alex FredericFr.USC A 10 220 2 13 2 13.3% 13.64
25 Courtney ChuFr.USC C 4 82 1 4 0 20.0% 13.41
26 Dakota DriemeyerSo.USC B 9 176 0 11 1 0.0% 11.93
27 Lily CitronFr.USC B 9 165 3 5 3 37.5% 9.70
28 Ryan NakamuraFr.UCLA C 9 198 1 10 4 9.1% 9.60
29 Sarah JonesJr.USC B 7 121 0 4 1 0.0% 5.79
30 Lohith DudhyalaSo.USC C 5 110 0 3 3 0.0% 2.73
31 Nina MoothedathJr.USC C 9 198 1 1 0 50.0% 2.53
32 Alexis HerfurthSo.Caltech 10 220 0 2 1 0.0% 1.36
33 Isabella BestSo.Santa Monica College 7 154 0 0 2 0.0% -1.30

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read