Iowa Fall Open Central
Date: | Saturday, November 16, 2024 |
---|---|
Host: | Waukee Northwest High School (Waukee, IA) |
Sponsor: | Iowa Quiz Bowl League (Clive, IA) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ w/ Bouncebacks, w/o Interrupts |
Players are ranked by their PP20TUH (points per 20 tossups heard). Ties are broken by their power percentage (P%).
Large Schools Division: IS-234A
# | Player | Year | Team | GP | TUH | P | TU | P% | PP20TUH |
---|---|---|---|---|---|---|---|---|---|
1 | Jaeger Purcahse | 11th | Marshalltown | 7 | 141 | 18 | 21 | 46.2% | 68.09 |
2 | Lincoln Watgen | 10th | Ankeny Centennial | 6 | 110 | 8 | 24 | 25.0% | 65.45 |
3 | Nolan Gentry | 11th | Ankeny A | 7 | 140 | 9 | 29 | 23.7% | 60.71 |
4 | Conrad Hollister | 11th | Waukee Northwest A | 7 | 140 | 13 | 18 | 41.9% | 53.57 |
5 | Samanyu Duvvuri | 11th | Waukee Northwest A | 7 | 140 | 6 | 27 | 18.2% | 51.43 |
6 | Avyay Balaji | 12th | Ames A | 7 | 141 | 6 | 25 | 19.4% | 48.23 |
7 | Arnav Patlolla | 11th | Waukee | 7 | 140 | 10 | 16 | 38.5% | 44.29 |
8 | Jackson Penning | 10th | Ankeny B | 7 | 140 | 3 | 26 | 10.3% | 43.57 |
9 | Caden Byrnes | 11th | Waukee Northwest B | 7 | 140 | 3 | 24 | 11.1% | 40.71 |
10 | Lilah Forbes | 12th | Ames A | 7 | 81 | 7 | 5 | 58.3% | 38.27 |
11 | Alex Thompson | 11th | Waukee | 7 | 136 | 6 | 17 | 26.1% | 38.24 |
12 | Eli Pattee | 11th | Ankeny A | 6 | 100 | 5 | 11 | 31.2% | 37.00 |
13 | Lee Wang | 11th | Ames B | 7 | 140 | 5 | 18 | 21.7% | 36.43 |
14 | Charles Gilbertson | 12th | Marshalltown | 7 | 131 | 6 | 10 | 37.5% | 29.01 |
15 | Sam McGuire | 12th | Waukee Northwest B | 7 | 140 | 6 | 11 | 35.3% | 28.57 |
16 | Isaac Benscoter | 12th | Marshalltown | 7 | 131 | 7 | 6 | 53.8% | 25.19 |
17 | Josephine Sheesley | 10th | Ankeny Centennial | 4 | 80 | 4 | 4 | 50.0% | 25.00 |
17 | Isabel Sheesley | 10th | Ankeny Centennial | 4 | 60 | 3 | 3 | 50.0% | 25.00 |
19 | Nathan Davis | 11th | Waukee Northwest A | 7 | 140 | 6 | 8 | 42.9% | 24.29 |
20 | Veer Patel | 12th | Ames B | 7 | 140 | 1 | 13 | 7.1% | 20.71 |
21 | Sailesh Srinath | 10th | Ames A | 7 | 129 | 3 | 7 | 30.0% | 17.83 |
22 | Radha Charry | 11th | Ames A | 7 | 141 | 3 | 8 | 27.3% | 17.73 |
23 | Sam Ratcliff | 11th | Waukee Northwest A | 6 | 120 | 2 | 7 | 22.2% | 16.67 |
24 | Anders Repp | 11th | Ankeny A | 6 | 110 | 4 | 3 | 57.1% | 16.36 |
25 | Eve Russell | 10th | Ankeny Centennial | 6 | 100 | 0 | 8 | 0.0% | 16.00 |
26 | Manas Basnet | 12th | Ames B | 7 | 130 | 2 | 7 | 22.2% | 15.38 |
27 | Carter Lacina | 11th | Ankeny C | 6 | 120 | 0 | 9 | 0.0% | 15.00 |
28 | Ella Spitzli | 12th | Marshalltown | 6 | 121 | 1 | 7 | 12.5% | 14.05 |
29 | Olivia Luna | 11th | Ankeny C | 6 | 120 | 2 | 5 | 28.6% | 13.33 |
29 | Sage Braga | 10th | Ankeny C | 6 | 120 | 0 | 8 | 0.0% | 13.33 |
31 | Anna Bruns | 11th | Ankeny Centennial | 6 | 80 | 1 | 3 | 25.0% | 11.25 |
32 | Andy Huynh | 11th | Waukee Northwest B | 7 | 140 | 3 | 3 | 50.0% | 10.71 |
33 | Jameson Pham | 10th | Ankeny B | 7 | 140 | 0 | 7 | 0.0% | 10.00 |
33 | Anna Smigowska | 12th | Marshalltown | 2 | 40 | 0 | 2 | 0.0% | 10.00 |
33 | Olivia McClure | 10th | Ankeny Centennial | 2 | 20 | 0 | 1 | 0.0% | 10.00 |
36 | Carter Ross | 12th | Ankeny A | 7 | 140 | 2 | 3 | 40.0% | 8.57 |
36 | Judson Rowedder | 10th | Ankeny B | 7 | 140 | 0 | 6 | 0.0% | 8.57 |
38 | Alice DeWaard | 9th | Ames A | 6 | 60 | 0 | 2 | 0.0% | 6.67 |
38 | Gabby Williams | 10th | Ankeny A | 3 | 30 | 0 | 1 | 0.0% | 6.67 |
40 | Thomas Wang | 11th | Waukee Northwest B | 7 | 140 | 3 | 0 | 100.0% | 6.43 |
41 | Ian Koch | 12th | Waukee | 7 | 140 | 0 | 4 | 0.0% | 5.71 |
42 | Zoe Hutchinson | 11th | Ankeny C | 6 | 120 | 1 | 1 | 50.0% | 4.17 |
43 | Elijah Hufford | 11th | Ames B | 6 | 80 | 0 | 0 | 0.0% | 0.00 |
43 | Kent Sta Maria | 12th | Ames B | 6 | 70 | 0 | 0 | 0.0% | 0.00 |
43 | Quinn Robinson | 11th | Ankeny Centennial | 3 | 30 | 0 | 0 | 0.0% | 0.00 |
Small Schools and Junior Varsity Division: IS-234A
# | Player | Year | Team | GP | TUH | P | TU | P% | PP20TUH |
---|---|---|---|---|---|---|---|---|---|
1 | Ethan Werts | 12th | Chariton | 6 | 110 | 3 | 29 | 9.4% | 60.91 |
2 | William Peterson | 9th | Southview Middle A | 6 | 120 | 7 | 23 | 23.3% | 55.83 |
3 | Gavin Palizzolo | 9th | Timberline A | 6 | 120 | 7 | 20 | 25.9% | 50.83 |
4 | Calvin Allwood | 11th | Chariton | 6 | 110 | 5 | 13 | 27.8% | 37.27 |
5 | Siqin Sun | 9th | Timberline A | 5 | 100 | 1 | 11 | 8.3% | 25.00 |
6 | Krish Joshi | 9th | Timberline A | 4 | 60 | 2 | 4 | 33.3% | 23.33 |
7 | Maddy Mott | 9th | Southview Middle A | 6 | 120 | 1 | 11 | 8.3% | 20.83 |
8 | Jared Bond | 9th | Northview Middle A | 6 | 120 | 2 | 8 | 20.0% | 18.33 |
9 | Aven O'Neal | 9th | Southview Middle A | 6 | 120 | 1 | 8 | 11.1% | 15.83 |
10 | Noah Hobbs | 12th | Chariton | 6 | 110 | 1 | 7 | 12.5% | 15.45 |
11 | Lakshmi Kommineni | 9th | Timberline A | 3 | 60 | 1 | 3 | 25.0% | 15.00 |
12 | Jamie Lecaque | 9th | Southview Middle A | 6 | 100 | 2 | 4 | 33.3% | 14.00 |
13 | Luis Acuna | 12th | Chariton | 6 | 90 | 0 | 6 | 0.0% | 13.33 |
14 | Ethan Webb | 9th | Timberline A | 6 | 100 | 0 | 6 | 0.0% | 12.00 |
15 | Griffin Lunning | 9th | Northview Middle A | 6 | 120 | 0 | 7 | 0.0% | 11.67 |
16 | Noah Pulford | 9th | Northview Middle A | 6 | 110 | 2 | 3 | 40.0% | 10.91 |
17 | Gracie Arbogast | 9th | Northview Middle A | 4 | 60 | 0 | 2 | 0.0% | 6.67 |
18 | Sathvik Mahavadi | 9th | Timberline A | 4 | 40 | 0 | 1 | 0.0% | 5.00 |
19 | Lucas Anderson | 10th | Chariton | 5 | 60 | 0 | 1 | 0.0% | 3.33 |
20 | Michael Stevens | 9th | Northview Middle A | 4 | 70 | 0 | 0 | 0.0% | 0.00 |
20 | Kayleigh Lacina | 9th | Southview Middle A | 2 | 20 | 0 | 0 | 0.0% | 0.00 |