South Central Scholastic League
Date: | Tuesday, October 29, 2024 – Saturday, December 7, 2024 |
---|---|
Host: | Granite City High School (Granite City, IL) |
Sponsor: | South Central Scholastic League (IL) |
Scoring Rules: | IHSA 2012-2013 to present |
Players are ranked by their PP24TUH (points per 24 tossups heard). Ties are broken by their power percentage (P%).
Varsity Division: IS-230A and IS-232A
# | Player | Year | School | GP | TUH | TU | PP24TUH |
---|---|---|---|---|---|---|---|
1 | Dean Hemmer | 10th | Metro-East Lutheran | 20 | 340 | 139 | 98.12 |
2 | Jackson Deall | ? | Alton | 3 | 60 | 20 | 80.00 |
2 | Wes Lybarger | ? | Bunker Hill | 1 | 3 | 1 | 80.00 |
4 | Camden Walker | 12th | Greenville | 20 | 394 | 130 | 79.19 |
5 | Owen M. | ? | Mater Dei | 3 | 60 | 19 | 76.00 |
6 | Carson Buffington | 12th | Staunton | 20 | 400 | 114 | 68.40 |
7 | Aaron Gunning | 12th | Southwestern | 20 | 378 | 96 | 60.95 |
8 | Connor Householder | ? | Bunker Hill | 18 | 357 | 85 | 57.14 |
9 | Brett Gillespie | 11th | North Mac | 21 | 420 | 89 | 50.86 |
10 | Camden James | 11th | Cumberland | 20 | 400 | 77 | 46.20 |
11 | Emily Lanter | ? | Hillsboro | 19 | 376 | 71 | 45.32 |
12 | Lucas Rosenthal | ? | Gillespie | 21 | 420 | 79 | 45.14 |
13 | Rylan James | 11th | Cumberland | 20 | 400 | 75 | 45.00 |
14 | Keegan Kohlbrecher | 11th | Mater Dei | 20 | 400 | 74 | 44.40 |
15 | Sam Wilson | ? | Carlinville | 10 | 200 | 36 | 43.20 |
16 | Trevor Rippee | 9th | Granite City | 12 | 240 | 43 | 43.00 |
17 | Peter Curtis | 11th | Metro-East Lutheran | 20 | 380 | 67 | 42.32 |
18 | Selina Cochran | ? | Litchfield | 20 | 400 | 70 | 42.00 |
19 | Jad Shoot | 10th | Cumberland | 18 | 360 | 55 | 36.67 |
20 | William Mann | 12th | Greenville | 20 | 394 | 58 | 35.33 |
21 | Audrina Pohlman | 11th | Brussels | 19 | 380 | 54 | 34.11 |
22 | Isaiah Burdell | ? | Litchfield | 20 | 400 | 53 | 31.80 |
23 | Abby McCasland | ? | Calhoun | 11 | 220 | 28 | 30.55 |
24 | Kayleigh Lampe | 12th | Mater Dei | 20 | 395 | 50 | 30.38 |
25 | Owen Trader | ? | Hillsboro | 19 | 363 | 45 | 29.75 |
26 | Kaleb Buckellew | 11th | North Mac | 20 | 397 | 48 | 29.02 |
27 | Ellie Wilson | ? | Gillespie | 21 | 420 | 50 | 28.57 |
28 | Jonah Ferris | 11th | Mt. Olive | 15 | 219 | 26 | 28.49 |
29 | Eli Ennen | 10th | Greenville | 20 | 384 | 43 | 26.88 |
30 | Leo Li | ? | Gillespie | 21 | 350 | 39 | 26.74 |
31 | Ryder Fenton | 11th | Mt. Olive | 15 | 190 | 20 | 25.26 |
32 | Houston Turley | 11th | Carlinville | 19 | 380 | 39 | 24.63 |
33 | Nathan Cox | ? | Lincolnwood | 2 | 40 | 4 | 24.00 |
33 | Carter Arnold | ? | Lincolnwood | 2 | 40 | 4 | 24.00 |
33 | Tess Dixon | ? | Gillespie | 1 | 10 | 1 | 24.00 |
36 | Ronan Goymerac | 10th | Mt. Olive | 6 | 85 | 8 | 22.59 |
37 | Claire Thole | ? | Mater Dei | 8 | 160 | 15 | 22.50 |
38 | Brody White | ? | Calhoun | 11 | 220 | 20 | 21.82 |
39 | Dillon Guess | ? | Bunker Hill | 18 | 347 | 31 | 21.44 |
40 | Derek Hartman | ? | Hillsboro | 5 | 34 | 3 | 21.18 |
41 | Brady Seelbach | 12th | Staunton | 20 | 400 | 34 | 20.40 |
42 | Mia Krysl | ? | Calhoun | 11 | 220 | 18 | 19.64 |
43 | Rayna Carrell | 9th | Granite City | 17 | 290 | 23 | 19.03 |
44 | Lainie Behrends | 12th | Southwestern | 17 | 308 | 24 | 18.70 |
44 | Bram Beuttel | 11th | Southwestern | 13 | 231 | 18 | 18.70 |
46 | Mitchell Blade | 11th | Cumberland | 17 | 340 | 26 | 18.35 |
47 | Maggie Reynolds | ? | Litchfield | 20 | 210 | 16 | 18.29 |
48 | C. J. Meyerhoff | 9th | Granite City | 20 | 400 | 30 | 18.00 |
48 | Alexis | ? | Northwestern | 4 | 80 | 6 | 18.00 |
50 | Clint Thyer | ? | Bunker Hill | 18 | 357 | 26 | 17.48 |
51 | Samantha Roeske | 12th | Mt. Olive | 10 | 124 | 9 | 17.42 |
52 | Dalton Beers | 12th | Metro-East Lutheran | 17 | 340 | 24 | 16.94 |
53 | Emma Wing | 12th | Granite City | 20 | 400 | 28 | 16.80 |
53 | Tyler Swank | ? | Gillespie | 21 | 300 | 21 | 16.80 |
55 | Maya Henfling | ? | Bunker Hill | 15 | 217 | 15 | 16.59 |
56 | Sarah Lesko | 12th | Mt. Olive | 15 | 236 | 16 | 16.27 |
57 | Sally Corso | ? | Lincolnwood | 9 | 180 | 12 | 16.00 |
58 | Lily Dothager | ? | Staunton | 11 | 200 | 13 | 15.60 |
58 | Marcus Hoffman | ? | Alton | 10 | 200 | 13 | 15.60 |
60 | Dexter Bell | 11th | Mt. Olive | 19 | 250 | 16 | 15.36 |
61 | Myla Layne | 11th | Granite City | 18 | 360 | 23 | 15.33 |
62 | Ethan Wickenhauser | ? | Calhoun | 11 | 220 | 14 | 15.27 |
63 | Tyler Thompson | 12th | Staunton | 20 | 400 | 25 | 15.00 |
63 | Madilyn Barnes | ? | Lincolnwood | 12 | 240 | 15 | 15.00 |
65 | Evan Klaustermeier | 12th | Metro-East Lutheran | 14 | 230 | 14 | 14.61 |
66 | Luke Davis | 11th | North Mac | 19 | 377 | 22 | 14.01 |
66 | Ellie Nudo | ? | Lincolnwood | 6 | 120 | 7 | 14.00 |
68 | Olivia Brodbeck | 12th | Brussels | 19 | 380 | 22 | 13.89 |
69 | Dominic Granito | ? | Hillsboro | 18 | 275 | 15 | 13.09 |
70 | Andrew Willaredt | ? | Granite City | 9 | 170 | 9 | 12.71 |
71 | Bree Hammon | 12th | Mt. Olive | 12 | 136 | 7 | 12.35 |
72 | Makayla Suffern | ? | Lincolnwood | 12 | 240 | 12 | 12.00 |
72 | Nick Adams | ? | Mater Dei | 3 | 40 | 2 | 12.00 |
72 | Colton | ? | Calhoun | 2 | 40 | 2 | 12.00 |
75 | Brock Riedemann | 11th | Greenville | 6 | 66 | 3 | 10.91 |
76 | Isabella Snyder | 11th | Southwestern | 19 | 222 | 10 | 10.81 |
76 | Doug Neverdowski | ? | Gillespie | 18 | 200 | 9 | 10.80 |
78 | Tori Harrington | 12th | Carlinville | 17 | 300 | 13 | 10.40 |
79 | Brennan Harston | ? | Hillsboro | 19 | 309 | 13 | 10.10 |
80 | Kennedy Helmkamp | ? | Gillespie | 18 | 265 | 11 | 9.96 |
81 | Erik Neath | 12th | Metro-East Lutheran | 16 | 270 | 11 | 9.78 |
82 | Addison P. | ? | Mt. Olive | 9 | 126 | 5 | 9.52 |
83 | Kaelen Furness | 12th | Carlinville | 19 | 330 | 13 | 9.45 |
84 | Noah Butler | ? | Bunker Hill | 16 | 307 | 12 | 9.38 |
85 | Gabby | ? | North Mac | 9 | 180 | 7 | 9.33 |
86 | Alyssa Schuchman | 11th | Southwestern | 20 | 366 | 14 | 9.18 |
87 | Lauren Stevens | 10th | Cumberland | 20 | 400 | 15 | 9.00 |
87 | Ethan E. | ? | Alton | 9 | 160 | 6 | 9.00 |
89 | Logan Abbott | 12th | Metro-East Lutheran | 14 | 220 | 8 | 8.73 |
90 | Miranda Lenger | ? | Southwestern | 11 | 172 | 6 | 8.37 |
91 | Jonah Tibbs | ? | Cumberland | 3 | 60 | 2 | 8.00 |
91 | Ginger Finger | ? | Alton | 3 | 60 | 2 | 8.00 |
93 | Jackson Crook | ? | Gillespie | 13 | 125 | 4 | 7.68 |
94 | David Vanhuss | 12th | North Mac | 21 | 410 | 13 | 7.61 |
95 | Andrea Huber | ? | Hillsboro | 19 | 320 | 10 | 7.50 |
96 | Mary Ahrens | 12th | Northwestern | 10 | 200 | 6 | 7.20 |
97 | Coleson Hoffmann | 11th | Greenville | 11 | 204 | 6 | 7.06 |
98 | Abby Johnes | 12th | Brussels | 8 | 147 | 4 | 6.53 |
99 | Rodger Zhu | 11th | Greenville | 8 | 116 | 3 | 6.21 |
100 | Aundrea Nebel | ? | Cumberland | 2 | 40 | 1 | 6.00 |
100 | Addy Pruden | 11th | Mt. Olive | 4 | 40 | 1 | 6.00 |
102 | Jessie Zhang | ? | Litchfield | 20 | 210 | 5 | 5.71 |
103 | Cayden Schneider | ? | Mater Dei | 8 | 130 | 3 | 5.54 |
104 | Conner Favre | ? | Litchfield | 18 | 180 | 4 | 5.33 |
105 | Ashley Ratermann | 11th | Mater Dei | 14 | 230 | 5 | 5.22 |
106 | Jayden Snow | ? | Alton | 9 | 150 | 3 | 4.80 |
106 | Maddie | ? | Alton | 5 | 100 | 2 | 4.80 |
106 | Abbie Heusing | ? | Carlinville | 5 | 50 | 1 | 4.80 |
106 | Joseph H. | ? | Alton | 4 | 50 | 1 | 4.80 |
110 | Madie Egelhoff | 11th | Southwestern | 18 | 202 | 4 | 4.75 |
111 | Jillian Peters | 12th | Mt. Olive | 15 | 164 | 3 | 4.39 |
112 | Lilly | ? | Northwestern | 9 | 180 | 3 | 4.00 |
113 | Taylor Cairns | ? | Southwestern | 8 | 62 | 1 | 3.87 |
114 | Isaac Chambers | 11th | Mater Dei | 10 | 190 | 3 | 3.79 |
114 | Kathryn Buckellew | ? | North Mac | 4 | 63 | 1 | 3.81 |
116 | Rya Lewey | ? | Litchfield | 13 | 130 | 2 | 3.69 |
117 | Karleigh Ward | ? | Staunton | 6 | 70 | 1 | 3.43 |
118 | Olivia Halpin | 12th | Mt. Olive | 8 | 75 | 1 | 3.20 |
119 | Olivia Reno | ? | Calhoun | 4 | 80 | 1 | 3.00 |
119 | Ricky B. | ? | Staunton | 7 | 80 | 1 | 3.00 |
121 | Nick Cochran | ? | Litchfield | 17 | 170 | 2 | 2.82 |
122 | Bailey Rodgers | 11th | Carlinville | 7 | 100 | 1 | 2.40 |
122 | Elias Nipper | ? | Granite City | 8 | 100 | 1 | 2.40 |
124 | Kylie Voss | 12th | Mater Dei | 12 | 205 | 2 | 2.34 |
125 | Summer Schneider | 11th | Brussels | 12 | 220 | 2 | 2.18 |
125 | Andrew Maske | 12th | Metro-East Lutheran | 13 | 220 | 2 | 2.18 |
127 | Avajean Nelson | 11th | Greenville | 8 | 120 | 1 | 2.00 |
127 | Kaysen | ? | Alton | 6 | 120 | 1 | 2.00 |
129 | Lillian Sorensen | 12th | Greenville | 14 | 246 | 2 | 1.95 |
130 | Addison Eldred | 12th | Carlinville | 18 | 300 | 2 | 1.60 |
131 | Caydence Sievers | 12th | Brussels | 10 | 153 | 1 | 1.57 |
132 | Casey Bushue | 10th | Northwestern | 18 | 360 | 2 | 1.33 |
133 | Josh Bader | ? | Litchfield | 20 | 200 | 1 | 1.20 |
134 | Ethan Tew | 12th | Staunton | 15 | 270 | 1 | 0.89 |
135 | Kaylee Baker | 9th | Northwestern | 17 | 340 | 1 | 0.71 |
136 | Carley Bushue | 9th | Northwestern | 18 | 360 | 1 | 0.67 |
137 | Mady Nolte | 11th | Brussels | 19 | 360 | 0 | 0.00 |
137 | Madalynn Hilyard | ? | Bunker Hill | 12 | 140 | 0 | 0.00 |
137 | Annalee Johns | 11th | Carlinville | 8 | 130 | 0 | 0.00 |
137 | Anna Petrovich | 11th | Carlinville | 8 | 110 | 0 | 0.00 |
137 | Cassie Loveless | ? | Litchfield | 10 | 100 | 0 | 0.00 |
137 | Jenna Miller | 11th | Mt. Olive | 10 | 90 | 0 | 0.00 |
137 | Emma Horath | ? | Lincolnwood | 4 | 80 | 0 | 0.00 |
137 | Peyton Brewer | ? | Hillsboro | 6 | 64 | 0 | 0.00 |
137 | Elly O'Neal | 9th | Mt. Olive | 6 | 64 | 0 | 0.00 |
137 | Sha'Nia Burries | ? | Brussels | 5 | 60 | 0 | 0.00 |
137 | Kate Schleeper | ? | Brussels | 5 | 60 | 0 | 0.00 |
137 | Seth Deffenbough | ? | Calhoun | 3 | 60 | 0 | 0.00 |
137 | Leila | ? | Brussels | 3 | 60 | 0 | 0.00 |
137 | Alexis Partney | ? | Southwestern | 7 | 59 | 0 | 0.00 |
137 | Theo Pohlman | ? | Brussels | 5 | 50 | 0 | 0.00 |
137 | Frankie Huber | ? | Hillsboro | 4 | 47 | 0 | 0.00 |
137 | Vanessah Cline | 9th | Mt. Olive | 5 | 45 | 0 | 0.00 |
137 | Ella Paterson-Heier | ? | Mater Dei | 3 | 40 | 0 | 0.00 |
137 | Sylvia Heiligenstein | ? | Mater Dei | 4 | 40 | 0 | 0.00 |
137 | Alex Curry | 11th | Greenville | 2 | 40 | 0 | 0.00 |
137 | Charlie | ? | Mater Dei | 4 | 40 | 0 | 0.00 |
137 | Amelia R. | ? | Mater Dei | 3 | 40 | 0 | 0.00 |
137 | Leymar Gray | ? | Alton | 2 | 40 | 0 | 0.00 |
137 | Ian Vandoren | ? | Hillsboro | 3 | 34 | 0 | 0.00 |
137 | Zane Mauzy | ? | North Mac | 3 | 33 | 0 | 0.00 |
137 | Alex | ? | Greenville | 3 | 30 | 0 | 0.00 |
137 | Kayley S. | ? | Brussels | 3 | 30 | 0 | 0.00 |
137 | Deidre M. | ? | Mater Dei | 3 | 30 | 0 | 0.00 |
137 | Jack Bersch | ? | Mt. Olive | 3 | 27 | 0 | 0.00 |
137 | Devin Hartman | ? | Hillsboro | 4 | 27 | 0 | 0.00 |
137 | Reagan | ? | Mt. Olive | 3 | 25 | 0 | 0.00 |
137 | Bryant Friedel | ? | Calhoun | 1 | 20 | 0 | 0.00 |
137 | Zachary | ? | Calhoun | 1 | 20 | 0 | 0.00 |
137 | Abby L. | ? | Alton | 1 | 20 | 0 | 0.00 |
137 | Sofia M. | ? | Alton | 1 | 20 | 0 | 0.00 |
137 | Ella Osborn | ? | Alton | 1 | 20 | 0 | 0.00 |
137 | Ryleigh | ? | Hillsboro | 1 | 14 | 0 | 0.00 |
137 | Kydin Benson | ? | Hillsboro | 1 | 10 | 0 | 0.00 |
137 | Adam Peterson | ? | Gillespie | 1 | 10 | 0 | 0.00 |
137 | Aly L. | ? | Hillsboro | 1 | 10 | 0 | 0.00 |
137 | Lauren | ? | Hillsboro | 1 | 10 | 0 | 0.00 |
137 | Alexis Carlyle | ? | Hillsboro | 1 | 7 | 0 | 0.00 |
137 | Alex | ? | Greenville | 1 | 6 | 0 | 0.00 |
137 | John Raffety | ? | Bunker Hill | 1 | 3 | 0 | 0.00 |
137 | Ashley Gerecke | ? | Bunker Hill | 1 | 3 | 0 | 0.00 |
137 | Victoria H. | ? | Bunker Hill | 1 | 3 | 0 | 0.00 |
137 | Kaylei G. | ? | Bunker Hill | 1 | 3 | 0 | 0.00 |
Junior Varsity Division: IS-230A and IS-232A
# | Player | Year | School | GP | TUH | TU | PP24TUH |
---|---|---|---|---|---|---|---|
1 | Evelyn Hale | ? | Litchfield | 18 | 350 | 119 | 81.60 |
2 | Wynn Wilson | 9th | Greenville | 16 | 320 | 84 | 63.00 |
3 | Aiden Green | 10th | Staunton | 18 | 360 | 82 | 54.67 |
4 | Carter Arnold | ? | Lincolnwood | 8 | 160 | 36 | 54.00 |
5 | Grant Moss | 10th | Metro-East Lutheran | 17 | 340 | 65 | 45.88 |
6 | Trystan Lamm | 10th | Staunton | 18 | 360 | 65 | 43.33 |
7 | Olivia Kunz | 10th | Mater Dei | 17 | 340 | 61 | 43.06 |
8 | Wes Lybarger | ? | Bunker Hill | 14 | 280 | 50 | 42.86 |
9 | Addy Walden | 10th | Southwestern | 17 | 340 | 60 | 42.35 |
10 | Nathan Cox | ? | Lincolnwood | 8 | 160 | 28 | 42.00 |
10 | Rayna Carrell | ? | Granite City | 2 | 40 | 7 | 42.00 |
12 | Linus Curtis | 9th | Metro-East Lutheran | 14 | 280 | 45 | 38.57 |
13 | Nate Clendenen | 10th | Southwestern | 17 | 340 | 52 | 36.71 |
14 | Nick Adams | 10th | Mater Dei | 16 | 320 | 48 | 36.00 |
14 | Blake Rippee | 9th | Granite City | 12 | 240 | 36 | 36.00 |
16 | Kathryn Buckellew | 10th | North Mac | 14 | 280 | 39 | 33.43 |
17 | Adam Peterson | ? | Gillespie | 14 | 260 | 35 | 32.31 |
18 | Eli Sears | 9th | Greenville | 18 | 350 | 46 | 31.54 |
19 | Deacon Martin | ? | Bunker Hill | 10 | 200 | 26 | 31.20 |
20 | Stevi Nichols | 10th | Cumberland | 17 | 340 | 44 | 31.06 |
21 | Addison Johnson | 9th | Cumberland | 17 | 335 | 42 | 30.09 |
22 | Ronan Goymerac | ? | Mt. Olive | 4 | 80 | 10 | 30.00 |
22 | Oliver H. | ? | Alton | 4 | 80 | 10 | 30.00 |
22 | Nick Cochran | ? | Litchfield | 2 | 40 | 5 | 30.00 |
25 | Cole Katich | ? | Gillespie | 13 | 250 | 30 | 28.80 |
25 | Jaxon Whittenmeyer | ? | Hillsboro | 7 | 100 | 12 | 28.80 |
27 | Ian Vandoren | ? | Hillsboro | 4 | 60 | 7 | 28.00 |
28 | Alex Yeske | ? | Hillsboro | 18 | 290 | 32 | 26.48 |
29 | Chlowy McAllister | ? | North Mac | 6 | 120 | 13 | 26.00 |
30 | Peyton Elvidge | 9th | Carlinville | 15 | 250 | 27 | 25.92 |
31 | Isaiah Hopley | ? | Hillsboro | 9 | 140 | 15 | 25.71 |
32 | Liam White | ? | Litchfield | 18 | 350 | 36 | 24.69 |
33 | Collin | ? | Metro-East Lutheran | 9 | 180 | 18 | 24.00 |
33 | Elly O'Neal | ? | Mt. Olive | 4 | 80 | 8 | 24.00 |
33 | Sofia M. | ? | Alton | 4 | 80 | 8 | 24.00 |
36 | Liv Harrop | ? | Southwestern | 10 | 200 | 17 | 20.40 |
37 | Joseph Lanter | ? | Hillsboro | 16 | 260 | 22 | 20.31 |
38 | Tess Dixon | ? | Gillespie | 13 | 240 | 20 | 20.00 |
39 | Jonah Tibbs | 10th | Cumberland | 15 | 280 | 22 | 18.86 |
40 | Catherine DeLong | 10th | Carlinville | 18 | 330 | 25 | 18.18 |
41 | Trevor Rippee | ? | Granite City | 2 | 40 | 3 | 18.00 |
42 | Mike Moore | 9th | Metro-East Lutheran | 15 | 300 | 21 | 16.80 |
43 | Zach | ? | North Mac | 8 | 160 | 11 | 16.50 |
44 | Doug A. | ? | Carlinville | 7 | 90 | 6 | 16.00 |
44 | Alex Winchester | ? | Bunker Hill | 2 | 30 | 2 | 16.00 |
46 | Isaac Venatta | 10th | Cumberland | 12 | 202 | 13 | 15.45 |
47 | Aundrea Nebel | 11th | Cumberland | 15 | 226 | 14 | 14.87 |
48 | Daniel Ratermann | 9th | Mater Dei | 17 | 340 | 21 | 14.82 |
49 | Natalie Goggin | 9th | Greenville | 18 | 340 | 19 | 13.41 |
50 | Cole | ? | Metro-East Lutheran | 6 | 110 | 6 | 13.09 |
51 | Kellan Boudouris | 9th | Greenville | 9 | 150 | 8 | 12.80 |
52 | Hunter Beaudry | ? | Hillsboro | 18 | 310 | 16 | 12.39 |
53 | Emma Horath | ? | Lincolnwood | 6 | 120 | 6 | 12.00 |
53 | Conner Favre | ? | Litchfield | 2 | 40 | 2 | 12.00 |
53 | Sydney Dwiggins | ? | Southwestern | 2 | 40 | 2 | 12.00 |
53 | Elias Nipper | ? | Granite City | 2 | 40 | 2 | 12.00 |
53 | Ginger Finger | ? | Alton | 2 | 40 | 2 | 12.00 |
53 | Cali | ? | Gillespie | 2 | 20 | 1 | 12.00 |
59 | Kilian Horihan | 9th | Greenville | 9 | 130 | 6 | 11.08 |
60 | Jacob Young | 9th | Granite City | 12 | 240 | 11 | 11.00 |
61 | Brayden Edwards | 10th | Greenville | 18 | 330 | 15 | 10.91 |
62 | Victoria M. | ? | Bunker Hill | 4 | 70 | 3 | 10.29 |
62 | Killian | ? | Greenville | 5 | 70 | 3 | 10.29 |
64 | Brooklyn Jefferies | 11th | Staunton | 18 | 360 | 15 | 10.00 |
65 | David Loethen | 10th | Metro-East Lutheran | 10 | 170 | 7 | 9.88 |
66 | Gabrielle Stoops | 10th | Carlinville | 18 | 340 | 13 | 9.18 |
67 | Leymar Gray | ? | Alton | 4 | 80 | 3 | 9.00 |
68 | Jesse Osborne | 11th | Cumberland | 15 | 179 | 6 | 8.04 |
69 | Theo Pohlman | 9th | Brussels | 9 | 180 | 6 | 8.00 |
69 | Karissa | ? | North Mac | 8 | 150 | 5 | 8.00 |
69 | Annabelle | ? | Gillespie | 2 | 30 | 1 | 8.00 |
72 | Avery Batty | ? | Hillsboro | 16 | 270 | 7 | 6.22 |
73 | Danielle Furness | 10th | Carlinville | 18 | 320 | 8 | 6.00 |
73 | Xavier Rosen | 9th | Staunton | 16 | 320 | 8 | 6.00 |
73 | Mady Dugan | ? | Southwestern | 7 | 120 | 3 | 6.00 |
73 | Vanessah Cline | ? | Mt. Olive | 2 | 40 | 1 | 6.00 |
73 | Mary Ahrens | ? | Northwestern | 2 | 40 | 1 | 6.00 |
78 | Allyson Martin | 9th | Southwestern | 19 | 310 | 7 | 5.42 |
79 | Kate Schleeper | 9th | Brussels | 9 | 180 | 4 | 5.33 |
80 | Emma Wilson | ? | Litchfield | 18 | 330 | 7 | 5.09 |
81 | Zowe | ? | Gillespie | 4 | 50 | 1 | 4.80 |
82 | Iris Lamm | 10th | Staunton | 18 | 360 | 7 | 4.67 |
83 | Claire Meininger | 9th | Southwestern | 16 | 270 | 5 | 4.44 |
83 | John Raffety | ? | Bunker Hill | 14 | 270 | 5 | 4.44 |
85 | Aubrey Goeckner | 10th | Metro-East Lutheran | 12 | 220 | 4 | 4.36 |
86 | Taylor Cairns | ? | Southwestern | 9 | 180 | 3 | 4.00 |
86 | Kaylee Schulte | 9th | Brussels | 6 | 120 | 2 | 4.00 |
86 | Ella Osborn | ? | Alton | 6 | 120 | 2 | 4.00 |
86 | Ethan Rosado | ? | Litchfield | 5 | 60 | 1 | 4.00 |
86 | Leila | ? | Brussels | 3 | 60 | 1 | 4.00 |
91 | Rachel | ? | Metro-East Lutheran | 4 | 70 | 1 | 3.43 |
91 | Breanna H. | ? | Mater Dei | 5 | 70 | 1 | 3.43 |
93 | Claire Matthews | ? | Hillsboro | 14 | 150 | 2 | 3.20 |
94 | Mazi Jenkins | 9th | North Mac | 16 | 310 | 4 | 3.10 |
95 | Lily Sipes | ? | Litchfield | 18 | 320 | 4 | 3.00 |
95 | Shelby Morgan | 9th | Granite City | 8 | 160 | 2 | 3.00 |
97 | Willow Hill | 10th | Carlinville | 16 | 260 | 3 | 2.77 |
98 | Sophie Swaim | 9th | Mater Dei | 16 | 270 | 3 | 2.67 |
99 | Dawson Detmer | 10th | Mater Dei | 10 | 120 | 1 | 2.00 |
100 | June Rice | 12th | North Mac | 14 | 260 | 2 | 1.85 |
100 | Grace Hanson | 10th | Metro-East Lutheran | 8 | 130 | 1 | 1.85 |
102 | Alexis Carlyle | ? | Hillsboro | 15 | 180 | 1 | 1.33 |
103 | Kayleigh Trimm | ? | Bunker Hill | 10 | 200 | 1 | 1.20 |
104 | Noah Marks | ? | Gillespie | 11 | 210 | 1 | 1.14 |
105 | Ashley Gerecke | ? | Bunker Hill | 12 | 230 | 1 | 1.04 |
106 | Jake Wilson | ? | Litchfield | 16 | 310 | 1 | 0.77 |
107 | Scarlet Bruhn | ? | Gillespie | 10 | 200 | 0 | 0.00 |
107 | Sha'Nia Burries | 11th | Brussels | 9 | 180 | 0 | 0.00 |
107 | Emilie Brines | 9th | Mater Dei | 14 | 170 | 0 | 0.00 |
107 | Justin Young | 9th | Granite City | 8 | 160 | 0 | 0.00 |
107 | Lily McKerrow | 9th | Cumberland | 12 | 138 | 0 | 0.00 |
107 | Rebecca Raymond | ? | Southwestern | 7 | 100 | 0 | 0.00 |
107 | Addie V. | ? | Carlinville | 7 | 70 | 0 | 0.00 |
107 | Maggie Phelps | 9th | Carlinville | 6 | 60 | 0 | 0.00 |
107 | Abby L. | ? | Alton | 3 | 60 | 0 | 0.00 |
107 | Aubrey S. | ? | Alton | 3 | 60 | 0 | 0.00 |
107 | Emily | ? | Gillespie | 4 | 60 | 0 | 0.00 |
107 | Alyvia Davis | 9th | Greenville | 5 | 50 | 0 | 0.00 |
107 | Elijah Combs | ? | Bunker Hill | 2 | 40 | 0 | 0.00 |
107 | Carley Bushue | ? | Northwestern | 2 | 40 | 0 | 0.00 |
107 | Reagan | ? | Mt. Olive | 2 | 40 | 0 | 0.00 |
107 | Kylie G. | ? | Carlinville | 4 | 40 | 0 | 0.00 |
107 | Abby S. | ? | Carlinville | 4 | 40 | 0 | 0.00 |
107 | Aiden | ? | Hillsboro | 2 | 40 | 0 | 0.00 |
107 | Raina Cunningham | ? | Lincolnwood | 2 | 40 | 0 | 0.00 |
107 | Milah | ? | Mater Dei | 3 | 40 | 0 | 0.00 |
107 | Aliana | ? | Gillespie | 3 | 40 | 0 | 0.00 |
107 | Logan Beckham | 9th | Greenville | 3 | 30 | 0 | 0.00 |
107 | Xavier | ? | Mater Dei | 2 | 30 | 0 | 0.00 |
107 | Lily Hauskins | 9th | Greenville | 2 | 20 | 0 | 0.00 |
107 | Kaylee Baker | ? | Northwestern | 1 | 20 | 0 | 0.00 |
107 | Alexis | ? | Northwestern | 1 | 20 | 0 | 0.00 |
107 | Paige | ? | Gillespie | 1 | 20 | 0 | 0.00 |
107 | Alexis | ? | Gillespie | 2 | 20 | 0 | 0.00 |
107 | Lillian Sorensen | ? | Greenville | 1 | 10 | 0 | 0.00 |