Sectional Championship
Date: | Saturday, February 9, 2008 |
---|---|
Host: | Brown University (Providence, RI) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ |
Players are ranked by their PP20TUH (points per 20 tossups heard). Ties are broken by their power percentage (P%).
Division I: SCT-08
# | Player | Team | GP | TUH | P | TU | I | P% | PP20TUH |
---|---|---|---|---|---|---|---|---|---|
1 | Jonathan Magin | Maryland | 13 | 308 | 42 | 52 | 7 | 44.7% | 72.40 |
2 | Jason Keller | Rutgers | 13 | 306 | 15 | 69 | 4 | 17.9% | 58.50 |
3 | Charles Meigs-Pérez | Maryland | 13 | 308 | 29 | 54 | 33 | 34.9% | 52.60 |
4 | Ryan Peeks | Amherst | 13 | 284 | 16 | 49 | 9 | 24.6% | 48.24 |
5 | David Mathias | Williams | 13 | 310 | 21 | 39 | 17 | 35.0% | 40.00 |
6 | Randall Maas | Dartmouth A | 13 | 284 | 11 | 45 | 11 | 19.6% | 39.44 |
7 | Bruce Arthur | Harvard B | 13 | 303 | 13 | 43 | 12 | 23.2% | 37.29 |
8 | Kyle Haddad-Fonda | Harvard A | 11 | 269 | 16 | 32 | 17 | 33.3% | 35.32 |
9 | Dominic Machado | Dartmouth A | 13 | 284 | 14 | 32 | 8 | 30.4% | 34.51 |
10 | Zoe Thomas | Williams | 13 | 310 | 19 | 33 | 17 | 36.5% | 34.19 |
11 | Mason Liang | Princeton | 13 | 299 | 15 | 32 | 8 | 31.9% | 33.78 |
12 | Julia Schlozman | Harvard A | 13 | 308 | 13 | 35 | 9 | 27.1% | 32.47 |
13 | Jordan Boyd-Graber | Princeton | 13 | 299 | 7 | 36 | 8 | 16.3% | 28.43 |
14 | Lorelei | MIT | 13 | 289 | 7 | 31 | 6 | 18.4% | 26.64 |
14 | Solomon | MIT | 13 | 289 | 4 | 35 | 5 | 10.3% | 26.64 |
16 | Yi Sun | Harvard B | 13 | 303 | 9 | 27 | 8 | 25.0% | 24.09 |
17 | Roland | MIT | 13 | 289 | 9 | 24 | 7 | 27.3% | 23.53 |
18 | Guy David | Princeton | 13 | 299 | 5 | 28 | 1 | 15.2% | 23.41 |
19 | Adam Hallowell | Harvard A | 13 | 308 | 11 | 21 | 6 | 34.4% | 22.40 |
20 | Avram Gottschlich | Dartmouth B | 13 | 287 | 2 | 28 | 1 | 6.7% | 21.25 |
21 | Dennis Sun | Harvard B | 13 | 303 | 3 | 30 | 8 | 9.1% | 20.13 |
22 | Chris Paci | Williams | 13 | 310 | 9 | 17 | 0 | 34.6% | 19.68 |
23 | Christopher Horng | Rutgers | 13 | 306 | 6 | 16 | 0 | 27.3% | 16.34 |
24 | Ashley Walker | Dartmouth B | 13 | 287 | 3 | 19 | 3 | 13.6% | 15.33 |
25 | Laureen | Amherst | 13 | 284 | 5 | 13 | 1 | 27.8% | 14.08 |
26 | John Lesieutre | Harvard A | 13 | 308 | 6 | 11 | 3 | 35.3% | 12.01 |
27 | Despair | MIT | 13 | 289 | 2 | 13 | 2 | 13.3% | 10.38 |
28 | Sid Parameswaran | Princeton | 13 | 299 | 6 | 8 | 6 | 42.9% | 9.36 |
29 | Anirudh Jangalapalli | Dartmouth A | 13 | 284 | 3 | 10 | 5 | 23.1% | 8.45 |
30 | John Massari | Rutgers | 13 | 306 | 0 | 11 | 0 | 0.0% | 7.19 |
31 | Casey | Amherst | 13 | 284 | 1 | 11 | 5 | 8.3% | 7.04 |
32 | Jonathan Choi | Dartmouth B | 13 | 287 | 3 | 10 | 10 | 23.1% | 6.62 |
33 | Aravind Reddy | Dartmouth A | 13 | 284 | 1 | 10 | 7 | 9.1% | 5.63 |
34 | Andrew Goldston | Williams | 13 | 310 | 0 | 7 | 1 | 0.0% | 4.19 |
35 | Yi Shi | Rutgers | 13 | 306 | 1 | 4 | 0 | 20.0% | 3.59 |
36 | Alice Tzeng | Harvard B | 11 | 256 | 1 | 2 | 3 | 33.3% | 1.56 |
Division II: SCT-08DII (shares with SCT-08)
# | Player | Team | GP | TUH | P | TU | I | P% | PP20TUH |
---|---|---|---|---|---|---|---|---|---|
1 | Jacob | Brown | 12 | 240 | 21 | 63 | 25 | 25.0% | 68.33 |
2 | Kunle Demuren | Princeton B | 12 | 248 | 5 | 61 | 21 | 7.6% | 46.77 |
3 | James Shinn | Dartmouth | 12 | 250 | 16 | 38 | 10 | 29.6% | 45.60 |
4 | Evan Nagler | Brandeis | 12 | 236 | 10 | 34 | 4 | 22.7% | 39.83 |
5 | Angua | MIT | 10 | 194 | 6 | 27 | 2 | 18.2% | 36.08 |
6 | Andrew Martin Watkins | Harvard | 10 | 214 | 8 | 31 | 10 | 20.5% | 35.51 |
7 | Leonard Chang | Dartmouth | 12 | 250 | 4 | 37 | 6 | 9.8% | 32.00 |
8 | Hannah Kirsch | Brandeis | 12 | 236 | 9 | 25 | 4 | 26.5% | 30.93 |
9 | Meryl Federman | Harvard | 11 | 235 | 6 | 27 | 2 | 18.2% | 29.79 |
10 | Max Wertzberger | Princeton A | 12 | 239 | 2 | 34 | 8 | 5.6% | 27.62 |
11 | Michael Zhao | Princeton A | 12 | 239 | 8 | 24 | 8 | 25.0% | 26.78 |
12 | Jian Zhang | Princeton B | 12 | 248 | 7 | 27 | 9 | 20.6% | 26.61 |
13 | Carrot | MIT | 11 | 213 | 3 | 24 | 1 | 11.1% | 26.29 |
14 | Lee Marmor | Brandeis | 12 | 236 | 8 | 18 | 2 | 30.8% | 24.58 |
15 | Brian Young | Harvard | 9 | 194 | 4 | 19 | 9 | 17.4% | 21.13 |
16 | Jason Spellmire | Dartmouth | 12 | 250 | 6 | 18 | 3 | 25.0% | 20.40 |
17 | Brian Michal | Princeton A | 12 | 239 | 2 | 22 | 6 | 8.3% | 18.41 |
18 | Manny Artunes | Harvard | 10 | 214 | 6 | 12 | 7 | 33.3% | 16.36 |
19 | Nobby | MIT | 5 | 93 | 2 | 5 | 1 | 28.6% | 16.13 |
20 | John Burden | Dartmouth | 12 | 250 | 6 | 13 | 7 | 31.6% | 14.80 |
21 | Umang Shukla | Harvard | 8 | 163 | 3 | 9 | 3 | 25.0% | 14.72 |
22 | Fred | MIT | 9 | 173 | 3 | 9 | 2 | 25.0% | 14.45 |
23 | Cherry | MIT | 5 | 100 | 1 | 3 | 0 | 25.0% | 9.00 |
24 | Slater Stich | Princeton B | 12 | 248 | 1 | 6 | 1 | 14.3% | 5.65 |
25 | Sam | MIT | 8 | 155 | 0 | 5 | 2 | 0.0% | 5.16 |
26 | Melissa Siegel | Brandeis | 12 | 236 | 0 | 4 | 0 | 0.0% | 3.39 |