ÎÞÓǶÌÊÓƵ

Minnesota High School Quiz Bowl League

Date: Thursday, October 23, 2008 – Thursday, February 19, 2009
Host: Minnesota High School Quiz Bowl (Bloomington, MN)
Scoring Rules: Minnesota High School Quiz Bowl
Questions: MN-08 (shares with IS-80A, 08-QC, and QB08)

Players are ranked by their PP20TUH (points per 20 tossups heard). Ties are broken by their power percentage (P%).

# Player Year School GP TUH P TU P% PP20TUH
1 Sam Peterson12thChaska 15 434 48 162 22.9% 107.83
2 Cory Haala12thSimley 14 384 21 156 11.9% 97.66
3 Denise Chen11thWayzata 12 335 15 108 12.2% 77.91
4 Noah Rosenthal12thWayzata 16 465 27 123 18.0% 70.32
5 Alex Friedman12thMinnetonka 8 217 15 48 23.8% 64.98
6 Aiden Pink12thSt. Louis Park 16 452 26 102 20.3% 62.39
7 Antonio Backman12thSt. Anthony Village 13 365 16 81 16.5% 57.53
8 Justin Wheeler12thHill-Murray 12 320 6 81 6.9% 56.25
9 Dan Loyas10thSt. Anthony Village 13 363 5 91 5.2% 54.27
10 Charlie Rooney11thDeLaSalle 10 277 16 51 23.9% 54.15
11 Christian Carter12thMinneapolis South 8 229 9 48 15.8% 53.71
12 Sam Daub12thEden Prairie 16 455 21 90 18.9% 53.41
13 Eshaan Rao11thHopkins 14 393 7 93 7.0% 52.67
14 Michael Carter?Blake 12 323 10 70 12.5% 52.63
15 Martin Camacho11thSt. Paul Central 14 377 6 87 6.5% 50.93
16 Tom Caruso12thLakeville North 13 353 5 81 5.8% 50.14
17 Sean Mussack11thChaska 6 158 5 32 13.5% 50.00
17 Charlie Tapio10thDeLaSalle 4 100 0 25 0.0% 50.00
19 Steven Sapienza?Minnetonka 4 121 2 27 6.9% 49.59
20 Steven Wendeborn10thSt. Paul Academy 10 246 3 55 5.2% 48.37
21 Grant Abrams11thJefferson 12 326 4 71 5.3% 47.24
22 Josh Meltzer12thMounds Park 12 330 7 65 9.7% 45.76
23 Brian Denning12thHudson 12 321 4 66 5.7% 44.86
24 Xi Leng11thEden Prairie 15 426 23 59 28.0% 43.90
25 Simon Smedberg11thMinneapolis Southwest 10 262 7 46 13.2% 43.13
26 Jack Malone11thOrono 8 223 7 36 16.3% 41.70
27 Stefan Jentoft12thCentennial 4 118 3 20 13.0% 41.53
28 Sebastian Quitmeyer11thEdina 13 359 7 64 9.9% 41.50
29 Christopher Aubitz12thKennedy 12 324 6 58 9.4% 41.36
30 Jack Reynolds11thWayzata 11 303 5 54 8.5% 40.59
30 Katie Metzger11thEdina 12 330 2 64 3.0% 40.61
32 Eddie Baxter12thBurnsville 12 323 5 58 7.9% 40.56
33 Peter Estall10thEden Prairie 9 250 6 41 12.8% 40.00
34 Martha Westman11thSaint Agnes 11 315 2 59 3.3% 39.37
35 Matt Epland11thNorth St. Paul 8 220 2 40 4.8% 39.09
36 Rohit Agrawal10thWayzata 11 300 7 47 13.0% 38.33
37 Robin Heinonen11thEden Prairie 9 246 8 35 18.6% 38.21
38 Christine Nygren12thChaska 12 327 6 53 10.2% 37.92
39 Ben Prather10thRoseville 8 180 6 25 19.4% 37.78
39 Jon Schellenberg12thSt. Paul Central 11 299 5 49 9.3% 37.79
41 Murphy Johnson12thMinneapolis South 8 217 3 36 7.7% 37.33
42 Mike Malloy11thMinnetonka 12 312 12 38 24.0% 35.90
42 Anuj Salvja12thHopkins 3 78 0 14 0.0% 35.90
44 Dan Marino11thSt. Anthony Village 1 31 1 4 20.0% 35.48
45 Matt Houle12thSt. Thomas Academy 12 323 5 49 9.3% 34.98
46 Max Timmons9thSt. Paul Central 9 236 6 32 15.8% 34.75
47 Christine Lee11thSt. Paul Central 14 372 5 56 8.2% 34.14
48 Susie Marshall11thBlake 10 279 9 34 20.9% 34.05
49 Bobby Ranallo12thCentennial 4 109 3 14 17.6% 33.94
50 Christopher Burns11thSaint Agnes 12 334 5 49 9.3% 33.83
51 Adam Dvorak12thNorth St. Paul 12 316 0 53 0.0% 33.54
52 Will Dierenfield12thMounds Park 10 221 8 25 24.2% 33.48
53 Erik Johnson11thIrondale 13 344 4 50 7.4% 32.56
54 David Kohler11thBenilde-St. Margaret's 12 332 8 42 16.0% 32.53
55 Will Rock11thSt. Thomas Academy 13 357 6 49 10.9% 32.49
56 Danny Long12thRosemount 10 280 4 39 9.3% 32.14
57 David Dang12thRobbinsdale Armstrong 9 246 2 36 5.3% 31.71
58 Adam Twedt12thEagan 4 117 1 17 5.6% 31.62
59 Jon Anderson12thRobbinsdale Armstrong 6 162 1 24 4.0% 31.48
60 Tianna Pilipovic12thMinneapolis South 8 226 5 28 15.2% 31.42
61 Matt Newby?DeLaSalle 12 329 9 38 19.1% 31.31
61 Matt Grove?DeLaSalle 4 115 0 18 0.0% 31.30
63 Adam Spelling11thSt. Louis Park 8 224 2 32 5.9% 31.25
64 Zach Pressman12thSt. Paul Academy 4 106 1 15 6.2% 31.13
65 Mike Ross9thEastview 6 164 3 21 12.5% 31.10
66 Rafael Abramovitz10thBlake 13 366 9 43 17.3% 30.87
67 George Plummer12thSt. Paul Academy 11 251 3 34 8.1% 30.68
68 Karolyne DeBriyn10thHill-Murray 7 203 0 31 0.0% 30.54
69 William Cramer11thSt. Louis Park 10 280 7 32 17.9% 30.36
70 Michael Crump12thBreck 12 337 5 43 10.4% 29.97
71 Madeleine Marrin11thDeLaSalle 7 194 0 29 0.0% 29.90
72 Stewart Richardson12thBlake 13 366 7 44 13.7% 29.78
73 Sam Hammond10thNorth St. Paul 12 334 1 48 2.0% 29.64
73 Jen Vogl9thBenilde-St. Margaret's 3 81 0 12 0.0% 29.63
75 Adam Ganser11thSimley 8 220 1 31 3.1% 29.55
76 Travis Fleitman11thOrono 4 109 0 16 0.0% 29.36
77 Anna Kuure-Kindsey10thSt. Anthony Village 8 230 1 32 3.0% 29.13
78 Taylor Scharf12thMinnetonka 4 110 2 13 13.3% 29.09
79 Kelsey McCoy?DeLaSalle 14 383 8 43 15.7% 28.72
80 Jesse Titus12thMinnetonka 12 286 6 32 15.8% 28.67
80 Gaurav Singh10thWayzata 11 300 4 37 9.8% 28.67
80 Zosha Winegar-Schultz9thMounds Park 12 293 2 39 4.9% 28.67
83 Jacob Thoennes10thApple Valley 11 306 3 39 7.1% 28.43
84 Ellison Griep?DeLaSalle 8 223 3 27 10.0% 28.25
85 Jeffrey Schroeder11thBlake 13 366 9 38 19.1% 28.14
86 Lizzie Houns?DeLaSalle 12 342 1 46 2.1% 27.78
87 Christopher Knutson11thRobbinsdale Cooper 7 191 3 22 12.0% 27.75
88 Nick Niederkorn9thApple Valley 6 174 0 24 0.0% 27.59
89 Jeff Juul12thSt. Thomas Academy 13 357 2 46 4.2% 27.45
90 Erik Katovich10thIrondale 13 344 8 35 18.6% 27.33
91 Elliot Albright12thEastview 3 88 0 12 0.0% 27.27
92 Nathan Salo9thEastview 2 59 0 8 0.0% 27.12
93 Jordan Kanter11thMinnetonka 5 85 1 10 9.1% 27.06
94 Kevin Zang11thMounds View 12 304 2 38 5.0% 26.97
95 Sarah Seitz12thHill-Murray 9 245 2 30 6.2% 26.94
95 Marnie Musielewicz11thDeLaSalle 4 104 0 14 0.0% 26.92
97 Alec Thie11thSt. Thomas Academy 4 112 2 12 14.3% 26.79
97 Zach Stevens12thApple Valley 7 194 2 23 8.0% 26.80
99 Ribhu Agarwala10thEden Prairie 9 237 3 27 10.0% 26.58
99 John Ke9thMounds View 11 297 3 35 7.9% 26.60
101 Fru Ndemeno-Tegomoh?DeLaSalle 12 317 2 39 4.9% 26.50
102 Michael Wu11thEdina 13 359 7 37 15.9% 26.46
103 Kayla Hayes10thKennedy 4 114 2 12 14.3% 26.32
104 Michael Pnewski10thMounds View 12 321 4 36 10.0% 26.17
105 Kevin Barry12thMounds Park 8 219 3 24 11.1% 26.03
106 Max Berman10thBreck 8 227 1 28 3.4% 25.99
107 Andy Wolf11thBenilde-St. Margaret's 4 108 2 11 15.4% 25.93
107 Iaan Reynolds11thEagan 3 81 1 9 10.0% 25.93
109 Andy Shaw12thEagan 4 112 1 13 7.1% 25.89
110 Matt Walker12thBurnsville 8 198 1 24 4.0% 25.76
111 Nate Klair12thCentennial 4 110 2 11 15.4% 25.45
112 Erika Walden12thMayer Lutheran 7 185 1 22 4.3% 25.41
113 Derek Heussner11thOrono 12 331 2 39 4.9% 25.38
114 Zach Kagan12thSt. Paul Central 8 213 4 21 16.0% 25.35
114 Liam Brew11thBenilde-St. Margaret's 8 217 3 23 11.5% 25.35
116 Matthew Kuper12thBreck 6 174 0 22 0.0% 25.29
117 Jakob Gomez10thEastview 2 52 1 5 16.7% 25.00
118 Emily Horstman11thEdina 8 222 1 26 3.7% 24.77
118 Alana Profit11thBenilde-St. Margaret's 12 327 1 39 2.5% 24.77
120 Danesh Bankwala11thWayzata 7 194 2 21 8.7% 24.74
121 David Brandes12thMinnetonka 10 272 3 29 9.4% 24.63
122 Matthew Hart12thChaska 12 327 2 37 5.1% 24.46
123 Matan Appelbaum10thSt. Louis Park 7 193 5 16 23.8% 24.35
123 Steven Elliot11thLakeville North 13 353 6 34 15.0% 24.36
123 Beth Dvorak11thNorth St. Paul 12 316 3 34 8.1% 24.37
126 Brent Maki11thRosemount 4 107 0 13 0.0% 24.30
127 Brent Stapleton11thEastview 5 136 1 15 6.2% 24.26
128 Wendy Lang12thSt. Paul Central 8 220 1 25 3.8% 24.09
129 Logan Worke11thEastview 6 159 2 16 11.1% 23.90
130 Minna Chen12thWayzata 16 465 5 48 9.4% 23.87
131 James Hartnett9thSt. Thomas Academy 5 147 1 16 5.9% 23.81
132 Jason Vanderlinden11thEastview 7 185 2 19 9.5% 23.78
132 Adam Switzer?Apple Valley 9 227 2 24 7.7% 23.79
134 Robert Wankel11thSt. Thomas Academy 8 211 2 22 8.3% 23.70
135 Neil Fitzgerald11thEden Prairie 15 427 15 28 34.9% 23.65
136 Aswar Rahman10thMinneapolis Southwest 7 158 1 17 5.6% 23.42
137 Hannah Mack11thSt. Paul Academy 11 258 2 27 6.9% 23.26
138 Brad Touhey10thMinnetonka 6 160 1 17 5.6% 23.12
139 Jordan Hiller11thChaska 15 434 16 26 38.1% 23.04
139 Phil Cross12thSaint Agnes 12 334 3 34 8.1% 23.05
141 Lauren Ehlers12thBurnsville 8 215 1 23 4.2% 22.79
142 Patrick Dunphy9thBlake 9 252 1 27 3.6% 22.62
143 Chris Cox12thRosemount 12 341 3 34 8.1% 22.58
144 Andrew Ford10thSt. Louis Park 14 377 8 30 21.1% 22.28
144 Qian Long11thEden Prairie 10 265 1 28 3.4% 22.26
146 Joe Kramer11thBenilde-St. Margaret's 3 81 2 6 25.0% 22.22
147 Hayden Richards12thMinneapolis Southwest 9 236 4 20 16.7% 22.03
148 Ben Slye10thSt. Anthony Village 8 220 2 21 8.7% 21.82
148 Jake Pullis11thChaska 7 197 1 20 4.8% 21.83
150 Andrew Kalina?Edina 5 138 2 12 14.3% 21.74
151 Danny Henn11thRobbinsdale Cooper 11 304 0 33 0.0% 21.71
152 Losha Ndemeno-Tegomoh?DeLaSalle 14 383 1 40 2.4% 21.67
153 Stephen Sage12thRosemount 11 305 4 27 12.9% 21.64
154 Lauren Effertz9thBenilde-St. Margaret's 7 190 1 19 5.0% 21.58
155 Bobby Homan?Eagan 11 300 4 26 13.3% 21.33
156 Megan Odom11thBurnsville 4 109 1 10 9.1% 21.10
156 Kayla Hanson11thEastview 7 185 1 18 5.3% 21.08
156 Chris Steadman?Apple Valley 10 275 0 29 0.0% 21.09
159 Monica Yue11thMounds View 12 304 0 32 0.0% 21.05
159 Matt Gantz11thEastview 2 57 0 6 0.0% 21.05
161 Jack Ryan10thSt. Thomas Academy 13 357 6 28 17.6% 20.73
161 Chris Ostereich10thBenilde-St. Margaret's 8 217 1 21 4.5% 20.74
163 Austin Wilder10thChaska 6 169 1 16 5.9% 20.71
164 Ian Young11thRosemount 10 281 2 26 7.1% 20.64
164 Scott Miller9thRosemount 10 276 1 27 3.6% 20.65
166 Mickey Caulfield11thBenilde-St. Margaret's 12 332 0 34 0.0% 20.48
167 Kumara Becker11thDeLaSalle 8 221 3 18 14.3% 20.36
167 Brian Grundmeyer12thSimley 4 108 0 11 0.0% 20.37
169 Sam Callahan?Eagan 11 297 0 30 0.0% 20.20
170 Christopher Coaty11thRobbinsdale Cooper 12 332 3 29 9.4% 20.18
171 Duncan Cleveland11thSt. Louis Park 16 452 3 41 6.8% 20.13
172 Mitch Williams10thChaska 10 274 3 23 11.5% 20.07
172 Sophie Nethercutt11thSt. Louis Park 8 224 1 21 4.5% 20.09
174 Gaurav Kandlikar11thEden Prairie 15 429 6 34 15.0% 20.05
175 Emily Weiser11thRobbinsdale Cooper 9 240 0 24 0.0% 20.00
176 Jane Wageman?DeLaSalle 12 331 0 33 0.0% 19.94
177 Alison McManus9thBlake 6 167 1 15 6.2% 19.76
178 Ross Bradley11thEastview 2 61 0 6 0.0% 19.67
179 Nate Kintzi11thRosemount 2 56 1 4 20.0% 19.64
180 Maitland Quitmeyer11thEdina 13 359 4 29 12.1% 19.50
181 Kelley Chen10thWayzata 8 215 3 16 15.8% 19.07
181 Maxi Moroni12thSt. Anthony Village 13 367 2 32 5.9% 19.07
183 Andrew Peter11thEdina 11 306 4 23 14.8% 18.95
184 Abbie Hanson12thRoseville 12 254 0 24 0.0% 18.90
185 Andrew Bendelsmith12thMounds Park 7 191 0 18 0.0% 18.85
186 Anton Strezhnev12thWayzata 16 465 6 34 15.0% 18.49
187 Sara Vining12thCentennial 12 337 2 28 6.7% 18.40
187 Will Hayes12thBreck 12 337 2 28 6.7% 18.40
189 Luke Bradt12thNorth St. Paul 12 316 2 26 7.1% 18.35
190 Luke Lassonde11thEastview 2 55 0 5 0.0% 18.18
191 Alex Gerten11thSt. Thomas Academy 13 361 3 28 9.7% 18.01
191 Katherine Bergstrom11thRobbinsdale Cooper 12 311 0 28 0.0% 18.01
193 Alex Noot?Blake 12 323 2 26 7.1% 17.96
194 Kevin Zdon12thCentennial 8 219 1 18 5.3% 17.81
194 William Vann?DeLaSalle 9 264 1 22 4.3% 17.80
196 Jennifer Wei11thSt. Paul Central 4 107 1 8 11.1% 17.76
197 Caity Jordan12thMinnetonka 4 91 0 8 0.0% 17.58
198 Molly12thMinneapolis South 4 114 2 7 22.2% 17.54
199 Trevor Vossberg11thChaska 15 434 6 29 17.1% 17.51
200 Marissa Crannell12thChaska 12 327 5 21 19.2% 17.43
201 Matt Hubbard11thRosemount 10 283 3 20 13.0% 17.31
202 Nate Mackley10thBenilde-St. Margaret's 3 81 0 7 0.0% 17.28
203 Zac Tessling11thRosemount 7 197 0 17 0.0% 17.26
203 Ben Dion9thRoseville 3 58 0 5 0.0% 17.24
205 Taylor Thomas11thLakeville North 7 186 2 13 13.3% 17.20
205 Spencer Lasley11thEden Prairie 9 244 0 21 0.0% 17.21
207 Howie Levine12thMounds Park 11 239 3 16 15.8% 17.15
208 Peter Junek12thRosemount 9 242 3 16 15.8% 16.94
209 Leon Lee10thBlake 5 142 0 12 0.0% 16.90
210 Kevin Huls12thChaska 9 249 0 21 0.0% 16.87
211 Kirill Demtchouk?Blake 12 323 2 24 7.7% 16.72
212 Sam Rock9thSt. Thomas Academy 12 336 0 28 0.0% 16.67
212 Tom Schmidt11thEdina 4 108 0 9 0.0% 16.67
214 Collin Erickson11thEastview 2 61 0 5 0.0% 16.39
214 Martin Sicam12thSaint Agnes 2 61 0 5 0.0% 16.39
216 Yowon Yoon?St. Paul Central 13 351 3 24 11.1% 16.24
217 Luke Woodruff12thBurnsville 12 328 1 25 3.8% 16.16
218 Kent Wee11thHopkins 14 393 3 27 10.0% 16.03
219 Dan Fry11thBenilde-St. Margaret's 12 332 3 22 12.0% 15.96
219 Adam Reiersgaard12thApple Valley 6 163 0 13 0.0% 15.95
221 Hannah Engel12thSt. Anthony Village 2 63 0 5 0.0% 15.87
222 Brad Simon12thBurnsville 12 323 1 24 4.0% 15.79
222 Grace Kellog12thRoseville 12 266 0 21 0.0% 15.79
222 Jacqueline Lis10thSt. Paul Academy 3 76 0 6 0.0% 15.79
225 Alec Twaites12thRosemount 11 305 0 24 0.0% 15.74
226 Maria Bening11thMayer Lutheran 6 160 1 11 8.3% 15.62
227 Steven Wetterlin12thChaska 12 327 1 24 4.0% 15.60
227 Tyler Neavin10thSt. Paul Academy 3 77 0 6 0.0% 15.58
229 Gaurav Suryawanshi10thEden Prairie 9 252 1 18 5.3% 15.48
230 Laura Holland11thEastview 1 26 0 2 0.0% 15.38
231 Alison Abrams9thJefferson 12 326 4 19 17.4% 15.34
231 Joey Zobel9thSt. Thomas Academy 8 228 1 16 5.9% 15.35
233 Tyler Brose?Apple Valley 8 222 0 17 0.0% 15.32
234 Zi Wei Lin11thMinneapolis Southwest 6 138 1 9 10.0% 15.22
235 Alaa Sakallah12thIrondale 12 337 1 24 4.0% 15.13
236 Cally Labat11thSimley 14 384 2 26 7.1% 15.10
237 Andrew Kueppers11thSaint Agnes 12 334 2 22 8.3% 14.97
237 James Miller?DeLaSalle 4 107 0 8 0.0% 14.95
239 Scott Evan Miller12thChaska 13 376 2 25 7.4% 14.89
240 Dane Schreiber?DeLaSalle 11 303 1 21 4.5% 14.85
241 Lilja Amundson11thRobbinsdale Cooper 9 250 1 17 5.6% 14.80
241 Olivia James12thDeLaSalle 4 108 0 8 0.0% 14.81
243 Jimmy Goodsell12thSt. Anthony Village 8 225 1 15 6.2% 14.67
244 Cameron Matticks10thSt. Paul Academy 10 263 2 16 11.1% 14.45
244 Max Hunter12thJefferson 12 332 2 21 8.7% 14.46
246 Daniel Landskroener12thMayer Lutheran 6 160 1 10 9.1% 14.38
247 Samarth Damania9thBreck 7 209 0 15 0.0% 14.35
248 Bjorn Ellingson9thHudson 12 321 0 23 0.0% 14.33
249 P. J. Arriola12thSt. Thomas Academy 8 211 2 12 14.3% 14.22
250 Ameay Naravane10thMounds Park 11 205 1 13 7.1% 14.15
250 Mary Danielson12thRobbinsdale Cooper 12 332 1 22 4.3% 14.16
252 Phil Kittock10thEden Prairie 3 85 0 6 0.0% 14.12
252 Maddie Szempruch9thEastview 3 85 0 6 0.0% 14.12
254 Sneha Somani11thEastview 2 57 0 4 0.0% 14.04
255 Sarah Malaske11thEastview 4 100 0 7 0.0% 14.00
256 Sean Kirkby11thIrondale 13 344 2 21 8.7% 13.95
257 Ankesh Agarwala12thEden Prairie 10 280 3 15 16.7% 13.93
258 Katherine Sittig11thDeLaSalle 7 196 1 12 7.7% 13.78
258 Josh Pozner11thRoseville 7 116 0 8 0.0% 13.79
260 Gunner Halseth12thHudson 4 110 1 6 14.3% 13.64
261 Andrew Colton12thMounds Park 7 125 1 7 12.5% 13.60
262 Harry LaVercombe12thSt. Paul Academy 8 200 1 12 7.7% 13.50
262 Ben Gitis12thBlake 8 222 0 15 0.0% 13.51
264 Jessica Johnson9thNorth St. Paul 12 334 1 21 4.5% 13.47
265 Maria Nelson12thIrondale 13 344 4 17 19.0% 13.37
266 Carole Wild Crea12thDeLaSalle 4 120 0 8 0.0% 13.33
267 Ben Garner9thSimley 7 197 0 13 0.0% 13.20
268 John Liu12thMounds View 12 304 2 17 10.5% 13.16
268 Rachel Winegardner?Apple Valley 10 266 1 16 5.9% 13.16
270 Nick Jones?Minnetonka 6 160 1 9 10.0% 13.12
271 Ryan Kladar9thRosemount 6 168 0 11 0.0% 13.10
272 Sam Basic11thMinnetonka 8 138 0 9 0.0% 13.04
273 Dan Bradley11thIrondale 4 108 0 7 0.0% 12.96
274 Carolyn Sween11thSt. Paul Academy 7 179 1 10 9.1% 12.85
275 Michael VanDeWeghe?DeLaSalle 14 383 3 20 13.0% 12.79
276 Ellie Sochs12thSt. Paul Academy 10 251 4 10 28.6% 12.75
277 John Kilgore12thCentennial 4 110 0 7 0.0% 12.73
278 Carter Peterson10thSt. Paul Academy 5 103 1 5 16.7% 12.62
279 Jesse Carroll?DeLaSalle 12 342 1 20 4.8% 12.57
280 Meghan Flannery10thOrono 11 303 2 16 11.1% 12.54
281 Tom Guerrero12thNorth St. Paul 8 208 0 13 0.0% 12.50
281 Kirby Ahlm?Benilde-St. Margaret's 6 160 0 10 0.0% 12.50
283 Libby Stille12thSt. Anthony Village 4 113 2 4 33.3% 12.39
284 Karen Zhou11thLakeville North 4 89 1 4 20.0% 12.36
285 Mohan Seshadri9thMounds Park 9 219 3 9 25.0% 12.33
285 June-soo Seong10thEden Prairie 3 73 1 3 25.0% 12.33
285 Matt Miller12thMounds Park 10 268 1 15 6.2% 12.31
288 Tom Edwards11thLakeville North 12 318 3 15 16.7% 12.26
288 Carolyn DeBrian10thHill-Murray 4 114 0 7 0.0% 12.28
290 Max Deibel11thEden Prairie 10 271 1 15 6.2% 12.18
291 Ethan Lane9thWayzata 11 264 0 16 0.0% 12.12
292 Lov Colasanti9thSt. Thomas Academy 4 108 1 5 16.7% 12.04
292 Catherine Choy11thKennedy 12 324 1 18 5.3% 12.04
292 Sahar Hakim-Hashemi12thBreck 3 83 0 5 0.0% 12.05
295 Michael Gerten9thBenilde-St. Margaret's 8 217 0 13 0.0% 11.98
295 Cecilia Malloy11thRobbinsdale Armstrong 4 117 0 7 0.0% 11.97
297 Blue Aguilar11thNorth St. Paul 12 337 0 20 0.0% 11.87
297 Ruth Goins12thHopkins 5 135 0 8 0.0% 11.85
299 Terry Lee11thWayzata 10 255 4 9 30.8% 11.76
300 Spencer Wise11thMounds View 9 240 0 14 0.0% 11.67
300 Joseph Walden9thMayer Lutheran 6 137 0 8 0.0% 11.68
302 Ashley Brengman12thDeLaSalle 4 104 0 6 0.0% 11.54
302 Valerie Marchenko?Eagan 4 104 0 6 0.0% 11.54
304 Christa Ludwig10thSt. Anthony Village 3 87 0 5 0.0% 11.49
305 Eric He12thMounds View 10 271 1 14 6.7% 11.44
306 Michelle Wu10thEden Prairie 3 88 2 2 50.0% 11.36
307 Danait Mengist12thSt. Anthony Village 12 336 0 19 0.0% 11.31
308 Mike Jeppesen12thRosemount 4 98 1 4 20.0% 11.22
309 Will Watson?DeLaSalle 11 309 2 14 12.5% 11.00
310 Jack Wanderman12thHopkins 14 393 3 17 15.0% 10.94
311 Anders Knutsen11thIrondale 8 229 1 11 8.3% 10.92
312 Paige Owens-Kurtz11thSt. Paul Academy 8 166 0 9 0.0% 10.84
313 Kirsten Elfstrand?DeLaSalle 11 308 1 15 6.2% 10.71
314 Adam Burger11thMinnetonka 8 169 0 9 0.0% 10.65
315 Kate Wageman?DeLaSalle 11 303 0 16 0.0% 10.56
316 Matthew Cramer9thSt. Louis Park 8 219 1 10 9.1% 10.50
317 Peter Wagner11thSt. Louis Park 15 392 5 13 27.8% 10.46
318 Emily Szeliga10thOrono 11 297 1 14 6.7% 10.44
319 Alex Hulse9thSt. Thomas Academy 12 336 1 16 5.9% 10.42
320 Christine Dvorak9thNorth St. Paul 4 116 0 6 0.0% 10.34
321 Patrick Borchert12thIrondale 4 108 1 4 20.0% 10.19
321 Mariel Supina9thEastview 4 108 1 4 20.0% 10.19
323 Erinn Riley12thBreck 7 201 0 10 0.0% 9.95
324 Katie Kile11thRobbinsdale Cooper 9 233 1 10 9.1% 9.87
325 Zack Parranto12thNorth St. Paul 8 224 2 8 20.0% 9.82
325 Sam L.10thSt. Anthony Village 4 112 1 4 20.0% 9.82
325 Shane Earley11thSt. Thomas Academy 4 112 1 4 20.0% 9.82
328 Evan Adams-Hanson11thMinneapolis Southwest 3 41 0 2 0.0% 9.76
329 Claire Repp12thSt. Thomas Academy 4 103 0 5 0.0% 9.71
330 Charlie Ellson12thMinnetonka 3 83 2 1 66.7% 9.64
330 Laura Grace?Apple Valley 8 228 0 11 0.0% 9.65
330 Eric Magne10thSt. Paul Academy 4 83 0 4 0.0% 9.64
333 Erin Sheffels11thBlake 9 250 0 12 0.0% 9.60
334 Laurell Kitrell10thOrono 7 199 1 8 11.1% 9.55
335 Julie Betker11thChaska 6 169 0 8 0.0% 9.47
336 Cassie Burke12thHopkins 6 159 1 6 14.3% 9.43
337 McKenzie Burke12thHopkins 8 213 0 10 0.0% 9.39
338 Ben Williams12thMinnetonka 12 299 2 11 15.4% 9.36
339 Paul Wojack?DeLaSalle 11 300 0 14 0.0% 9.33
339 Mobin Manigattu?Eagan 4 107 0 5 0.0% 9.35
341 Shelley Gelschus11thRobbinsdale Cooper 10 279 0 13 0.0% 9.32
342 Simon Zhang11thMounds View 12 304 0 14 0.0% 9.21
343 Matthew Cleveland9thSt. Louis Park 2 55 1 1 50.0% 9.09
343 Eli Robiner11thSt. Louis Park 7 187 1 7 12.5% 9.09
343 Emily Reimer11thRobbinsdale Armstrong 9 264 0 12 0.0% 9.09
343 Claire Mattison12thHopkins 5 132 0 6 0.0% 9.09
347 Brady Knutson11thOrono 12 331 2 12 14.3% 9.06
348 Mike Pickett-Leonard11thBurnsville 4 111 0 5 0.0% 9.01
349 Simon Wentzell11thMinnetonka 4 78 1 2 33.3% 8.97
350 Padraic Morgan12thKennedy 10 270 0 12 0.0% 8.89
351 Abby McGurran-Hanson12thMinneapolis South 12 339 0 15 0.0% 8.85
352 Cody French9thMinnetonka 11 295 2 10 16.7% 8.81
353 Chethana Perera11thRobbinsdale Armstrong 10 277 0 12 0.0% 8.66
354 Haben Tesfai12thEagan 7 198 1 7 12.5% 8.59
355 Adam Sveum12thHopkins 4 117 2 2 50.0% 8.55
356 Cara Donahue11thKennedy 12 341 1 13 7.1% 8.50
356 Mike Luedke10thJefferson 12 330 0 14 0.0% 8.48
358 Sameep Menrotra?Eagan 11 297 1 11 8.3% 8.42
359 Neeraj Rajasekar12thWayzata 16 465 3 15 16.7% 8.39
360 Matt Tinder12thBurnsville 4 108 1 3 25.0% 8.33
360 Julia Sasseville11thKennedy 6 168 0 7 0.0% 8.33
362 Sarah Bening10thMayer Lutheran 4 121 0 5 0.0% 8.26
363 Aaron Lenz12thBlake 6 170 2 4 33.3% 8.24
364 Tanya Pazhitnykh12thWayzata 7 195 0 8 0.0% 8.21
365 David Landskroener11thMayer Lutheran 6 160 1 5 16.7% 8.12
365 Chelsea Greene12thJefferson 8 221 0 9 0.0% 8.14
367 Danielle Clausnitzer11thBlake 9 250 0 10 0.0% 8.00
368 Jennica Adkins?Eagan 7 188 1 6 14.3% 7.98
369 Dominic Maleitzke?DeLaSalle 12 317 3 8 27.3% 7.89
370 Cooper Johnson9thMinneapolis South 8 217 1 7 12.5% 7.83
371 Trevor Tinsley12thJefferson 12 333 0 13 0.0% 7.81
372 Maria Schneider?DeLaSalle 12 334 2 10 16.7% 7.78
373 Anna Schorr10thEastview 2 52 0 2 0.0% 7.69
373 Kate Fridley11thEastview 1 26 0 1 0.0% 7.69
375 Aly Vogel9thSaint Agnes 5 132 0 5 0.0% 7.58
376 Aliza McKamey11thEdina 4 108 2 1 66.7% 7.41
376 Molly Weibel10thKennedy 12 324 0 12 0.0% 7.41
376 Anna Sewall11thSt. Louis Park 3 81 0 3 0.0% 7.41
379 Addie Royce12thMinneapolis South 12 339 1 11 8.3% 7.37
380 Jordan LaPointe11thBenilde-St. Margaret's 8 219 0 8 0.0% 7.31
381 Zac Mohring10thSt. Paul Academy 4 83 0 3 0.0% 7.23
382 Rushi Patel10thMounds View 12 321 1 10 9.1% 7.17
383 Melani Schwartz12thRobbinsdale Armstrong 6 168 0 6 0.0% 7.14
