ÎÞÓǶÌÊÓƵ

2010 Community College Championship Tournament

Date: Friday, February 26, 2010 – Saturday, February 27, 2010
Host: Chipola College (Marianna, FL)

Players are ranked by their PP20TUH (points per 20 tossups heard). Ties are broken by their power percentage (P%).

# Player Year Team GP TUH P TU I P% PP20TUH
1 Charles HangFr.St. Charles 12 275 33 122 33 21.3% 112.73
2 Russell HarrisonSo.Coastal Alabama - South 11 225 5 63 8 7.4% 59.11
3 Mark MorrisSo.Snead State 11 241 3 69 10 4.2% 56.85
4 Nathan HooppellSo.Chipola B 11 229 2 67 10 2.9% 56.77
5 Dallin Kelson?Chipola A 11 254 12 56 9 17.6% 54.72
6 Casey LowerySo.Northeast Alabama A 12 266 10 65 20 13.3% 52.63
7 Andrew LevinSo.Valencia A 11 246 13 47 19 21.7% 46.34
8 Jennifer GiehlSo.Central Florida 11 243 2 53 6 3.6% 43.62
9 Cord PackSo.Northeast Alabama A 12 266 13 42 12 23.6% 41.73
10 Chris MutoSo.Valencia A 11 246 8 46 23 14.8% 37.80
11 John SkordasSo.Lake-Sumter 11 248 3 42 6 6.7% 35.08
12 Marc PianelliSo.Broward 11 230 1 40 7 2.4% 33.04
13 Justin Randolph?Bevill-Fayette 11 232 0 41 6 0.0% 32.76
14 Kat Graff?Seminole 11 230 0 40 5 0.0% 32.61
15 Joe Russell?Seminole 11 230 3 33 2 8.3% 31.74
16 Corey NewkirkSo.South Georgia 13 268 2 40 6 4.8% 29.85
17 Byron EppesSr.Jefferson State 11 245 3 35 8 7.9% 28.98
18 Michael Waldrop?Jefferson State 11 245 1 37 8 2.6% 28.16
19 Ethan Hewett?Chipola A 11 254 3 36 10 7.7% 27.95
20 Matt SweatSo.South Georgia 13 268 6 27 5 18.2% 25.00
21 Aaron SummersSo.State College-Manatee 11 229 1 28 5 3.4% 23.58
22 Tim Herrman?Garden City 11 236 3 27 9 10.0% 22.88
23 Eric Szews?North Florida 11 237 1 28 5 3.4% 22.78
24 Jeffrey TaylorFr.Northeast Alabama B 12 249 2 26 4 7.1% 21.69
25 Scarlett Bonds?Bevill-Fayette 11 232 1 26 7 3.7% 20.69
26 Brittany StephensFr.Chipola B 11 229 2 20 1 9.1% 19.65
27 Michael Harris?North Florida 11 237 2 23 6 8.0% 19.41
28 Amanda HardinSo.Snead State 11 241 1 24 5 4.0% 19.09
29 Joe Cole?Bevill-Jasper B 11 242 0 23 2 0.0% 18.18
30 Robert TulbaSo.Pasco-Hernando 12 268 2 22 3 8.3% 17.54
31 Justin DeckerSo.Snead State 11 241 3 19 5 13.6% 17.43
32 Tim Harbison?Bevill-Jasper B 11 242 1 22 5 4.3% 17.36
33 C. J. Brown?Valencia B 12 220 2 19 6 9.5% 17.27
34 Jason BrownSo.Pasco-Hernando 12 268 0 25 4 0.0% 17.16
35 Adam HesterFr.Bevill-Jasper A 11 228 1 21 7 4.5% 16.67
36 Rojay Gordon?Seminole 11 230 1 21 7 4.5% 16.52
37 McKinnie Lee SizemoreFr.Pasco-Hernando 12 268 3 22 9 12.0% 16.42
38 Corrie Beth Hendon?Bevill-Jasper A 11 228 1 19 4 5.0% 16.23
39 T. J. Gunn?Pensacola State 11 253 4 17 6 19.0% 15.81
40 Paul CajkaFr.State College-Manatee 11 208 1 16 3 5.9% 15.38
41 Drew Padgett?Chipola A 11 254 2 20 7 9.1% 15.35
42 Michael MooreFr.State College-Manatee 7 131 0 10 0 0.0% 15.27
43 Stacy BrandFr.Bevill-Jasper A 11 228 0 18 2 0.0% 14.91
44 Rebekah WallSo.Lake-Sumter 11 248 0 19 3 0.0% 14.11
45 John Presswood?Bevill-Jasper A 11 228 0 18 4 0.0% 14.04
46 Saul Horacek?Pensacola State 11 253 0 21 7 0.0% 13.83
46 Sarah TremperFr.State College-Manatee 10 195 0 14 1 0.0% 13.85
48 John FairbanksSo.Garden City 10 214 1 14 2 6.7% 13.55
49 Emiley RoweSo.Valencia B 11 231 0 16 1 0.0% 13.42
50 Peyton Moss?Bevill-Fayette 11 232 0 16 1 0.0% 13.36
51 Jessie HayesSo.Coastal Alabama - South 11 225 1 14 1 6.7% 13.33
52 Erica McManus?Valencia B 11 232 3 12 4 20.0% 12.50
53 April IveySo.Northeast Alabama B 12 249 2 13 1 13.3% 12.45
53 Bryan LunzmannFr.Garden City 9 193 0 14 4 0.0% 12.44
55 Cody Pickens?Chipola A 11 254 1 14 1 6.7% 11.81
56 Angela BrunoSo.State College-Manatee 10 197 1 10 0 9.1% 11.68
57 AbiaFr.Broward 11 230 0 15 5 0.0% 10.87
58 Brandon MosleyFr.Coastal Alabama - South 10 204 0 13 4 0.0% 10.78
59 Jeff RatliffSo.Central Florida 11 243 1 15 7 6.2% 10.70
60 Cody Putnam?Northeast Alabama B 12 249 0 15 4 0.0% 10.44
61 Nate Stone?Bevill-Jasper B 11 242 0 13 1 0.0% 10.33
62 David Stanford?Bevill-Fayette 6 102 1 4 1 20.0% 9.80
63 Dustin McDowellSo.Coastal Alabama - South 2 42 1 1 1 50.0% 9.52
63 Alyssa DavisSo.Garden City 4 84 0 4 0 0.0% 9.52
65 Tyler Moffses?North Florida 11 237 0 11 0 0.0% 9.28
66 Tim KaiserFr.Coastal Alabama - South 3 66 0 3 0 0.0% 9.09
67 David Jimenez?Valencia B 11 223 1 11 5 8.3% 8.97
68 Tim McCool?Jefferson State 8 167 0 8 2 0.0% 8.38
69 Marc WarriorSo.Broward 11 230 1 8 0 11.1% 8.26
70 Gary PilcherSo.Lamar-Orange 11 234 1 8 0 11.1% 8.12
71 Brett CopelandSr.Jefferson State 9 200 1 7 1 12.5% 8.00
72 William S.?Pensacola State 11 253 1 9 1 10.0% 7.91
73 Stephen Jimenez?Valencia B 7 110 1 3 1 25.0% 7.27
74 Hunter ThompsonFr.Northeast Alabama B 12 249 0 10 2 0.0% 7.23
75 Chris FieldsSo.Lamar-Orange 11 234 1 9 5 10.0% 6.84
75 Darrelle ColinotSo.Lamar-Orange 11 234 0 10 4 0.0% 6.84
77 Alexis ThomasSo.Central Florida 11 243 3 6 5 33.3% 6.58
78 Tyler HughesSo.Northeast Alabama A 12 266 1 11 8 8.3% 6.39
79 Chip FordFr.Valencia A 11 246 0 8 1 0.0% 6.10
79 Tim CobbSo.Garden City 8 164 0 6 2 0.0% 6.10
81 Anthony WildmanFr.Snead State 8 176 0 5 0 0.0% 5.68
82 Kayelani IrvinSo.Garden City 6 129 0 4 1 0.0% 5.43
83 Kaleb Estes?Bevill-Fayette 7 130 1 2 0 33.3% 5.38
84 Paul BrantleySo.Central Florida 11 243 1 5 0 16.7% 5.35
85 Raeesa ChinikamwalaFr.Broward 11 230 0 7 2 0.0% 5.22
86 Cara ConstantineFr.Valencia A 11 223 0 5 0 0.0% 4.48
87 Garret Beach?North Florida 11 237 0 5 1 0.0% 3.80
88 Mike JanoskiFr.St. Charles 12 275 2 2 0 50.0% 3.64
89 Ryan Chappell?Pensacola State 11 253 0 6 3 0.0% 3.56
90 Kyle ColeSo.Lake-Sumter 4 59 0 1 0 0.0% 3.39
91 Leonard Morris?Pasco-Hernando 12 268 0 5 3 0.0% 2.61
92 Murph SummerfordSo.Northeast Alabama A 12 266 0 3 1 0.0% 1.88
93 Francisco BenitezSo.Lamar-Orange 11 234 0 3 2 0.0% 1.71
94 Megan BilbreySo.Lake-Sumter 8 134 0 1 0 0.0% 1.49
95 Jeremy R.Fr.St. Charles 12 275 0 2 0 0.0% 1.45
95 Candace PylandSo.Coastal Alabama - South 7 138 0 2 2 0.0% 1.45
97 Jenni LarmoreSo.Lake-Sumter 9 159 0 1 0 0.0% 1.26
98 Richard HoffmanSo.Lake-Sumter 5 102 0 1 1 0.0% 0.98
99 Caitlin Hendon?Bevill-Jasper B 11 242 0 1 1 0.0% 0.41
100 Clint Null?Jefferson State 5 101 0 0 0 0.0% 0.00
100 Leah ReeverFr.Snead State 3 65 0 0 0 0.0% 0.00
100 Liz Perez?Valencia A 2 23 0 0 0 0.0% 0.00
100 Robin McCoy?Jefferson State 1 22 0 0 0 0.0% 0.00
100 Sky WhiteSo.Lake-Sumter 2 22 0 0 0 0.0% 0.00
105 Jared LundFr.St. Charles 12 275 0 0 1 0.0% -0.36
106 Margaux AlmanzaFr.Lake-Sumter 2 20 0 0 1 0.0% -5.00

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read