Missouri S&T Spring High School Tournament
Date: | Saturday, March 10, 2012 |
---|---|
Host: | Missouri University of Science and Technology (Rolla, MO) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ |
Players are ranked by their PP20TUH (points per 20 tossups heard). Ties are broken by their power percentage (P%).
Large Schools Division: IS-114A
# | Player | Team | GP | TUH | P | TU | I | P% | PP20TUH |
---|---|---|---|---|---|---|---|---|---|
1 | Nick Vellios | Helias A | 9 | 180 | 30 | 43 | 8 | 41.1% | 93.33 |
2 | Michael W. | Salem A | 8 | 161 | 9 | 45 | 18 | 16.7% | 61.49 |
3 | Cam Clogstan | Helias A | 9 | 180 | 14 | 25 | 1 | 35.9% | 50.56 |
4 | Morgan Johns | Helias C | 8 | 160 | 5 | 31 | 0 | 13.9% | 48.12 |
5 | Sam Donovan | Helias B | 9 | 181 | 16 | 17 | 10 | 48.5% | 39.78 |
6 | Dillon Sandhu | Eureka | 9 | 180 | 10 | 24 | 9 | 29.4% | 38.33 |
7 | Weston Hams | Helias B | 4 | 51 | 1 | 7 | 1 | 12.5% | 31.37 |
8 | Aaron Bechtold | Rolla | 7 | 140 | 6 | 9 | 1 | 40.0% | 25.00 |
9 | Kath F. | Eureka | 9 | 170 | 8 | 10 | 4 | 44.4% | 23.53 |
10 | Daniel S. | Salem B | 9 | 180 | 7 | 11 | 2 | 38.9% | 22.78 |
11 | Cortnee Templeton | Eureka | 8 | 160 | 2 | 15 | 0 | 11.8% | 22.50 |
12 | Jacob G. | Salem B | 9 | 180 | 4 | 17 | 6 | 19.0% | 22.22 |
13 | Eric Weiler | Helias B | 9 | 181 | 4 | 16 | 6 | 20.0% | 20.99 |
14 | Jonas B. | Helias B | 9 | 160 | 6 | 8 | 1 | 42.9% | 20.62 |
15 | Christian D. | Rolla | 7 | 140 | 0 | 15 | 2 | 0.0% | 20.00 |
16 | Austin R. | Helias A | 9 | 180 | 7 | 8 | 5 | 46.7% | 17.78 |
17 | Ben Williams | Eureka | 7 | 130 | 2 | 9 | 1 | 18.2% | 17.69 |
18 | Kyle J. | Rolla | 6 | 120 | 4 | 7 | 5 | 36.4% | 17.50 |
19 | Luke Henderson | Helias B | 9 | 151 | 3 | 6 | 1 | 33.3% | 13.25 |
20 | Maria Donovan | Helias A | 9 | 180 | 5 | 4 | 1 | 55.6% | 12.22 |
21 | Robert G. | Salem B | 9 | 180 | 3 | 5 | 0 | 37.5% | 10.56 |
22 | Sean F. | Salem A | 8 | 161 | 3 | 4 | 4 | 42.9% | 8.07 |
23 | Savannah J. | Rolla | 7 | 90 | 0 | 4 | 1 | 0.0% | 7.78 |
24 | Jeshua C. | Rolla | 7 | 90 | 0 | 3 | 0 | 0.0% | 6.67 |
25 | Jordan K. | Helias C | 8 | 140 | 1 | 3 | 0 | 25.0% | 6.43 |
26 | Zack Simon | Helias C | 8 | 140 | 0 | 4 | 0 | 0.0% | 5.71 |
26 | Nicol O. | Helias C | 5 | 70 | 0 | 2 | 0 | 0.0% | 5.71 |
28 | Aysen M. | Rolla | 3 | 40 | 0 | 1 | 0 | 0.0% | 5.00 |
29 | Tucker C. | Salem B | 9 | 180 | 1 | 4 | 4 | 20.0% | 3.89 |
30 | Jason K. | Helias C | 8 | 130 | 1 | 1 | 0 | 50.0% | 3.85 |
31 | Will E. | Eureka | 4 | 80 | 1 | 0 | 0 | 100.0% | 3.75 |
32 | Johnathan B. | Salem A | 8 | 161 | 1 | 1 | 0 | 50.0% | 3.11 |
33 | Eric Wofford | Salem A | 7 | 121 | 1 | 0 | 0 | 100.0% | 2.48 |
34 | Januarie B. | Salem A | 3 | 40 | 0 | 0 | 1 | 0.0% | -2.50 |
Small Schools Division: IS-114A
# | Player | Team | GP | TUH | P | TU | I | P% | PP20TUH |
---|---|---|---|---|---|---|---|---|---|
1 | Amos Zoeller | Louisville Eastern | 10 | 200 | 19 | 42 | 4 | 31.1% | 68.50 |
2 | Gabe H. | Cuba | 10 | 200 | 17 | 39 | 16 | 30.4% | 56.50 |
2 | Lee March | Hallsville A | 10 | 200 | 14 | 40 | 9 | 25.9% | 56.50 |
4 | Josh Null | Hallsville B | 10 | 200 | 8 | 29 | 5 | 21.6% | 38.50 |
5 | Logan T. | Houston | 10 | 190 | 5 | 33 | 8 | 13.2% | 38.42 |
6 | Jared Lockwood | Hallsville B | 10 | 200 | 5 | 29 | 3 | 14.7% | 35.00 |
7 | Mitchell Seiter | Louisville Eastern | 10 | 200 | 12 | 18 | 11 | 40.0% | 30.50 |
8 | Madeline Koenig-Schappe | Hallsville A | 10 | 200 | 8 | 17 | 3 | 32.0% | 27.50 |
9 | Alex G. | Cuba | 10 | 200 | 6 | 18 | 3 | 25.0% | 25.50 |
10 | Alex F. | Hancock | 10 | 200 | 4 | 22 | 6 | 15.4% | 25.00 |
11 | Alex Ozier | Louisville Eastern | 10 | 200 | 7 | 18 | 9 | 28.0% | 24.00 |
12 | Justin Crum | Hallsville A | 10 | 200 | 6 | 19 | 10 | 24.0% | 23.00 |
13 | Mikayla R. | Hallsville B | 10 | 200 | 2 | 17 | 1 | 10.5% | 19.50 |
14 | Katelyn Hanvey | Hallsville A | 10 | 200 | 4 | 10 | 0 | 28.6% | 16.00 |
15 | Bryant W. | Hancock | 10 | 200 | 1 | 10 | 2 | 9.1% | 10.50 |
16 | Kaitlyn G. | Hallsville B | 5 | 80 | 0 | 4 | 0 | 0.0% | 10.00 |
17 | Wes M. | Houston | 10 | 170 | 2 | 4 | 1 | 33.3% | 7.65 |
18 | Rachel W. | Cuba | 10 | 200 | 0 | 5 | 1 | 0.0% | 4.50 |
19 | Robert K. | Houston | 9 | 140 | 0 | 4 | 2 | 0.0% | 4.29 |
20 | Logan Hansen | Hallsville B | 7 | 120 | 0 | 2 | 0 | 0.0% | 3.33 |
21 | Richard H. | Cuba | 10 | 200 | 0 | 3 | 1 | 0.0% | 2.50 |
22 | Caroline D. | Houston | 10 | 180 | 0 | 1 | 0 | 0.0% | 1.11 |
23 | Forest N. | Houston | 9 | 120 | 0 | 0 | 0 | 0.0% | 0.00 |