South Range Invitational
Date: | Saturday, October 20, 2012 |
---|---|
Host: | South Range School (Canfield, OH) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ |
Players are ranked by their PP20TUH (points per 20 tossups heard). Ties are broken by their power percentage (P%).
Varsity Division: IS-117A
# | Player | Team | GP | TUH | P | TU | I | P% | PP20TUH |
---|---|---|---|---|---|---|---|---|---|
1 | Marty Mendenhall | Olmsted Falls A | 11 | 220 | 50 | 46 | 10 | 52.1% | 105.45 |
2 | Beth Fry | Brush B | 10 | 200 | 13 | 56 | 2 | 18.8% | 74.50 |
3 | David Samuel Kramer | Solon A | 11 | 220 | 33 | 34 | 8 | 49.3% | 72.27 |
4 | Lizzie Bream | Beachwood | 10 | 200 | 21 | 36 | 10 | 36.8% | 62.50 |
5 | Rohan Achar | Solon A | 11 | 220 | 33 | 20 | 5 | 62.3% | 60.91 |
6 | Sayeef Moyen | Copley B | 10 | 190 | 16 | 32 | 10 | 33.3% | 53.68 |
7 | Shashank Raghavachari | Solon B | 10 | 200 | 11 | 37 | 6 | 22.9% | 50.50 |
8 | Brian D. | Howland | 10 | 200 | 16 | 35 | 19 | 31.4% | 49.50 |
9 | Anshika Niraj | Beachwood | 10 | 200 | 12 | 24 | 0 | 33.3% | 42.00 |
10 | Manit Jain | Copley A | 10 | 200 | 14 | 22 | 8 | 38.9% | 39.00 |
11 | Curtis Myers | East Palestine | 10 | 190 | 4 | 31 | 0 | 11.4% | 38.95 |
12 | James | Hubbard | 10 | 200 | 9 | 32 | 16 | 22.0% | 37.50 |
13 | Grant Stouffer | Copley A | 10 | 200 | 20 | 12 | 11 | 62.5% | 36.50 |
14 | Frank Enyart | Sidney | 9 | 180 | 5 | 27 | 6 | 15.6% | 35.00 |
15 | Nathan Seese | Olmsted Falls A | 11 | 220 | 20 | 7 | 4 | 74.1% | 31.82 |
16 | Alec Sims | Olmsted Falls B | 10 | 194 | 12 | 15 | 6 | 44.4% | 30.93 |
17 | Alexis W. | East Palestine | 2 | 30 | 1 | 3 | 0 | 25.0% | 30.00 |
18 | Hanna | Western Reserve | 10 | 200 | 0 | 29 | 0 | 0.0% | 29.00 |
19 | Jack Zhai | Solon B | 10 | 190 | 10 | 15 | 8 | 40.0% | 27.37 |
20 | Kerry Crowley | Copley A | 10 | 200 | 9 | 15 | 3 | 37.5% | 27.00 |
21 | Tanmay Shah | Copley B | 10 | 190 | 9 | 13 | 8 | 40.9% | 23.68 |
22 | Brian Schile | Orange B | 10 | 194 | 3 | 20 | 4 | 13.0% | 23.20 |
23 | Tyler Schlagetter | Sidney | 9 | 180 | 4 | 15 | 2 | 21.1% | 22.22 |
24 | Eli S. | Orange B | 10 | 194 | 3 | 20 | 6 | 13.0% | 22.16 |
25 | Joshua Wu | Solon B | 10 | 200 | 5 | 15 | 2 | 25.0% | 21.50 |
26 | Xavier Rivera | Olmsted Falls B | 10 | 194 | 4 | 18 | 10 | 18.2% | 19.59 |
27 | Spencer | Orange A | 9 | 180 | 6 | 10 | 3 | 37.5% | 19.44 |
27 | Cameron | Orange A | 9 | 180 | 6 | 12 | 7 | 33.3% | 19.44 |
29 | Matthew J. | Conneaut | 7 | 140 | 1 | 14 | 4 | 6.7% | 19.29 |
30 | Neal Dev | Sidney | 9 | 180 | 3 | 13 | 1 | 18.8% | 18.89 |
31 | Sharan Krishnan | Solon A | 11 | 220 | 8 | 10 | 3 | 44.4% | 18.64 |
32 | Brian Ritchken | Orange B | 10 | 194 | 5 | 14 | 7 | 26.3% | 18.56 |
33 | Mark | Hubbard | 10 | 200 | 3 | 14 | 0 | 17.6% | 18.50 |
34 | Bobby Wagner | Copley A | 10 | 200 | 6 | 11 | 5 | 35.3% | 17.50 |
35 | Rachel | Hubbard | 10 | 200 | 4 | 12 | 2 | 25.0% | 17.00 |
36 | Brian Sang | Solon A | 11 | 220 | 8 | 6 | 0 | 57.1% | 16.36 |
37 | Jacob T. | East Palestine | 9 | 180 | 2 | 14 | 5 | 12.5% | 16.11 |
38 | Holly Bowman | Western Reserve | 10 | 200 | 2 | 13 | 0 | 13.3% | 16.00 |
39 | Levi Smith | Western Reserve | 9 | 100 | 0 | 8 | 1 | 0.0% | 15.00 |
40 | Andy Nageotte | Olmsted Falls A | 11 | 220 | 3 | 12 | 1 | 20.0% | 14.55 |
41 | Julie Wu | Olmsted Falls B | 10 | 194 | 5 | 8 | 3 | 38.5% | 14.43 |
41 | Juan | Orange A | 9 | 180 | 2 | 13 | 6 | 13.3% | 14.44 |
43 | Jayanth Rajan | Beachwood | 10 | 200 | 4 | 9 | 2 | 30.8% | 14.00 |
44 | Nick M. | Austintown Fitch | 10 | 200 | 2 | 12 | 3 | 14.3% | 13.50 |
45 | Matt H. | Howland | 10 | 200 | 1 | 14 | 5 | 6.7% | 13.00 |
46 | Gabby Marinescu | Western Reserve | 9 | 100 | 0 | 6 | 0 | 0.0% | 12.00 |
47 | Cecelia Dahlinger | Olmsted Falls B | 10 | 194 | 2 | 9 | 1 | 18.2% | 11.86 |
48 | Ardy Li | Sidney | 9 | 180 | 2 | 8 | 1 | 20.0% | 11.67 |
48 | Angie Z. | Conneaut | 6 | 120 | 0 | 7 | 0 | 0.0% | 11.67 |
50 | Ryan O. | Conneaut | 10 | 200 | 1 | 10 | 0 | 9.1% | 11.50 |
51 | Chris R. | Conneaut | 10 | 200 | 0 | 11 | 0 | 0.0% | 11.00 |
52 | Juliana | Hubbard | 10 | 200 | 2 | 7 | 0 | 22.2% | 10.00 |
52 | Paul F. | Austintown Fitch | 9 | 150 | 1 | 8 | 4 | 11.1% | 10.00 |
54 | Jin Hu | Orange B | 10 | 194 | 2 | 7 | 2 | 22.2% | 9.28 |
55 | Nick Messina | Brush B | 10 | 200 | 0 | 9 | 0 | 0.0% | 9.00 |
56 | Jonathan | Orange A | 9 | 180 | 3 | 4 | 1 | 42.9% | 8.89 |
57 | Jared Myers | Copley B | 9 | 140 | 0 | 6 | 0 | 0.0% | 8.57 |
58 | Nikhil N. | Howland | 10 | 200 | 2 | 6 | 1 | 25.0% | 8.50 |
58 | Yehosef B. | Brush A | 10 | 200 | 2 | 7 | 3 | 22.2% | 8.50 |
60 | Isabel H. | Howland | 10 | 200 | 1 | 7 | 1 | 12.5% | 8.00 |
61 | Siobhan McDermott | Brush A | 10 | 200 | 1 | 8 | 4 | 11.1% | 7.50 |
62 | Andy Lui | Solon B | 6 | 70 | 1 | 1 | 0 | 50.0% | 7.14 |
62 | Karissa N. | Conneaut | 7 | 140 | 0 | 5 | 0 | 0.0% | 7.14 |
64 | Erik Muller | Copley B | 8 | 120 | 1 | 3 | 1 | 25.0% | 6.67 |
65 | James Starkman | Beachwood | 10 | 200 | 3 | 2 | 0 | 60.0% | 6.50 |
65 | Karen S. | Brush B | 10 | 200 | 1 | 6 | 2 | 14.3% | 6.50 |
67 | Logan Moff | Western Reserve | 9 | 100 | 0 | 3 | 0 | 0.0% | 6.00 |
68 | Derek Miller | Copley B | 9 | 160 | 1 | 3 | 0 | 25.0% | 5.62 |
69 | Carmen Burk | Austintown Fitch | 10 | 170 | 0 | 5 | 1 | 0.0% | 5.29 |
70 | Alana C. | East Palestine | 8 | 160 | 1 | 2 | 0 | 33.3% | 4.38 |
71 | Maria | Austintown Fitch | 6 | 80 | 1 | 0 | 0 | 100.0% | 3.75 |
72 | Zach Buchta | Olmsted Falls A | 11 | 220 | 0 | 4 | 0 | 0.0% | 3.64 |
73 | Brian B. | Brush A | 10 | 200 | 0 | 4 | 1 | 0.0% | 3.50 |
74 | Linus Lee | Solon B | 5 | 60 | 0 | 1 | 0 | 0.0% | 3.33 |
75 | Sierra D. | Austintown Fitch | 7 | 110 | 0 | 3 | 3 | 0.0% | 2.73 |
76 | Karan Lamba | Solon B | 7 | 80 | 0 | 1 | 0 | 0.0% | 2.50 |
77 | Jeff Y. | Austintown Fitch | 6 | 90 | 0 | 1 | 0 | 0.0% | 2.22 |
78 | Katherine Simmons | Brush B | 10 | 200 | 0 | 2 | 0 | 0.0% | 2.00 |
79 | Jacob K. | East Palestine | 7 | 130 | 1 | 0 | 1 | 100.0% | 1.54 |
80 | Miles W. | Brush A | 10 | 200 | 0 | 1 | 1 | 0.0% | 0.50 |
81 | Marissa Pay | Western Reserve | 9 | 100 | 0 | 0 | 0 | 0.0% | 0.00 |
81 | Kade Marsili | East Palestine | 4 | 70 | 0 | 0 | 0 | 0.0% | 0.00 |
81 | Ashton B. | East Palestine | 3 | 40 | 0 | 0 | 0 | 0.0% | 0.00 |
Junior Varsity Division: IS-117A
# | Player | Team | GP | TUH | P | TU | I | P% | PP20TUH |
---|---|---|---|---|---|---|---|---|---|
1 | Emily Burland | Olmsted Falls JV A | 9 | 180 | 7 | 43 | 6 | 14.0% | 56.11 |
2 | John Xiang | Solon JV B | 5 | 100 | 3 | 18 | 0 | 14.3% | 45.00 |
3 | Will Gao | Copley JV | 9 | 183 | 7 | 33 | 6 | 17.5% | 44.26 |
4 | Conner Arendec | Olmsted Falls JV B | 9 | 180 | 2 | 34 | 1 | 5.6% | 40.56 |
5 | Rohin Devanathan | Solon JV A | 6 | 120 | 5 | 17 | 1 | 22.7% | 40.00 |
6 | Hasaan Parker | Brush JV | 9 | 180 | 2 | 35 | 7 | 5.4% | 38.33 |
7 | Long Di | Orange JV | 9 | 180 | 7 | 25 | 8 | 21.9% | 35.00 |
8 | Aakash Singh | Solon JV A | 4 | 80 | 1 | 11 | 0 | 8.3% | 31.25 |
8 | Austin Bolomey | Solon JV B | 4 | 80 | 0 | 14 | 3 | 0.0% | 31.25 |
10 | Jodi Shapiro | Beachwood JV | 9 | 170 | 3 | 25 | 6 | 10.7% | 31.18 |
11 | Arvin N. | Hubbard JV | 10 | 203 | 4 | 24 | 2 | 14.3% | 28.57 |
12 | Krish Lamba | Solon JV A | 10 | 200 | 4 | 24 | 4 | 14.3% | 28.00 |
13 | Connor Harding | Hubbard JV | 10 | 203 | 3 | 22 | 1 | 12.0% | 25.62 |
14 | Mitch Zehe | Olmsted Falls JV B | 9 | 180 | 1 | 22 | 1 | 4.3% | 25.56 |
15 | Jonathan Feigert | Hubbard JV | 10 | 203 | 0 | 25 | 0 | 0.0% | 24.63 |
16 | Tabatha D. | Hubbard JV | 10 | 203 | 7 | 16 | 5 | 30.4% | 23.65 |
17 | Eric Hemphill | Copley JV | 9 | 183 | 5 | 16 | 5 | 23.8% | 22.95 |
18 | Emily Sabanegh | Orange JV | 9 | 180 | 1 | 17 | 1 | 5.6% | 20.00 |
19 | Aniketh Udipi | Solon JV A | 5 | 100 | 0 | 9 | 0 | 0.0% | 18.00 |
20 | Zach Thomas Varley | Copley JV | 9 | 183 | 5 | 11 | 6 | 31.2% | 16.94 |
21 | Jeffrey Yang | Solon JV B | 9 | 180 | 2 | 13 | 2 | 13.3% | 16.67 |
22 | Isaac Rivera | Olmsted Falls JV A | 9 | 180 | 1 | 12 | 0 | 7.7% | 15.00 |
23 | Lin-ye Kaye | Beachwood JV | 9 | 150 | 2 | 7 | 0 | 22.2% | 13.33 |
24 | Jon Huang | Solon JV A | 6 | 120 | 2 | 5 | 2 | 28.6% | 11.67 |
25 | Aishwarya Patankar | Solon JV A | 5 | 100 | 2 | 3 | 2 | 40.0% | 10.00 |
25 | Zach | East Palestine JV | 8 | 160 | 0 | 8 | 0 | 0.0% | 10.00 |
25 | Lucy Dong | Solon JV A | 4 | 80 | 0 | 4 | 0 | 0.0% | 10.00 |
28 | Jacob Weisberg | Copley JV | 9 | 183 | 1 | 8 | 1 | 11.1% | 9.84 |
29 | Zoe Simon | Beachwood JV | 9 | 170 | 1 | 8 | 3 | 11.1% | 9.41 |
30 | Fatimah A. | Orange JV | 9 | 180 | 2 | 5 | 0 | 28.6% | 8.89 |
30 | David Graham | Olmsted Falls JV A | 9 | 180 | 2 | 7 | 4 | 22.2% | 8.89 |
32 | Nick T. | Brush JV | 9 | 180 | 2 | 4 | 0 | 33.3% | 7.78 |
33 | Rachel K. | Beachwood JV | 3 | 60 | 0 | 2 | 0 | 0.0% | 6.67 |
34 | Alexis W. | East Palestine JV | 9 | 180 | 0 | 6 | 2 | 0.0% | 5.56 |
35 | Jennifer K. | East Palestine JV | 9 | 180 | 0 | 4 | 0 | 0.0% | 4.44 |
36 | Kevin Du | Solon JV B | 4 | 80 | 1 | 0 | 0 | 100.0% | 3.75 |
37 | Reed | East Palestine JV | 9 | 180 | 0 | 4 | 2 | 0.0% | 3.33 |
38 | Daniel Gluvna | Olmsted Falls JV B | 9 | 180 | 0 | 3 | 1 | 0.0% | 2.78 |
39 | Ryan Xie | Solon JV B | 4 | 80 | 0 | 1 | 0 | 0.0% | 2.50 |
40 | Asiri Samarasekera | Brush JV | 9 | 180 | 1 | 2 | 3 | 33.3% | 2.22 |
40 | Jacob H. | Orange JV | 9 | 180 | 0 | 2 | 0 | 0.0% | 2.22 |
42 | Alark Choudhary | Solon JV B | 5 | 100 | 0 | 1 | 0 | 0.0% | 2.00 |
43 | Susan E. | Beachwood JV | 9 | 170 | 0 | 2 | 2 | 0.0% | 1.18 |
44 | Chris S. | Brush JV | 9 | 180 | 0 | 0 | 0 | 0.0% | 0.00 |
45 | Steve Zhou | Solon JV B | 5 | 100 | 0 | 0 | 2 | 0.0% | -2.00 |