TQBA Bexar Bowl
Date: | Saturday, February 14, 2015 |
---|---|
Host: | Tom C. Clark High School (San Antonio, TX) |
Sponsor: | Texas Quiz Bowl Alliance (Katy, TX) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ |
Players are ranked by their PP20TUH (points per 20 tossups heard). Ties are broken by their power percentage (P%).
High School Division: IS-144
# | Player | Year | Team | GP | TUH | P | TU | I | P% | PP20TUH |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sam Lin | 11th | Ronald Reagan A | 9 | 180 | 25 | 39 | 1 | 39.1% | 84.44 |
2 | Stephen Chen | 10th | Brandeis B | 8 | 160 | 15 | 44 | 4 | 25.4% | 80.62 |
3 | Megan Langas | 12th | John Jay | 9 | 180 | 23 | 41 | 8 | 35.9% | 79.44 |
4 | Daniel Jilek | 10th | St. Dominic Savio | 11 | 220 | 30 | 39 | 11 | 43.5% | 71.36 |
5 | Graham Stockton | 9th | LASA D | 8 | 160 | 19 | 29 | 9 | 39.6% | 66.25 |
6 | John DiCarlo | 11th | LASA B | 10 | 200 | 34 | 23 | 16 | 59.6% | 66.00 |
7 | Trevor Binford | 11th | LASA B | 10 | 200 | 24 | 30 | 6 | 44.4% | 63.00 |
8 | Samantha Farmer | 12th | Boerne-Champion | 8 | 160 | 6 | 40 | 9 | 13.0% | 55.62 |
9 | Joshua Baize | 11th | Clark A | 8 | 160 | 17 | 19 | 2 | 47.2% | 54.38 |
9 | Juan Linares | 12th | Lamar Academy A | 8 | 160 | 12 | 31 | 11 | 27.9% | 54.38 |
11 | Nabil Kapasi | 11th | Keystone | 8 | 160 | 16 | 20 | 5 | 44.4% | 51.88 |
12 | Pranjal Singh | 10th | Brandeis A | 8 | 160 | 15 | 24 | 13 | 38.5% | 50.00 |
13 | Kieran Rogow | 12th | Warren | 7 | 140 | 8 | 25 | 6 | 24.2% | 48.57 |
14 | Julian Galaz | 9th | Ronald Reagan D | 8 | 160 | 6 | 32 | 6 | 15.8% | 47.50 |
15 | Nathan Corbin | 10th | Brandeis A | 8 | 160 | 17 | 15 | 7 | 53.1% | 46.25 |
16 | Evan Hochstein | 8th | Kealing Middle A | 9 | 180 | 17 | 23 | 14 | 42.5% | 46.11 |
17 | Meg Burns | 10th | Ronald Reagan B | 7 | 140 | 6 | 23 | 5 | 20.7% | 42.14 |
18 | Stephen Lemmon | 9th | St. Stephen's | 8 | 160 | 2 | 32 | 4 | 5.9% | 41.25 |
19 | Nishanth Kalavakolanu | 10th | LASA C | 8 | 160 | 17 | 11 | 11 | 60.7% | 38.75 |
20 | Mahria Baker | 10th | St. Stephen's | 8 | 160 | 2 | 27 | 2 | 6.9% | 36.25 |
21 | Ujwal Punyamurtula | 10th | LASA C | 8 | 160 | 16 | 11 | 14 | 59.3% | 35.00 |
22 | Avani Leela Sastry | 10th | LASA C | 8 | 160 | 12 | 10 | 4 | 54.5% | 32.50 |
22 | Jacob Meyer | 11th | Clark B | 8 | 160 | 6 | 19 | 4 | 24.0% | 32.50 |
24 | Lincoln Abbot | 11th | TMI A | 6 | 120 | 3 | 15 | 1 | 16.7% | 31.67 |
25 | Eleazar Camez | 10th | St. Dominic Savio | 11 | 220 | 10 | 20 | 5 | 33.3% | 29.55 |
26 | Ben Gaytan | 12th | Clark A | 8 | 160 | 6 | 14 | 2 | 30.0% | 27.50 |
27 | Matthew Meskill | 8th | St. Theresa's A | 7 | 140 | 6 | 10 | 0 | 37.5% | 27.14 |
28 | Roberto Bautista | 9th | Harmony Science North Austin | 7 | 140 | 2 | 20 | 9 | 9.1% | 26.43 |
29 | Andrew Hall | 9th | LASA D | 8 | 160 | 9 | 11 | 7 | 45.0% | 26.25 |
30 | Schuyler Garrett Colfax | 7th | Kealing Middle B | 7 | 140 | 7 | 13 | 12 | 35.0% | 25.00 |
31 | Daniel Chan | 8th | Kealing Middle A | 9 | 180 | 7 | 13 | 3 | 35.0% | 24.44 |
32 | Erin McGilvray | 11th | Lamar Academy B | 7 | 140 | 2 | 14 | 0 | 12.5% | 24.29 |
33 | Ryan Russo | 8th | Kealing Middle A | 9 | 180 | 9 | 10 | 4 | 47.4% | 23.89 |
34 | Arik Liane | 9th | Clark B | 8 | 160 | 5 | 16 | 9 | 23.8% | 23.75 |
35 | Michael Taleff | 9th | LASA E | 7 | 140 | 3 | 12 | 0 | 20.0% | 23.57 |
36 | Grace Westerman | 11th | TMI A | 6 | 120 | 2 | 11 | 0 | 15.4% | 23.33 |
37 | Hana Kapasi | 12th | Keystone | 8 | 160 | 6 | 13 | 7 | 31.6% | 23.12 |
38 | Miguel Olivarez | 12th | Ronald Reagan A | 9 | 180 | 7 | 10 | 0 | 41.2% | 22.78 |
39 | Jack Hawkins | 12th | Boerne-Champion | 8 | 160 | 8 | 8 | 4 | 50.0% | 22.50 |
39 | Jacob Kleifges | 9th | Ronald Reagan D | 8 | 160 | 5 | 13 | 5 | 27.8% | 22.50 |
41 | Ramee Saleh | 12th | Ronald Reagan A | 9 | 180 | 6 | 13 | 4 | 31.6% | 22.22 |
42 | Jonathan Galvan | 10th | Lamar Academy A | 8 | 160 | 1 | 16 | 0 | 5.9% | 21.88 |
43 | Saad Ehsan | 11th | TMI B | 7 | 140 | 2 | 12 | 0 | 14.3% | 21.43 |
44 | Cass Plowman | 10th | LASA C | 8 | 160 | 10 | 4 | 6 | 71.4% | 20.00 |
44 | Aubrey Lewis | 11th | Clark B | 8 | 160 | 2 | 14 | 2 | 12.5% | 20.00 |
46 | Gabriel Ramirez | 10th | Lamar Academy A | 8 | 160 | 2 | 13 | 1 | 13.3% | 19.38 |
47 | Sam Alvis | 9th | LASA E | 7 | 140 | 3 | 10 | 2 | 23.1% | 19.29 |
48 | Lauren Devlin | 11th | TMI A | 6 | 120 | 1 | 10 | 0 | 9.1% | 19.17 |
49 | Niels Kornerup | 11th | LASA B | 7 | 140 | 7 | 3 | 1 | 70.0% | 18.57 |
49 | Nathan Sawyer | 11th | Warren | 7 | 140 | 5 | 7 | 3 | 41.7% | 18.57 |
49 | Conner Bils | 8th | St. Theresa's A | 7 | 140 | 4 | 8 | 2 | 33.3% | 18.57 |
49 | Anish Katta | 9th | LASA E | 7 | 140 | 1 | 12 | 1 | 7.7% | 18.57 |
53 | Sofia Escobar | 11th | Lamar Academy B | 5 | 100 | 0 | 9 | 0 | 0.0% | 18.00 |
54 | Austin Obermeyer | 8th | St. Theresa's B | 7 | 140 | 2 | 10 | 1 | 16.7% | 17.86 |
55 | Ojas Ahuja | 9th | LASA D | 8 | 160 | 4 | 11 | 7 | 26.7% | 16.88 |
55 | Stephen McNierney | 9th | Clark A | 8 | 160 | 3 | 13 | 8 | 18.8% | 16.88 |
57 | Elena Alcala | 8th | St. Theresa's A | 7 | 140 | 2 | 10 | 3 | 16.7% | 16.43 |
57 | Serafin Gatica | 11th | Ronald Reagan C | 7 | 140 | 1 | 12 | 4 | 7.7% | 16.43 |
59 | Hagan Hensley | 10th | Keystone | 7 | 140 | 3 | 7 | 1 | 30.0% | 15.71 |
60 | Umer Salman | 11th | TMI B | 7 | 140 | 1 | 10 | 2 | 9.1% | 15.00 |
61 | Michael Lange | 10th | Ronald Reagan A | 9 | 180 | 7 | 3 | 1 | 70.0% | 14.44 |
62 | Katie Mansfield | 11th | Keystone | 8 | 160 | 2 | 10 | 3 | 16.7% | 14.38 |
63 | Lucas Stockton | 7th | Kealing Middle B | 7 | 130 | 1 | 8 | 1 | 11.1% | 13.85 |
64 | Elizabeth Garza | 9th | Lamar Academy B | 6 | 120 | 0 | 8 | 0 | 0.0% | 13.33 |
65 | Gina Chen | 10th | LASA E | 7 | 140 | 0 | 10 | 2 | 0.0% | 12.86 |
66 | Nicholas Isakson | 10th | St. Dominic Savio | 11 | 220 | 4 | 8 | 1 | 33.3% | 12.27 |
67 | Anna Tutuianu | 8th | Kealing Middle A | 9 | 180 | 6 | 4 | 5 | 60.0% | 11.67 |
67 | Michael Martinez | 11th | LASA B | 6 | 120 | 3 | 4 | 3 | 42.9% | 11.67 |
67 | Gopinath Thangada | 12th | TMI B | 6 | 120 | 2 | 7 | 6 | 22.2% | 11.67 |
70 | Kevin Chericheril | 11th | Ronald Reagan C | 7 | 140 | 3 | 4 | 1 | 42.9% | 11.43 |
70 | Erin Brieg | 11th | Warren | 7 | 140 | 1 | 7 | 1 | 12.5% | 11.43 |
72 | Manuel Ramirez | 12th | John Jay | 4 | 80 | 2 | 3 | 3 | 40.0% | 11.25 |
73 | Jonah Shaukat | 11th | LASA B | 7 | 140 | 3 | 3 | 0 | 50.0% | 10.71 |
73 | Cameron Kleiman | 8th | St. Theresa's B | 7 | 140 | 1 | 8 | 4 | 11.1% | 10.71 |
75 | Maria Rodriguez | 11th | Clark B | 8 | 160 | 1 | 7 | 0 | 12.5% | 10.62 |
76 | Ben Brutocao | 8th | St. Theresa's A | 7 | 140 | 5 | 3 | 7 | 62.5% | 10.00 |
76 | Nicholas Huth | 8th | St. Theresa's B | 7 | 140 | 2 | 5 | 2 | 28.6% | 10.00 |
76 | Semal Ghaffer | 10th | Harmony Science North Austin | 7 | 140 | 2 | 6 | 4 | 25.0% | 10.00 |
76 | Sabrina Epstein | 10th | Ronald Reagan B | 7 | 140 | 1 | 7 | 3 | 12.5% | 10.00 |
76 | Marco Acosta | 11th | Ronald Reagan C | 7 | 140 | 0 | 7 | 0 | 0.0% | 10.00 |
81 | Matt Perz | 10th | Brandeis B | 8 | 160 | 3 | 4 | 2 | 42.9% | 9.38 |
82 | Kevin Lee | 11th | Ronald Reagan C | 7 | 140 | 0 | 6 | 0 | 0.0% | 8.57 |
83 | Nick Falcon | 12th | John Jay | 9 | 180 | 2 | 5 | 1 | 28.6% | 8.33 |
83 | Marco Longoria | 12th | John Jay | 9 | 180 | 1 | 10 | 8 | 9.1% | 8.33 |
85 | David Sanders | 11th | Boerne-Champion | 8 | 160 | 3 | 3 | 2 | 50.0% | 8.12 |
86 | Julia Kheiv | 11th | Ronald Reagan B | 7 | 140 | 1 | 4 | 0 | 20.0% | 7.86 |
87 | Shilpa Saxena | 11th | St. Stephen's | 8 | 160 | 0 | 7 | 2 | 0.0% | 7.50 |
88 | Kylie Kinne | 10th | Brandeis B | 8 | 160 | 2 | 3 | 1 | 40.0% | 6.88 |
89 | Nikhil Ranjan | 9th | Ronald Reagan B | 7 | 140 | 0 | 5 | 1 | 0.0% | 6.43 |
90 | Jack Frey | 10th | St. Dominic Savio | 11 | 220 | 4 | 2 | 2 | 66.7% | 6.36 |
91 | Brianna Kalin | 11th | Ronald Reagan D | 8 | 160 | 2 | 3 | 2 | 40.0% | 6.25 |
91 | Hannah Zawatski | 10th | Clark A | 8 | 160 | 1 | 4 | 1 | 20.0% | 6.25 |
93 | Andrew Roberts | 12th | Boerne-Champion | 8 | 160 | 1 | 5 | 4 | 16.7% | 5.62 |
94 | Hank Dolce | 8th | St. Theresa's B | 7 | 140 | 1 | 3 | 2 | 25.0% | 5.00 |
94 | Sam Han | 9th | Ronald Reagan D | 8 | 80 | 1 | 3 | 5 | 25.0% | 5.00 |
94 | Harold | ? | Lamar Academy B | 4 | 80 | 0 | 2 | 0 | 0.0% | 5.00 |
97 | Abhay Katyal | 10th | Ronald Reagan D | 8 | 80 | 1 | 1 | 2 | 50.0% | 3.75 |
97 | Kumaran Arulmani | 10th | Brandeis A | 8 | 160 | 0 | 3 | 0 | 0.0% | 3.75 |
99 | Anthony Mastracci | 10th | Brandeis B | 8 | 160 | 1 | 2 | 2 | 33.3% | 3.12 |
100 | Stephanie Frand | 10th | Lamar Academy B | 6 | 120 | 1 | 0 | 0 | 100.0% | 2.50 |
100 | Jeriah Yu | 6th | Kealing Middle B | 7 | 80 | 0 | 1 | 0 | 0.0% | 2.50 |
102 | Garrett Urbach | 7th | Kealing Middle B | 7 | 140 | 0 | 2 | 1 | 0.0% | 2.14 |
103 | Tricia Park | 10th | Brandeis A | 8 | 160 | 0 | 1 | 0 | 0.0% | 1.25 |
103 | Mathew Perez | 10th | Lamar Academy A | 8 | 160 | 0 | 1 | 0 | 0.0% | 1.25 |
105 | Avik Ahuja | 7th | Kealing Middle B | 7 | 70 | 0 | 0 | 0 | 0.0% | 0.00 |
105 | V. Ramirez | 11th | Warren | 3 | 60 | 0 | 0 | 0 | 0.0% | 0.00 |
105 | Joseph Hojecki | 10th | Warren | 2 | 40 | 0 | 0 | 0 | 0.0% | 0.00 |
108 | Andres Moreno | 9th | Warren | 2 | 40 | 0 | 0 | 1 | 0.0% | -2.50 |
Middle School Division: MS-13
# | Player | Year | Team | GP | TUH | P | TU | I | P% | PP20TUH |
---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel Huantes | 8th | Bush Middle | 10 | 200 | 29 | 58 | 9 | 33.3% | 97.00 |
2 | Noah Henson | 7th | Lively Middle A | 9 | 180 | 18 | 30 | 3 | 37.5% | 61.67 |
3 | Patrick Bowen | 8th | Alamo Heights Junior A | 9 | 180 | 14 | 30 | 2 | 31.8% | 55.56 |
4 | Karla Desatnik | 8th | Rawlinson Middle A | 8 | 160 | 6 | 39 | 11 | 13.3% | 53.12 |
5 | Peter Holub | 6th | St. Theresa's B | 7 | 140 | 6 | 26 | 3 | 18.8% | 47.86 |
6 | Jared Lange | 8th | Lopez Middle A | 9 | 180 | 12 | 28 | 7 | 30.0% | 47.22 |
7 | Cate Conway | 8th | Alamo Heights Junior A | 9 | 180 | 11 | 26 | 6 | 29.7% | 43.89 |
8 | Joey Quismorio | 8th | Lopez Middle A | 9 | 180 | 11 | 25 | 5 | 30.6% | 43.33 |
9 | Matthew Leonard | ? | Saint Mary's Hall | 8 | 160 | 9 | 23 | 18 | 28.1% | 34.38 |
10 | Matthew Friedrichs | 7th | Alamo Heights Junior B | 7 | 140 | 1 | 25 | 5 | 3.8% | 34.29 |
11 | Robert Yam | 8th | Lively Middle A | 9 | 180 | 2 | 28 | 3 | 6.7% | 32.78 |
12 | Fatima Ali | 8th | Rawlinson Middle A | 8 | 160 | 8 | 16 | 4 | 33.3% | 32.50 |
13 | Hawkins Nessler | 8th | Lopez Middle A | 9 | 160 | 8 | 12 | 0 | 40.0% | 30.00 |
14 | Hawley Pajares | 8th | St. Theresa's B | 7 | 140 | 6 | 11 | 0 | 35.3% | 28.57 |
15 | Brendan Mazzurana | 7th | St. Theresa's A | 8 | 160 | 4 | 18 | 3 | 18.2% | 28.12 |
16 | Ella Castro | 8th | Lively Middle A | 9 | 180 | 8 | 12 | 0 | 40.0% | 26.67 |
17 | Connor Lowe | 8th | Rawlinson Middle B | 7 | 128 | 2 | 15 | 2 | 11.8% | 26.56 |
18 | Finny Valorz | 8th | Lopez Middle B | 6 | 110 | 3 | 11 | 2 | 21.4% | 26.36 |
19 | Tyler Loveridge | 8th | Lively Middle C | 8 | 160 | 4 | 17 | 5 | 19.0% | 25.62 |
20 | Chloe Lown | 7th | Lively Middle B | 7 | 140 | 4 | 15 | 8 | 21.1% | 24.29 |
21 | Brady Hammond | 8th | Bush Middle | 10 | 200 | 5 | 18 | 3 | 21.7% | 24.00 |
22 | Gabby Gonzales | 8th | Rawlinson Middle B | 7 | 130 | 3 | 13 | 5 | 18.8% | 23.08 |
23 | Lucas Moynihan | 8th | Lopez Middle A | 9 | 170 | 8 | 8 | 1 | 50.0% | 22.94 |
24 | William Burdett | 8th | Lively Middle A | 9 | 180 | 1 | 19 | 0 | 5.0% | 22.78 |
25 | Pablo Labiaga | 7th | Lopez Middle C | 7 | 120 | 3 | 9 | 0 | 25.0% | 22.50 |
26 | Evan Fletcher | 6th | St. Theresa's A | 8 | 160 | 2 | 14 | 0 | 12.5% | 21.25 |
27 | Ellen Kolbly | 7th | Lively Middle C | 8 | 160 | 2 | 13 | 1 | 13.3% | 19.38 |
28 | Sean Guild | 8th | Lopez Middle B | 5 | 80 | 3 | 3 | 0 | 50.0% | 18.75 |
28 | Cade Napier | ? | Saint Mary's Hall | 8 | 160 | 2 | 13 | 2 | 13.3% | 18.75 |
28 | Esteban Olivares | 8th | Lively Middle C | 8 | 160 | 1 | 15 | 3 | 6.2% | 18.75 |
31 | Jared Morris | 8th | Lopez Middle B | 7 | 140 | 1 | 13 | 3 | 7.1% | 18.57 |
32 | Tristan Gonzales | 7th | Lopez Middle C | 7 | 130 | 2 | 11 | 5 | 15.4% | 17.69 |
33 | Christian Robinson | 7th | St. Theresa's A | 8 | 160 | 3 | 10 | 3 | 23.1% | 16.25 |
34 | Evan Holub | 8th | St. Theresa's A | 8 | 160 | 2 | 13 | 7 | 13.3% | 15.62 |
35 | Cooper McLean | 8th | Lopez Middle B | 5 | 80 | 2 | 3 | 0 | 40.0% | 15.00 |
35 | Audrey Heffernan | 7th | Lively Middle B | 7 | 140 | 1 | 10 | 2 | 9.1% | 15.00 |
35 | Nicholas Baylor | 6th | Lively Middle C | 8 | 160 | 1 | 11 | 1 | 8.3% | 15.00 |
38 | Domenic Ferreris | 8th | Rawlinson Middle B | 7 | 130 | 0 | 8 | 0 | 0.0% | 12.31 |
39 | Samuel Walbridge | ? | Saint Mary's Hall | 8 | 160 | 2 | 7 | 1 | 22.2% | 11.88 |
40 | Athena Sanchez | 8th | Rawlinson Middle A | 8 | 110 | 4 | 2 | 3 | 66.7% | 11.82 |
41 | Griffin Hall | 6th | Alamo Heights Junior C | 7 | 120 | 3 | 8 | 11 | 27.3% | 11.67 |
42 | Abrar Mamun | 8th | Bush Middle | 10 | 200 | 2 | 10 | 3 | 16.7% | 11.50 |
43 | Norman Ellis | 8th | Lopez Middle B | 5 | 70 | 1 | 4 | 3 | 20.0% | 11.43 |
44 | Max Healy | 8th | Alamo Heights Junior A | 9 | 180 | 2 | 8 | 2 | 20.0% | 11.11 |
45 | Daniel Halff | 6th | Alamo Heights Junior C | 7 | 120 | 2 | 5 | 3 | 28.6% | 10.83 |
46 | Andelyn Denson | 8th | Lively Middle B | 7 | 140 | 3 | 4 | 2 | 42.9% | 10.71 |
47 | Chris Casey | 7th | Lopez Middle C | 7 | 80 | 1 | 3 | 1 | 25.0% | 10.00 |
48 | William McNierney | 6th | Rawlinson Middle A | 8 | 130 | 1 | 5 | 1 | 16.7% | 9.23 |
49 | Sadie Mae Bashara | 8th | Alamo Heights Junior B | 7 | 140 | 1 | 5 | 1 | 16.7% | 8.57 |
50 | Pranav Rayudu | 8th | Lopez Middle B | 7 | 80 | 0 | 3 | 0 | 0.0% | 7.50 |
51 | Alexander Jimenez | ? | Saint Mary's Hall | 8 | 160 | 0 | 5 | 0 | 0.0% | 6.25 |
51 | Uma Srinivasan | 8th | Rawlinson Middle A | 7 | 80 | 0 | 3 | 1 | 0.0% | 6.25 |
53 | Raul Passement | 8th | Bush Middle | 10 | 100 | 2 | 0 | 1 | 100.0% | 5.00 |
53 | Eva Kornerup | 7th | Lively Middle B | 7 | 140 | 0 | 4 | 1 | 0.0% | 5.00 |
55 | Jesse Beas | 7th | Lopez Middle C | 7 | 110 | 1 | 2 | 2 | 33.3% | 4.55 |
56 | Ethan Coleman | 6th | Alamo Heights Junior B | 7 | 140 | 0 | 3 | 0 | 0.0% | 4.29 |
57 | Haley Zimmerman | 7th | Alamo Heights Junior B | 7 | 140 | 1 | 1 | 0 | 50.0% | 3.57 |
58 | Nicholas Terracina | 7th | St. Theresa's B | 7 | 140 | 0 | 2 | 0 | 0.0% | 2.86 |
59 | Jimmy Deng | 6th | Rawlinson Middle B | 7 | 82 | 0 | 1 | 0 | 0.0% | 2.44 |
60 | Quinton Lorenz | 6th | Rawlinson Middle B | 7 | 90 | 0 | 1 | 0 | 0.0% | 2.22 |
61 | Oscar Rodriguez | 8th | Bush Middle | 10 | 100 | 0 | 1 | 0 | 0.0% | 2.00 |
62 | Matthew Markham | 7th | Lopez Middle C | 7 | 120 | 1 | 1 | 3 | 50.0% | 1.67 |
63 | Cole Christie | 6th | St. Theresa's B | 7 | 130 | 0 | 1 | 0 | 0.0% | 1.54 |
64 | Morgan McGinnis | 8th | Alamo Heights Junior A | 9 | 180 | 0 | 1 | 0 | 0.0% | 1.11 |
65 | Laura Beuhler | 6th | Alamo Heights Junior C | 7 | 120 | 0 | 0 | 0 | 0.0% | 0.00 |
65 | Bella Chase | 6th | Alamo Heights Junior C | 6 | 90 | 0 | 0 | 0 | 0.0% | 0.00 |
65 | Patrick Joyce | 8th | Lopez Middle A | 3 | 30 | 0 | 0 | 0 | 0.0% | 0.00 |
65 | Kimberly | ? | St. Theresa's B | 1 | 10 | 0 | 0 | 0 | 0.0% | 0.00 |
69 | Quinessy Rymer | 6th | Alamo Heights Junior C | 7 | 110 | 0 | 0 | 2 | 0.0% | -1.82 |