Manheim Township Academic Challenge
Date: | Saturday, December 19, 2015 |
---|---|
Host: | Manheim Township High School (Lancaster, PA) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ |
Players are ranked by their PP20TUH (points per 20 tossups heard). Ties are broken by their power percentage (P%).
Varsity Division: IS-151A
# | Player | Team | GP | TUH | P | TU | I | P% | PP20TUH |
---|---|---|---|---|---|---|---|---|---|
1 | Murphy Pan | Emmaus | 5 | 100 | 9 | 29 | 2 | 23.7% | 83.00 |
2 | Will Yaeger | Hempfield A | 10 | 200 | 23 | 41 | 3 | 35.9% | 74.00 |
3 | Dhruv Mohnot | Concord | 9 | 180 | 19 | 43 | 13 | 30.6% | 72.22 |
4 | Brandon Roe | Lancaster Mennonite | 10 | 200 | 19 | 44 | 11 | 30.2% | 67.00 |
5 | David Smoczynski | Henderson A | 11 | 220 | 29 | 34 | 15 | 46.0% | 63.64 |
5 | Sam Scarfone | Great Valley A | 11 | 220 | 27 | 32 | 5 | 45.8% | 63.64 |
7 | Colton Sanden | Camp Hill A | 9 | 180 | 15 | 31 | 2 | 32.6% | 58.33 |
8 | Nick Chevalier | Cedar Crest A | 11 | 220 | 24 | 29 | 9 | 45.3% | 55.00 |
8 | Zachary Beckley | Berwick A | 9 | 180 | 11 | 36 | 6 | 23.4% | 55.00 |
10 | Suraj Joshi | Henderson B | 9 | 180 | 18 | 25 | 6 | 41.9% | 54.44 |
11 | Caleb Wang | Archmere | 9 | 180 | 18 | 26 | 10 | 40.9% | 53.33 |
12 | Drew Kaplan | Friends Select A | 11 | 220 | 26 | 22 | 6 | 54.2% | 52.73 |
12 | Mihir Alve | Great Valley B | 11 | 220 | 20 | 35 | 14 | 36.4% | 52.73 |
14 | Jack Edmondson | Bermudian Springs A | 10 | 200 | 11 | 37 | 3 | 22.9% | 52.00 |
15 | Deakon McCurdy | Great Valley A | 11 | 220 | 28 | 17 | 8 | 62.2% | 50.00 |
16 | Ben Haas | Camp Hill B | 8 | 160 | 7 | 30 | 2 | 18.9% | 49.38 |
17 | Zane Kodama | PALCS | 9 | 180 | 17 | 19 | 3 | 47.2% | 47.78 |
18 | Henry Mohr | Friends Select A | 11 | 220 | 17 | 29 | 6 | 37.0% | 46.82 |
19 | Erik Laucks | Cedar Crest B | 11 | 220 | 13 | 32 | 4 | 28.9% | 45.00 |
20 | Alex Ellis | Cedar Crest A | 11 | 220 | 13 | 29 | 0 | 31.0% | 44.09 |
21 | Alex "Bolsillo" Sankaran | Henderson A | 6 | 120 | 12 | 13 | 10 | 48.0% | 43.33 |
22 | Catherine Jones | Camp Hill A | 8 | 160 | 8 | 23 | 4 | 25.8% | 41.25 |
23 | Robert Cote | PALCS | 9 | 180 | 12 | 24 | 13 | 33.3% | 39.44 |
24 | Richard Chen | Friends Select B | 8 | 160 | 9 | 23 | 10 | 28.1% | 39.38 |
25 | Tatyana Zvorsky | Cedar Crest B | 11 | 220 | 8 | 29 | 1 | 21.6% | 36.82 |
26 | Chris Meehan | Great Valley B | 11 | 220 | 10 | 29 | 9 | 25.6% | 35.91 |
27 | Daniel Chen | Great Valley A | 11 | 220 | 19 | 15 | 11 | 55.9% | 34.55 |
28 | Ryan Zhang | Hempfield A | 10 | 200 | 10 | 19 | 2 | 34.5% | 33.00 |
29 | Jacob Shapiro | Friends Select B | 8 | 160 | 6 | 19 | 5 | 24.0% | 31.88 |
30 | Liam Nieman | Cedar Crest A | 11 | 220 | 17 | 12 | 7 | 58.6% | 30.91 |
31 | Sameer Lal | Emmaus | 5 | 100 | 5 | 9 | 3 | 35.7% | 30.00 |
32 | Autumn Wilhide | Northeastern A | 8 | 160 | 6 | 15 | 1 | 28.6% | 29.38 |
33 | Ash Iwanowitz | Boiling Springs B | 8 | 160 | 4 | 18 | 3 | 18.2% | 28.12 |
33 | Joseph Krueger | Northeastern A | 8 | 160 | 3 | 19 | 2 | 13.6% | 28.12 |
35 | Jon Lawrence | Hempfield A | 10 | 200 | 6 | 19 | 0 | 24.0% | 28.00 |
36 | Rahul Subbaraya | Archmere | 9 | 180 | 3 | 23 | 5 | 11.5% | 27.78 |
37 | Quinn Williams | Wallenpaupack | 10 | 200 | 6 | 20 | 3 | 23.1% | 27.50 |
37 | Nate McKenzie | Northeastern B | 8 | 160 | 1 | 22 | 3 | 4.3% | 27.50 |
39 | Sara Quillen | Eastern Lebanon County A | 8 | 160 | 3 | 16 | 1 | 15.8% | 25.00 |
40 | Noah Reighard | Boiling Springs A | 10 | 150 | 9 | 8 | 6 | 52.9% | 24.67 |
41 | Nick Luca | Henderson A | 11 | 220 | 12 | 10 | 3 | 54.5% | 24.09 |
42 | Ashish Kumbhardare | Henderson A | 11 | 220 | 10 | 12 | 3 | 45.5% | 23.18 |
43 | Zach Koslowski | Cedar Crest B | 11 | 220 | 7 | 14 | 1 | 33.3% | 21.82 |
44 | Max Schultz | Camp Hill A | 8 | 160 | 5 | 11 | 3 | 31.2% | 21.25 |
45 | Charles Oberdick | Northeastern A | 8 | 160 | 1 | 16 | 2 | 5.9% | 20.62 |
46 | Jacob Cairns | Lancaster Mennonite | 10 | 200 | 6 | 12 | 1 | 33.3% | 20.50 |
47 | Claire Chicchi | Boiling Springs A | 10 | 140 | 1 | 13 | 1 | 7.1% | 20.00 |
47 | Gabby Shenk | Lancaster Mennonite | 1 | 10 | 0 | 1 | 0 | 0.0% | 20.00 |
49 | Fiona Carmichael | Boiling Springs C | 8 | 160 | 3 | 11 | 0 | 21.4% | 19.38 |
50 | Andrew Barna | Berwick A | 9 | 180 | 3 | 14 | 4 | 17.6% | 18.33 |
51 | Garrett Shouey | Boiling Springs C | 8 | 160 | 5 | 9 | 4 | 35.7% | 18.12 |
51 | Emma Engle | Boiling Springs C | 8 | 160 | 4 | 10 | 3 | 28.6% | 18.12 |
53 | Cameron Danesh | Boiling Springs A | 5 | 100 | 1 | 9 | 3 | 10.0% | 18.00 |
54 | Michael Canouse | Berwick A | 9 | 180 | 3 | 12 | 1 | 20.0% | 17.78 |
55 | Ian Mitchell | Henderson B | 9 | 180 | 6 | 12 | 11 | 33.3% | 17.22 |
56 | Noah Ryan | Boiling Springs A | 10 | 200 | 6 | 9 | 2 | 40.0% | 17.00 |
57 | Tyler Mahone | Wallenpaupack | 10 | 200 | 3 | 12 | 1 | 20.0% | 16.00 |
58 | Joseph Zullo | Camp Hill B | 8 | 160 | 3 | 9 | 2 | 25.0% | 15.62 |
59 | Imon Rahaman | Friends Select A | 11 | 220 | 7 | 7 | 2 | 50.0% | 15.00 |
60 | Sam Fletcher | Bermudian Springs A | 10 | 200 | 3 | 10 | 0 | 23.1% | 14.50 |
61 | Tim Light | Eastern Lebanon County A | 8 | 160 | 2 | 9 | 1 | 18.2% | 14.38 |
62 | Erin Gilbert | Boiling Springs B | 8 | 140 | 3 | 7 | 3 | 30.0% | 14.29 |
63 | Jack Grimes | Bermudian Springs A | 10 | 200 | 5 | 6 | 0 | 45.5% | 13.50 |
64 | Connor Wagaman | Concord | 9 | 180 | 4 | 8 | 4 | 33.3% | 13.33 |
65 | Taylor Lanier | Northeastern B | 8 | 160 | 2 | 8 | 1 | 20.0% | 13.12 |
66 | Sydney Preston | Camp Hill A | 7 | 140 | 4 | 4 | 2 | 50.0% | 12.86 |
67 | Jason Kulp | Henderson B | 9 | 180 | 2 | 10 | 3 | 16.7% | 12.78 |
68 | Alex Pederson | Boiling Springs A | 10 | 110 | 2 | 8 | 8 | 20.0% | 12.73 |
69 | Michael Tang | Great Valley B | 11 | 220 | 7 | 6 | 6 | 53.8% | 12.27 |
69 | Jared Bybee | Cedar Crest A | 11 | 220 | 4 | 8 | 1 | 33.3% | 12.27 |
71 | Beau Blass | Berwick A | 9 | 180 | 1 | 10 | 1 | 9.1% | 12.22 |
72 | Abby Gurgiolo | Camp Hill B | 8 | 160 | 1 | 8 | 0 | 11.1% | 11.88 |
73 | Eli Gertler | Concord | 9 | 180 | 6 | 2 | 1 | 75.0% | 11.67 |
74 | Adam Dieck | Boiling Springs A | 10 | 100 | 1 | 4 | 0 | 20.0% | 11.00 |
75 | Megan Reynolds | Archmere | 9 | 180 | 4 | 4 | 1 | 50.0% | 10.56 |
76 | Kyle Landolfi | Wallenpaupack | 10 | 190 | 5 | 3 | 1 | 62.5% | 10.53 |
77 | Joe Radakovitz | Cedar Crest B | 11 | 220 | 5 | 4 | 0 | 55.6% | 10.45 |
78 | Owen Papa | Boiling Springs C | 8 | 160 | 5 | 3 | 5 | 62.5% | 10.00 |
78 | Alex Drda | Camp Hill A | 8 | 160 | 3 | 5 | 3 | 37.5% | 10.00 |
78 | Aidan Cunningham | Wallenpaupack | 1 | 10 | 0 | 1 | 1 | 0.0% | 10.00 |
81 | Sebastien La Duca | Wallenpaupack | 10 | 190 | 1 | 9 | 3 | 10.0% | 9.47 |
82 | Regan Logdahl | Eastern Lebanon County B | 8 | 150 | 3 | 4 | 3 | 42.9% | 9.33 |
83 | Jake Gilbert | Emmaus | 5 | 100 | 0 | 4 | 0 | 0.0% | 8.00 |
84 | Adam Johnson | Eastern Lebanon County B | 8 | 160 | 0 | 6 | 0 | 0.0% | 7.50 |
85 | Ryan Fisher | Boiling Springs B | 8 | 160 | 1 | 8 | 9 | 11.1% | 6.25 |
86 | Abhinav Ratnagiri | Concord | 9 | 180 | 1 | 4 | 0 | 20.0% | 6.11 |
87 | Beth Hartmoyer | Eastern Lebanon County A | 8 | 160 | 1 | 3 | 0 | 25.0% | 5.62 |
87 | Rachel Reeser | Northeastern B | 8 | 160 | 1 | 3 | 0 | 25.0% | 5.62 |
89 | Laura Haskin | Friends Select A | 11 | 220 | 0 | 7 | 2 | 0.0% | 5.45 |
90 | Lexy Rogers | Eastern Lebanon County B | 8 | 150 | 0 | 4 | 0 | 0.0% | 5.33 |
91 | George Caddell | Camp Hill B | 8 | 160 | 3 | 0 | 1 | 100.0% | 5.00 |
91 | Alyssa Spiller | Friends Select B | 8 | 160 | 1 | 3 | 1 | 25.0% | 5.00 |
91 | Sabrina Bottomstone | Eastern Lebanon County A | 8 | 160 | 0 | 4 | 0 | 0.0% | 5.00 |
94 | Dominic Karras | Bermudian Springs A | 10 | 200 | 2 | 2 | 1 | 50.0% | 4.50 |
95 | Luis Mortimer | Emmaus | 5 | 100 | 0 | 2 | 0 | 0.0% | 4.00 |
96 | Emmett Orgass | Hempfield A | 10 | 200 | 0 | 4 | 1 | 0.0% | 3.50 |
97 | Emily Augenbrau | Friends Select B | 8 | 160 | 1 | 1 | 0 | 50.0% | 3.12 |
98 | Laura Dobbs | PALCS | 9 | 180 | 1 | 1 | 0 | 50.0% | 2.78 |
99 | Grace Li | Lancaster Mennonite | 10 | 190 | 0 | 4 | 3 | 0.0% | 2.63 |
100 | Haydne Golden | Northeastern B | 8 | 160 | 0 | 3 | 2 | 0.0% | 2.50 |
100 | Autumn Light | Eastern Lebanon County B | 8 | 160 | 0 | 2 | 0 | 0.0% | 2.50 |
100 | Taren Swartz | Boiling Springs B | 7 | 120 | 0 | 2 | 1 | 0.0% | 2.50 |
103 | Justin Lee | Archmere | 9 | 180 | 1 | 1 | 1 | 50.0% | 2.22 |
104 | Alex Grigorian | PALCS | 9 | 180 | 1 | 0 | 0 | 100.0% | 1.67 |
105 | Alena Clatterbuck | Lancaster Mennonite | 5 | 100 | 0 | 0 | 0 | 0.0% | 0.00 |
105 | Fiona St. Clair | Lancaster Mennonite | 5 | 100 | 0 | 0 | 0 | 0.0% | 0.00 |
105 | Chris Higgins | Wallenpaupack | 1 | 10 | 0 | 0 | 0 | 0.0% | 0.00 |
108 | Destiny Eisenhour | Northeastern A | 8 | 160 | 0 | 0 | 1 | 0.0% | -0.62 |
109 | Leah Eshelman | Boiling Springs B | 5 | 60 | 0 | 0 | 1 | 0.0% | -1.67 |
Junior Varsity Division: IS-151A
# | Player | Team | GP | TUH | P | TU | I | P% | PP20TUH |
---|---|---|---|---|---|---|---|---|---|
1 | Matt Knox | William Tennent A | 9 | 180 | 12 | 33 | 6 | 26.7% | 53.33 |
2 | Aravind Sivaram | Henderson C | 9 | 180 | 8 | 36 | 5 | 18.2% | 50.56 |
3 | Avinash Saraiya | Cedar Crest D | 8 | 160 | 4 | 38 | 12 | 9.5% | 47.50 |
4 | Ella Lomberg | Central A | 9 | 180 | 11 | 27 | 3 | 28.9% | 46.67 |
5 | Gabe Gluskin-Braun | Central B | 9 | 183 | 8 | 30 | 4 | 21.1% | 43.72 |
6 | Evan Aho | Great Valley C | 9 | 180 | 3 | 34 | 2 | 8.1% | 41.67 |
7 | Griffin Keller | Berwick B | 8 | 160 | 1 | 30 | 2 | 3.2% | 38.12 |
8 | Su Ly | Carver A | 9 | 173 | 2 | 30 | 3 | 6.2% | 36.42 |
9 | William Zhang | Carver A | 9 | 183 | 4 | 30 | 6 | 11.8% | 36.07 |
10 | William Steger | Manheim Township Middle | 8 | 150 | 4 | 21 | 3 | 16.0% | 34.00 |
11 | Tom O'Farrell | Wissahickon B | 8 | 160 | 4 | 19 | 2 | 17.4% | 30.00 |
12 | Jay Mudambi | Wissahickon A | 9 | 180 | 6 | 20 | 8 | 23.1% | 27.78 |
12 | Aran Bybee | Cedar Crest C | 9 | 180 | 4 | 20 | 2 | 16.7% | 27.78 |
12 | Mark Neri | Great Valley C | 9 | 180 | 4 | 25 | 12 | 13.8% | 27.78 |
15 | Alden Dumas | Hempfield B | 6 | 120 | 3 | 13 | 3 | 18.8% | 26.67 |
15 | John Hayes | Cedar Crest C | 9 | 180 | 4 | 24 | 12 | 14.3% | 26.67 |
17 | Michael Collins | Wissahickon A | 9 | 180 | 4 | 18 | 2 | 18.2% | 25.56 |
18 | Kimberly Yang | Great Valley D | 8 | 160 | 4 | 15 | 2 | 21.1% | 25.00 |
19 | Michael Chinn | Wissahickon A | 9 | 180 | 6 | 15 | 4 | 28.6% | 24.44 |
19 | Owen Knight | Central A | 9 | 180 | 2 | 21 | 4 | 8.7% | 24.44 |
21 | Jamie Gray | William Tennent A | 9 | 160 | 1 | 20 | 5 | 4.8% | 23.75 |
22 | Eric Anderson | Manheim Township Middle | 4 | 80 | 1 | 8 | 1 | 11.1% | 22.50 |
23 | Nick Wool | Bermudian Springs B | 8 | 160 | 2 | 17 | 7 | 10.5% | 20.62 |
24 | Zoe Braccia | Central B | 9 | 183 | 2 | 16 | 2 | 11.1% | 19.67 |
25 | Eric Heilshorn | Hempfield B | 6 | 120 | 3 | 8 | 2 | 27.3% | 19.17 |
26 | Clare Aitken | Cedar Crest C | 9 | 180 | 2 | 15 | 2 | 11.8% | 18.89 |
27 | Nandhini Krishnan | Great Valley D | 8 | 160 | 1 | 13 | 1 | 7.1% | 17.50 |
28 | Wylie Veasey | Central A | 9 | 180 | 4 | 11 | 3 | 26.7% | 17.22 |
29 | Cyril Hainthaler | Manheim Township Middle | 6 | 120 | 0 | 10 | 0 | 0.0% | 16.67 |
30 | Erin Dunlap | Bermudian Springs B | 7 | 140 | 2 | 9 | 1 | 18.2% | 16.43 |
31 | Mohammed Imon | Carver B | 8 | 130 | 2 | 8 | 1 | 20.0% | 16.15 |
32 | Albert Tanjaya | Central B | 9 | 183 | 1 | 14 | 2 | 6.7% | 15.85 |
33 | Sandra Heilshorn | Hempfield B | 7 | 130 | 0 | 11 | 2 | 0.0% | 15.38 |
33 | Bronwyn Meldrum | Hempfield B | 7 | 130 | 0 | 11 | 2 | 0.0% | 15.38 |
35 | Dalya Hunter | Carver A | 9 | 173 | 3 | 10 | 3 | 23.1% | 15.03 |
36 | Greg Orr | Wissahickon B | 8 | 160 | 4 | 6 | 0 | 40.0% | 15.00 |
37 | Dariya Roberts | Wissahickon B | 8 | 160 | 2 | 9 | 1 | 18.2% | 14.38 |
37 | MacKenzie Miller | Bermudian Springs B | 8 | 160 | 1 | 11 | 2 | 8.3% | 14.38 |
37 | Stanley Marquis | Carver B | 8 | 160 | 1 | 11 | 2 | 8.3% | 14.38 |
40 | Joey Bender | Manheim Township Middle | 4 | 80 | 1 | 5 | 2 | 16.7% | 13.75 |
41 | Nathan Geoghan | Hempfield B | 7 | 140 | 1 | 8 | 0 | 11.1% | 13.57 |
42 | Dalia Diaz-Zorrilla | Cedar Crest D | 8 | 160 | 2 | 8 | 1 | 20.0% | 13.12 |
42 | Eamon Goucher | Wissahickon B | 8 | 160 | 1 | 12 | 6 | 7.7% | 13.12 |
42 | Matt Otto | Boiling Springs D | 8 | 160 | 0 | 11 | 1 | 0.0% | 13.12 |
45 | Dan de Castro | Henderson C | 9 | 180 | 3 | 7 | 0 | 30.0% | 12.78 |
45 | Ian Wilenzik | Wissahickon A | 9 | 180 | 3 | 8 | 2 | 27.3% | 12.78 |
45 | Raj Shah | Henderson C | 9 | 180 | 0 | 12 | 1 | 0.0% | 12.78 |
48 | Collins Enwereji | Carver A | 9 | 183 | 3 | 8 | 2 | 27.3% | 12.57 |
48 | Aavo Reinvaid | Central B | 9 | 183 | 0 | 13 | 3 | 0.0% | 12.57 |
50 | Jayla Lewis | Carver B | 8 | 120 | 2 | 6 | 3 | 25.0% | 12.50 |
50 | Jake Lewandowsky | Boiling Springs D | 8 | 160 | 0 | 10 | 0 | 0.0% | 12.50 |
52 | Beth Sheeley | Bermudian Springs B | 5 | 90 | 1 | 4 | 0 | 20.0% | 12.22 |
53 | Destiny Bookman | Carver B | 7 | 90 | 1 | 3 | 0 | 25.0% | 10.00 |
53 | Nick Calorio | William Tennent B | 8 | 160 | 0 | 11 | 6 | 0.0% | 10.00 |
53 | Tiernan Barber | Manheim Township Middle | 4 | 80 | 0 | 5 | 2 | 0.0% | 10.00 |
56 | Syed Monzareen | Cedar Crest C | 9 | 180 | 2 | 7 | 3 | 22.2% | 9.44 |
57 | Ellyes Adnane | William Tennent A | 9 | 110 | 2 | 3 | 2 | 40.0% | 9.09 |
58 | Claudia Krouse | William Tennent B | 8 | 160 | 0 | 7 | 1 | 0.0% | 8.12 |
59 | Danny Feyler | Central A | 9 | 180 | 1 | 8 | 5 | 11.1% | 7.78 |
60 | Clarissa Chun | William Tennent B | 8 | 160 | 0 | 6 | 0 | 0.0% | 7.50 |
61 | Lilly Maurer | Boiling Springs D | 8 | 160 | 0 | 5 | 0 | 0.0% | 6.25 |
62 | Morgan Chamberlin | Boiling Springs D | 8 | 160 | 0 | 4 | 0 | 0.0% | 5.00 |
63 | Darius Abrams | Carver B | 4 | 70 | 0 | 2 | 1 | 0.0% | 4.29 |
64 | Daniel Han | Great Valley C | 9 | 180 | 1 | 5 | 6 | 16.7% | 3.89 |
65 | Elizabeth Nazeeri | Cedar Crest D | 8 | 160 | 0 | 3 | 0 | 0.0% | 3.75 |
65 | Sanya Nair | Manheim Township Middle | 5 | 80 | 0 | 2 | 1 | 0.0% | 3.75 |
67 | Isabelle Criscuolo | William Tennent B | 8 | 160 | 1 | 1 | 0 | 50.0% | 3.12 |
68 | Spencer Fairall | William Tennent A | 9 | 130 | 0 | 2 | 0 | 0.0% | 3.08 |
69 | Victor Mishin | William Tennent A | 9 | 140 | 0 | 2 | 1 | 0.0% | 2.14 |
70 | Emily Bixler | Cedar Crest D | 8 | 160 | 1 | 0 | 0 | 100.0% | 1.88 |
71 | Dhanush Rajesh | Henderson C | 9 | 180 | 1 | 0 | 1 | 100.0% | 1.11 |
72 | Jordan Doolittle | Great Valley D | 8 | 160 | 0 | 0 | 0 | 0.0% | 0.00 |
72 | Erica McQuartin | Bermudian Springs B | 5 | 90 | 0 | 0 | 0 | 0.0% | 0.00 |
72 | Billal Gomaa | Manheim Township Middle | 3 | 50 | 0 | 0 | 0 | 0.0% | 0.00 |
72 | Brianna Phipps | Carver A | 1 | 10 | 0 | 0 | 0 | 0.0% | 0.00 |
72 | Demetria Dove | Carver A | 1 | 10 | 0 | 0 | 0 | 0.0% | 0.00 |
77 | Dafni Pratt | Carver B | 5 | 70 | 0 | 0 | 1 | 0.0% | -1.43 |