ÎÞÓǶÌÊÓƵ

Solon Middle School Invitational

Date: Sunday, February 14, 2016
Host: Solon High School (Solon, OH)
Scoring Rules: ÎÞÓǶÌÊÓƵ
Questions: MS-16

Players are ranked by their PP20TUH (points per 20 tossups heard). Ties are broken by their power percentage (P%).

# Player Team GP TUH P TU I P% PP20TUH
1 Henry MasseyUniversity School C 8 160 29 42 13 40.8% 98.75
2 Leo KeneallyCleveland Heights 8 140 19 32 11 37.3% 78.57
3 Nick CarrinoCopley-Fairlawn B 6 110 11 26 4 29.7% 73.64
4 Nathan HazlettCopley-Fairlawn A 9 180 15 29 9 34.1% 52.22
5 Jun SunCopley-Fairlawn A 9 180 15 25 12 37.5% 46.11
6 Zihao QingUniversity School A 8 140 6 24 10 20.0% 40.00
7 Henry MichaelsonUniversity School B 8 160 6 21 5 22.2% 34.38
8 Liam PohlRoosevelt A 9 160 3 23 2 11.5% 33.12
9 Nate HanrahanRoosevelt A 9 170 8 18 4 30.8% 32.94
10 Frank MularcikCopley-Fairlawn A 7 140 10 9 7 52.6% 29.29
11 Erika StantonRoosevelt B 8 133 3 15 6 16.7% 24.81
12 David HaiducCopley-Fairlawn B 8 160 0 20 1 0.0% 24.38
13 Maple BuescherCleveland Heights 8 140 3 12 1 20.0% 22.86
14 Sean McSweenOur Lady of the Lake 8 153 6 9 3 40.0% 21.57
15 Vincent ChenUniversity School A 8 140 1 13 3 7.1% 18.57
16 Colin SavageUniversity School B 8 160 6 8 5 42.9% 18.12
17 Ethan JiangUniversity School A 7 130 3 8 2 27.3% 17.69
18 Sophia MavicaRoosevelt A 8 90 3 3 0 50.0% 16.67
19 Edon TamirUniversity School C 8 160 4 11 8 26.7% 16.25
20 Christine KimRoosevelt A 9 140 4 10 10 28.6% 15.71
21 Joseph SmithRoosevelt A 9 160 1 11 0 8.3% 15.62
22 Daniel YanUniversity School A 8 110 0 8 0 0.0% 14.55
23 Jacob StaffstallRoosevelt B 8 101 2 4 0 33.3% 13.86
24 Ryan PinardCopley-Fairlawn B 8 160 1 9 1 10.0% 12.50
25 Nehal ChigurupatiUniversity School C 8 160 2 4 0 33.3% 8.75
26 Olivia RondiniOur Lady of the Lake 8 163 1 7 3 12.5% 8.59
27 Stephen CatalanoCopley-Fairlawn B 6 120 2 2 0 50.0% 8.33
28 Prajwal GuruprasadUniversity School B 8 160 3 4 5 42.9% 7.50
29 Josh CastoRoosevelt B 8 111 0 6 4 0.0% 7.21
30 Eliza BergmanCleveland Heights 8 100 1 2 0 33.3% 7.00
31 Estelle CovaultCleveland Heights 8 150 2 2 0 50.0% 6.67
32 William YangCopley-Fairlawn A 9 110 2 0 0 100.0% 5.45
32 Adam LampnerCopley-Fairlawn A 9 110 2 0 0 100.0% 5.45
34 Garrett BlumUniversity School C 8 160 0 4 0 0.0% 5.00
35 Gavin TallalUniversity School B 8 160 0 4 1 0.0% 4.38
36 Cassie SissonCleveland Heights 8 110 0 2 0 0.0% 3.64
37 Riley HigleyCopley-Fairlawn B 5 90 1 0 0 100.0% 3.33
38 Henry SpearOur Lady of the Lake 6 93 1 0 0 100.0% 3.23
39 Evan PrendergastOur Lady of the Lake 6 103 0 2 1 0.0% 2.91
40 Nolan BenedictRoosevelt B 8 91 0 1 0 0.0% 2.20
41 Emma MatthewsRoosevelt B 8 101 0 1 0 0.0% 1.98
42 Katy OnceaRoosevelt B 8 113 0 1 0 0.0% 1.77
43 Liam WalshOur Lady of the Lake 7 130 0 1 0 0.0% 1.54
44 Saechow YapUniversity School A 8 120 0 1 2 0.0% 0.00

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read