Portage County Academic Challenge
Date: | Monday, November 7, 2016 – Thursday, March 9, 2017 |
---|---|
Host: | Educational Service Center of Northeast Ohio (Independence, OH) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ |
Players are ranked by their PP20TUH (points per 20 tossups heard). Ties are broken by their power percentage (P%).
Varsity Division: IS-159A and IS-163A
# | Player | School | GP | TUH | P | TU | I | P% | PP20TUH |
---|---|---|---|---|---|---|---|---|---|
1 | James Kristell | Aurora | 21 | 400 | 46 | 87 | 11 | 34.6% | 75.25 |
2 | Matthew Stanonis | Kenston | 12 | 276 | 29 | 58 | 11 | 33.3% | 69.57 |
3 | Colin Heath | Aurora | 15 | 266 | 27 | 52 | 15 | 34.2% | 63.91 |
4 | Mak Sanders | Newbury | 20 | 452 | 39 | 82 | 7 | 32.2% | 60.62 |
5 | Alice Wu | Western Reserve Academy | 9 | 216 | 9 | 50 | 4 | 15.3% | 56.94 |
6 | Emily Gladden | Cloverleaf | 21 | 476 | 36 | 70 | 15 | 34.0% | 48.95 |
7 | Dominic DeSalvo | Rootstown | 20 | 456 | 27 | 75 | 9 | 26.5% | 48.68 |
8 | Jackson Stuff | Cloverleaf | 21 | 452 | 37 | 49 | 14 | 43.0% | 43.14 |
9 | Maverick Jefferson | Ravenna | 13 | 312 | 15 | 34 | 4 | 30.6% | 34.94 |
10 | Nash Benton | Waterloo | 20 | 456 | 13 | 61 | 4 | 17.6% | 34.43 |
11 | Nate Powalie | Cloverleaf | 18 | 274 | 10 | 37 | 11 | 21.3% | 33.94 |
12 | Doug Beans | Waterloo | 20 | 456 | 9 | 62 | 4 | 12.7% | 32.24 |
13 | Zoe Swenson | Garfield | 13 | 312 | 7 | 42 | 7 | 14.3% | 31.41 |
14 | Nathan Vasbinder | Rootstown | 20 | 456 | 13 | 53 | 3 | 19.7% | 31.14 |
15 | Sarah Stefancin | Newbury | 17 | 374 | 11 | 43 | 3 | 20.4% | 31.02 |
16 | Joseph Esposito | Aurora | 15 | 286 | 13 | 29 | 9 | 31.0% | 30.77 |
17 | Joel Meyer | Lake Center Christian | 13 | 204 | 5 | 23 | 3 | 17.9% | 28.43 |
18 | Anthony Swierz | Southeast | 16 | 360 | 5 | 45 | 4 | 10.0% | 28.06 |
19 | Leland Mackle | Ravenna | 13 | 312 | 8 | 32 | 3 | 20.0% | 27.24 |
20 | Baylee Vargo | Lake Center Christian | 5 | 60 | 1 | 7 | 1 | 12.5% | 26.67 |
21 | Joseph Hughes | Mogadore | 18 | 406 | 7 | 51 | 15 | 12.1% | 26.60 |
22 | Perkins P. | Kent Roosevelt | 7 | 140 | 4 | 15 | 5 | 21.1% | 26.43 |
22 | Carter H. | Kent Roosevelt | 7 | 140 | 3 | 17 | 6 | 15.0% | 26.43 |
24 | Kevin Splinter | Garfield | 16 | 360 | 8 | 41 | 12 | 16.3% | 26.11 |
25 | Charlie Kolodziej | Western Reserve Academy | 9 | 216 | 7 | 21 | 11 | 25.0% | 24.07 |
26 | Noah Zink | Lake Center Christian | 13 | 192 | 5 | 18 | 5 | 21.7% | 23.96 |
27 | Jacob Berchtold | Cloverleaf | 19 | 278 | 6 | 25 | 3 | 19.4% | 23.38 |
28 | Scott Markie | Lake Center Christian | 9 | 108 | 3 | 8 | 0 | 27.3% | 23.15 |
29 | Christian Crawford | Garfield | 16 | 360 | 5 | 35 | 3 | 12.5% | 22.78 |
30 | William Baer | Bio-Med Science | 13 | 252 | 12 | 18 | 15 | 40.0% | 22.62 |
31 | Joe Emrick | Garfield | 11 | 240 | 6 | 17 | 0 | 26.1% | 21.67 |
32 | Jared Ruehr | Aurora | 21 | 410 | 17 | 27 | 19 | 38.6% | 20.98 |
33 | Max Grudowski | Streetsboro | 12 | 248 | 4 | 20 | 2 | 16.7% | 20.16 |
34 | Drew Pendergast | Mogadore | 21 | 452 | 3 | 41 | 2 | 6.8% | 19.69 |
35 | Anthony Mella | Streetsboro | 8 | 144 | 3 | 11 | 3 | 21.4% | 19.44 |
36 | Grant Foskett | Western Reserve Academy | 9 | 216 | 5 | 16 | 6 | 23.8% | 18.98 |
37 | Jackie Jeromin | Kenston | 12 | 288 | 6 | 19 | 2 | 24.0% | 18.75 |
38 | Rebecca Stayer | Field | 20 | 416 | 5 | 35 | 9 | 12.5% | 18.27 |
39 | Grace Garbonick | Cloverleaf | 21 | 412 | 12 | 21 | 5 | 36.4% | 17.72 |
40 | Joseph Beaver | Streetsboro | 21 | 362 | 4 | 30 | 9 | 11.8% | 17.40 |
41 | Avery Graham | Lake Center Christian | 13 | 168 | 0 | 14 | 0 | 0.0% | 16.67 |
42 | Lukas Palumbo | Kenston | 5 | 120 | 2 | 9 | 5 | 18.2% | 15.83 |
43 | Naidi Valverde-Romero | Bio-Med Science | 11 | 204 | 4 | 11 | 2 | 26.7% | 15.69 |
44 | Padraig Stack | Bio-Med Science | 14 | 288 | 3 | 18 | 0 | 14.3% | 15.62 |
45 | Daniel Myers | Southeast | 12 | 264 | 3 | 17 | 2 | 15.0% | 15.53 |
46 | James Kontur | Lake Center Christian | 6 | 72 | 1 | 5 | 2 | 16.7% | 15.28 |
47 | Nathan Vacha | Streetsboro | 14 | 240 | 4 | 18 | 13 | 18.2% | 14.58 |
48 | Kevin Piczer | Newbury | 20 | 440 | 8 | 22 | 4 | 26.7% | 14.55 |
49 | Sarah Zhang | Aurora | 15 | 256 | 4 | 14 | 3 | 22.2% | 14.45 |
50 | Samuel Moody | Field | 11 | 240 | 5 | 11 | 3 | 31.2% | 14.17 |
51 | Julia Karmie | Lake Center Christian | 9 | 108 | 1 | 6 | 0 | 14.3% | 13.89 |
52 | Deidra Hankins | Windham | 7 | 90 | 1 | 5 | 1 | 16.7% | 13.33 |
53 | Brett Lowden | Field | 9 | 204 | 0 | 14 | 1 | 0.0% | 13.24 |
54 | Hannah Lindsay | Waterloo | 17 | 384 | 9 | 12 | 1 | 42.9% | 13.02 |
55 | Molly Postelthwait | Rootstown | 4 | 96 | 2 | 3 | 0 | 40.0% | 12.50 |
55 | Marty Collier | Southeast | 13 | 288 | 3 | 14 | 1 | 17.6% | 12.50 |
55 | Jack Lawrence | Garfield | 5 | 120 | 1 | 6 | 0 | 14.3% | 12.50 |
58 | Joshua Sanders | Mogadore | 18 | 404 | 2 | 23 | 2 | 8.0% | 12.38 |
59 | Madison Hornikel | Rootstown | 12 | 264 | 2 | 15 | 4 | 11.8% | 12.12 |
60 | Sumner Wilson | Field | 16 | 344 | 1 | 19 | 1 | 5.0% | 11.63 |
61 | Sidney Preston | Western Reserve Academy | 6 | 144 | 2 | 5 | 0 | 28.6% | 11.11 |
62 | Sara Federio | Field | 17 | 356 | 1 | 19 | 2 | 5.0% | 10.96 |
63 | Ravleen Ingle | Streetsboro | 21 | 394 | 2 | 21 | 5 | 8.7% | 10.91 |
64 | Tom Kregenow | Kenston | 11 | 264 | 5 | 7 | 1 | 41.7% | 10.61 |
65 | Chalker Conrad | Field | 9 | 188 | 1 | 8 | 0 | 11.1% | 10.11 |
66 | Rebecca Boyle | Rootstown | 20 | 456 | 3 | 19 | 3 | 13.6% | 9.65 |
67 | Jason Riebe | Garfield | 9 | 192 | 2 | 6 | 0 | 25.0% | 9.38 |
68 | Neha Shah | Bio-Med Science | 12 | 216 | 2 | 7 | 0 | 22.2% | 9.26 |
69 | Amanda Stayer | Field | 2 | 48 | 0 | 2 | 0 | 0.0% | 8.33 |
70 | Tim Murton | Windham | 7 | 140 | 1 | 5 | 2 | 16.7% | 7.86 |
71 | Brevin McCrae | Windham | 6 | 90 | 1 | 2 | 0 | 33.3% | 7.78 |
72 | Jeffery Valli | Bio-Med Science | 12 | 252 | 0 | 10 | 1 | 0.0% | 7.54 |
73 | Erika Wright | Streetsboro | 8 | 120 | 1 | 3 | 0 | 25.0% | 7.50 |
74 | Wesley Byrnes | Kenston | 5 | 108 | 0 | 5 | 2 | 0.0% | 7.41 |
75 | Sage Robertson | Southeast | 13 | 288 | 0 | 11 | 1 | 0.0% | 7.29 |
76 | Sanjana Duvvuri | Aurora | 9 | 142 | 1 | 4 | 1 | 20.0% | 7.04 |
77 | Ricky Myers | Southeast | 3 | 72 | 0 | 3 | 1 | 0.0% | 6.94 |
78 | Maddy Hall | Streetsboro | 8 | 120 | 0 | 5 | 2 | 0.0% | 6.67 |
78 | Krista Shearer | Windham | 6 | 90 | 0 | 3 | 0 | 0.0% | 6.67 |
80 | Nicholas Rainone | Ravenna | 8 | 192 | 0 | 7 | 2 | 0.0% | 6.25 |
81 | Hannah Lewandoski | Newbury | 3 | 72 | 0 | 2 | 0 | 0.0% | 5.56 |
81 | Dylan Sampson | Southeast | 3 | 72 | 0 | 2 | 0 | 0.0% | 5.56 |
81 | Jonathan Bettes | Southeast | 3 | 72 | 0 | 2 | 0 | 0.0% | 5.56 |
84 | Madison Miller | Lake Center Christian | 12 | 156 | 2 | 1 | 0 | 66.7% | 5.13 |
85 | Will K. | Kent Roosevelt | 7 | 140 | 1 | 2 | 0 | 33.3% | 5.00 |
86 | Karen Klatt | Lake Center Christian | 12 | 156 | 1 | 2 | 0 | 33.3% | 4.49 |
87 | Sidney Grimm | Streetsboro | 14 | 204 | 1 | 5 | 5 | 16.7% | 3.92 |
87 | Kate Becton | Waterloo | 19 | 432 | 1 | 7 | 0 | 12.5% | 3.94 |
89 | Casey Harting | Ravenna | 8 | 192 | 1 | 2 | 0 | 33.3% | 3.65 |
90 | Jessica Perez | Newbury | 20 | 440 | 0 | 8 | 1 | 0.0% | 3.41 |
91 | Fidelina Valverde-Revera | Streetsboro | 5 | 60 | 0 | 1 | 0 | 0.0% | 3.33 |
92 | Jodi Christy | Mogadore | 14 | 300 | 1 | 3 | 0 | 25.0% | 3.00 |
93 | Jenna Hamilton | Kenston | 3 | 72 | 0 | 1 | 0 | 0.0% | 2.78 |
94 | James Bearss | Bio-Med Science | 8 | 120 | 1 | 0 | 0 | 100.0% | 2.50 |
95 | Zach McGlone | Windham | 6 | 90 | 0 | 1 | 0 | 0.0% | 2.22 |
96 | Shawn Wasko | Waterloo | 4 | 96 | 0 | 1 | 0 | 0.0% | 2.08 |
97 | Hayley Bunner | Mogadore | 6 | 110 | 0 | 1 | 0 | 0.0% | 1.82 |
98 | Ashley Hambright | Mogadore | 8 | 132 | 0 | 1 | 0 | 0.0% | 1.52 |
99 | Joseph | Ravenna | 3 | 72 | 0 | 1 | 1 | 0.0% | 1.39 |
100 | Kory N. | Kent Roosevelt | 7 | 140 | 1 | 0 | 2 | 100.0% | 0.71 |
100 | Brad Kennis | Aurora | 6 | 144 | 1 | 2 | 6 | 33.3% | 0.69 |
102 | Hunter Sopher | Garfield | 3 | 72 | 0 | 0 | 0 | 0.0% | 0.00 |
102 | Noah Whetstone | Mogadore | 5 | 50 | 0 | 0 | 0 | 0.0% | 0.00 |
102 | Jenna Regec | Mogadore | 5 | 50 | 0 | 0 | 0 | 0.0% | 0.00 |
102 | Carter Boyes | Ravenna | 2 | 48 | 0 | 0 | 0 | 0.0% | 0.00 |
102 | Harrison Penaflor | Lake Center Christian | 2 | 24 | 0 | 0 | 0 | 0.0% | 0.00 |
102 | Kristin Lauro | Cloverleaf | 1 | 12 | 0 | 0 | 0 | 0.0% | 0.00 |
102 | Alex Piczer | Newbury | 2 | 12 | 0 | 0 | 0 | 0.0% | 0.00 |
102 | Thomas Bond | Newbury | 2 | 12 | 0 | 0 | 0 | 0.0% | 0.00 |
102 | Skye Groscost | Streetsboro | 1 | 12 | 0 | 0 | 0 | 0.0% | 0.00 |
102 | Max Plesmid | Newbury | 1 | 6 | 0 | 0 | 0 | 0.0% | 0.00 |
112 | Nick Mackle | Ravenna | 5 | 120 | 0 | 0 | 1 | 0.0% | -0.83 |
113 | Kelsey Knoll | Windham | 4 | 40 | 0 | 0 | 1 | 0.0% | -2.50 |
Junior Varsity Division: IS-159A and IS-163A
# | Player | School | GP | TUH | P | TU | I | P% | PP20TUH |
---|---|---|---|---|---|---|---|---|---|
1 | Jasmine Wheeler | Western Reserve Academy | 9 | 216 | 23 | 75 | 3 | 23.5% | 100.00 |
2 | Sanjana Duvvuri | Aurora | 3 | 72 | 2 | 25 | 1 | 7.4% | 76.39 |
3 | Ian Doemling | Aurora | 8 | 180 | 12 | 42 | 4 | 22.2% | 64.44 |
4 | Madison Hornikel | Rootstown | 8 | 192 | 4 | 50 | 2 | 7.4% | 57.29 |
5 | Kevin Splinter | Garfield | 5 | 120 | 1 | 25 | 1 | 3.8% | 43.33 |
6 | Brooks Powalie | Cloverleaf | 6 | 144 | 6 | 23 | 2 | 20.7% | 43.06 |
7 | Joe Emrick | Garfield | 5 | 120 | 2 | 22 | 3 | 8.3% | 39.17 |
8 | Joseph Massaro | Cloverleaf | 8 | 192 | 10 | 23 | 1 | 30.3% | 39.06 |
9 | Sara Scarlett | Waterloo | 13 | 264 | 0 | 50 | 2 | 0.0% | 37.12 |
10 | Grace Schmitt | Cloverleaf | 14 | 336 | 7 | 52 | 1 | 11.9% | 36.90 |
11 | Joseph Esposito | Aurora | 3 | 72 | 4 | 9 | 4 | 30.8% | 36.11 |
12 | Nate P. | Garfield | 5 | 120 | 3 | 17 | 0 | 15.0% | 35.83 |
13 | Brandon Tasker | Rootstown | 13 | 312 | 8 | 45 | 5 | 15.1% | 34.94 |
14 | Daniel Myers | Southeast | 3 | 72 | 1 | 12 | 3 | 7.7% | 33.33 |
15 | Cole Noland | Bio-Med Science | 13 | 300 | 3 | 48 | 7 | 5.9% | 32.67 |
16 | Kristin Lauro | Cloverleaf | 6 | 144 | 2 | 20 | 0 | 9.1% | 31.94 |
17 | Tia Speece | Kenston | 12 | 288 | 1 | 42 | 3 | 2.3% | 29.17 |
18 | Annie Kinkopf | Newbury | 13 | 288 | 3 | 35 | 2 | 7.9% | 26.74 |
19 | Grace Foskett | Western Reserve Academy | 9 | 216 | 10 | 16 | 5 | 38.5% | 26.39 |
20 | Luke N. | Lake Center Christian | 6 | 84 | 0 | 11 | 0 | 0.0% | 26.19 |
21 | Kaleb Stock | Lake Center Christian | 4 | 48 | 0 | 6 | 0 | 0.0% | 25.00 |
22 | Anna Meyer | Lake Center Christian | 9 | 168 | 1 | 19 | 0 | 5.0% | 24.40 |
23 | Grace Wright | Newbury | 7 | 144 | 0 | 18 | 1 | 0.0% | 24.31 |
24 | Karan Ingle | Streetsboro | 14 | 288 | 0 | 39 | 11 | 0.0% | 23.26 |
25 | Wesley Byrnes | Kenston | 4 | 84 | 1 | 8 | 0 | 11.1% | 22.62 |
26 | Sam Kress | Kenston | 9 | 216 | 3 | 21 | 3 | 12.5% | 22.22 |
27 | Miranda Klank | Kenston | 7 | 168 | 1 | 17 | 1 | 5.6% | 21.43 |
28 | Christian Via | Lake Center Christian | 7 | 96 | 1 | 9 | 1 | 10.0% | 20.83 |
29 | Chalker Conrad | Field | 8 | 192 | 0 | 20 | 1 | 0.0% | 20.31 |
30 | Abby Stoltzfutz | Lake Center Christian | 13 | 216 | 2 | 19 | 1 | 9.5% | 19.91 |
31 | Dylan Sampson | Southeast | 4 | 96 | 2 | 6 | 0 | 25.0% | 18.75 |
32 | Matthew Buckley | Streetsboro | 7 | 132 | 1 | 12 | 3 | 7.7% | 18.18 |
33 | Sam Nabring | Aurora | 11 | 216 | 5 | 12 | 0 | 29.4% | 18.06 |
33 | Allison Tenney | Field | 3 | 72 | 1 | 5 | 0 | 16.7% | 18.06 |
35 | Scott Hall | Field | 12 | 252 | 0 | 23 | 2 | 0.0% | 17.46 |
36 | Brad Kennis | Aurora | 8 | 168 | 1 | 14 | 2 | 6.7% | 17.26 |
37 | Amanda Stayer | Field | 11 | 264 | 3 | 18 | 1 | 14.3% | 16.67 |
37 | Ben | Streetsboro | 1 | 12 | 0 | 1 | 0 | 0.0% | 16.67 |
39 | Hannah Lewandoski | Newbury | 8 | 132 | 0 | 11 | 1 | 0.0% | 15.91 |
40 | Jonathan Bettes | Southeast | 6 | 144 | 0 | 11 | 0 | 0.0% | 15.28 |
41 | Ricky Myers | Southeast | 5 | 120 | 1 | 8 | 1 | 11.1% | 15.00 |
42 | Mitchell Grabowski | Lake Center Christian | 3 | 48 | 1 | 2 | 0 | 33.3% | 14.58 |
43 | Kyle Ruehr | Aurora | 11 | 216 | 2 | 14 | 3 | 12.5% | 14.35 |
44 | Eric Swim | Bio-Med Science | 13 | 288 | 3 | 18 | 4 | 14.3% | 14.24 |
45 | Jack Lawrence | Garfield | 5 | 120 | 1 | 7 | 0 | 12.5% | 14.17 |
46 | Jonathan Sowell | Streetsboro | 3 | 36 | 1 | 1 | 0 | 50.0% | 13.89 |
46 | Alex Antoncic | Streetsboro | 3 | 36 | 1 | 1 | 0 | 50.0% | 13.89 |
46 | Sara Federio | Field | 3 | 72 | 0 | 6 | 2 | 0.0% | 13.89 |
46 | Andrew Morrison | Garfield | 3 | 72 | 0 | 5 | 0 | 0.0% | 13.89 |
50 | Samual Lewis | Ravenna | 3 | 60 | 0 | 4 | 0 | 0.0% | 13.33 |
51 | Shawn Wasko | Waterloo | 10 | 204 | 0 | 13 | 0 | 0.0% | 12.75 |
52 | Sarah Perez | Newbury | 8 | 156 | 0 | 10 | 1 | 0.0% | 12.18 |
53 | Richard Patton | Cloverleaf | 8 | 168 | 0 | 10 | 0 | 0.0% | 11.90 |
54 | Jenna Regec | Mogadore | 10 | 180 | 0 | 11 | 1 | 0.0% | 11.67 |
55 | Hunter Sopher | Garfield | 10 | 240 | 0 | 14 | 1 | 0.0% | 11.25 |
56 | Joshua Klatt | Lake Center Christian | 12 | 180 | 1 | 9 | 1 | 10.0% | 11.11 |
56 | Mason Beale | Streetsboro | 11 | 180 | 1 | 9 | 1 | 10.0% | 11.11 |
56 | Jason Riebe | Garfield | 6 | 144 | 0 | 8 | 0 | 0.0% | 11.11 |
56 | Jackson Slepoy | Mogadore | 8 | 144 | 0 | 8 | 0 | 0.0% | 11.11 |
56 | Jenna Hamilton | Kenston | 5 | 108 | 0 | 7 | 2 | 0.0% | 11.11 |
56 | Haley DeMeo | Newbury | 7 | 108 | 0 | 6 | 0 | 0.0% | 11.11 |
62 | Carter Boyes | Ravenna | 5 | 120 | 1 | 5 | 0 | 16.7% | 10.83 |
63 | Logan Harrah | Southeast | 7 | 168 | 1 | 8 | 1 | 11.1% | 10.71 |
64 | Eliz Slabaugh | Lake Center Christian | 12 | 216 | 1 | 11 | 2 | 8.3% | 10.65 |
65 | John | Bio-Med Science | 3 | 48 | 0 | 3 | 1 | 0.0% | 10.42 |
66 | Alexis Howard | Streetsboro | 10 | 156 | 0 | 9 | 2 | 0.0% | 10.26 |
67 | Chad Bloniarz | Mogadore | 14 | 324 | 0 | 17 | 1 | 0.0% | 10.19 |
68 | Charlie Houser | Newbury | 11 | 168 | 1 | 7 | 0 | 12.5% | 10.12 |
69 | Aerys Scott | Ravenna | 10 | 240 | 0 | 12 | 0 | 0.0% | 10.00 |
70 | Caleb Ray | Newbury | 8 | 132 | 0 | 7 | 1 | 0.0% | 9.85 |
71 | Jason Young | Ravenna | 9 | 204 | 0 | 10 | 0 | 0.0% | 9.80 |
72 | Brian Waligura | Bio-Med Science | 13 | 288 | 0 | 15 | 2 | 0.0% | 9.72 |
72 | Danielle Dupree | Streetsboro | 9 | 144 | 0 | 9 | 4 | 0.0% | 9.72 |
74 | Rebecca Bjelopera | Aurora | 10 | 228 | 2 | 8 | 2 | 20.0% | 8.77 |
75 | Hayley Bunner | Mogadore | 13 | 240 | 1 | 9 | 0 | 10.0% | 8.75 |
76 | Dwight Harmony | Bio-Med Science | 13 | 276 | 3 | 7 | 0 | 30.0% | 8.33 |
76 | Nick Mackle | Ravenna | 6 | 144 | 0 | 6 | 0 | 0.0% | 8.33 |
76 | Paul Esposito | Aurora | 3 | 48 | 0 | 2 | 0 | 0.0% | 8.33 |
76 | Chris | Bio-Med Science | 3 | 48 | 0 | 2 | 0 | 0.0% | 8.33 |
76 | Harrison Penaflor | Lake Center Christian | 3 | 36 | 0 | 2 | 1 | 0.0% | 8.33 |
81 | Zach Shaw | Rootstown | 11 | 264 | 2 | 8 | 1 | 20.0% | 7.95 |
82 | Skye Groscost | Streetsboro | 8 | 96 | 1 | 2 | 0 | 33.3% | 7.29 |
83 | Miranda Evans | Field | 7 | 168 | 0 | 6 | 0 | 0.0% | 7.14 |
84 | Hailey Fleming | Waterloo | 10 | 192 | 0 | 7 | 1 | 0.0% | 6.77 |
85 | Neil Griffith | Southeast | 8 | 192 | 0 | 6 | 0 | 0.0% | 6.25 |
85 | Emily Spellman | Waterloo | 10 | 192 | 0 | 6 | 0 | 0.0% | 6.25 |
85 | Casey Harting | Ravenna | 6 | 144 | 0 | 5 | 1 | 0.0% | 6.25 |
88 | Natalie Rose | Streetsboro | 10 | 132 | 1 | 3 | 1 | 25.0% | 6.06 |
88 | Abby Lindsay | Waterloo | 13 | 264 | 1 | 7 | 1 | 12.5% | 6.06 |
88 | Pranav Jayakumar | Aurora | 7 | 132 | 0 | 5 | 2 | 0.0% | 6.06 |
91 | Molly Postelthwait | Rootstown | 11 | 264 | 1 | 5 | 0 | 16.7% | 4.92 |
92 | James Geither | Lake Center Christian | 8 | 108 | 0 | 3 | 1 | 0.0% | 4.63 |
93 | Maddy Hall | Streetsboro | 2 | 48 | 0 | 2 | 2 | 0.0% | 4.17 |
93 | Carly Keane | Kenston | 2 | 48 | 0 | 1 | 0 | 0.0% | 4.17 |
93 | Jacob Icardi | Cloverleaf | 1 | 24 | 0 | 1 | 1 | 0.0% | 4.17 |
96 | Noah Whetstone | Mogadore | 14 | 276 | 0 | 6 | 1 | 0.0% | 3.99 |
97 | Skylar Laidman | Kenston | 8 | 192 | 1 | 2 | 0 | 33.3% | 3.65 |
98 | Gabriel Funk | Mogadore | 10 | 180 | 0 | 2 | 0 | 0.0% | 2.22 |
99 | Haley Kern | Garfield | 6 | 144 | 0 | 2 | 1 | 0.0% | 2.08 |
100 | Christina Weber | Newbury | 9 | 120 | 0 | 1 | 0 | 0.0% | 1.67 |
101 | Kathryn Krznarich | Field | 9 | 180 | 0 | 1 | 1 | 0.0% | 0.56 |
102 | Gaige Ludwig | Ravenna | 11 | 264 | 0 | 1 | 1 | 0.0% | 0.38 |
103 | Katelyn Davis | Waterloo | 7 | 108 | 0 | 0 | 0 | 0.0% | 0.00 |
103 | Nick Myers | Southeast | 2 | 48 | 0 | 0 | 0 | 0.0% | 0.00 |
103 | Jacob Berchtold | Cloverleaf | 1 | 24 | 0 | 0 | 0 | 0.0% | 0.00 |
103 | Sidney Preston | Western Reserve Academy | 1 | 24 | 0 | 0 | 0 | 0.0% | 0.00 |
103 | Sasha Davis | Western Reserve Academy | 1 | 24 | 0 | 0 | 0 | 0.0% | 0.00 |
103 | Emily Winnicki | Cloverleaf | 2 | 24 | 0 | 0 | 0 | 0.0% | 0.00 |