Comet Winter Clash Invitational
Date: | Saturday, February 18, 2017 |
---|---|
Host: | Solon High School (Solon, OH) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ |
Players are ranked by their PP20TUH (points per 20 tossups heard). Ties are broken by their power percentage (P%).
Varsity Division: IS-164
# | Player | Team | GP | TUH | P | TU | I | P% | PP20TUH |
---|---|---|---|---|---|---|---|---|---|
1 | Clark Smith | Dublin Scioto | 11 | 220 | 60 | 41 | 12 | 59.4% | 113.64 |
2 | Hari Parameswaran | Beavercreek | 10 | 200 | 46 | 34 | 13 | 57.5% | 96.50 |
3 | NourEddine Hijazi | Sidney | 10 | 200 | 39 | 35 | 21 | 52.7% | 83.00 |
4 | Ian Bell | Lakewood A | 9 | 180 | 23 | 45 | 16 | 33.8% | 79.44 |
5 | Hunter Wotruba | Fisher Catholic | 10 | 202 | 35 | 36 | 18 | 49.3% | 78.71 |
6 | Ben Anthony | William Henry Harrison | 10 | 200 | 32 | 38 | 22 | 45.7% | 75.00 |
7 | Bryson Durst | Riverside | 10 | 200 | 23 | 46 | 19 | 33.3% | 71.00 |
8 | Kevin Du | Copley A | 10 | 200 | 28 | 30 | 8 | 48.3% | 68.00 |
9 | Patton George | St. Charles | 10 | 200 | 17 | 40 | 2 | 29.8% | 64.50 |
10 | Cassandra Mansuetti | Detroit Catholic Central A | 11 | 220 | 38 | 16 | 6 | 70.4% | 63.64 |
11 | Kara Combs | Northmont | 10 | 200 | 22 | 36 | 11 | 37.9% | 63.50 |
12 | Eli Tomasch | Olmsted Falls | 10 | 200 | 16 | 40 | 10 | 28.6% | 59.00 |
13 | Lance Bassett | Detroit Catholic Central B | 10 | 202 | 27 | 13 | 0 | 67.5% | 52.97 |
14 | Michael Vestey | Tippecanoe | 10 | 200 | 24 | 21 | 15 | 53.3% | 49.50 |
15 | Jackson Stuff | Cloverleaf A | 10 | 200 | 18 | 24 | 4 | 42.9% | 49.00 |
15 | Libby Horwitz | Firestone | 10 | 200 | 8 | 43 | 12 | 15.7% | 49.00 |
17 | Austin Morton | Detroit Catholic Central A | 11 | 220 | 25 | 17 | 2 | 59.5% | 48.64 |
18 | Will O'Donnell | St. Charles | 10 | 200 | 4 | 43 | 3 | 8.5% | 47.50 |
19 | Jasmine Wheeler | Western Reserve Academy | 10 | 120 | 10 | 14 | 3 | 41.7% | 45.83 |
20 | Robert Crawford | Detroit Catholic Central A | 11 | 220 | 25 | 10 | 0 | 71.4% | 43.18 |
21 | Jack Kindle | Eastlake North A | 10 | 200 | 5 | 36 | 6 | 12.2% | 40.50 |
22 | Jonah Fanning | Detroit Catholic Central B | 10 | 202 | 14 | 20 | 1 | 41.2% | 40.10 |
23 | Josh Laurienzo | Brush A | 10 | 200 | 24 | 12 | 16 | 66.7% | 40.00 |
24 | Tommy Varley | Copley A | 10 | 200 | 14 | 21 | 7 | 40.0% | 38.50 |
25 | Dante Sudilovsky | University School A | 10 | 190 | 14 | 18 | 5 | 43.8% | 38.42 |
26 | Andrew Halza | Norwin | 10 | 200 | 12 | 21 | 7 | 36.4% | 35.50 |
27 | Gabe Cohen | University School A | 10 | 190 | 9 | 21 | 2 | 30.0% | 35.26 |
28 | Josh George | Detroit Catholic Central B | 10 | 202 | 10 | 22 | 4 | 31.2% | 34.65 |
29 | Sean Gillikin | Detroit Catholic Central C | 10 | 200 | 12 | 18 | 4 | 40.0% | 34.00 |
30 | Parker Stogdill | Detroit Catholic Central D | 10 | 200 | 18 | 11 | 9 | 62.1% | 33.50 |
31 | Andrew Mitchell | Sidney | 10 | 200 | 19 | 7 | 5 | 73.1% | 33.00 |
31 | Jared Ruehr | Aurora | 10 | 200 | 12 | 21 | 12 | 36.4% | 33.00 |
33 | Joseph Esposito | Aurora | 10 | 160 | 9 | 15 | 5 | 37.5% | 32.50 |
33 | Evan Bell | Lakewood A | 7 | 80 | 4 | 8 | 2 | 33.3% | 32.50 |
33 | Colin Stewart | Detroit Catholic Central D | 10 | 200 | 9 | 19 | 0 | 32.1% | 32.50 |
33 | Mak Sanders | Newbury A | 10 | 200 | 7 | 24 | 4 | 22.6% | 32.50 |
37 | Will Lamarra | Detroit Catholic Central A | 11 | 220 | 17 | 11 | 6 | 60.7% | 30.45 |
38 | Zach Shaw | Rootstown | 6 | 90 | 3 | 9 | 0 | 25.0% | 30.00 |
39 | Erin Crust | Norwin | 10 | 200 | 11 | 16 | 6 | 40.7% | 29.50 |
39 | Frank Mularcik | Copley B | 10 | 200 | 6 | 24 | 7 | 20.0% | 29.50 |
41 | Agustin Garcia | William Henry Harrison | 5 | 100 | 3 | 12 | 4 | 20.0% | 29.00 |
42 | Joseph Massaro | Cloverleaf B | 10 | 200 | 7 | 19 | 5 | 26.9% | 27.00 |
42 | Alice Wu | Western Reserve Academy | 10 | 200 | 7 | 20 | 7 | 25.9% | 27.00 |
44 | Robert Dedvukaj | Detroit Catholic Central D | 10 | 200 | 6 | 18 | 2 | 25.0% | 26.00 |
45 | Jared Ackerman | Norwin | 10 | 200 | 7 | 17 | 4 | 29.2% | 25.50 |
46 | Ian Mascarenhas | Detroit Catholic Central C | 10 | 200 | 8 | 15 | 4 | 34.8% | 25.00 |
46 | Ben Meredyk | Olmsted Falls | 9 | 180 | 5 | 16 | 2 | 23.8% | 25.00 |
48 | Evan Suttell | Lakewood A | 10 | 190 | 9 | 13 | 6 | 40.9% | 24.74 |
49 | Frank Womac | Detroit Catholic Central C | 10 | 200 | 10 | 11 | 3 | 47.6% | 24.50 |
50 | David Cohen | Beavercreek | 10 | 200 | 11 | 12 | 9 | 47.8% | 24.00 |
51 | Emily Gladden | Cloverleaf A | 10 | 200 | 9 | 11 | 2 | 45.0% | 23.50 |
51 | Jun Sun | Copley B | 10 | 200 | 5 | 25 | 18 | 16.7% | 23.50 |
53 | Dominic DeSalvo | Rootstown | 9 | 180 | 4 | 15 | 2 | 21.1% | 22.22 |
54 | Brad | Brush B | 10 | 200 | 2 | 19 | 1 | 9.5% | 21.50 |
55 | Nathaniel Pascual | Detroit Catholic Central B | 9 | 182 | 9 | 7 | 2 | 56.2% | 21.43 |
56 | Monica Hammil | Firestone | 10 | 190 | 6 | 11 | 0 | 35.3% | 21.05 |
57 | Enoch Fu | Dublin Scioto | 11 | 220 | 10 | 10 | 4 | 50.0% | 20.91 |
58 | Joey Calabrase | Olmsted Falls | 10 | 200 | 8 | 9 | 1 | 47.1% | 20.50 |
59 | Grant Foskett | Western Reserve Academy | 10 | 180 | 3 | 15 | 3 | 16.7% | 20.00 |
59 | Daniel | Detroit Catholic Central B | 1 | 20 | 0 | 2 | 0 | 0.0% | 20.00 |
61 | Samantha Street | Northmont | 10 | 200 | 7 | 9 | 0 | 43.8% | 19.50 |
61 | Gavin DeWitt | Detroit Catholic Central C | 10 | 200 | 7 | 12 | 6 | 36.8% | 19.50 |
63 | Nate Powalie | Cloverleaf A | 9 | 120 | 3 | 10 | 6 | 23.1% | 19.17 |
64 | Warren Coleman | University School A | 10 | 170 | 6 | 8 | 3 | 42.9% | 18.24 |
65 | Srikar Dudipala | Copley A | 10 | 200 | 7 | 11 | 7 | 38.9% | 18.00 |
66 | Nathan Vasbinder | Rootstown | 9 | 140 | 1 | 11 | 0 | 8.3% | 17.86 |
67 | Owen Seddon | Brush A | 10 | 200 | 7 | 7 | 0 | 50.0% | 17.50 |
67 | Ryan Laing | Northmont | 10 | 200 | 4 | 14 | 5 | 22.2% | 17.50 |
69 | Grace Garbonick | Cloverleaf A | 10 | 150 | 5 | 7 | 3 | 41.7% | 17.33 |
70 | Richard Patton | Cloverleaf B | 10 | 200 | 6 | 8 | 0 | 42.9% | 17.00 |
71 | Henry Massey | University School A | 10 | 176 | 3 | 12 | 4 | 20.0% | 16.48 |
72 | Joshua Lashley | Brush A | 10 | 200 | 9 | 9 | 13 | 50.0% | 16.00 |
72 | Jon Hillery | William Henry Harrison | 10 | 200 | 6 | 8 | 2 | 42.9% | 16.00 |
74 | Annie Kinkopf | Newbury B | 10 | 190 | 2 | 12 | 0 | 14.3% | 15.79 |
75 | Zachary Lashley | Brush B | 10 | 200 | 3 | 14 | 6 | 17.6% | 15.50 |
76 | Charlie Kolodziej | Western Reserve Academy | 10 | 170 | 3 | 11 | 5 | 21.4% | 15.29 |
77 | Hayden Kibbey | Detroit Catholic Central D | 10 | 200 | 4 | 10 | 2 | 28.6% | 15.00 |
78 | Alex Blackston | Fisher Catholic | 9 | 142 | 4 | 5 | 1 | 44.4% | 14.79 |
79 | Paul | Brush B | 10 | 200 | 5 | 7 | 1 | 41.7% | 14.00 |
80 | Zach Vogel | Fisher Catholic | 10 | 202 | 6 | 6 | 2 | 50.0% | 13.86 |
81 | Mason Gardner | Eastlake North A | 10 | 200 | 3 | 11 | 4 | 21.4% | 13.50 |
82 | Robert Hartman | Fisher Catholic | 5 | 60 | 2 | 1 | 0 | 66.7% | 13.33 |
83 | Kevin Piczer | Newbury A | 10 | 200 | 1 | 12 | 2 | 7.7% | 12.50 |
84 | Robert Reid | Beavercreek | 10 | 200 | 7 | 4 | 5 | 63.6% | 12.00 |
85 | Dan | Olmsted Falls | 3 | 60 | 1 | 2 | 0 | 33.3% | 11.67 |
85 | Jacob Anthuvan | St. Charles | 9 | 180 | 2 | 8 | 1 | 20.0% | 11.67 |
87 | Gabe Parsons | Tippecanoe | 10 | 200 | 2 | 11 | 5 | 15.4% | 11.50 |
88 | Caitlin Hoyng | Northmont | 10 | 200 | 3 | 7 | 1 | 30.0% | 11.00 |
88 | Grace Schmitt | Cloverleaf B | 10 | 200 | 1 | 10 | 1 | 9.1% | 11.00 |
90 | Jacob Berchtold | Cloverleaf A | 9 | 130 | 2 | 5 | 2 | 28.6% | 10.77 |
91 | Hannah Lewandoski | Newbury A | 10 | 200 | 3 | 6 | 0 | 33.3% | 10.50 |
92 | Edward Liu | Dublin Scioto | 3 | 60 | 1 | 2 | 1 | 33.3% | 10.00 |
92 | Jamie Schmidt | Brush A | 10 | 200 | 3 | 8 | 5 | 27.3% | 10.00 |
94 | Oliver Marchus | Sidney | 10 | 200 | 4 | 3 | 0 | 57.1% | 9.00 |
94 | Jacob Icardi | Cloverleaf B | 10 | 200 | 2 | 6 | 0 | 25.0% | 9.00 |
94 | Zach Howe | Lakewood A | 8 | 100 | 1 | 3 | 0 | 25.0% | 9.00 |
97 | Carter Corcoran | Fisher Catholic | 10 | 202 | 3 | 6 | 3 | 33.3% | 8.91 |
98 | Carsten Benge | Tippecanoe | 10 | 170 | 3 | 4 | 2 | 42.9% | 8.82 |
99 | Grace Wright | Newbury B | 9 | 150 | 0 | 6 | 0 | 0.0% | 8.00 |
100 | Brandon Tasker | Rootstown | 8 | 130 | 1 | 6 | 5 | 14.3% | 7.69 |
101 | Ben Chronister | Tippecanoe | 10 | 130 | 1 | 3 | 0 | 25.0% | 6.92 |
102 | Sanjay Medicherla | Dublin Scioto | 8 | 160 | 2 | 4 | 3 | 33.3% | 6.88 |
103 | Gabriel Pinto | Dublin Scioto | 11 | 220 | 1 | 6 | 0 | 14.3% | 6.82 |
104 | Cade | Firestone | 10 | 170 | 0 | 7 | 3 | 0.0% | 6.47 |
105 | Rebecca Boyle | Rootstown | 10 | 180 | 1 | 5 | 2 | 16.7% | 6.11 |
106 | William Yang | Copley B | 10 | 200 | 2 | 4 | 2 | 33.3% | 6.00 |
106 | Rachel Dempsey | Eastlake North A | 10 | 200 | 1 | 5 | 1 | 16.7% | 6.00 |
106 | Charlie Houser | Newbury B | 8 | 100 | 0 | 3 | 0 | 0.0% | 6.00 |
109 | Caleb Ray | Newbury B | 8 | 120 | 1 | 2 | 0 | 33.3% | 5.83 |
109 | Grace Foskett | Western Reserve Academy | 10 | 120 | 0 | 4 | 1 | 0.0% | 5.83 |
111 | Sanjana Duvvuri | Aurora | 10 | 140 | 0 | 4 | 0 | 0.0% | 5.71 |
112 | Sarah MacPherson | Newbury B | 6 | 110 | 0 | 3 | 0 | 0.0% | 5.45 |
113 | Kevin Cush | Lakewood A | 4 | 60 | 1 | 0 | 0 | 100.0% | 5.00 |
113 | Abe Dalisky | Lakewood A | 6 | 60 | 1 | 0 | 0 | 100.0% | 5.00 |
113 | Jessica Perez | Newbury A | 10 | 200 | 0 | 5 | 0 | 0.0% | 5.00 |
113 | Jed | Olmsted Falls | 4 | 80 | 0 | 2 | 0 | 0.0% | 5.00 |
117 | Bibhus Luitel | Copley B | 10 | 200 | 0 | 6 | 3 | 0.0% | 4.50 |
118 | Sam Nabring | Aurora | 7 | 90 | 1 | 1 | 1 | 50.0% | 4.44 |
119 | Shelby Rice | Beavercreek | 10 | 200 | 2 | 1 | 0 | 66.7% | 4.00 |
119 | Ethan Wendel | Tippecanoe | 9 | 100 | 1 | 1 | 1 | 50.0% | 4.00 |
121 | Andrew | Firestone | 10 | 190 | 1 | 3 | 2 | 25.0% | 3.68 |
122 | Ravi Patel | Eastlake North A | 10 | 200 | 0 | 5 | 3 | 0.0% | 3.50 |
123 | Pranav Jayakumar | Aurora | 8 | 80 | 0 | 1 | 0 | 0.0% | 2.50 |
124 | Kyle Ruehr | Aurora | 9 | 120 | 1 | 0 | 1 | 100.0% | 1.67 |
125 | Brittany Gilmour | Brush B | 10 | 200 | 0 | 1 | 0 | 0.0% | 1.00 |
125 | Brock Schafer | Riverside | 10 | 200 | 0 | 1 | 0 | 0.0% | 1.00 |
127 | Brian Donahoe | Lakewood A | 6 | 80 | 1 | 0 | 3 | 100.0% | 0.00 |
127 | Whitney Petty | Sidney | 10 | 200 | 0 | 0 | 0 | 0.0% | 0.00 |
127 | Orion Wang | Copley A | 10 | 110 | 0 | 0 | 0 | 0.0% | 0.00 |
127 | Becka | Olmsted Falls | 4 | 80 | 0 | 0 | 0 | 0.0% | 0.00 |
127 | Griffin Oriti | University School A | 7 | 74 | 0 | 0 | 0 | 0.0% | 0.00 |
127 | Sarah Perez | Newbury B | 4 | 70 | 0 | 0 | 0 | 0.0% | 0.00 |
127 | Haley DeMeo | Newbury B | 4 | 60 | 0 | 0 | 0 | 0.0% | 0.00 |
127 | Erika Hakko | Lakewood A | 5 | 50 | 0 | 0 | 0 | 0.0% | 0.00 |
127 | Lauren | Firestone | 5 | 50 | 0 | 0 | 0 | 0.0% | 0.00 |
127 | Molly Postelthwait | Rootstown | 3 | 40 | 0 | 0 | 0 | 0.0% | 0.00 |
137 | Ryan Stouffer | Copley A | 9 | 90 | 0 | 0 | 1 | 0.0% | -1.11 |
Junior Varsity Division: IS-164
# | Player | Team | GP | TUH | P | TU | I | P% | PP20TUH |
---|---|---|---|---|---|---|---|---|---|
1 | David Sprenger | West Geauga | 9 | 144 | 7 | 23 | 1 | 23.3% | 45.83 |
2 | Aidan Bohac | Lakewood B | 8 | 120 | 0 | 27 | 4 | 0.0% | 41.67 |
3 | Edon Tamir | University School B | 9 | 144 | 3 | 21 | 2 | 12.5% | 34.03 |
4 | Tony Peng | University School B | 9 | 144 | 3 | 19 | 2 | 13.6% | 31.25 |
5 | Hannah Fox | West Geauga | 9 | 144 | 1 | 19 | 1 | 5.0% | 27.78 |
6 | Tim Daso | Lakewood B | 9 | 120 | 2 | 11 | 2 | 15.4% | 21.67 |
7 | Jason Turk | Eastlake North B | 9 | 144 | 0 | 17 | 3 | 0.0% | 21.53 |
8 | Damian Jouriles | Lakewood B | 9 | 120 | 1 | 10 | 0 | 9.1% | 19.17 |
9 | Kathryn Oleksa | Lakewood B | 9 | 112 | 3 | 5 | 2 | 37.5% | 15.18 |
10 | Samm Senik | Eastlake North B | 9 | 144 | 2 | 8 | 1 | 20.0% | 14.58 |
11 | Chloe Lemieux | West Geauga | 8 | 72 | 1 | 2 | 0 | 33.3% | 9.72 |
12 | Neel Agarwal | University School B | 9 | 144 | 0 | 7 | 1 | 0.0% | 9.03 |
13 | Sydney Velotta | West Geauga | 7 | 64 | 1 | 1 | 0 | 50.0% | 7.81 |
14 | Danny Zinner | Eastlake North B | 9 | 144 | 1 | 3 | 2 | 25.0% | 4.86 |
15 | Carla Cavasinni | West Geauga | 8 | 72 | 1 | 0 | 0 | 100.0% | 4.17 |
16 | Adam Riedel | West Geauga | 8 | 80 | 0 | 1 | 0 | 0.0% | 2.50 |
17 | Renee Jones | Eastlake North B | 9 | 144 | 0 | 2 | 1 | 0.0% | 2.08 |
18 | Alice King | Lakewood B | 8 | 104 | 0 | 0 | 0 | 0.0% | 0.00 |