ÎÞÓǶÌÊÓƵ

Canadian HSNCT Mirror

Date: Saturday, July 8, 2017 – Sunday, July 9, 2017
Host: University of Toronto (Toronto, ON, Canada)
Scoring Rules: ÎÞÓǶÌÊÓƵ

Players are ranked by their PP20TUH (points per 20 tossups heard). Ties are broken by their power percentage (P%).

Day 1: HSNCT-17 (packets 1–26)

# Player Team GP TUH P TU I P% PP20TUH
1 Patrick LiaoErik the Red Badge of Courage 9 216 28 38 6 42.4% 71.30
2 Rein OtsasonMichigrein State 10 240 40 28 11 58.8% 68.75
3 Aayush RajasekaranNeghan Torchia 10 240 30 38 13 44.1% 63.75
4 Jay Mikel MisukNeghan Torchia 10 240 35 32 27 52.2% 59.17
5 Paul KasinskiJordan Palmer's Dad 9 216 21 33 15 38.9% 52.78
6 Cam AminiCarleto Delenda Est 9 216 19 29 5 39.6% 50.93
6 Aaron Dos RemediosTexas Rangerfaces 9 216 17 35 11 32.7% 50.93
8 Erik ChristensenUniversity of Waterloo Schools 9 216 22 26 17 45.8% 46.76
9 Cooper Albertson-WebbJordan Palmer's Dad 8 192 9 26 1 25.7% 40.62
10 Ted GanCarleto Delenda Est 9 216 13 21 4 38.2% 35.65
11 Leslie NewcombeMakumasuta Daigaku 9 216 6 31 4 16.2% 35.19
12 Joe SuTexas Rangerfaces 9 216 11 22 3 33.3% 34.26
13 Chris LionelErik the Red Badge of Courage 9 216 16 16 8 50.0% 33.33
14 Tim HeUniversity of Waterloo Schools 9 216 6 23 3 20.7% 28.24
15 Ernest LiUTS and Friends 7 168 4 19 3 17.4% 27.98
16 Chris ChuUTS and Friends 7 168 5 16 2 23.8% 26.79
17 Sebastian DrakeTexas Rangerfaces 9 216 10 15 3 40.0% 26.39
18 Rhys HarrisHarris Family 9 216 3 27 9 10.0% 25.00
19 Harris BunkerMichigrein State 10 240 10 20 11 33.3% 24.58
20 Raymond ChenMakumasuta Daigaku 9 216 4 22 4 15.4% 24.07
21 Andrej VukovicCarleto Delenda Est 9 216 5 20 5 20.0% 23.15
22 Erik BubolzMichigrein State 10 240 8 17 5 32.0% 22.08
23 Troy HarrisHarris Family 9 216 4 18 3 18.2% 20.83
24 Trent KochMichigrein State 10 240 7 15 3 31.8% 20.00
25 Peter James CordeiroMakumasuta Daigaku 9 216 6 14 4 30.0% 19.44
26 Susie HarrisHarris Family 9 216 3 15 10 16.7% 13.43
27 Jordan Mackay-HofmannJordan Palmer's Dad 9 216 6 8 6 42.9% 12.96
28 Joshua ZungUTS and Friends 7 168 6 1 0 85.7% 11.90
29 Faith BarrettUniversity of Waterloo Schools 9 216 4 6 0 40.0% 11.11
30 Roman ZylaErik the Red Badge of Courage 5 120 1 6 3 14.3% 10.00
31 Christine IrwinUniversity of Waterloo Schools 9 216 3 3 0 50.0% 6.94
31 Joseph DiMariaMakumasuta Daigaku 9 216 2 6 3 25.0% 6.94
33 Isuri HerathJordan Palmer's Dad 8 192 2 3 0 40.0% 6.25
34 Andrea HoUTS and Friends 6 144 1 3 1 25.0% 5.56
35 Helen KwangUTS and Friends 4 96 0 3 1 0.0% 5.21
36 Anjuli GorospeCarleto Delenda Est 9 216 2 1 0 66.7% 3.70
37 Ashley YipUTS and Friends 5 120 0 2 0 0.0% 3.33
38 Eric RajuTexas Rangerfaces 9 216 1 4 4 20.0% 3.24
39 Dave GermainErik the Red Badge of Courage 9 216 1 2 2 33.3% 2.31

Day 2: HSNCT-17 (packets 1–26)

# Player Team GP TUH P TU I P% PP20TUH
1 Rein Otsason#SoloForBaphomet 9 216 48 46 28 51.1% 96.30
2 Patrick LiaoErik the Red Badge of Courage 9 216 32 35 8 47.8% 73.15
3 Aayush RajasekaranNeghan Torchia 9 216 28 40 12 41.2% 70.37
4 Jay Mikel MisukNeghan Torchia 9 216 28 35 21 44.4% 61.57
4 Erik ChristensenUniversity of Waterloo Schools 9 216 24 36 11 40.0% 61.57
6 Aaron Dos RemediosTexas Rangerfaces 9 216 18 48 22 27.3% 59.26
7 Cam AminiCarleto Delenda Est 9 216 18 33 5 35.3% 53.24
8 Leslie NewcombeMakumasuta Daigaku 9 216 7 41 5 14.6% 45.37
9 Joe SuCarleto Delenda Est 9 216 19 18 6 51.4% 40.28
10 Peter James CordeiroMakumasuta Daigaku 9 216 7 30 8 18.9% 33.80
11 Harris BunkerMichigan State 9 216 8 34 25 19.0% 31.02
12 Erik BubolzMichigan State 9 216 11 19 7 36.7% 29.63
13 Rhys HarrisHarris Family 9 216 8 24 10 25.0% 28.70
14 Sebastian DrakeTexas Rangerfaces 9 216 10 19 7 34.5% 28.24
15 Chris LionelErik the Red Badge of Courage 9 216 12 18 13 40.0% 27.31
16 Trent KochMichigan State 9 216 9 17 4 34.6% 26.39
16 Anubhav SrivastavaUniversity of Waterloo Schools 9 216 9 19 8 32.1% 26.39
18 Raymond ChenMakumasuta Daigaku 8 192 6 14 3 30.0% 22.40
19 Ernest LiUTS and Friends 9 216 7 16 7 30.4% 21.30
20 Shuli JonesUTS and Friends 9 216 7 12 1 36.8% 20.37
21 Ted GanCarleto Delenda Est 9 216 7 11 3 38.9% 18.52
22 Troy HarrisHarris Family 9 216 2 19 8 9.5% 16.67
23 Jordan Mackay-HofmannTexas Rangerfaces 9 216 6 9 3 40.0% 15.28
23 Roman ZylaErik the Red Badge of Courage 9 216 4 12 3 25.0% 15.28
25 Andrej VukovicCarleto Delenda Est 7 168 7 6 8 53.8% 14.88
26 Christine IrwinUniversity of Waterloo Schools 9 216 3 7 0 30.0% 10.65
27 Susie HarrisHarris Family 3 72 0 4 1 0.0% 9.72
28 Dave GermainErik the Red Badge of Courage 9 216 1 7 0 12.5% 7.87
29 Gautam ManoharUTS and Friends 9 216 2 6 4 25.0% 6.48
30 Ashley YipUTS and Friends 9 216 2 2 3 50.0% 3.24
31 Faith BarrettUniversity of Waterloo Schools 4 96 1 1 2 50.0% 3.12

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read