2018 Small School National Championship Tournament
Date: | Friday, April 27, 2018 – Sunday, April 29, 2018 |
---|---|
Host: | Hyatt Regency O'Hare Chicago (Rosemont, IL) |
Players are ranked by their PP20TUH (points per 20 tossups heard). Ties are broken by their power percentage (P%).
Traditional Public Schools Division
# | Player | Year | Team | GP | TUH | P | TU | I | P% | PP20TUH |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sophie Lockwood | 11th | Hallsville | 18 | 397 | 61 | 114 | 13 | 34.9% | 100.25 |
2 | Em Powers | 11th | Louisiana | 15 | 348 | 61 | 102 | 42 | 37.4% | 99.14 |
3 | Mitch McCullar | 12th | Williamsville | 16 | 367 | 75 | 59 | 13 | 56.0% | 89.92 |
4 | Casey Stafford | 11th | Bridge Creek | 15 | 335 | 44 | 100 | 38 | 30.6% | 87.76 |
5 | Jason Wright | 12th | Black River | 13 | 291 | 32 | 91 | 28 | 26.0% | 85.91 |
6 | Ethan Garvin | 12th | Raceland-Worthington | 15 | 339 | 47 | 83 | 19 | 36.2% | 84.96 |
7 | Tyler Beauregard | 12th | South Shelby | 10 | 225 | 22 | 72 | 25 | 23.4% | 82.22 |
8 | Alex Morris | 11th | Athens (IL) | 14 | 310 | 50 | 63 | 33 | 44.2% | 78.39 |
9 | Daniel Dill | 11th | Glasgow B | 13 | 289 | 25 | 76 | 10 | 24.8% | 75.09 |
10 | Jacob Simmons | 12th | Southwestern A | 15 | 346 | 52 | 57 | 26 | 47.7% | 70.52 |
11 | Mazin Omer | 11th | Ottawa Hills A | 17 | 393 | 54 | 66 | 23 | 45.0% | 68.96 |
12 | Wyatt Meyer | 12th | Mound City | 13 | 279 | 9 | 94 | 28 | 8.7% | 67.03 |
13 | Ethan Trottier | 12th | Rochester | 10 | 206 | 5 | 60 | 2 | 7.7% | 64.56 |
14 | Jacob Myers | 12th | Pettisville | 12 | 264 | 23 | 57 | 27 | 28.7% | 59.09 |
15 | Kale Day | 12th | Pilot Grove | 10 | 219 | 14 | 47 | 7 | 23.0% | 58.90 |
16 | Aden Klein | 11th | Gatlinburg-Pittman | 10 | 209 | 10 | 46 | 1 | 17.9% | 57.89 |
17 | Brennan Sapp | 11th | Moberly | 10 | 220 | 16 | 49 | 20 | 24.6% | 57.27 |
18 | Ray McCormick | 12th | Benjamin Logan A | 13 | 271 | 17 | 57 | 12 | 23.0% | 56.46 |
19 | Brooks Powalie | 9th | Cloverleaf B | 14 | 273 | 20 | 48 | 3 | 29.4% | 56.04 |
20 | Noah Riggenbach | 12th | Smithville A | 10 | 202 | 10 | 44 | 5 | 18.5% | 55.94 |
21 | Wriley Nelson | 12th | Cooperstown | 16 | 374 | 42 | 47 | 14 | 47.2% | 55.08 |
22 | Josh Smith | 10th | Clermont Northeastern A | 12 | 258 | 12 | 54 | 9 | 18.2% | 52.33 |
23 | Josh Schecter | 12th | Milford | 10 | 218 | 8 | 50 | 10 | 13.8% | 52.29 |
24 | Madison Hornikel | 11th | Rootstown | 10 | 223 | 6 | 51 | 4 | 10.5% | 52.02 |
25 | Cameron Karnes | 12th | White Cloud | 13 | 269 | 15 | 53 | 13 | 22.1% | 51.30 |
26 | Rajeev Nair | 12th | Glasgow A | 16 | 378 | 39 | 40 | 6 | 49.4% | 50.53 |
27 | Yang Yu | 9th | Beachwood | 13 | 275 | 28 | 32 | 10 | 46.7% | 50.18 |
28 | Mason Reid | 11th | Glasgow A | 16 | 378 | 39 | 47 | 23 | 45.3% | 49.74 |
29 | Garrett Willingham | 10th | West Point B | 10 | 215 | 7 | 51 | 17 | 12.1% | 49.30 |
30 | McKale Redmann | 11th | Athens (WI) | 10 | 225 | 5 | 50 | 6 | 9.1% | 48.44 |
31 | Alex Lersch | 11th | Mohawk | 10 | 218 | 9 | 44 | 10 | 17.0% | 48.17 |
32 | Jackson Stuff | 12th | Cloverleaf A | 14 | 307 | 22 | 45 | 12 | 32.8% | 46.91 |
33 | Clara Barclay | 11th | Macomb | 14 | 322 | 24 | 42 | 7 | 36.4% | 46.27 |
34 | Jordan Kilmer | 12th | Byron | 14 | 289 | 14 | 52 | 13 | 21.2% | 46.02 |
35 | Matthew Maloney | 12th | Kent City | 10 | 212 | 4 | 46 | 7 | 8.0% | 45.75 |
36 | Will Parker | 12th | West Point A | 16 | 364 | 18 | 61 | 12 | 22.8% | 45.05 |
37 | Nikhil Murali | 10th | Beachwood | 14 | 296 | 23 | 37 | 11 | 38.3% | 44.59 |
38 | Eli Gooch | 11th | Danville | 12 | 261 | 18 | 38 | 14 | 32.1% | 44.44 |
39 | Andrew Buonaccorsi | 10th | Huntingdon A | 14 | 301 | 13 | 53 | 12 | 19.7% | 44.19 |
40 | Dustin Bax | 12th | Tuscumbia | 12 | 262 | 8 | 48 | 5 | 14.3% | 43.89 |
41 | Ethan Jones | 12th | North White | 10 | 216 | 10 | 41 | 18 | 19.6% | 43.52 |
42 | Marty Riediger | 12th | Lawton-Bronson | 10 | 211 | 8 | 38 | 9 | 17.4% | 43.13 |
43 | Theodore Li | 12th | Macomb | 14 | 322 | 24 | 42 | 18 | 36.4% | 42.86 |
44 | Jacob Berg | 11th | Mound Westonka | 10 | 207 | 10 | 33 | 8 | 23.3% | 42.51 |
45 | Sydney Preston | 11th | Camp Hill | 15 | 325 | 14 | 51 | 6 | 21.5% | 42.46 |
46 | Adam Dumas | 11th | Evergreen | 13 | 281 | 11 | 50 | 16 | 18.0% | 41.64 |
47 | Katey Salogar | 10th | Fulton | 10 | 211 | 2 | 41 | 1 | 4.7% | 41.23 |
48 | Zach Raich | 12th | Russell | 15 | 333 | 19 | 43 | 6 | 30.6% | 41.14 |
49 | Adam Nguyen | 12th | North Wilkes | 10 | 217 | 8 | 32 | 2 | 20.0% | 39.63 |
50 | Jessica Markley | 11th | New Berlin | 12 | 269 | 4 | 50 | 7 | 7.4% | 39.03 |
51 | Quinn Hogan | 9th | Geneva B | 10 | 215 | 6 | 35 | 5 | 14.6% | 38.60 |
52 | Tom Knight | 12th | Cooperstown | 16 | 374 | 30 | 38 | 24 | 44.1% | 37.97 |
53 | Hunter Webb | 10th | Gainesville | 10 | 208 | 4 | 35 | 4 | 10.3% | 37.50 |
54 | Conner McGinnis | 12th | Russell | 15 | 333 | 20 | 35 | 6 | 36.4% | 37.24 |
55 | Alex Drda | 12th | Camp Hill | 14 | 300 | 18 | 34 | 11 | 34.6% | 37.00 |
56 | Patrick Begley | 10th | Maplewood | 10 | 221 | 13 | 28 | 14 | 31.7% | 36.65 |
57 | Cody Lane | 10th | Greenfield McClain | 14 | 307 | 18 | 29 | 1 | 38.3% | 36.16 |
58 | Kendall Floyd | 11th | Towns County | 10 | 211 | 6 | 35 | 12 | 14.6% | 36.02 |
59 | Austin Mynatt | 10th | Plattsburg | 10 | 215 | 8 | 29 | 5 | 21.6% | 35.81 |
60 | Amelia Binau | 10th | Clinton-Massie | 8 | 146 | 3 | 23 | 3 | 11.5% | 35.62 |
61 | Connor Hibbard | 11th | Geneva A | 10 | 215 | 8 | 29 | 6 | 21.6% | 35.35 |
62 | Jake Frie | 12th | Riverside | 10 | 217 | 8 | 36 | 21 | 18.2% | 34.56 |
63 | Caleb Hostetler | 12th | Smithville A | 10 | 202 | 9 | 26 | 10 | 25.7% | 34.16 |
64 | Logan Anderson | 10th | Southern Boone | 10 | 211 | 9 | 26 | 7 | 25.7% | 34.12 |
65 | Seamus Hogan | 12th | Geneva A | 10 | 219 | 9 | 27 | 7 | 25.0% | 33.79 |
66 | Jake Moreland | 12th | Monterey | 10 | 212 | 1 | 36 | 4 | 2.7% | 33.49 |
67 | Wesley Steele | 12th | Russell | 15 | 333 | 20 | 31 | 11 | 39.2% | 33.33 |
68 | Andrew Blake | 11th | Exeter A | 10 | 206 | 5 | 31 | 9 | 13.9% | 33.01 |
69 | Anderson Martin | 11th | Itawamba Agricultural A | 14 | 312 | 10 | 39 | 6 | 20.4% | 32.69 |
70 | Andrew Miller | 12th | Southwestern B | 10 | 206 | 6 | 30 | 11 | 16.7% | 32.52 |
71 | Jalen Richardson | 11th | Clinton-Massie | 8 | 145 | 4 | 18 | 1 | 18.2% | 32.41 |
72 | Ben McKane | 10th | Southern Boone | 9 | 186 | 1 | 30 | 3 | 3.2% | 32.26 |
73 | Mitchell McIntosh | 11th | Wellsville A | 10 | 205 | 1 | 31 | 1 | 3.1% | 31.22 |
74 | Josie Wagner | 12th | Orchard Farm | 12 | 260 | 6 | 35 | 7 | 14.6% | 31.15 |
75 | Jonathan French | 12th | Southwestern C | 10 | 203 | 4 | 27 | 3 | 12.9% | 31.03 |
76 | Drew Wiesen | 12th | South Side | 12 | 252 | 4 | 34 | 2 | 10.5% | 30.95 |
77 | Caleb Martonfi | 10th | Tuscumbia | 12 | 262 | 5 | 35 | 5 | 12.5% | 30.53 |
78 | Garrison Page | 12th | Glasgow A | 16 | 378 | 28 | 19 | 7 | 59.6% | 30.42 |
79 | Emily Gladden | 12th | Cloverleaf A | 14 | 307 | 11 | 30 | 2 | 26.8% | 29.64 |
80 | Matthew Wheeler | 10th | Itawamba Agricultural B | 10 | 217 | 10 | 23 | 12 | 30.3% | 29.49 |
81 | Jarrett Brattin | 11th | Exeter A | 10 | 195 | 7 | 18 | 0 | 28.0% | 29.23 |
82 | Charlie Terrell | 12th | Hamilton | 10 | 216 | 5 | 25 | 2 | 16.7% | 29.17 |
83 | Daniel Liu | 11th | Ottawa Hills A | 17 | 393 | 29 | 16 | 5 | 64.4% | 29.01 |
84 | Taylor Payne | 12th | Orchard Farm | 12 | 260 | 8 | 28 | 5 | 22.2% | 28.85 |
85 | Hunter West | 11th | Raceland-Worthington | 15 | 339 | 14 | 31 | 7 | 31.1% | 28.61 |
85 | Eric Hoshaw | 12th | Byron | 14 | 304 | 8 | 34 | 5 | 19.0% | 28.62 |
87 | Ethan Westerkamp | 12th | Big Rapids | 10 | 214 | 8 | 21 | 5 | 27.6% | 28.50 |
87 | Urvish Patel | 12th | Ottawa Hills B | 10 | 179 | 6 | 20 | 7 | 23.1% | 28.49 |
89 | Emily Quinn | 12th | Maplewood | 10 | 123 | 3 | 13 | 0 | 18.8% | 28.46 |
90 | Seth Cox | 11th | Chippewa | 10 | 194 | 0 | 30 | 5 | 0.0% | 28.35 |
91 | Christopher Vidler | 12th | Waterloo | 10 | 216 | 3 | 29 | 6 | 9.4% | 28.24 |
92 | Ethan Dubnansky | 12th | Westmont Hilltop | 10 | 188 | 3 | 24 | 4 | 11.1% | 28.19 |
93 | Garett Cunningham | 12th | Greenfield McClain | 14 | 307 | 10 | 29 | 2 | 25.6% | 28.01 |
94 | Tom Parker | 12th | West Point A | 16 | 364 | 15 | 32 | 8 | 31.9% | 27.75 |
94 | Ben Haas | 12th | Camp Hill | 14 | 310 | 11 | 28 | 3 | 28.2% | 27.74 |
96 | Collin Jackson | 12th | Bayfield | 10 | 219 | 7 | 21 | 3 | 25.0% | 27.40 |
96 | Sophia Velto | 11th | South Side | 12 | 252 | 3 | 31 | 2 | 8.8% | 27.38 |
98 | R. J. Bynum | 12th | Good Hope | 10 | 212 | 2 | 27 | 2 | 6.9% | 27.36 |
99 | David Campbell | 9th | Lakeland | 10 | 209 | 4 | 26 | 7 | 13.3% | 27.27 |
100 | Brandon Moore | 12th | Centralia | 13 | 288 | 10 | 28 | 8 | 26.3% | 27.08 |
100 | Colby Hartzler | 10th | Smithville B | 10 | 214 | 2 | 27 | 2 | 6.9% | 27.10 |
102 | Brandt Sliver | 12th | Huntingdon B | 10 | 207 | 8 | 19 | 6 | 29.6% | 27.05 |
102 | Joe Brantley | 11th | Stockton | 10 | 207 | 2 | 26 | 2 | 7.1% | 27.05 |
104 | Adam Ilgin | 11th | Cooperstown | 16 | 374 | 20 | 23 | 5 | 46.5% | 27.01 |
105 | James Lewis | 11th | Lakeland | 10 | 209 | 2 | 25 | 0 | 7.4% | 26.79 |
106 | Ryan Cosper | 12th | Big Rapids | 10 | 214 | 3 | 28 | 8 | 9.7% | 26.64 |
107 | Peyton Hall | 10th | Good Hope | 5 | 49 | 2 | 4 | 1 | 33.3% | 26.53 |
108 | Caden Bird | 12th | Centralia | 13 | 288 | 11 | 25 | 7 | 30.6% | 26.39 |
109 | Andrew Borkosky | 11th | Riverdale | 10 | 209 | 7 | 22 | 10 | 24.1% | 26.32 |
110 | Patrick Brown | 12th | Westmont Hilltop | 10 | 180 | 5 | 17 | 2 | 22.7% | 26.11 |
111 | Griffin Foltz | 10th | Greenfield McClain | 14 | 307 | 3 | 40 | 9 | 7.0% | 26.06 |
112 | Aiden Hooper | 11th | Wellsville A | 8 | 125 | 4 | 13 | 6 | 23.5% | 25.60 |
113 | Nate Hall | 10th | Streetsboro | 8 | 108 | 2 | 12 | 3 | 14.3% | 25.00 |
113 | Deven Nasso | 10th | Southwestern B | 2 | 32 | 0 | 4 | 0 | 0.0% | 25.00 |
115 | Benjamin Link | 10th | Danville | 12 | 261 | 11 | 19 | 6 | 36.7% | 24.90 |
116 | Lana Kay Tutterow | 12th | Southwestern A | 15 | 346 | 22 | 11 | 3 | 66.7% | 24.57 |
116 | David Bukowski | 12th | Huntingdon A | 14 | 301 | 14 | 18 | 4 | 43.8% | 24.58 |
118 | Nate Powalie | 12th | Cloverleaf A | 14 | 307 | 9 | 27 | 6 | 25.0% | 24.43 |
119 | Hunter Omerzo | 10th | Maplewood | 3 | 33 | 0 | 4 | 0 | 0.0% | 24.24 |
120 | Samuel Thacker | 11th | Riverdale | 10 | 209 | 3 | 24 | 7 | 11.1% | 23.92 |
121 | Emily Smith | 9th | Southwestern B | 1 | 21 | 1 | 1 | 0 | 50.0% | 23.81 |
122 | Xander Beltz | 12th | Smithville C | 8 | 171 | 1 | 19 | 1 | 5.0% | 23.39 |
123 | Chris Beaver | 12th | Anadarko | 10 | 206 | 6 | 23 | 16 | 20.7% | 23.30 |
124 | Max Hosler | ? | Huntingdon A | 14 | 301 | 11 | 25 | 13 | 30.6% | 23.26 |
125 | Billy Ellis | 12th | West Point A | 16 | 364 | 13 | 25 | 5 | 34.2% | 23.08 |
126 | Joseph Massaro | 11th | Cloverleaf B | 14 | 306 | 11 | 22 | 7 | 33.3% | 22.88 |
126 | Dolan Bair | 10th | Kent City | 10 | 201 | 6 | 14 | 0 | 30.0% | 22.89 |
128 | Jeremy Golub | 10th | Chippewa | 8 | 149 | 5 | 11 | 3 | 31.2% | 22.82 |
128 | A. J. Swenk | 11th | Bayfield | 10 | 219 | 2 | 25 | 6 | 7.4% | 22.83 |
130 | Rylee Dennis | 12th | Plattsburg | 10 | 215 | 1 | 24 | 2 | 4.0% | 22.79 |
131 | Everett Payton | 12th | Swanton | 10 | 210 | 0 | 27 | 7 | 0.0% | 22.38 |
132 | Brian Nardone | 9th | Geneva B | 10 | 215 | 3 | 23 | 7 | 11.5% | 22.33 |
133 | Ryan Yoak | 12th | Chippewa | 10 | 193 | 5 | 15 | 2 | 25.0% | 22.28 |
133 | Levi Petty | 11th | New Berlin | 12 | 256 | 5 | 23 | 4 | 17.9% | 22.27 |
135 | Steven Randall | 12th | Ottawa Hills A | 17 | 393 | 14 | 27 | 9 | 34.1% | 22.14 |
136 | Graden Jarrell | 9th | Itawamba Agricultural A | 14 | 312 | 8 | 25 | 5 | 24.2% | 22.12 |
136 | Beckie Baird | 11th | Durand | 10 | 217 | 5 | 21 | 9 | 19.2% | 22.12 |
138 | Katie Conkle | 12th | Smithville B | 10 | 214 | 1 | 22 | 0 | 4.3% | 21.96 |
139 | Jacob Bentlage | 10th | Centralia | 13 | 288 | 8 | 26 | 14 | 23.5% | 21.53 |
140 | Mason McKibben | 9th | Colonel Crawford | 10 | 214 | 3 | 20 | 3 | 13.0% | 21.50 |
141 | Beau Moses | 11th | Itawamba Agricultural A | 14 | 312 | 11 | 22 | 10 | 33.3% | 21.47 |
142 | Madalyn Williams | 11th | Good Hope | 10 | 212 | 4 | 17 | 1 | 19.0% | 21.23 |
143 | Travis Browning | 10th | Itawamba Agricultural A | 14 | 312 | 8 | 22 | 2 | 26.7% | 21.15 |
144 | Blaine Dahmen | 10th | Maplewood | 2 | 19 | 0 | 2 | 0 | 0.0% | 21.05 |
145 | John Gehringer | 10th | Clinton-Massie | 6 | 82 | 1 | 7 | 0 | 12.5% | 20.73 |
145 | Celia Rothermel | 11th | Durand | 10 | 217 | 2 | 22 | 5 | 8.3% | 20.74 |
145 | Hank Griffin | 10th | Ottawa Hills B | 10 | 159 | 1 | 16 | 2 | 5.9% | 20.75 |
148 | Brandon Burton | 10th | Crocker | 10 | 215 | 0 | 22 | 0 | 0.0% | 20.47 |
149 | David Reineke | 12th | Orchard Farm | 12 | 260 | 6 | 19 | 3 | 24.0% | 20.38 |
149 | Jaden Waddell | 11th | Chippewa | 4 | 54 | 1 | 4 | 0 | 20.0% | 20.37 |
151 | Samuel Klein | 9th | Gatlinburg-Pittman | 9 | 178 | 1 | 17 | 1 | 5.6% | 20.22 |
152 | Benjamin Ray | 10th | Centralia | 13 | 288 | 5 | 23 | 3 | 17.9% | 20.14 |
153 | Daniel Smith | 11th | Weld Central A | 10 | 182 | 1 | 18 | 3 | 5.3% | 19.78 |
154 | Vaughan Kramer | 12th | Westmont Hilltop | 10 | 147 | 4 | 10 | 3 | 28.6% | 19.73 |
155 | Arya Rao | 12th | Big Rapids | 10 | 214 | 4 | 18 | 6 | 18.2% | 19.63 |
155 | Rock Wageman | 11th | Bayfield | 10 | 219 | 4 | 21 | 11 | 16.0% | 19.63 |
155 | Nick Barnes | 11th | Colonel Crawford | 10 | 214 | 3 | 21 | 9 | 12.5% | 19.63 |
158 | Declan Cornett | 10th | West Point B | 10 | 215 | 2 | 18 | 0 | 10.0% | 19.53 |
159 | Timmy Oxley | 9th | Danville | 12 | 261 | 11 | 10 | 3 | 52.4% | 19.16 |
160 | Jamia Tancock | 11th | White Cloud | 13 | 268 | 2 | 23 | 1 | 8.0% | 19.03 |
161 | Stone McDowell | 9th | Clermont Northeastern A | 12 | 258 | 6 | 23 | 15 | 20.7% | 18.99 |
162 | Santi Garcia-Mata | 12th | Ottawa Hills B | 10 | 180 | 2 | 16 | 4 | 11.1% | 18.89 |
163 | Zach Walter | 12th | Williamsville | 16 | 367 | 8 | 26 | 7 | 23.5% | 18.80 |
164 | Jacob McKenrick | 9th | Benjamin Logan B | 10 | 221 | 2 | 21 | 7 | 8.7% | 18.55 |
165 | Gunner Bothman | 11th | Stockton | 8 | 146 | 1 | 12 | 0 | 7.7% | 18.49 |
166 | Abby George | 9th | Clinton-Massie | 8 | 152 | 0 | 16 | 4 | 0.0% | 18.42 |
167 | Lukas Whittamore | 12th | Clinton-Massie | 8 | 153 | 3 | 11 | 3 | 21.4% | 18.30 |
168 | Colin Daniels | 10th | Smithville B | 10 | 214 | 4 | 17 | 7 | 19.0% | 18.22 |
169 | Patrick Brandt | 12th | Evergreen | 13 | 264 | 2 | 23 | 4 | 8.0% | 18.18 |
170 | Logan Kirk | 12th | Byron | 14 | 298 | 12 | 12 | 6 | 50.0% | 18.12 |
171 | Will Koury | 12th | Ottawa Hills A | 17 | 393 | 12 | 22 | 9 | 35.3% | 18.07 |
172 | Parker Bannister | 11th | Glasgow A | 16 | 378 | 14 | 14 | 3 | 50.0% | 17.72 |
173 | Jack Sheridan | 10th | Durand | 10 | 187 | 6 | 8 | 1 | 42.9% | 17.65 |
174 | Jing-Jing Shen | 11th | Beachwood | 13 | 278 | 1 | 24 | 2 | 4.0% | 17.63 |
175 | Kohan Lovett | 12th | West Point A | 16 | 364 | 12 | 16 | 4 | 42.9% | 17.58 |
176 | Wyatt Halley | 11th | Weld Central A | 10 | 200 | 5 | 11 | 2 | 31.2% | 17.50 |
177 | James Morgan | 12th | Big Rapids | 10 | 115 | 1 | 9 | 1 | 10.0% | 17.39 |
177 | Leo Hogenboom | 10th | South Side | 2 | 23 | 0 | 2 | 0 | 0.0% | 17.39 |
179 | Laurel Kendrick | 9th | Geneva A | 9 | 179 | 4 | 10 | 1 | 28.6% | 17.32 |
179 | Stratton Kiser | 9th | Glasgow B | 13 | 289 | 5 | 18 | 1 | 21.7% | 17.30 |
181 | Alec Bryla | 11th | Lakeland | 10 | 209 | 4 | 12 | 0 | 25.0% | 17.22 |
182 | Delton Dowling | 11th | White Cloud | 13 | 268 | 5 | 19 | 7 | 20.8% | 17.16 |
182 | Chase Crawford | 11th | Towns County | 10 | 163 | 1 | 15 | 5 | 6.2% | 17.18 |
184 | Colton Santchi | 10th | Swanton | 10 | 210 | 3 | 19 | 11 | 13.6% | 17.14 |
184 | Bret Johnson | 11th | Weld Central A | 10 | 181 | 1 | 16 | 4 | 5.9% | 17.13 |
186 | Moses Zeidan | 11th | Westmont Hilltop | 10 | 152 | 1 | 14 | 5 | 6.7% | 17.11 |
187 | Jared Owens | 12th | Williamsville | 16 | 367 | 11 | 19 | 9 | 36.7% | 16.89 |
188 | Nathan Wingert | 11th | Colonel Crawford | 10 | 214 | 4 | 13 | 2 | 23.5% | 16.82 |
188 | Ben Pointer | 10th | Gainesville | 10 | 208 | 0 | 19 | 3 | 0.0% | 16.83 |
190 | William Beddingfield | 11th | New Berlin | 12 | 257 | 2 | 19 | 1 | 9.5% | 16.73 |
190 | Benjamin Coffield | 9th | Benjamin Logan B | 10 | 221 | 0 | 20 | 3 | 0.0% | 16.74 |
192 | Savannah Pellant | 12th | Durand | 3 | 30 | 1 | 1 | 0 | 50.0% | 16.67 |
192 | Ethan Holley | 12th | Hamilton | 10 | 216 | 2 | 17 | 4 | 10.5% | 16.67 |
192 | Celia Johnson | 10th | Chippewa | 4 | 42 | 0 | 4 | 1 | 0.0% | 16.67 |
192 | Dustin Stubleski | 11th | Evergreen | 1 | 12 | 0 | 1 | 0 | 0.0% | 16.67 |
196 | Madison Sparks | 10th | Clermont Northeastern B | 10 | 217 | 3 | 14 | 1 | 17.6% | 16.59 |
197 | Caden Peck | 9th | South Nodaway | 10 | 212 | 2 | 18 | 7 | 10.0% | 16.51 |
198 | Connor Heath | 11th | Huntingdon B | 10 | 207 | 4 | 14 | 6 | 22.2% | 16.43 |
199 | Ethan Walton | 9th | Fulton | 10 | 178 | 5 | 7 | 0 | 41.7% | 16.29 |
200 | Peyton Weaver | 11th | Maplewood | 10 | 191 | 5 | 8 | 0 | 38.5% | 16.23 |
201 | Chase Connell | 10th | North White | 10 | 216 | 0 | 19 | 3 | 0.0% | 16.20 |
202 | Raistlin Hiner | 12th | Anadarko | 7 | 143 | 6 | 4 | 3 | 60.0% | 16.08 |
203 | Richard Hunter | 12th | Anadarko | 8 | 169 | 3 | 9 | 0 | 25.0% | 15.98 |
204 | Karan Ingle | 11th | Streetsboro | 7 | 138 | 3 | 8 | 3 | 27.3% | 15.94 |
205 | Dalton Giddings | 12th | Holton | 10 | 210 | 1 | 18 | 6 | 5.3% | 15.71 |
206 | Jonathan Tackett | 10th | Itawamba Agricultural B | 10 | 217 | 8 | 10 | 10 | 44.4% | 15.67 |
206 | Alex Oviatt | 11th | Weld Central B | 10 | 217 | 1 | 16 | 1 | 5.9% | 15.67 |
208 | Erika Wright | 12th | Streetsboro | 6 | 96 | 0 | 9 | 3 | 0.0% | 15.62 |
209 | Will Trout | 12th | Gatlinburg-Pittman | 5 | 77 | 1 | 5 | 1 | 16.7% | 15.58 |
209 | Sarah Burke | 9th | South Nodaway | 10 | 212 | 1 | 17 | 4 | 5.6% | 15.57 |
211 | Brandon Alley | 12th | Anadarko | 10 | 206 | 5 | 13 | 9 | 27.8% | 15.53 |
211 | Joey Alongi | 10th | Durand | 10 | 206 | 2 | 15 | 4 | 11.8% | 15.53 |
213 | Ali Campbell | 12th | Huntingdon B | 10 | 207 | 3 | 13 | 3 | 18.8% | 15.46 |
213 | Jack Zimmerman | 12th | Mound Westonka | 9 | 194 | 0 | 15 | 0 | 0.0% | 15.46 |
215 | Colton Coldren | 11th | Plattsburg | 10 | 215 | 0 | 20 | 7 | 0.0% | 15.35 |
216 | Reese Clark | 12th | Weld Central A | 10 | 211 | 2 | 16 | 6 | 11.1% | 15.17 |
217 | Shelby Oertel | 10th | Southwestern B | 9 | 185 | 3 | 12 | 5 | 20.0% | 15.14 |
218 | Jacob Hilliard | 12th | South Side | 12 | 252 | 5 | 15 | 7 | 25.0% | 15.08 |
219 | Luke Tutterow | 11th | Southwestern A | 15 | 346 | 8 | 15 | 2 | 34.8% | 15.03 |
220 | Adelaide McDonald | 12th | South Side | 4 | 60 | 1 | 3 | 0 | 25.0% | 15.00 |
221 | Abby Milligan | 10th | Gainesville | 10 | 187 | 2 | 11 | 0 | 15.4% | 14.97 |
222 | Sofie Farmer | 9th | Danville | 12 | 261 | 2 | 17 | 1 | 10.5% | 14.94 |
222 | Hanna Rollins | 10th | North Wilkes | 10 | 174 | 1 | 15 | 7 | 6.2% | 14.94 |
224 | John Weatherhead | 10th | Mound Westonka | 10 | 216 | 3 | 12 | 1 | 20.0% | 14.81 |
224 | Liz Honeycutt | 12th | Hamilton | 10 | 216 | 0 | 18 | 4 | 0.0% | 14.81 |
226 | Seth Rains | 11th | Swanton | 9 | 164 | 5 | 7 | 5 | 41.7% | 14.63 |
227 | Peyton Smith | 11th | Southwestern B | 9 | 185 | 4 | 8 | 1 | 33.3% | 14.59 |
228 | Carter Nagy | 11th | Chippewa | 5 | 62 | 0 | 5 | 1 | 0.0% | 14.52 |
229 | Elizabeth Speck | 11th | Huntingdon B | 10 | 207 | 3 | 12 | 3 | 20.0% | 14.49 |
230 | Zachary Basselman | 11th | Pettisville | 12 | 264 | 4 | 14 | 2 | 22.2% | 14.39 |
231 | Savannah Grenzer | 10th | Clermont Northeastern B | 10 | 217 | 3 | 14 | 6 | 17.6% | 14.29 |
231 | Jake Williams | 12th | Itawamba Agricultural B | 10 | 217 | 1 | 15 | 2 | 6.2% | 14.29 |
231 | Rebecca Barton | 11th | Exeter A | 8 | 105 | 0 | 8 | 1 | 0.0% | 14.29 |
234 | Emily Kuntz | 12th | Clermont Northeastern A | 12 | 247 | 6 | 9 | 1 | 40.0% | 14.17 |
234 | Luke Remus | 11th | Pilot Grove | 10 | 219 | 2 | 14 | 3 | 12.5% | 14.16 |
236 | Preston McDowell | 11th | Tuscumbia | 12 | 262 | 2 | 17 | 3 | 10.5% | 14.12 |
237 | Rachel Bell | 12th | Byron | 14 | 301 | 6 | 21 | 18 | 22.2% | 13.95 |
238 | Rahil Desai | 12th | Russell | 15 | 333 | 7 | 14 | 3 | 33.3% | 13.81 |
238 | Kalyn Johnson | 12th | Itawamba Agricultural B | 10 | 217 | 2 | 14 | 4 | 12.5% | 13.82 |
240 | Grace Schmitt | 11th | Cloverleaf B | 14 | 306 | 3 | 17 | 1 | 15.0% | 13.73 |
241 | Aaron Moore | 11th | Lawton-Bronson | 5 | 104 | 0 | 7 | 0 | 0.0% | 13.46 |
242 | Rahul Bais | 12th | Ottawa Hills B | 10 | 157 | 0 | 11 | 1 | 0.0% | 13.38 |
243 | Cameron Weston | 10th | Exeter B | 10 | 210 | 1 | 13 | 1 | 7.1% | 13.33 |
244 | Rachel Watson | 10th | Southwestern B | 9 | 153 | 1 | 10 | 3 | 9.1% | 13.07 |
245 | Selena Allen | 11th | Hallsville | 2 | 23 | 1 | 0 | 0 | 100.0% | 13.04 |
246 | Carter Moore | 11th | Southwestern A | 15 | 342 | 9 | 18 | 19 | 33.3% | 12.87 |
247 | Gabe Emmons | 10th | Southwestern C | 10 | 117 | 1 | 7 | 2 | 12.5% | 12.82 |
