Rochester Region MasterMinds
Round 1
Date: | Monday, October 21, 2019 – Thursday, May 7, 2020 |
---|---|
Host: | CYPRAS, Inc. (Rochester, NY) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ |
Varsity Division
Winner | Score | Loser | Score |
---|---|---|---|
Brighton | 450 | Irondequoit | 0 |
Canandaigua | 275 | Palmyra-Macedon | 5 |
Aquinas Rochester | 265 | Webster Thomas | 35 |
Greece Athena | 240 | East Rochester | 15 |
Pittsford Sutherland | 340 | Pittsford Mendon | 125 |
Honeoye | 225 | Mount Morris | 30 |
Keshequa | 190 | Bloomfield | 0 |
Brockport | 235 | Kendall Central | 55 |
Fairport | 325 | Penfield | 155 |
Midlakes | 225 | Dundee | 85 |
Williamson | 155 | North Rose-Wolcott | 25 |
School of the Arts | 130 | Spencerport | 30 |
Lyons | 130 | Sodus | 30 |
Hilton Central | 220 | Rush-Henrietta | 125 |
Penn Yan | 140 | Newark | 45 |
Greece Olympia | 230 | Gates Chili | 145 |
Pembroke | 145 | Elba | 70 |
McQuaid Jesuit | 135 | Wheatland-Chili | 60 |
Albion | 115 | Holley | 60 |
Greece Arcadia | 160 | World of Inquiry | 125 |
Marcus Whitman | 125 | Mynderse | 90 |
Livonia | 135 | Fillmore | 110 |
Churchville-Chili | 90 | University Prep | 70 |
Junior Varsity Division
Winner | Score | Loser | Score |
---|---|---|---|
Fairport | 280 | Webster Thomas | 45 |
Gates Chili | 190 | Greece Olympia | 10 |
Rush-Henrietta | 225 | Hilton Central | 65 |
Marcus Whitman | 135 | Sodus | 10 |
Greece Athena | 125 | East Rochester | 25 |
Penn Yan | 100 | Red Jacket | 0 |
Brockport | 135 | Albion | 70 |
Our Lady of Mercy | 100 | Wheatland-Chili | 40 |
Honeoye | 130 | Livonia | 70 |
Kendall Central | 85 | Pembroke | 30 |
Williamson | 105 | Canandaigua | 50 |
Victor | 135 | Pittsford Mendon | 80 |
Dundee | 70 | Newark | 20 |
Greece Arcadia | 120 | Churchville-Chili | 110 |
Aquinas Rochester | 145 | Webster Schroeder | 135 |