GATA Fall Tournament
Round 1
Date: | Saturday, October 17, 2020 – Saturday, October 31, 2020 |
---|---|
Sponsor: | Georgia Academic Team Association (Athens, GA) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ 5-Player without Interrupts |
High School Division
Winner | Score | P | TU | B | PPB | Loser | Score | P | TU | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
North Gwinnett | 450 | 2 | 12 | 300 | 21.43 | Southwest Magnet | 0 | 0 | 0 | 0 | 0.00 | 16 |
Westminster A | 455 | 5 | 8 | 300 | 23.08 | Johnson Ferry Christian | 60 | 0 | 2 | 40 | 20.00 | 16 |
Johns Creek | 420 | 2 | 10 | 290 | 24.17 | Blessed Trinity | 60 | 0 | 3 | 30 | 10.00 | 16 |
Creekview | 365 | 5 | 7 | 220 | 18.33 | Creekside | 15 | 1 | 0 | 0 | 0.00 | 16 |
Chamblee | 420 | 2 | 10 | 290 | 24.17 | Lakeside | 85 | 1 | 2 | 50 | 16.67 | 16 |
Mountain View | 375 | 1 | 12 | 240 | 18.46 | Roswell | 55 | 1 | 1 | 30 | 15.00 | 16 |
Decatur | 320 | 2 | 9 | 200 | 18.18 | Calhoun | 55 | 1 | 1 | 30 | 15.00 | 16 |
Midtown | 360 | 4 | 6 | 240 | 24.00 | Greater Atlanta Christian | 100 | 2 | 1 | 60 | 20.00 | 16 |
Brookwood | 305 | 1 | 9 | 200 | 20.00 | Mary Persons | 100 | 0 | 4 | 60 | 15.00 | 16 |
Deerfield-Windsor | 200 | 0 | 8 | 120 | 15.00 | Campbell | 65 | 1 | 2 | 30 | 10.00 | 16 |
Cherokee | 175 | 1 | 6 | 100 | 14.29 | Eastside | 125 | 1 | 4 | 70 | 14.00 | 16 |
Northview | 290 | 4 | 4 | 190 | 23.75 | Galloway | 245 | 3 | 3 | 170 | 28.33 | 16 |
Providence Lilburn | 230 | 0 | 8 | 150 | 18.75 | Marist A | 225 | 3 | 4 | 140 | 20.00 | 16 |
North Atlanta | Forfeit | Bye | Forfeit | - |
Middle School Division
Winner | Score | P | TU | B | PPB | Loser | Score | P | TU | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Howard Middle | 535 | 7 | 7 | 360 | 25.71 | Druid Hills Middle | 45 | 1 | 0 | 30 | 30.00 | 16 |
Chamblee Middle | 465 | 1 | 11 | 340 | 28.33 | Ballard-Hudson Middle | 30 | 0 | 1 | 20 | 20.00 | 16 |
North Gwinnett Middle | 435 | 5 | 7 | 290 | 24.17 | Mary Lin Elementary | 20 | 0 | 1 | 10 | 10.00 | 16 |
Marist B | 400 | 0 | 15 | 250 | 16.67 | Rutland Middle | 0 | 0 | 0 | 0 | 0.00 | 16 |
River Trail Middle | 430 | 2 | 11 | 290 | 22.31 | Miller Magnet Middle | 40 | 0 | 2 | 20 | 10.00 | 16 |
Westminster B | 230 | 2 | 5 | 150 | 21.43 | Creekland Cherokee | 175 | 1 | 6 | 100 | 14.29 | 16 |