Poplar Bluff Winter Invitational
Round 1
Date: | Saturday, January 23, 2021 |
---|---|
Sponsor: | Poplar Bluff High School (Poplar Bluff, MO) |
Scoring Rules: | Simple Tossup |
Varsity Division
Winner | Score | TU | Loser | Score | TU | TUH |
---|---|---|---|---|---|---|
Clayton A | 500 | 16 | Crystal City | 50 | 2 | 20 |
Notre Dame | 430 | 16 | Fredericktown | 20 | 1 | 20 |
Poplar Bluff | 350 | 12 | De Soto | 80 | 3 | 20 |
Cape Girardeau Central | 230 | 11 | Kennett | 60 | 2 | 20 |
Saxony Lutheran | 160 | 9 | Jefferson R-7 | 110 | 3 | 20 |
Jackson | 240 | 9 | Clayton B | 230 | 8 | 20 |
Junior Varsity Division
Winner | Score | Loser | Score | TUH |
---|---|---|---|---|
Notre Dame | 170 | Fredericktown | 70 | 20 |
Saxony Lutheran | 130 | Crystal City | 40 | 20 |