MSHSAA Scholar Bowl District Tournaments
Round 1
Date: | Saturday, April 9, 2022 |
---|---|
Host: | Missouri State High School Activities Association (Columbia, MO) |
Scoring Rules: | MSHSAA 2021-2022 to present |
Class 6
Winner | Score | Loser | Score | TUH |
---|---|---|---|---|
Kickapoo | 620 | Glendale | 40 | 22 |
Parkway West | 590 | Francis Howell Central | 170 | 22 |
Rock Bridge | 520 | Springfield Central (Springfield, MO) | 120 | 22 |
Lindbergh | 490 | Poplar Bluff | 200 | 22 |
St. Joseph Central (St. Joseph, MO) | 500 | Oak Park | 240 | 22 |
Fort Zumwalt North | 440 | Troy Buchanan | 190 | 22 |
Lee's Summit North | 420 | Lee's Summit West | 210 | 22 |
Timberland | 370 | Holt | 190 | 22 |
Hickman | 400 | Grain Valley | 220 | 22 |
Parkway South | 390 | Francis Howell North | 220 | 22 |
Nixa | 390 | Republic | 220 | 22 |
Blue Springs | 340 | Truman | 170 | 22 |
Liberty North | 350 | Liberty | 230 | 22 |
Jackson | 390 | Oakville | 300 | 22 |
Lee's Summit | 270 | Belton | 230 | 22 |
Staley | 330 | North Kansas City | 310 | 22 |
Class 5
Winner | Score | Loser | Score | TUH |
---|---|---|---|---|
Smithville | 540 | Lafayette | 80 | 22 |
Washington | 590 | Webster Groves | 170 | 22 |
Priory | 540 | North Point | 120 | 22 |
Raytown South | 440 | Harrisonville | 90 | 22 |
Clayton | 520 | Ladue | 280 | 22 |
De Soto | 430 | Farmington | 200 | 22 |
Nevada | 300 | Neosho | 80 | 22 |
Rolla | 370 | Logan-Rogersville | 180 | 22 |
Warrenton | 350 | Kirksville | 210 | 22 |
Kearney | 350 | Platte County | 210 | 22 |
Springfield Catholic | 310 | Branson | 200 | 22 |
Rockhurst | 300 | Van Horn | 190 | 22 |
Christian Brothers | 350 | Parkway North | 250 | 22 |
Webb City | 240 | Monett | 140 | 22 |
Notre Dame | 330 | North County | 300 | 22 |
Jefferson City | 330 | Moberly | 300 | 22 |
Class 4
Winner | Score | Loser | Score | TUH |
---|---|---|---|---|
New Heights Christian | 620 | Reeds Spring | 100 | 22 |
Fair Grove | 610 | El Dorado Springs | 100 | 22 |
Hallsville | 540 | Boonville | 120 | 22 |
Sullivan | 480 | Fatima | 150 | 22 |
Savannah | 490 | Pleasant Hill | 160 | 22 |
Mexico | 470 | Winfield | 190 | 22 |
Centralia | 390 | Holden | 110 | 22 |
Palmyra | 440 | Orchard Farm | 170 | 22 |
Sainte Genevieve | 410 | Saxony Lutheran | 170 | 22 |
Clever | 380 | Seneca | 150 | 22 |
Eldon | 470 | Lamar | 250 | 22 |
Lutheran South | 360 | Nerinx Hall | 210 | 22 |
Westminster Christian | 350 | St. Francis Borgia | 220 | 22 |
St. Pius X | 380 | Oak Grove | 280 | 22 |
Owensville | 320 | St. James | 240 | 22 |
Park Hills Central | 290 | New Madrid County Central | 220 | 22 |
Class 3
Winner | Score | Loser | Score | TUH |
---|---|---|---|---|
Houston | 560 | Thayer | 160 | 22 |
Portageville | 440 | Arcadia Valley | 90 | 22 |
Kansas City Lutheran | 370 | Tipton | 110 | 22 |
Clark County | 330 | Mark Twain | 120 | 22 |
Greenwood Laboratory | 310 | Pierce City | 150 | 22 |
Thomas Jefferson | 310 | Butler | 160 | 22 |
East Buchanan | 300 | Penney | 150 | 22 |
Elsberry | 300 | Marceline | 160 | 22 |
Stockton | 280 | Sarcoxie | 180 | 22 |
Lathrop | 280 | Lawson | 180 | 22 |
Barstow | 290 | Summit Christian | 200 | 22 |
Father Tolton | 340 | Hermann | 270 | 22 |
Diamond | 240 | Gainesville | 180 | 22 |
Calvary Lutheran | 310 | West County | 290 | 22 |
Brentwood | 230 | Montgomery County | 210 | 22 |
Russellville | 220 | Jefferson R-7 | 210 | 22 |
Class 2
Winner | Score | Loser | Score | TUH |
---|---|---|---|---|
Eugene | 560 | Richland | 70 | 22 |
Galena | 330 | Norwood | 60 | 22 |
Columbia Independent | 440 | Harrisburg | 190 | 22 |
Valley R-VI | 400 | New Haven | 180 | 22 |
Blue Eye | 340 | Fordland | 180 | 22 |
Osceola | 250 | Lakeland | 100 | 22 |
Polo | 280 | Archie | 150 | 22 |
Westran | 340 | Sturgeon | 220 | 22 |
Senath-Hornersville | 250 | Bernie | 170 | 22 |
Scotland County | 250 | Silex | 180 | 22 |
Alton | 240 | Bloomfield | 190 | 22 |
Weaubleau | 280 | Appleton City | 250 | 22 |
West Platte | 250 | North Platte | 220 | 22 |
King City | 280 | North Andrew | 250 | 22 |
Van-Far | 320 | Clopton | 310 | 22 |
Smithton | 160 | Midway | 150 | 22 |
Class 1
Winner | Score | Loser | Score | TUH |
---|---|---|---|---|
Rock Port | 350 | Mound City | 160 | 22 |
Osage County R-1 | 290 | Wellsville-Middletown | 110 | 22 |
Golden City | 280 | Rich Hill | 110 | 22 |
Union Star | 300 | Stanberry | 150 | 22 |
Walnut Grove | 210 | Fair Play | 70 | 22 |
St. Elizabeth | 280 | La Monte | 150 | 22 |
North Shelby | 270 | Brashear | 150 | 22 |
Atlanta | 250 | La Plata | 170 | 22 |
School of the Ozarks | 190 | Leopold | 130 | 22 |
Braymer | 290 | Southwest | 230 | 22 |
Osborn | 230 | St. Joseph Christian | 180 | 22 |
Tarkio | 230 | Nodaway-Holt | 200 | 22 |
Bell City | 200 | Delta | 180 | 22 |
Tuscumbia | 180 | Drexel | 160 | 22 |
Jefferson | 200 | Gilman City | 180 | 22 |