IQBL Winter Open Tournament - Eastern Site
Round 1
Date: | Saturday, February 19, 2022 |
---|---|
Host: | Bellevue Middle-High School (Bellevue, IA) |
Sponsor: | Iowa Quiz Bowl League (Clive, IA) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ without Interrupts |
High School Division
Winner | Score | P | TU | B | PPB | Loser | Score | P | TU | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bellevue A | 370 | 2 | 12 | 220 | 15.71 | Rivermont Collegiate B | 50 | 0 | 1 | 20 | 20.00 | 20 |
Western Dubuque A | 350 | 2 | 12 | 190 | 13.57 | Western Dubuque C | 70 | 0 | 3 | 30 | 10.00 | 20 |
Western Dubuque B | 225 | 1 | 9 | 80 | 8.00 | Marquette | 40 | 0 | 2 | 0 | 0.00 | 20 |
Rivermont Collegiate A | 195 | 1 | 7 | 90 | 11.25 | Bellevue B | 90 | 0 | 4 | 30 | 7.50 | 20 |
Middle School Division
Winner | Score | P | TU | B | PPB | Loser | Score | P | TU | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Drexler Middle A | 390 | 0 | 12 | 200 | 16.67 | Northeast Community | 195 | 1 | 6 | 70 | 10.00 | 20 |
Drexler Middle B | 190 | 0 | 7 | 70 | 10.00 | Bellevue | 140 | 0 | 7 | 50 | 7.14 | 20 |