2023 Individual Player National Championship Tournament
Round 1
Date: | Sunday, April 2, 2023 |
---|---|
Host: | Hyatt Regency O'Hare Chicago (Rosemont, IL) |
Round 1: Camden Williams, Jonas Brown, Elliott Gomes, Joshua Koch, Thomas Biery, Madeline Painter, Sameer Zaidi, Kunal Pikle, Aaron Bhowansingh, and Seamus Corbett
Player | Result | Score | P | TU | I | TUH | BO |
---|---|---|---|---|---|---|---|
Camden Williams | First | 70 | 2 | 4 | 0 | 12 | 12 |
Jonas Brown | Second | 60 | 1 | 5 | 1 | 19 | 19 |
Elliott Gomes | Third | 60 | 0 | 7 | 2 | 45 | 45 |
Joshua Koch | Fourth | 55 | 1 | 7 | 6 | 48 | - |
Thomas Biery | Fifth | 25 | 0 | 5 | 5 | 48 | - |
Madeline Painter | Sixth | 15 | 0 | 3 | 3 | 48 | - |
Sameer Zaidi | Seventh | 15 | 0 | 3 | 3 | 48 | - |
Kunal Pikle | Eighth | 10 | 0 | 1 | 0 | 48 | - |
Aaron Bhowansingh | Ninth | 5 | 0 | 1 | 1 | 48 | - |
Seamus Corbett | Tenth | -5 | 0 | 0 | 1 | 48 | - |
Round 1: Arthur Gayden, Kevin Daniel, Grant Buechner, Ethan Burks, Ryan Fox, Max Kolda, Giuliana Popoff, Hosamulhaq Brula, Malcolm D'Souza, and Gowthamm Mandala
Player | Result | Score | P | TU | I | TUH | BO |
---|---|---|---|---|---|---|---|
Arthur Gayden | First | 65 | 1 | 6 | 2 | 16 | 16 |
Kevin Daniel | Second | 60 | 0 | 6 | 0 | 25 | 25 |
Grant Buechner | Third | 50 | 0 | 6 | 2 | 48 | - |
Ethan Burks | Fourth | 25 | 0 | 6 | 7 | 48 | - |
Ryan Fox | Fifth | 25 | 0 | 3 | 1 | 48 | - |
Max Kolda | Sixth | 20 | 0 | 3 | 2 | 48 | - |
Giuliana Popoff | Seventh | 10 | 0 | 3 | 4 | 48 | - |
Hosamulhaq Brula | Eighth | 10 | 0 | 2 | 2 | 48 | - |
Malcolm D'Souza | Ninth | 5 | 0 | 2 | 3 | 48 | - |
Gowthamm Mandala | Tenth | -5 | 0 | 2 | 5 | 48 | - |
Round 1: Elle Lee, Aswath Karai, Silas Curtis, Ishan Pachauri, Alex Fliger, Anthony Holder, Ryan Gameng, Henry Lauer, Mel Searle, and Tyler Kirkup
Player | Result | Score | P | TU | I | TUH | BO |
---|---|---|---|---|---|---|---|
Elle Lee | First | 60 | 3 | 2 | 1 | 17 | 17 |
Aswath Karai | Second | 60 | 1 | 7 | 5 | 40 | 40 |
Silas Curtis | Third | 60 | 1 | 8 | 7 | 47 | 47 |
Ishan Pachauri | Fourth | 40 | 0 | 5 | 2 | 48 | - |
Alex Fliger | Fifth | 40 | 0 | 4 | 0 | 48 | - |
Anthony Holder | Sixth | 30 | 0 | 4 | 2 | 48 | - |
Ryan Gameng | Seventh | 10 | 0 | 2 | 2 | 48 | - |
Henry Lauer | Eighth | 5 | 0 | 1 | 1 | 48 | - |
Mel Searle | Ninth | 5 | 0 | 1 | 1 | 48 | - |
Tyler Kirkup | Tenth | 0 | 0 | 0 | 0 | 48 | - |
Round 1: Ali Hamzeh, Jacob Hardin-Bernhardt, Rachel Ezrielev, Joe Adam, Eric Rucker, Jesse Rabbitt, Adam Alexander, Brett Gillespie, Ryan Yovichin, and Corbin Woodall
Player | Result | Score | P | TU | I | TUH | BO |
---|---|---|---|---|---|---|---|
Ali Hamzeh | First | 65 | 3 | 2 | 0 | 7 | 7 |
Jacob Hardin-Bernhardt | Second | 60 | 3 | 2 | 1 | 16 | 16 |
Rachel Ezrielev | Third | 65 | 2 | 4 | 1 | 19 | 19 |
Joe Adam | Fourth | 40 | 0 | 5 | 2 | 48 | - |
Eric Rucker | Fifth | 40 | 0 | 4 | 0 | 48 | - |
Jesse Rabbitt | Sixth | 35 | 0 | 4 | 1 | 48 | - |
Adam Alexander | Seventh | 35 | 0 | 4 | 1 | 48 | - |
Brett Gillespie | Eighth | 5 | 0 | 1 | 1 | 48 | - |
Ryan Yovichin | Ninth | -10 | 0 | 1 | 4 | 48 | - |
Corbin Woodall | Tenth | -25 | 0 | 0 | 5 | 48 | - |
Round 1: Lukas Koutsoukos, Meilin Ranjan, Rushil Murikinati, Omkar Marathe, Yaj Jhajhria, Charlie Harp, Frank Schuster, Clayton Price, Amogh Patnaik, and Sarah Phan
Player | Result | Score | P | TU | I | TUH | BO |
---|---|---|---|---|---|---|---|
Lukas Koutsoukos | First | 65 | 2 | 4 | 1 | 17 | 17 |
Meilin Ranjan | Second | 65 | 1 | 5 | 0 | 26 | 26 |
Rushil Murikinati | Third | 65 | 2 | 6 | 5 | 46 | 46 |
Omkar Marathe | Fourth | 55 | 2 | 5 | 5 | 48 | - |
Yaj Jhajhria | Fifth | 30 | 0 | 5 | 4 | 48 | - |
Charlie Harp | Sixth | 20 | 1 | 1 | 1 | 48 | - |
Frank Schuster | Seventh | 20 | 0 | 3 | 2 | 48 | - |
Clayton Price | Eighth | 10 | 0 | 2 | 2 | 48 | - |
Amogh Patnaik | Ninth | 0 | 0 | 1 | 2 | 48 | - |
Sarah Phan | Tenth | -15 | 0 | 1 | 5 | 48 | - |
Round 1: Andrew Gao, Chakrapani Gudlavalleti, Jack Benoit, David Farmer, Sophie Buol, Anthony Yin, Owen Day, Gavin Mesmer, Matt Mokrzycki, and Dwight Stokes
Player | Result | Score | P | TU | I | TUH | BO |
---|---|---|---|---|---|---|---|
Andrew Gao | First | 60 | 0 | 6 | 0 | 9 | 9 |
Chakrapani Gudlavalleti | Second | 65 | 1 | 5 | 0 | 32 | 32 |
Jack Benoit | Third | 40 | 0 | 5 | 2 | 48 | - |
David Farmer | Fourth | 40 | 0 | 5 | 2 | 48 | - |
Sophie Buol | Fifth | 35 | 0 | 4 | 1 | 48 | - |
Anthony Yin | Sixth | 25 | 0 | 3 | 1 | 48 | - |
Owen Day | Seventh | 5 | 0 | 3 | 5 | 48 | - |
Gavin Mesmer | Eighth | 5 | 0 | 1 | 1 | 48 | - |
Matt Mokrzycki | Ninth | 0 | 0 | 0 | 0 | 0 | - |
Dwight Stokes | Tenth | -5 | 0 | 0 | 1 | 48 | - |
Round 1: Rohan Kher, Rajiv Pujara, Sidarth Erat, Jack Garrison, Thomas Glotfelty, Allan Fox, Neeta Yechoor, Elliott Bryant, Jackson Green, and Talon McClurg
Player | Result | Score | P | TU | I | TUH | BO |
---|---|---|---|---|---|---|---|
Rohan Kher | First | 60 | 0 | 6 | 0 | 8 | 8 |
Rajiv Pujara | Second | 65 | 1 | 6 | 2 | 38 | 38 |
Sidarth Erat | Third | 65 | 0 | 7 | 1 | 46 | 46 |
Jack Garrison | Fourth | 60 | 0 | 6 | 0 | 47 | 47 |
Thomas Glotfelty | Fifth | 50 | 0 | 6 | 2 | 48 | - |
Allan Fox | Sixth | 30 | 0 | 5 | 4 | 48 | - |
Neeta Yechoor | Seventh | 30 | 0 | 3 | 0 | 48 | - |
Elliott Bryant | Eighth | 5 | 0 | 1 | 1 | 48 | - |
Jackson Green | Ninth | 0 | 0 | 2 | 4 | 48 | - |
Talon McClurg | Tenth | -5 | 0 | 0 | 1 | 48 | - |
Round 1: Colin Will, Soren Gjesfjeld, Ave Rieger, Suyog Vibhuti, Caroline Carberry, Jeffrey Liu, Robert Latham, Stephan Chae, Cindy Yao, and Clara Beth Lee
Player | Result | Score | P | TU | I | TUH | BO |
---|---|---|---|---|---|---|---|
Colin Will | First | 65 | 2 | 5 | 3 | 17 | 17 |
Soren Gjesfjeld | Second | 60 | 0 | 6 | 0 | 22 | 22 |
Ave Rieger | Third | 60 | 0 | 7 | 2 | 37 | 37 |
Suyog Vibhuti | Fourth | 35 | 0 | 6 | 5 | 48 | - |
Caroline Carberry | Fifth | 25 | 1 | 1 | 0 | 48 | - |
Jeffrey Liu | Sixth | 20 | 1 | 3 | 5 | 48 | - |
Robert Latham | Seventh | 20 | 0 | 2 | 0 | 48 | - |
Stephan Chae | Eighth | 10 | 1 | 0 | 1 | 48 | - |
Cindy Yao | Ninth | 10 | 0 | 2 | 2 | 48 | - |
Clara Beth Lee | Tenth | 10 | 0 | 1 | 0 | 48 | - |
Round 1: Andrew Minagar, Pranavkrishna Bharanidharan, Rohan Ramachandran, Elias Sikavitsas, Elena Miinea, Armando Jaquez, Linnea Maier, Philip Anderson, Anvith Vanukuri, and Ozan Demiroglu
Player | Result | Score | P | TU | I | TUH | BO |
---|---|---|---|---|---|---|---|
Andrew Minagar | First | 65 | 1 | 6 | 2 | 16 | 16 |
Pranavkrishna Bharanidharan | Second | 60 | 1 | 5 | 1 | 24 | 24 |
Rohan Ramachandran | Third | 65 | 0 | 7 | 1 | 45 | 45 |
Elias Sikavitsas | Fourth | 50 | 0 | 7 | 4 | 48 | - |
Elena Miinea | Fifth | 30 | 0 | 3 | 0 | 48 | - |
Armando Jaquez | Sixth | 25 | 1 | 2 | 2 | 48 | - |
Linnea Maier | Seventh | 15 | 0 | 2 | 1 | 48 | - |
Philip Anderson | Eighth | 10 | 0 | 2 | 2 | 48 | - |
Anvith Vanukuri | Ninth | 10 | 0 | 2 | 2 | 48 | - |
Ozan Demiroglu | Tenth | 0 | 0 | 2 | 4 | 48 | - |
Round 1: Bryce Cruise, Anthony Troullier, Grant Koh, Siddharth Kamannavar, Charles Leighton, Colin McLaughlin, Austin Cornell, Zachary Stein, Jack Williams, and Ian Parocai
Player | Result | Score | P | TU | I | TUH | BO |
---|---|---|---|---|---|---|---|
Bryce Cruise | First | 65 | 2 | 4 | 1 | 20 | 20 |
Anthony Troullier | Second | 60 | 1 | 5 | 1 | 27 | 27 |
Grant Koh | Third | 60 | 0 | 7 | 2 | 34 | 34 |
Siddharth Kamannavar | Fourth | 65 | 0 | 8 | 3 | 46 | 46 |
Charles Leighton | Fifth | 45 | 1 | 3 | 0 | 48 | - |
Colin McLaughlin | Sixth | 20 | 0 | 4 | 4 | 48 | - |
Austin Cornell | Seventh | 10 | 0 | 1 | 0 | 48 | - |
Zachary Stein | Eighth | 5 | 0 | 2 | 3 | 48 | - |
Jack Williams | Ninth | 0 | 0 | 1 | 2 | 48 | - |
Ian Parocai | Tenth | -10 | 0 | 0 | 2 | 48 | - |
Round 1: Rohan Ganeshan, Charlie Martin, Lucas Caswell, Joshua Douglas, Eden Blakemore, William Yorgy, Justin Drees, Isaac Wilcox, Sumukh Venkatesh, and Yashas Mattur
Player | Result | Score | P | TU | I | TUH | BO |
---|---|---|---|---|---|---|---|
Rohan Ganeshan | First | 70 | 3 | 3 | 1 | 11 | 11 |
Charlie Martin | Second | 60 | 0 | 6 | 0 | 39 | 39 |
Lucas Caswell | Third | 60 | 0 | 6 | 0 | 43 | 43 |
Joshua Douglas | Fourth | 35 | 0 | 5 | 3 | 48 | - |
Eden Blakemore | Fifth | 35 | 0 | 4 | 1 | 48 | - |
William Yorgy | Sixth | 30 | 0 | 5 | 4 | 48 | - |
Justin Drees | Seventh | 20 | 0 | 2 | 0 | 48 | - |
Isaac Wilcox | Eighth | 0 | 0 | 2 | 4 | 48 | - |
Sumukh Venkatesh | Ninth | 0 | 0 | 0 | 0 | 0 | - |
Yashas Mattur | Tenth | -5 | 0 | 2 | 5 | 48 | - |
Round 1: Keshav Kumar, Aanya Sahu, Philip Yao, Owen Sibinga, Evan Sanders, Emmett Cho, Jeff Newton, Hayden Williams, Anna Grigorescu, and Henry Simmons
Player | Result | Score | P | TU | I | TUH | BO |
---|---|---|---|---|---|---|---|
Keshav Kumar | First | 65 | 3 | 2 | 0 | 11 | 11 |
Aanya Sahu | Second | 60 | 1 | 6 | 3 | 44 | 44 |
Philip Yao | Third | 55 | 1 | 6 | 4 | 48 | - |
Owen Sibinga | Fourth | 50 | 0 | 7 | 4 | 48 | - |
Evan Sanders | Fifth | 35 | 0 | 6 | 5 | 48 | - |
Emmett Cho | Sixth | 25 | 0 | 3 | 1 | 48 | - |
Jeff Newton | Seventh | 20 | 1 | 1 | 1 | 48 | - |
Hayden Williams | Eighth | 20 | 0 | 2 | 0 | 48 | - |
Anna Grigorescu | Ninth | 5 | 0 | 2 | 3 | 48 | - |
Henry Simmons | Tenth | 0 | 0 | 0 | 0 | 48 | - |
Round 1: Cole Hartung, Aneesh Shrotriya, Joseph Wang, Aiden Sexton, Henry Bylinowski, Aiden Kelsey, Marshall Tipsword, Kylan Powell, Max Barton, and Jackson Henke
Player | Result | Score | P | TU | I | TUH | BO |
---|---|---|---|---|---|---|---|
Cole Hartung | First | 60 | 1 | 5 | 1 | 12 | 12 |
Aneesh Shrotriya | Second | 65 | 0 | 7 | 1 | 47 | 47 |
Joseph Wang | Third | 50 | 0 | 6 | 2 | 48 | - |
Aiden Sexton | Fourth | 50 | 0 | 5 | 0 | 48 | - |
Henry Bylinowski | Fifth | 40 | 1 | 5 | 5 | 48 | - |
Aiden Kelsey | Sixth | 35 | 1 | 2 | 0 | 48 | - |
Marshall Tipsword | Seventh | 20 | 1 | 1 | 1 | 48 | - |
Kylan Powell | Eighth | 15 | 0 | 3 | 3 | 48 | - |
Max Barton | Ninth | 10 | 0 | 2 | 2 | 48 | - |
Jackson Henke | Tenth | 0 | 1 | 0 | 3 | 48 | - |
Round 1: Tate Osborne, David Bertolasi, Emmet Haugh, Sebastian Erickson, Ratul Chakraborty, John Augustyn, Jonathan McMerty-Brummer, Justin Sun, Mahindra Sai Mandala, and Camden Mier
Player | Result | Score | P | TU | I | TUH | BO |
---|---|---|---|---|---|---|---|
Tate Osborne | First | 65 | 2 | 4 | 1 | 12 | 12 |
David Bertolasi | Second | 60 | 0 | 7 | 2 | 38 | 38 |
Emmet Haugh | Third | 60 | 0 | 7 | 2 | 45 | 45 |
Sebastian Erickson | Fourth | 35 | 0 | 5 | 3 | 48 | - |
Ratul Chakraborty | Fifth | 30 | 1 | 3 | 3 | 48 | - |
John Augustyn | Sixth | 30 | 0 | 4 | 2 | 48 | - |
Jonathan McMerty-Brummer | Seventh | 10 | 0 | 3 | 4 | 48 | - |
Justin Sun | Eighth | 10 | 0 | 2 | 2 | 48 | - |
Mahindra Sai Mandala | Ninth | 0 | 0 | 0 | 0 | 48 | - |
Camden Mier | Tenth | -5 | 0 | 0 | 1 | 48 | - |
Round 1: Danny Peelen, Jiming Chen, Samanyu Ganesh, Aryan Pathak, Jack O'Brien, Shreetan Vuppu, Nikhil Cherukupally, Celena Mangalaraj, Abrielle Bauer, and Owen Akin
Player | Result | Score | P | TU | I | TUH | BO |
---|---|---|---|---|---|---|---|
Danny Peelen | First | 65 | 2 | 4 | 1 | 17 | 17 |
Jiming Chen | Second | 65 | 1 | 5 | 0 | 25 | 25 |
Samanyu Ganesh | Third | 60 | 0 | 7 | 2 | 32 | 32 |
Aryan Pathak | Fourth | 65 | 1 | 6 | 2 | 39 | 39 |
Jack O'Brien | Fifth | 45 | 2 | 3 | 3 | 48 | - |
Shreetan Vuppu | Sixth | 25 | 1 | 1 | 0 | 48 | - |
Nikhil Cherukupally | Seventh | 25 | 0 | 3 | 1 | 48 | - |
Celena Mangalaraj | Eighth | 10 | 0 | 2 | 2 | 48 | - |
Abrielle Bauer | Ninth | 10 | 0 | 2 | 2 | 48 | - |
Owen Akin | Tenth | -10 | 0 | 0 | 2 | 48 | - |
Round 1: Braden Booth, Tanuj Chandekar, Dwij Bhatt, Adam Williams, Jayden Ku, Charlie Hale, Holland Riddell, Amory Kaufman, Owen Gibbs, and Mark Blair
Player | Result | Score | P | TU | I | TUH | BO |
---|---|---|---|---|---|---|---|
Braden Booth | First | 60 | 0 | 6 | 0 | 9 | 9 |
Tanuj Chandekar | Second | 60 | 3 | 4 | 5 | 28 | 28 |
Dwij Bhatt | Third | 65 | 0 | 7 | 1 | 34 | 34 |
Adam Williams | Fourth | 60 | 1 | 5 | 1 | 40 | 40 |
Jayden Ku | Fifth | 30 | 0 | 4 | 2 | 48 | - |
Charlie Hale | Sixth | 25 | 0 | 5 | 5 | 48 | - |
Holland Riddell | Seventh | 20 | 1 | 2 | 3 | 48 | - |
Amory Kaufman | Eighth | 20 | 0 | 3 | 2 | 48 | - |
Owen Gibbs | Ninth | -5 | 0 | 0 | 1 | 48 | - |
Mark Blair | Tenth | -15 | 0 | 0 | 3 | 48 | - |
Round 1: Charles Young, Vidyut Arvind, Michael Camilleri, Cecile Thomas, Jackson Hamilton, Evan Barker, Ali Sediqe, David Cassatt, Rehan Anosh, and Sydni Wilson
Player | Result | Score | P | TU | I | TUH | BO |
---|---|---|---|---|---|---|---|
Charles Young | First | 60 | 2 | 3 | 0 | 9 | 9 |
Vidyut Arvind | Second | 60 | 1 | 6 | 3 | 17 | 17 |
Michael Camilleri | Third | 60 | 1 | 5 | 1 | 41 | 41 |
Cecile Thomas | Fourth | 60 | 2 | 3 | 0 | 45 | 45 |
Jackson Hamilton | Fifth | 65 | 2 | 5 | 3 | 46 | 46 |
Evan Barker | Sixth | 20 | 0 | 2 | 0 | 48 | - |
Ali Sediqe | Seventh | 10 | 1 | 1 | 3 | 48 | - |
David Cassatt | Eighth | 5 | 0 | 2 | 3 | 48 | - |
Rehan Anosh | Ninth | 0 | 0 | 1 | 2 | 48 | - |
Sydni Wilson | Tenth | 0 | 0 | 0 | 0 | 48 | - |
Round 1: Sinecio Morales, Benjamin Marek, Alec Bain, Jacob Goodson, Ethan Kral, Elmedin Karamovic, Daniel Villhard, Joseph Kirner, William Parocai, and Logan Gustafson
Player | Result | Score | P | TU | I | TUH | BO |
---|---|---|---|---|---|---|---|
Sinecio Morales | First | 60 | 1 | 5 | 1 | 9 | 9 |
Benjamin Marek | Second | 65 | 0 | 7 | 1 | 47 | 47 |
Alec Bain | Third | 45 | 1 | 3 | 0 | 48 | - |
Jacob Goodson | Fourth | 45 | 0 | 7 | 5 | 48 | - |
Ethan Kral | Fifth | 40 | 0 | 6 | 4 | 48 | - |
Elmedin Karamovic | Sixth | 15 | 0 | 2 | 1 | 48 | - |
Daniel Villhard | Seventh | 10 | 1 | 0 | 1 | 48 | - |
Joseph Kirner | Eighth | 10 | 0 | 1 | 0 | 48 | - |
William Parocai | Ninth | 5 | 0 | 5 | 9 | 48 | - |
Logan Gustafson | Tenth | -5 | 0 | 0 | 1 | 48 | - |
Round 1: Rohan Navaneetha, Conner Feng, Alan Marhic, Bayne Nobili, Brandon Torres, Miles Krompecher, Ryan Gavenda, Aleksandar Bargoz, Francisco Ximello, and Jude Griffin
Player | Result | Score | P | TU | I | TUH | BO |
---|---|---|---|---|---|---|---|
Rohan Navaneetha | First | 65 | 1 | 5 | 0 | 9 | 9 |
Conner Feng | Second | 70 | 1 | 6 | 1 | 19 | 19 |
Alan Marhic | Third | 45 | 1 | 4 | 2 | 48 | - |
Bayne Nobili | Fourth | 45 | 0 | 5 | 1 | 48 | - |
Brandon Torres | Fifth | 40 | 0 | 5 | 2 | 48 | - |
Miles Krompecher | Sixth | 30 | 0 | 4 | 2 | 48 | - |
Ryan Gavenda | Seventh | 15 | 0 | 3 | 3 | 48 | - |
Aleksandar Bargoz | Eighth | 10 | 0 | 2 | 2 | 48 | - |
Francisco Ximello | Ninth | 0 | 0 | 1 | 2 | 48 | - |
Jude Griffin | Tenth | 0 | 0 | 0 | 0 | 48 | - |
Round 1: Owen Arneson, Jacob Harl, Jonah Hubert, Ipsita Bhattacharya, Mahit Karadigudda, Abhishek Vijay, Riley Ray, Margaret Glunz, Rylan James, and Jonah Arzadon
Player | Result | Score | P | TU | I | TUH | BO |
---|---|---|---|---|---|---|---|
Owen Arneson | First | 65 | 2 | 4 | 1 | 22 | 22 |
Jacob Harl | Second | 60 | 1 | 6 | 3 | 26 | 26 |
Jonah Hubert | Third | 65 | 0 | 7 | 1 | 42 | 42 |
Ipsita Bhattacharya | Fourth | 35 | 1 | 4 | 4 | 48 | - |
Mahit Karadigudda | Fifth | 35 | 0 | 6 | 5 | 48 | - |
Abhishek Vijay | Sixth | 35 | 0 | 4 | 1 | 48 | - |
Riley Ray | Seventh | 10 | 0 | 2 | 2 | 48 | - |
Margaret Glunz | Eighth | 5 | 0 | 2 | 3 | 48 | - |
Rylan James | Ninth | -5 | 0 | 0 | 1 | 48 | - |
Jonah Arzadon | Tenth | -20 | 0 | 0 | 4 | 48 | - |