Portage County Academic Challenge
Round 1
Date: | Tuesday, November 15, 2022 – Tuesday, February 7, 2023 |
---|---|
Host: | Educational Service Center of Northeast Ohio (Independence, OH) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ |
Varsity 1st Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aurora | 650 | 8 | 11 | 2 | 430 | 22.63 | Western Reserve Academy | 90 | 1 | 3 | 1 | 50 | 12.50 | 24 |
Garfield | 575 | 9 | 9 | 4 | 370 | 20.56 | Hudson | 145 | 0 | 5 | 3 | 110 | 22.00 | 24 |
Cloverleaf | 485 | 8 | 10 | 1 | 270 | 15.00 | Brunswick | 75 | 1 | 2 | 2 | 50 | 16.67 | 24 |
Varsity 2nd Division North
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rootstown | 435 | 1 | 16 | 0 | 260 | 15.29 | Kenston | 55 | 1 | 3 | 0 | 10 | 2.50 | 24 |
Bedford | 410 | 0 | 13 | 0 | 280 | 21.54 | Bio-Med Science | 200 | 2 | 8 | 2 | 100 | 10.00 | 24 |
Ravenna | 190 | 2 | 8 | 0 | 80 | 8.00 | Streetsboro | 100 | 0 | 5 | 0 | 50 | 10.00 | 24 |
Varsity 2nd Division South
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Waterloo | 415 | 4 | 13 | 3 | 240 | 14.12 | Windham | 70 | 0 | 4 | 0 | 30 | 7.50 | 24 |
Southeast | 325 | 2 | 11 | 1 | 190 | 14.62 | Field | 110 | 2 | 4 | 2 | 50 | 8.33 | 24 |
Mogadore | 185 | 0 | 8 | 1 | 110 | 13.75 | Lake Center Christian | 155 | 0 | 9 | 3 | 80 | 8.89 | 24 |
JV 1st Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hudson | 415 | 1 | 15 | 0 | 250 | 15.62 | Garfield | 80 | 0 | 4 | 0 | 40 | 10.00 | 24 |
Cloverleaf | 320 | 4 | 10 | 0 | 160 | 11.43 | Brunswick | 115 | 1 | 5 | 0 | 50 | 8.33 | 24 |
Western Reserve Academy | 250 | 2 | 9 | 0 | 130 | 11.82 | Aurora | 220 | 3 | 7 | 1 | 110 | 11.00 | 24 |
JV 2nd Division North
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kenston | 170 | 1 | 8 | 1 | 80 | 8.89 | Rootstown | 85 | 1 | 4 | 0 | 30 | 6.00 | 24 |
JV 2nd Division South
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mogadore | 230 | 0 | 11 | 2 | 130 | 11.82 | Lake Center Christian | 90 | 1 | 4 | 3 | 50 | 10.00 | 24 |