Mahoning League
Round 1
Date: | Friday, January 5, 2024 – Tuesday, February 20, 2024 |
---|---|
Host: | Mahoning Quiz Bowl League (Youngstown, OH) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ |
Varsity 1st Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ursuline | 540 | 6 | 11 | 2 | 350 | 20.59 | Girard | 100 | 0 | 5 | 2 | 60 | 12.00 | 24 |
Salem | 545 | 3 | 15 | 2 | 360 | 20.00 | Austintown Fitch | 125 | 0 | 6 | 1 | 70 | 11.67 | 24 |
Boardman | 500 | 2 | 16 | 0 | 310 | 17.22 | South Range | 85 | 0 | 5 | 3 | 50 | 10.00 | 24 |
Bristol | 305 | 2 | 10 | 3 | 190 | 15.83 | Columbiana | 235 | 3 | 6 | 2 | 140 | 15.56 | 24 |
Varsity 2nd Division North
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Champion | 325 | 3 | 10 | 4 | 200 | 15.38 | Sharpsville | 105 | 0 | 6 | 1 | 50 | 8.33 | 24 |
Brookfield | 265 | 1 | 11 | 2 | 150 | 12.50 | Jackson-Milton | 80 | 1 | 5 | 3 | 30 | 5.00 | 24 |
Mineral Ridge | 280 | 2 | 10 | 0 | 150 | 12.50 | LaBrae | 205 | 3 | 7 | 0 | 90 | 9.00 | 24 |
Chalker | 245 | 0 | 12 | 3 | 140 | 11.67 | Poland Seminary | 215 | 1 | 8 | 0 | 120 | 13.33 | 24 |
Varsity 2nd Division South
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Springfield Local | 410 | 2 | 14 | 0 | 240 | 15.00 | East Palestine | 70 | 0 | 4 | 2 | 40 | 10.00 | 24 |
Sebring McKinley | 255 | 0 | 13 | 1 | 130 | 10.00 | Wellsville | 10 | 0 | 1 | 0 | 0 | 0.00 | 24 |
West Branch | 265 | 1 | 10 | 0 | 150 | 13.64 | Lowellville | 100 | 0 | 6 | 0 | 40 | 6.67 | 24 |
Western Reserve | 280 | 2 | 10 | 0 | 150 | 12.50 | Cardinal Mooney | 115 | 0 | 6 | 3 | 70 | 11.67 | 24 |
JV 1st Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ursuline | 295 | 2 | 11 | 3 | 170 | 13.08 | Girard | 120 | 2 | 3 | 2 | 70 | 14.00 | 24 |
Columbiana | 215 | 1 | 8 | 2 | 130 | 14.44 | Bristol | 110 | 0 | 7 | 0 | 40 | 5.71 | 24 |
Salem | 230 | 3 | 9 | 1 | 100 | 8.33 | Austintown Fitch | 140 | 0 | 6 | 2 | 90 | 15.00 | 24 |
Boardman | Forfeit | South Range | Forfeit | - |
JV 2nd Division North
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brookfield | 135 | 0 | 8 | 1 | 60 | 7.50 | Jackson-Milton | 45 | 1 | 3 | 4 | 20 | 5.00 | 24 |
Mineral Ridge | 150 | 1 | 8 | 1 | 60 | 6.67 | LaBrae | 100 | 0 | 5 | 0 | 50 | 10.00 | 24 |
Champion | Forfeit | Sharpsville | Forfeit | - |
JV 2nd Division South
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
West Branch | 255 | 2 | 9 | 1 | 140 | 12.73 | Lowellville | 30 | 0 | 1 | 0 | 20 | 20.00 | 24 |
East Palestine | 130 | 0 | 6 | 0 | 70 | 11.67 | Springfield Local | 90 | 0 | 6 | 0 | 30 | 5.00 | 24 |