Scotland County Invitational
Round 1
Date: | Saturday, April 6, 2024 |
---|---|
Host: | Scotland County Junior-Senior High School (Memphis, MO) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ w/ Bouncebacks, w/o Interrupts |
High School Division
Winner | Score | P | TU | B | PPB | BB | BB% | Loser | Score | P | TU | B | PPB | BB | BB% | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North Shelby A | 335 | 1 | 14 | 170 | 11.33 | 10 | 50.0% | Knox County B | 30 | 0 | 1 | 10 | 10.00 | 10 | 3.6% | 20 |
Schuyler A | 300 | 0 | 13 | 160 | 12.31 | 10 | 33.3% | North Shelby B | 20 | 0 | 1 | 0 | 0.00 | 10 | 4.3% | 20 |
Clark County | 205 | 1 | 10 | 80 | 7.27 | 10 | 16.7% | Schuyler B | 40 | 0 | 2 | 0 | 0.00 | 20 | 8.0% | 20 |
Canton A | 170 | 0 | 9 | 70 | 7.78 | 10 | 20.0% | Putnam County | 50 | 0 | 2 | 10 | 5.00 | 20 | 10.0% | 20 |
Paris A | 180 | 0 | 9 | 70 | 7.78 | 20 | 16.7% | Scotland County B | 90 | 0 | 5 | 30 | 6.00 | 10 | 5.0% | 20 |
Highland A | 145 | 1 | 6 | 50 | 7.14 | 20 | 18.2% | Grundy County A | 60 | 0 | 4 | 10 | 2.50 | 10 | 6.2% | 20 |
Milan | 175 | 1 | 7 | 70 | 8.75 | 20 | 20.0% | Scotland County A | 105 | 1 | 3 | 20 | 5.00 | 40 | 23.5% | 20 |
Knox County A | 160 | 0 | 10 | 50 | 5.00 | 10 | 12.5% | Paris B | 115 | 1 | 3 | 40 | 10.00 | 30 | 12.0% | 20 |
Middle School Division
Winner | Score | P | TU | B | PPB | BB | BB% | Loser | Score | P | TU | B | PPB | BB | BB% | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clark County Middle | 415 | 5 | 9 | 230 | 16.43 | 20 | 40.0% | Canton B | 70 | 0 | 2 | 10 | 5.00 | 40 | 21.1% | 20 |
Highland C | 270 | 0 | 12 | 130 | 10.83 | 20 | 20.0% | Grundy County B | 90 | 0 | 4 | 20 | 5.00 | 30 | 13.0% | 20 |
Schuyler D | 180 | 0 | 10 | 80 | 8.00 | 0 | 0.0% | Highland B | 130 | 0 | 5 | 60 | 12.00 | 20 | 9.1% | 20 |
Knox County D | 235 | 3 | 8 | 110 | 10.00 | 0 | 0.0% | Scotland County C | 190 | 0 | 7 | 80 | 11.43 | 40 | 18.2% | 20 |
Knox County E | 245 | 1 | 8 | 120 | 13.33 | 30 | 14.3% | Knox County C | 225 | 1 | 9 | 90 | 9.00 | 30 | 20.0% | 20 |
Schuyler C | 230 | 0 | 8 | 110 | 13.75 | 40 | 19.0% | North Shelby C | 215 | 1 | 9 | 90 | 9.00 | 20 | 15.4% | 20 |