Arab Invitational Tournament
Round 1
Date: | Saturday, December 9, 2023 |
---|---|
Host: | Arab High School (Arab, AL) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ without Interrupts |
Varsity Division
Winner | Score | P | TU | B | PPB | Loser | Score | P | TU | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hewitt-Trussville A | 380 | 2 | 13 | 220 | 14.67 | Fairview A | 20 | 0 | 1 | 10 | 10.00 | 20 |
Arab A | 335 | 1 | 11 | 210 | 17.50 | Brindlee Mountain A | 40 | 0 | 2 | 20 | 10.00 | 20 |
Indian Springs A | 370 | 2 | 10 | 240 | 20.00 | Guntersville | 130 | 0 | 6 | 70 | 11.67 | 20 |
James Clemens | 345 | 3 | 10 | 200 | 15.38 | Pelham | 145 | 1 | 4 | 90 | 18.00 | 20 |
Hewitt-Trussville B | 215 | 1 | 8 | 120 | 13.33 | Haleyville | 95 | 1 | 4 | 40 | 8.00 | 20 |
Douglas A | 185 | 1 | 8 | 90 | 10.00 | Donoho B | 95 | 1 | 4 | 40 | 8.00 | 20 |
Donoho A | 195 | 1 | 7 | 110 | 13.75 | Austin | 165 | 1 | 6 | 90 | 12.86 | 20 |
St. Bernard Prep A | 150 | 0 | 8 | 70 | 8.75 | Good Hope A | 140 | 2 | 4 | 70 | 11.67 | 20 |
Junior Varsity Division
Winner | Score | P | TU | B | PPB | Loser | Score | P | TU | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Arab B | 285 | 1 | 12 | 150 | 11.54 | Brindlee Mountain B | 30 | 0 | 3 | 0 | 0.00 | 20 |
Hewitt-Trussville C | 180 | 2 | 5 | 100 | 14.29 | Good Hope C | 70 | 0 | 5 | 20 | 4.00 | 20 |
Douglas B | 110 | 2 | 3 | 50 | 10.00 | Fairview B | 60 | 0 | 5 | 10 | 2.00 | 20 |
Middle School Division
Winner | Score | P | TU | B | PPB | Loser | Score | P | TU | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rainbow Middle A | 585 | 11 | 6 | 360 | 21.18 | Haleyville Middle A | 20 | 0 | 2 | 0 | 0.00 | 20 |
Gadsden Middle A | 605 | 11 | 5 | 390 | 24.38 | Rainbow Middle B | 65 | 1 | 1 | 40 | 20.00 | 20 |
Arab Junior A | 575 | 9 | 7 | 370 | 23.12 | Buckhorn Middle A | 70 | 0 | 3 | 40 | 13.33 | 20 |
Liberty Middle A | 450 | 2 | 13 | 290 | 19.33 | Haleyville Middle B | 10 | 0 | 1 | 0 | 0.00 | 20 |
Monrovia Middle A | 455 | 3 | 14 | 270 | 15.88 | East Lawrence Middle B | 30 | 0 | 1 | 20 | 20.00 | 20 |
Discovery Middle A | 460 | 2 | 14 | 290 | 18.12 | St. Bernard Prep B | 60 | 0 | 2 | 40 | 20.00 | 20 |
Mountain Brook Junior | 425 | 7 | 7 | 250 | 17.86 | Decatur Middle B | 175 | 3 | 3 | 100 | 16.67 | 20 |
Baldwin Arts & Academics A | 340 | 0 | 13 | 210 | 16.15 | Athens Bible B | 105 | 1 | 4 | 50 | 10.00 | 20 |
East Lawrence Middle A | 255 | 1 | 9 | 150 | 15.00 | Journey Middle B | 20 | 0 | 1 | 10 | 10.00 | 20 |
Arab Junior B | 340 | 4 | 7 | 210 | 19.09 | Decatur Middle A | 175 | 1 | 6 | 100 | 14.29 | 20 |
Indian Springs C | 265 | 2 | 9 | 145 | 13.18 | Journey Middle A | 100 | 0 | 5 | 50 | 10.00 | 20 |
Athens Bible A | 160 | 0 | 7 | 90 | 12.86 | Buckhorn Middle B | 90 | 0 | 6 | 30 | 5.00 | 20 |
Discovery Middle B | 260 | 2 | 9 | 140 | 12.73 | Arab Junior C | 210 | 0 | 8 | 130 | 16.25 | 20 |
Elementary School Division
Winner | Score | P | TU | B | PPB | Loser | Score | P | TU | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Arab Junior D | 240 | 0 | 12 | 120 | 10.00 | Arab Elementary B | 50 | 0 | 3 | 20 | 6.67 | 20 |
Monrovia Middle B | 170 | 2 | 6 | 80 | 10.00 | North Pontotoc Upper Elementary A | 40 | 0 | 2 | 20 | 10.00 | 20 |
Gadsden Middle B | 235 | 1 | 9 | 130 | 13.00 | Discovery Middle C | 135 | 1 | 5 | 70 | 11.67 | 20 |
Baldwin Arts & Academics B | 205 | 1 | 8 | 110 | 12.22 | Discovery Middle D | 120 | 0 | 6 | 60 | 10.00 | 20 |
Austin Middle | 110 | 0 | 6 | 50 | 8.33 | Arab Elementary A | 40 | 0 | 4 | 0 | 0.00 | 20 |
Arab Junior E | 110 | 0 | 7 | 40 | 5.71 | Decatur Middle C | 100 | 0 | 6 | 40 | 6.67 | 20 |