Michigan Inter-County League
Round 1
Date: | Tuesday, October 28, 2008 – Monday, February 23, 2009 |
---|---|
Host: | Inter-County League (Livonia, MI) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ with Bouncebacks |
Varsity Division
Winner | Score | Loser | Score | TUH |
---|---|---|---|---|
Detroit Country Day A | 605 | Royal Oak Shrine | 45 | 20 |
Livonia Stevenson B | 275 | Westland John Glenn | 55 | 20 |
Detroit Country Day B | 280 | Brother Rice | 130 | 20 |
Plymouth | 335 | Novi A | 195 | 20 |
Livonia Churchill A | 315 | Novi B | 205 | 20 |
Canton | 185 | Northville A | 95 | 20 |
Hartland B | 190 | Howell | 135 | 20 |
Northville B | 200 | Livonia Stevenson A | 150 | 20 |
Farmington A | 200 | Detroit Jesuit | 155 | 20 |
Livonia Churchill B | 145 | Hartland A | 130 | 20 |
Farmington Hills Mercy A | 90 | Farmington B | 80 | 20 |
Farmington Hills Mercy B | 110 | Farmington Hills Mercy C | 100 | 20 |
Junior Varsity Division
Winner | Score | Loser | Score | TUH |
---|---|---|---|---|
Detroit Country Day | 290 | Farmington Hills Mercy B | 30 | 20 |
Novi A | 280 | Livonia Churchill A | 70 | 20 |
Novi B | 330 | Livonia Churchill B | 175 | 20 |
Frankel Jewish | 190 | Farmington | 75 | 20 |
Plymouth Salem | 255 | Hartland | 160 | 20 |
Detroit Jesuit | 230 | Royal Oak | 145 | 20 |
Livonia Stevenson | 325 | Northville | 255 | 20 |
Brother Rice | 120 | Farmington Hills Mercy A | 90 | 20 |
Canton | 130 | Howell | 105 | 20 |
Novice Division
Winner | Score | Loser | Score | TUH |
---|---|---|---|---|
Novi B | 330 | Plymouth Salem | 95 | 20 |
Detroit Jesuit A | 305 | Royal Oak Shrine | 90 | 20 |
Livonia Stevenson | 230 | Hartland | 180 | 20 |
Farmington | 90 | Frankel Jewish | 50 | 20 |
Farmington Hills Mercy | 100 | Brother Rice | 80 | 20 |
Northville B | 175 | Novi A | 165 | 20 |
Northville A | 90 | Howell | 90 | 20 |
Plymouth | 160 | Westland John Glenn | 160 | 20 |